Russell Cecil considers himself a closer. He'd won a Stren event at Toledo Bend and two TTTs (Richland Chambers and Conroe). But Rayburn, historically, had stymied him. Twice he'd lost on the final day at the Big Sam.

But last week at the Rayburn Texas Stren, he finally closed the deal. He carried a 7-04 lead into the final day, caught 12 pounds and won easily by 4 1/2 pounds.

The manufacturers' rep from Willis, Texas pocketed $25,000 plus a Ranger boat for his win and can now claim a little more than $300,000 in minor-league FLW Outdoors winnings.

Here's how he did it.



Practice

Cecil competes at Rayburn several times a year and thus has a good command of the fishery. He didn't scout the lake prior to what could be considered the official practice, but visited a couple times in the week leading up to the event. He practiced Saturday and Sunday, spent Monday back home in Willis, then practiced again on Tuesday and Wednesday.

That gave him a total of 4 full practice days.

"Practice was a game of adjustments for me," he said. "We had a lot of wind on Saturday and Sunday when a cold front came through. From what I'd heard, and from looking at the tournaments the past couple of weeks, I knew they'd been catching them real good. There had been some fish spawning, but when I got there, I fished the conditions, instead of trying to fish what I thought the conditions would be like in the tournament.

"It was supposed to warm back up for the tournament, but I wanted to find areas that were holding a lot of fish. So I pretty much just Rat-L-Trapped on Saturday and Sunday and caught them real good."

Monday (his day off) was much warmer, he noted, and when he returned on Tuesday, he visually checked the areas where he'd caught fish to see if there was bedding activity. All he saw were bucks, so he began a quest to find staging fish.

"I found one good Carolina-rig area and added that to the mix," he noted. "But we had really warm nights on Tuesday and Wednesday, and the high (on day 1) was going to be 83 degrees. I knew that would get them on the move."

He therefore worked shallower in the traditional spawning areas on Wednesday. In the afternoon, he went through an area and noticed that fish were pulling up. "They were everywhere – fish cruising, and bigger ones on beds. I decided I was going to start there."

He thus exited practice with the one spawning area, which he considered to be his main area, plus his Carolina-rig spot, and several other places where he'd located a concentration of fish with the rattlebait on Saturday and Sunday.

Competition

> Day 1: 5, 23-04 (2nd)
> Day 2: 5, 23-09 (1st)
> Day 3: 5, 11-14
> Total = 15, 58-11

Cecil began day 1 in his primary area where he'd seen bedding activity the day before. He fished around until the sun rose, then caught two fish off beds – a 5 and a 6.

"After that I just started meandering around through there on the flat," he said. "I was looking and fishing at the same time. I flipped a few stumps, threw to a mix of hydrilla and peppergrass, fished around the edges of grass, and hit the drains through the hydrilla."

While fishing he came across a 5-pounder on a bed and caught it, which gave him about 18 pounds for four fish. He caught a 2-pounder soon after then vacated the area. He culled up to 23-03 in different water and ended the day in 2nd.

He caught his bed-fish with a plastic, but caught the rest of his weigh-fish that day on a swimbait.

The morning of day 2, he started in his primary area again. But the wind was blowing, so sight-fishing wasn't really an option. He therefore picked up the swimbait and went to work.

"I caught my fish that second day on the swimbait – a Big Bite Swim Minnow – in mixed vegetation were hydrilla and peppergrass mixed," he noted. He didn't catch any giants, but his 23-09 limit "was really just all solid fish."

The mixed vegetation was in his primary spawning area.

On day 3 he spotted a large fish guarding fry right away. It didn't bite, but he caught a few small ones nearby. Then he passed back through and caught the fry-guarder with the swimbait.

He eventually got a limit in his primary area and decided to leave.

"There were two secondary areas I found in practice and I thought I saved them quite well," he said. "But the first one was muddied up real bad and I'd have had to fish it very slowly. I felt I needed two good ones to win, so I went to the other secondary area and it was just loaded up with boats. Neither area paid off for me at all."



FLW Outdoors/Vince Meyer
Photo: FLW Outdoors/Vince Meyer

Cecil said his Costa Del Mar sunglasses were key, because he had to be able to identify the edges of the grass.

He culled up by a few ounces from other water and ended the day with about 12 pounds – more than enough to win.

"I drove to Wal-Mart thinking I'd lost the tournament and let it slip through my hands," he noted. "Last year I was leading going into the final day and caught 20 pounds, but Dicky Newberry caught 25 pounds and jumped me. I was fortunate to have been able to close this deal out."

Winning Pattern Notes

Asked to describe his primary area, Cecil said: "It's a spawning area with some timber and it's set up like the way everybody describes things at Rayburn – it's a flat area with a lot of grass and some ditches and drains running through it that are migration routes."

Several anglers in the same area keyed on the timber, but he focused on the inside grass edge. The grass grew in 4 to 7 feet, he noted, but he kept his boat in 3 1/2 to 4 feet of water and worked parallel to the inside edge. His bed-fish were also on the inside edge.

Winning Gear Notes

> Bed-fishing gear: 7'4" heavy-action Falcon Expert rod, Shimano Curado casting reel, 50-pound Ande braid, 4/0 straight-shank heavy-wire flipping hook, 3/8-ounce tungsten weight, Big Bite Dean Rojas Fighting frog (Vegas flash).

> He said he chose the Fighting frog for bed-fishing because the body collapses on the hookset, and the hooking percentage is excellent.

> Swimbait gear: 7' medium-heavy Falcon Cara rod, Shimano Curado casting reel, 30-pound Ande braid, 5/0 weighted swimbait hook, 5" and 6" Big Bite Swim Minnows (bream).

> The shad were spawning the morning of day 1 and he caught two fish on a Hildebrandt spinnerbait.

> He used an H20 Express rattlebait, which he bought on the way up at Academy Sports, the first few days of practice to locate fish. That's the same bait that Jay Yelas eventually borrowed from his co-angler at the Guntersville FLW Tour. "There's just something about that bait," Cecil said.

The Bottom Line

  • Main factor in his success – "The key factor was my Costa Del Mar 580 sunglasses. I could have sold a pair to my co-anglers every day. They not only helped me see the sight-fish, but they helped me stay lined up on those ditches and inside grasslines. I could see where the sand started getting dark and the grass started to grow. I wore the silver-mirror copper 580s."

  • Performance edge – "It would definitely be those Costa sunglasses."

    Notable

    > Cecil's sponsored by Ranger and Evinrude.

    Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.

    Final Standings

    > Field = 202 boats

    1. Russell Cecil -- Willis, Tx -- 5, 23-04 -- 5, 23-09 -- 5, 11-14 -- 15, 58-11 -- $25,000 + Boat

    2. Scotty Villines -- Ponca, Ar -- 5, 14-03 -- 5, 25-06 -- 5, 14-09 -- 15, 54-02 -- $10,000

    3. Stephen Johnston -- Hemphill, Tx -- 5, 16-06 -- 5, 18-01 -- 5, 17-13 -- 15, 52-04 -- $8,000

    4. Andy Gaia -- Tomball, Tx -- 5, 21-11 -- 5, 16-08 -- 5, 13-12 -- 15, 51-15 -- $7,000

    5. Lupe Garcia -- Springdale, Ar -- 5, 13-11 -- 5, 24-11 -- 4, 13-04 -- 14, 51-10 -- $6,000

    6. Todd Castledine -- Nacogdoches, Tx -- 5, 18-01 -- 5, 16-01 -- 5, 16-07 -- 15, 50-09 -- $5,500

    7. Charles Bebber -- Willis, Tx -- 5, 25-07 -- 5, 13-06 -- 5, 9-15 -- 15, 48-12 -- $5,000

    8. Toby Hartsell -- Livingston, Tx -- 5, 19-09 -- 5, 14-12 -- 5, 12-06 -- 15, 46-11 -- $4,500

    9. Wade Grooms -- Bonneau, Sc -- 5, 19-08 -- 5, 17-00 -- 5, 9-06 -- 15, 45-14 -- $4,000

    10. Robert Baney -- Montgomery, Tx -- 5, 14-01 -- 5, 20-04 -- 5, 10-15 -- 15, 45-04 -- $3,500

    The following anglers didn't make the cut and didn't fish day 3:

    11. Harmon Davis -- Marlow, Ok -- 5, 18-15 -- 5, 14-14 -- 10, 33-13 -- $3,000

    12. Rob Burns -- Plano, Tx -- 5, 17-06 -- 5, 15-15 -- 10, 33-05 -- $3,000

    13. Jim Tutt -- Longview, Tx -- 5, 22-07 -- 5, 10-13 -- 10, 33-04 -- $3,000

    14. Keith Combs -- Del Rio, Tx -- 5, 13-00 -- 5, 18-02 -- 10, 31-02 -- $3,000

    15. Craig Moore -- Monahans, Tx -- 5, 15-04 -- 5, 15-14 -- 10, 31-02 -- $3,000

    16. Todd Carnes -- College Station, Tx -- 5, 12-13 -- 5, 18-01 -- 10, 30-14 -- $2,500

    17. Jeff Buchanan -- Lufkin, Tx -- 5, 14-07 -- 5, 16-05 -- 10, 30-12 -- $2,500

    18. Michael Herron -- Paris, Tx -- 5, 17-00 -- 5, 13-10 -- 10, 30-10 -- $2,500

    19. David Curtis -- Trinity, Tx -- 5, 15-13 -- 5, 14-13 -- 10, 30-10 -- $2,500

    20. Cody Bird -- Granbury, Tx -- 5, 20-00 -- 4, 10-09 -- 9, 30-09 -- $2,500

    21. Ernie Paul -- Longview, Tx -- 5, 16-02 -- 5, 14-02 -- 10, 30-04 -- $2,000

    22. Joe Don Setina -- Pittsburg, Tx -- 5, 13-00 -- 5, 16-14 -- 10, 29-14 -- $2,000

    23. Jeremy Guidry -- Opelousas, La -- 5, 16-02 -- 4, 13-06 -- 9, 29-08 -- $2,000

    24. Keith Caka -- Huntsville, Tx -- 5, 13-15 -- 5, 15-09 -- 10, 29-08 -- $2,000

    25. John Vogt Ii -- Boerne, Tx -- 5, 14-09 -- 5, 14-09 -- 10, 29-02 -- $2,000

    26. Kris Wilson -- Montgomery, Tx -- 5, 15-11 -- 5, 13-05 -- 10, 29-00 -- $1,500

    27. Patrick Fuller -- Tyler, Tx -- 5, 15-02 -- 5, 13-08 -- 10, 28-10 -- $1,500

    28. Robert Collett -- Zapata, Tx -- 5, 9-02 -- 5, 19-07 -- 10, 28-09 -- $1,500

    29. Trent Huckaby -- Fort Stockton, Tx -- 5, 12-14 -- 4, 15-10 -- 9, 28-08 -- $1,500

    30. Roy Sanford -- Brookeland, Tx -- 5, 14-00 -- 5, 14-04 -- 10, 28-04 -- $1,500

    31. Dave Parsons -- Yantis, Tx -- 4, 7-10 -- 5, 20-08 -- 9, 28-02 -- $1,250

    32. Jerry Green -- Cullman, Al -- 5, 9-12 -- 5, 18-04 -- 10, 28-00 -- $1,250

    33. George Jeane Jr -- Evans, La -- 5, 15-09 -- 5, 12-07 -- 10, 28-00 -- $1,250

    34. Kelly Owens -- Crowley, La -- 5, 14-05 -- 5, 13-11 -- 10, 28-00 -- $1,250

    35. Bobby Lanham -- Cave Creek, Az -- 5, 14-12 -- 5, 13-00 -- 10, 27-12 -- $1,250

    36. Tony Cerar -- Broken Arrow, Ok -- 5, 11-07 -- 5, 16-03 -- 10, 27-10 -- $1,250

    37. Cody Malone -- Morgan, Tx -- 5, 11-10 -- 5, 15-15 -- 10, 27-09 -- $1,250

    38. Chris Mccall -- Jasper, Tx -- 5, 13-14 -- 5, 13-10 -- 10, 27-08 -- $1,250

    39. Christopher Brasher -- Spring, Tx -- 5, 13-11 -- 5, 13-13 -- 10, 27-08 -- $1,250

    40. Ricky Guy -- Humble, Tx -- 5, 17-06 -- 5, 9-13 -- 10, 27-03 -- $1,250

    41. Matthew Scogin -- Montgomery, Tx -- 5, 13-01 -- 5, 14-01 -- 10, 27-02 -- $1,000

    42. Greg Gleason -- Houma, La -- 5, 13-09 -- 5, 13-09 -- 10, 27-02 -- $1,000

    43. Ray Hanselman -- Del Rio, Tx -- 5, 13-02 -- 5, 13-14 -- 10, 27-00 -- $1,000

    44. Bud Pruitt -- Houston, Tx -- 5, 11-14 -- 5, 15-01 -- 10, 26-15 -- $1,000

    45. Dicky Newberry -- Houston, Tx -- 5, 15-12 -- 5, 11-00 -- 10, 26-12 -- $1,000

    46. Gene Eisenmann -- Frisco, Tx -- 5, 11-01 -- 5, 15-10 -- 10, 26-11 -- $1,000

    47. Chris Russell -- Montgomery, Tx -- 5, 13-00 -- 5, 13-09 -- 10, 26-09 -- $1,000

    48. Hector Delagarza -- Sunnyvale, Tx -- 5, 10-02 -- 5, 16-03 -- 10, 26-05 -- $1,000

    49. Jack Sananikone -- Hurst, Tx -- 5, 9-01 -- 5, 17-02 -- 10, 26-03 -- $1,000

    50. Dillon Lee -- Mount Pleasant, Tx -- 5, 11-02 -- 5, 14-09 -- 10, 25-11 -- $1,000

    51. Peter Daniels -- Shreveport, La -- 5, 13-12 -- 5, 11-15 -- 10, 25-11

    52. Tommy Martin -- Hemphill, Tx -- 5, 14-02 -- 5, 11-08 -- 10, 25-10

    53. Craig Workman -- Fort Worth, Tx -- 5, 17-05 -- 5, 8-02 -- 10, 25-07

    54. Wendell Ramsey -- San Angelo, Tx -- 5, 14-14 -- 5, 10-09 -- 10, 25-07

    55. Robert Case -- Point, Tx -- 5, 14-12 -- 5, 10-11 -- 10, 25-07

    56. Eddy May -- Valley Center, Ks -- 5, 15-10 -- 5, 9-12 -- 10, 25-06

    57. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 14-06 -- 5, 11-00 -- 10, 25-06

    58. Stan Burgay -- Timpson, Tx -- 5, 12-11 -- 5, 12-07 -- 10, 25-02

    59. Frank Lebaron -- Lake Charles, La -- 5, 9-11 -- 5, 15-06 -- 10, 25-01

    60. Harold Allen -- Shelbyville, Tx -- 5, 11-14 -- 5, 13-02 -- 10, 25-00

    61. Rick Carter -- Alba, Tx -- 5, 9-07 -- 5, 15-08 -- 10, 24-15

    62. Mike Moody -- Flint, Tx -- 5, 12-05 -- 5, 12-08 -- 10, 24-13

    63. Guy Adams -- Hermleigh, Tx -- 5, 7-14 -- 5, 16-13 -- 10, 24-11

    64. Ricky Campbell -- Waxahachie, Tx -- 5, 9-10 -- 5, 15-00 -- 10, 24-10

    65. Theron Caldwell -- Colleyville, Tx -- 5, 10-12 -- 5, 13-14 -- 10, 24-10

    66. Robert Kenyon -- Cordova, Tn -- 5, 14-07 -- 5, 10-01 -- 10, 24-08

    67. Ronnie Eschete Jr -- Thibodaux, La -- 5, 9-09 -- 5, 14-14 -- 10, 24-07

    68. J D Green -- Tyler, Tx -- 5, 11-06 -- 5, 13-00 -- 10, 24-06

    69. Wesley Burnett -- Hot Springs, Ar -- 5, 11-01 -- 5, 13-03 -- 10, 24-04

    70. Lamonte Loyd -- Gilmer, Tx -- 5, 11-06 -- 5, 12-12 -- 10, 24-02

    71. J. P. Duran -- Flint, Tx -- 5, 11-13 -- 5, 12-05 -- 10, 24-02

    72. Ray Beck -- Beaumont, Tx -- 5, 9-13 -- 5, 14-03 -- 10, 24-00

    73. Jim Guzman -- Coldspring, Tx -- 5, 12-11 -- 5, 11-04 -- 10, 23-15

    74. Nicholas Albus -- Trinity, Tx -- 5, 12-07 -- 5, 11-08 -- 10, 23-15

    75. Andrew Upshaw -- Hemphill, Tx -- 5, 13-03 -- 5, 10-11 -- 10, 23-14

    76. Eric Ambort -- Mabelvale, Ar -- 5, 11-10 -- 5, 12-01 -- 10, 23-11

    77. Robert A Mcfarlane -- Saint Hedwig, Tx -- 5, 9-04 -- 5, 14-05 -- 10, 23-09

    78. James Stricklin Jr -- Jasper, Tx -- 5, 11-08 -- 5, 11-15 -- 10, 23-07

    79. Ron Mehr -- Hawick, Mn -- 5, 11-07 -- 5, 11-14 -- 10, 23-05

    80. Barry Smith -- Palo Pinto, Tx -- 5, 11-07 -- 5, 11-13 -- 10, 23-04

    81. Tommy Dickerson -- Orange, Tx -- 5, 8-01 -- 5, 15-02 -- 10, 23-03

    82. Richard Broxton -- Temple, Tx -- 5, 11-02 -- 5, 12-00 -- 10, 23-02

    83. Clint West -- Beaumont, Tx -- 5, 13-15 -- 5, 9-01 -- 10, 23-00

    84. Richard Cathey -- San Antonio, Tx -- 4, 9-06 -- 5, 13-09 -- 9, 22-15

    85. Robert Robinson -- Mobile, Al -- 5, 12-14 -- 5, 9-13 -- 10, 22-11

    86. Glen Freeman -- Converse, La -- 5, 9-06 -- 5, 12-14 -- 10, 22-04

    87. Adrian Barnes -- Belton, Tx -- 5, 13-06 -- 5, 8-10 -- 10, 22-00

    88. Jim Milson -- Odessa, Tx -- 5, 8-13 -- 5, 13-03 -- 10, 22-00

    89. David Truax -- Beaumont, Tx -- 5, 12-11 -- 5, 9-03 -- 10, 21-14

    90. John Bowen -- League City, Tx -- 5, 12-01 -- 5, 9-13 -- 10, 21-14

    91. Zack Bull -- Germantown, Tn -- 5, 10-03 -- 5, 11-10 -- 10, 21-13

    92. David Mauldin -- Round Rock, Tx -- 5, 11-05 -- 5, 10-08 -- 10, 21-13

    93. Larry Matthews -- League City, Tx -- 5, 12-03 -- 5, 9-09 -- 10, 21-12

    94. Teddy Cloide -- Vidor, Tx -- 5, 8-09 -- 5, 12-13 -- 10, 21-06

    95. Larry Rea -- Stigler, Ok -- 5, 10-14 -- 5, 10-08 -- 10, 21-06

    96. Jerrel Pringle -- Hemphill, Tx -- 5, 11-10 -- 5, 9-11 -- 10, 21-05

    97. Tommy Ellis -- Paris, Tn -- 5, 10-00 -- 5, 11-04 -- 10, 21-04

    98. Tommy Dillon -- Manhattan, Ks -- 5, 12-01 -- 5, 9-02 -- 10, 21-03

    99. Justin Haynes -- Tulsa, Ok -- 5, 9-15 -- 5, 11-03 -- 10, 21-02

    100. Zack Keathley -- Kerens, Tx -- 5, 9-04 -- 5, 11-13 -- 10, 21-01

    101. David Vance -- Winnsboro, Tx -- 5, 12-09 -- 5, 8-06 -- 10, 20-15

    102. Bob Weaver -- Lawton, Ok -- 5, 10-01 -- 5, 10-13 -- 10, 20-14

    103. Phillip Walker -- Spring Branch, Tx -- 5, 9-14 -- 5, 10-15 -- 10, 20-13

    104. James Caldemeyer -- Gilmer, Tx -- 5, 9-08 -- 5, 11-04 -- 10, 20-12

    105. Ronnie Bickham -- New Boston, Tx -- 5, 11-06 -- 5, 9-04 -- 10, 20-10

    106. Bob Ramsdell -- Sour Lake, Tx -- 5, 9-15 -- 5, 10-11 -- 10, 20-10

    107. Jerry Dolezal -- Bullard, Tx -- 5, 9-04 -- 5, 11-01 -- 10, 20-05

    108. Bert Thompson -- Benton, La -- 5, 11-02 -- 5, 9-02 -- 10, 20-04

    109. Dan Schoonveld -- Mansura, La -- 5, 9-09 -- 5, 10-11 -- 10, 20-04

    110. Chris Wilkerson -- The Woodlands, Tx -- 5, 9-12 -- 5, 10-08 -- 10, 20-04

    111. Douglas Jones -- Fort Gibson, Ok -- 5, 8-14 -- 5, 11-05 -- 10, 20-03

    112. Larry Peacher -- Bentley, La -- 5, 10-05 -- 5, 9-14 -- 10, 20-03

    113. John Guice -- Trophy Club, Tx -- 5, 10-13 -- 5, 9-03 -- 10, 20-00

    114. Alton Wilhoit -- Harrah, Ok -- 5, 10-07 -- 5, 9-09 -- 10, 20-00

    115. Gil Phillips -- Alba, Tx -- 5, 9-03 -- 5, 10-12 -- 10, 19-15

    116. David Ozio -- Beaumont, Tx -- 4, 6-12 -- 5, 12-09 -- 9, 19-05

    117. Raul Morineau -- Mexico City D.F.,Mexico -- 5, 10-00 -- 5, 9-05 -- 10, 19-05

    118. Kevin Lasyone -- Dry Prong, La -- 4, 8-11 -- 5, 10-09 -- 9, 19-04

    119. Nick Aber -- Piedmont, Ok -- 5, 10-13 -- 5, 8-06 -- 10, 19-03

    120. Ed Melton -- Houston, Tx -- 5, 8-09 -- 5, 10-10 -- 10, 19-03

    121. Richard Cremo -- Laredo, Tx -- 5, 10-10 -- 5, 8-08 -- 10, 19-02

    122. Victor Hawkins -- Sugar Land, Tx -- 3, 8-14 -- 5, 10-04 -- 8, 19-02

    123. Cody Woods -- Jacksonville, Tx -- 5, 10-06 -- 5, 8-09 -- 10, 18-15

    124. Landan Ware -- Jewett, Tx -- 5, 10-09 -- 5, 8-05 -- 10, 18-14

    125. Conrad Picou -- Scott, La -- 5, 13-01 -- 3, 5-10 -- 8, 18-11

    126. Mike Holland -- Ragley, La -- 5, 11-00 -- 3, 7-08 -- 8, 18-08

    127. Art Garza -- Buna, Tx -- 5, 8-06 -- 5, 10-02 -- 10, 18-08

    128. Eddie Carper -- Wright City, Ok -- 3, 6-15 -- 5, 11-07 -- 8, 18-06

    129. Gary Vining -- Morgan City, La -- 5, 7-05 -- 5, 10-14 -- 10, 18-03

    130. Travis Mckelvey -- Jenks, Ok -- 5, 13-01 -- 3, 5-01 -- 8, 18-02

    131. Randy Cisler -- Mesquite, Tx -- 3, 5-14 -- 5, 12-04 -- 8, 18-02

    132. Reed Sartin -- Austin, Tx -- 5, 9-12 -- 5, 8-06 -- 10, 18-02

    133. Spencer Mcalester -- Denison, Tx -- 5, 9-09 -- 5, 8-09 -- 10, 18-02

    134. Ken Keirsey -- Owasso, Ok -- 5, 9-07 -- 5, 8-07 -- 10, 17-14

    135. Marty Sugg -- Pattonville, Tx -- 4, 7-12 -- 5, 10-00 -- 9, 17-12

    136. James Carper -- Wright City, Ok -- 5, 9-08 -- 5, 8-03 -- 10, 17-11

    137. Justin Morton -- Etoile, Tx -- 3, 5-15 -- 4, 11-11 -- 7, 17-10

    138. Marvin Ettredge -- Shreveport, La -- 0, 0-00 -- 5, 17-09 -- 5, 17-09

    139. Rick Powell -- Hemphill, Tx -- 3, 11-13 -- 4, 5-10 -- 7, 17-07

    140. Yarri Schreibvogel -- Sam Rayburn, Tx -- 5, 9-14 -- 5, 7-09 -- 10, 17-07

    141. Rick Barham -- Southaven, Ms -- 5, 8-11 -- 5, 8-09 -- 10, 17-04

    142. Jim Criswell -- Del Rio, Tx -- 3, 4-08 -- 5, 12-10 -- 8, 17-02

    143. Dean Coleman -- Humble, Tx -- 3, 5-12 -- 5, 11-05 -- 8, 17-01

    144. Chris Weaver -- Lawton, Ok -- 2, 6-01 -- 5, 11-00 -- 7, 17-01

    145. Jim Phillips -- Greenwood, Ms -- 5, 8-03 -- 5, 8-14 -- 10, 17-01

    146. Terry Owens -- Aliceville, Al -- 3, 4-15 -- 5, 12-01 -- 8, 17-00

    147. Mike Curry -- Sam Rayburn, Tx -- 5, 13-07 -- 2, 3-08 -- 7, 16-15

    148. David Lee -- Canton, Ms -- 5, 9-07 -- 4, 7-07 -- 9, 16-14

    149. Cory Rambo -- Orange, Tx -- 5, 9-13 -- 4, 6-15 -- 9, 16-12

    150. Jeary Wheeler -- Batesville, Ar -- 5, 8-03 -- 5, 8-06 -- 10, 16-09

    151. Tim Reneau -- Del Rio, Tx -- 5, 8-02 -- 3, 8-06 -- 8, 16-08

    152. David Gregg -- Haslet, Tx -- 5, 8-08 -- 5, 7-14 -- 10, 16-06

    153. John Hatton -- Buna, Tx -- 5, 8-13 -- 4, 7-08 -- 9, 16-05

    154. Timothy Griffin -- Zapata, Tx -- 4, 6-02 -- 5, 10-01 -- 9, 16-03

    155. Michael Rogge -- Yantis, Tx -- 5, 13-09 -- 2, 2-07 -- 7, 16-00

    156. Kirk Leleux -- Kirbyville, Tx -- 3, 3-03 -- 5, 12-08 -- 8, 15-11

    157. Darrell Lyons -- Hemphill, Tx -- 3, 5-07 -- 5, 10-04 -- 8, 15-11

    158. Rick Vandergriff -- Midland, Tx -- 2, 5-09 -- 5, 10-00 -- 7, 15-09

    159. Shannan Moseley -- Lowell, Ar -- 3, 4-09 -- 5, 10-13 -- 8, 15-06

    160. Mario Carreon -- Las Cruces, Nm -- 5, 8-10 -- 4, 6-11 -- 9, 15-05

    161. Tommy Durham -- Whitney, Tx -- 1, 2-15 -- 5, 12-05 -- 6, 15-04

    162. Joe Gerard -- Concordia, Ks -- 3, 4-11 -- 5, 10-04 -- 8, 14-15

    163. Thanh Le -- Lake Havasu City, Az -- 0, 0-00 -- 5, 14-14 -- 5, 14-14

    164. Mitchell Nezat -- Shreveport, La -- 1, 3-12 -- 5, 11-02 -- 6, 14-14

    165. Dennis Kirby -- Lakeland, Tn -- 3, 6-02 -- 5, 8-07 -- 8, 14-09

    166. Shawn Johnson -- San Antonio, Tx -- 3, 3-08 -- 5, 10-13 -- 8, 14-05

    167. Mike Haggerty -- Hendersonville, Tn -- 2, 3-04 -- 5, 11-00 -- 7, 14-04

    168. J.B. Young -- Deer Park, Tx -- 4, 6-11 -- 3, 7-08 -- 7, 14-03

    169. Buz Craft -- Vidalia, La -- 3, 5-05 -- 5, 8-11 -- 8, 14-00

    170. Bill Lee -- Killeen, Tx -- 4, 8-02 -- 3, 5-14 -- 7, 14-00

    171. Garry Steiner -- Ochelata, Ok -- 2, 3-13 -- 5, 9-11 -- 7, 13-08

    172. John Wicht Jr -- Osakis, Mn -- 4, 6-05 -- 5, 7-03 -- 9, 13-08

    173. Darin Deatherage -- Shawnee, Ok -- 5, 8-07 -- 3, 5-00 -- 8, 13-07

    174. Charles (Bubba Haralson -- Del Rio, Tx -- 5, 7-15 -- 3, 5-07 -- 8, 13-06

    175. John Ballard -- Wichita Falls, Tx -- 2, 3-07 -- 4, 9-13 -- 6, 13-04

    176. Raymond Balcerowicz -- Crosby, Tx -- 1, 2-07 -- 2, 10-09 -- 3, 13-00

    177. Dean Perkins -- Cedar Park, Tx -- 3, 6-05 -- 3, 6-04 -- 6, 12-09

    178. Shane Williams -- Frierson, La -- 2, 5-14 -- 3, 6-05 -- 5, 12-03

    179. Travis Darley -- Del Rio, Tx -- 4, 6-14 -- 3, 4-15 -- 7, 11-13

    180. Kent Mcphail -- Lubbock, Tx -- 4, 6-03 -- 3, 5-07 -- 7, 11-10

    181. Terry Rose -- Eastland, Tx -- 1, 2-07 -- 5, 8-15 -- 6, 11-06

    182. Gene Robertson -- Ardmore, Ok -- 2, 4-04 -- 5, 7-00 -- 7, 11-04

    183. Robert Byrd -- Dallas, Tx -- 2, 3-12 -- 4, 7-07 -- 6, 11-03

    184. Jimmy Lancaster -- Keller, Tx -- 1, 1-12 -- 4, 9-00 -- 5, 10-12

    185. Rusty Hall -- Shelbyville, Tx -- 5, 10-10 -- 0, 0-00 -- 5, 10-10

    186. Chris Hanson -- Weatherford, Tx -- 4, 6-12 -- 2, 3-03 -- 6, 9-15

    187. Justin Titus -- Tulsa, Ok -- 2, 3-03 -- 2, 6-11 -- 4, 9-14

    188. Brian Kanke -- Spring, Tx -- 1, 2-02 -- 4, 7-05 -- 5, 9-07

    189. Donnie Williams -- Paris, Tn -- 0, 0-00 -- 5, 8-11 -- 5, 8-11

    190. Elbia Ebert -- Porter, Tx -- 4, 8-08 -- 0, 0-00 -- 4, 8-08

    191. Dwayne Kinley -- Austin, Tx -- 1, 2-05 -- 3, 6-02 -- 4, 8-07

    192. Kelly Jones Jr -- Deer Park, Tx -- 3, 8-06 -- 0, 0-00 -- 3, 8-06

    193. Joe Elkouri -- Lawton, Ok -- 1, 1-11 -- 3, 5-11 -- 4, 7-06

    194. Tommy Conner -- Ozona, Tx -- 1, 2-15 -- 3, 4-07 -- 4, 7-06

    195. Jeff Richards -- Helotes, Tx -- 1, 1-11 -- 3, 5-03 -- 4, 6-14

    196. John Cox -- Cedar Creek, Tx -- 3, 6-01 -- 0, 0-00 -- 3, 6-01

    197. Billy Brewer -- Bruceville, Tx -- 4, 5-12 -- 0, 0-00 -- 4, 5-12

    198. Ben Jackson -- Monkey Island, Ok -- 3, 4-02 -- 0, 0-00 -- 3, 4-02

    199. David Mullins -- Coppell, Tx -- 2, 4-00 -- 0, 0-00 -- 2, 4-00

    200. Patrick Cascio -- Brookeland, Tx -- 2, 3-11 -- 0, 0-00 -- 2, 3-11

    201. Bob Propst -- Cedar Hill, Tx -- 1, 1-09 -- 1, 1-12 -- 2, 3-05

    202. Roger Harp -- Huntsville, Ar -- 0, 0-00 -- 1, 2-07 -- 1, 2-07

    Big Bass

    > Day 2 -- Lupe Garcia -- Springdale, Ar -- 9-03 -- $450
    > Day 1 -- Charles Bebber -- Willis, Tx -- 9-01 -- $450