Anglers who fare well in tough-bite tournaments like the Lewis Smith FLW Tour often get a good break or two they weren't counting on. Florida's Glenn Browne was the beneficiary of just such a circumstance today.

The Floridian looked up this morning and found himself adjacent to a school of 3-pound spotted bass busting baitfish on the surface. He boated five of them over a 15-minute period, and his 15-02 sack and 27-06 total for 2 days led the cut in Jasper, Ala.



Alabamian Scott Canterbury topped Browne's bag by 2 ounces and moved into 2nd with 26-12. Greg Pugh, another home-stater, caught the stringer of the tournament thus far (17-11) and climbed to 3rd with 26-05.

Oklahoma veteran Darrel Robertson caught 13-12 today and sat in 4th with a 25-10 total. Tennessee's Brandon Coulter dropped three places today with an 11-08 sack, but he had enough to complete the Top 5 with 25-05.

Here are the rest of the anglers who'll fish tomorrow:

6. Michael Bennett: 25-01
7. Danny Pierce: 23-01
8. Koby Kreiger: 22-15
9. Jason Christie: 22-11
10. Luke Clausen: 22-07

A strong storm rolled through the area today, and the rain stirred up all the pollen on the surface to render the lake a lime-green color. That didn't affect Browne – he was long done by then – but he's concerned that it might prevent the same phenomenon from occurring tomorrow.

It didn't totally negate the sight-bite, either. Pugh has pulled all 10 of his fish off beds and Canterbury has caught the majority of his that way. The rain was expected to continue through the night, however, and the additional mud certainly won't help the lookers tomorrow.

Only two of the day-1 Top 10 survived the cut. One was Coulter, and the other was Californian Michael Bennett, who caught 12-04 today to climb four spots to 6th.

Browne climbed 17 spots today. Canterbury moved up 26, Pugh 66 and Robertson 18.

Other upward movers were Arkansas' Danny Pierce (15th to 7th with 10-11 today), Florida's Koby Kreiger (26th to 8th, 11-03), Oklahoma's Jason Christie (28th to 9th, 11-03) and Washington's Luke Clausen (17th to 10th, 10-02).

Day-1 leader Terry Baksay of Connecticut caught just one 2-pounder today and plummeted to finish 46th. He was joined on the way down by Alabama's Clark Smith Jr. (tied for 3rd to 71st with a zero today), Oklahoma's Mike Todd (tied for 3rd to 34th, 5-01), North Carolina's Alvin Shaw (5th to 49th, 3-03), Oklahoma's Sam Newby (6th to 45th, 3-11), Georgia's Mark Hardin (7th to 15th, 8-10), North Carolina's Tracy Adams (tied for 8th to 22nd, 7-06) and Virginia's Jacob Powroznik (tied for 8th to 13th, 9-05).

Weights were zeroed after today, and the 10 remaining anglers will fish both tomorrow and Sunday. The winner will be determined by highest combined weight over the final 2 days.

Browne was in Right Place

Browne caught all of his fish flipping on day 1 and had planned to do the same thing again today. But then he got into those schoolers, and it was all over in a hurry.

"The place is in front of a creek, and it's an ideal transition area for them," he said. "The channel runs right up to the front of some bushes and trees.



FLW Outdoors/Rob Newell
Photo: FLW Outdoors/Rob Newell

Scott Canterbury caught both of his best fish in the late afternoon

"They started schooling in there first thing this morning – they were just blowing up chasing the bait. It lasted about an hour, and I stayed parked there until they pretty much quit. There were a couple of other boats in the area and I wanted to protect it as much as I could."

All of his weigh-in fish were within an ounce or 2 of the 3-pound mark.

"As long as the rain hasn't totally messed it up, I'm banking on staying in there the next 2 days. There's a lot of fish, and it seems like they're just moving in. They're really thin – they haven't gotten thick and fat yet for the spawn."

He'll have to scramble a bit if the area doesn't produce.

"I have a couple of places where I think I can catch a fish or two on a shakey-head. I'll be staying shallow in the bushes in trees.

"I have a couple of spots that are similar to that one, but none that have the kind of concentration of fish."

2nd: Canterbury Came Through Late

Canterbury was in the midst of a decent day at mid-afternoon, and then he caught his two best fish after 2:00. One of them weighed 4-10.

"I'm doing some sight-fishing and also throwing some reaction baits," he said. "I've been getting out the spinnerbait and buzzbait and just covering as much water as I can."

His entire limit on day 1 was comprised of spawners, but he's out of them.

"I don't know where there's another fish on a bed, and I'm not sure I can get five without seeing some. I'm around some fish, but I just don't know if I can get the bites. I'll have to just keep chunking and winding."

3rd: Mud Concerns Pugh

It took Pugh only half the day to compile his tournament-best bag, which consisted entirely of spawners.

"All I've been doing is sight-fishing," he said. "I should've had that kind of weight yesterday (when he brought in only four fish) – I lost a 7- or 8-pounder right at the boat."

He's fishing buckbrush in the backs of drains and expects to have a tougher time seeing fish tomorrow.

"With the heavier stuff coming tonight, it's probably going to muddy those back areas up. I'll have to go up there and see what it looks like.

FLW Outdoors/Brett Carlson
Photo: FLW Outdoors/Brett Carlson

Greg Pugh's 17-11 bag was the best of the tournament so far.

"I've got a couple of places where I think I can catch two or three good spotted bass. Hopefully more fish will pull up on the beds tomorrow after this storm. If that happens, I think I can whack the pretty good."

His best fish today was a 5-pounder. He caught in on spinning tackle with 8-pound fluorocarbon.

"It's a new line that'll be coming out under the Spiderwire name. I had pressure on that fish the whole time and I pulled it right out of a brush top."

4th: Robertson Bags Two 4s

A pair of 4-pounders keyed Robertson's climb to the Top 5.

"It was pretty slow all day, but I did have three fish by 8:45," he said. "I've got two major pockets that I'm fishing that are 200 or 300 yards long, and there's some shad in there and some good fish schooling."

He's weighed four largemouths and a spot each day. He hasn't done any sight-fishing, but he will if he comes across some spawners.

He's throwing the new Berkley Powerbait Heavy Weight Sinkworm in front of brush in 4 to 5 feet of water.

"The water where I'm at isn't all that clear. I'm from Oklahoma, so you know I'm going to have to find some dirty water.

"There don't seem to be that many spawning, but maybe some more will go on beds tonight."

10th: A First for Clausen

Surprisingly, this is Clausen's first Top 10 in a regular-season Tour event – BassFans will recall that he won the Tour Championship in 2004 at Logan Martin.

He caught seven keepers today and his bag was topped by a 3-pound spot.

FLW Outdoors/Brett Carlson
Photo: FLW Outdoors/Brett Carlson

Darrel Robertson's bag included a pair of 4-pounders.

"There's no secret to what I'm doing – I'm throwing a shakey-head and trying to fish a lot of different places several times throughout the day. There are schools moving up in certain places and I'm just trying to hit them at the right times.

"I can see them (offshore) on my graph, but I can't catch them out there. I have to wait until they get to the bank to catch them."

He said his chances of winning depend on whether the weights drop off for Pugh and company.

"I don't think I can catch 17 pounds. If it only takes 12 or 13 pounds each day, I might have a shot at that."

46th: Baksay Needed the Sun

Day-1 leader Terry Baksay found his spotted bass almost entirely uncooperative under today's gray skies.

"If the sun had been shining, I believe I easily could have caught enough to make the cut," he said. "I got one bite in my best pocket from yesterday, then I went to another area and some came up schooling, and I caught one that was 14 7/8 inches (the minimum is 15), followed by about seven more shorts.

"Those bigger ones just didn't like the clouds."

He caught his first-day bag on a red Picasso jighead with a Reaction Innovations Flirt worm and a Rapala X-Rap jerkbait.

"At about noon I told myself that I should just pick up a worm and try to catch three or four fish. But I got stubborn and didn't do it."

Notable

> Day 2 stats – 200 anglers, 30 limits (28 fewer than day 1), 24 fours, 27 threes, 44 twos, 47 ones, 28 zeroes (17 more than day 1).

> Texan Mark Pack was first out of the cut. He had the same 22-07 total as Clausen, but Clausen gained the weekend berth by virtue of the heaviest single-day bag (12-05 on day 1).

> BassFan Big Stick Jay Yelas weighed just four fish today and ended up 14th, just 7 ounces out of the Top 10. To read his competition report, click here.

Weather Forecast

Here's the weather forecast for the remaining tournament days. For more weather information, including satellite and radar imagery, visit OutdoorsFanWeather.com.

> Sat., April 5 - AM Showers - 68°/45°
- Wind: From the N at 8 mph

> Sun., April 6 - Sunny - 78°/52°
- Wind: From the S/SE at 6 mph

Day 2 Standings

1. Glenn Browne -- Ocala, Fl -- 5, 12-04 -- 5, 15-02 -- 10, 27-06

2. Scott Canterbury -- Odenville, Al -- 5, 11-08 -- 5, 15-04 -- 10, 26-12

3. Greg Pugh -- Cullman, Al -- 4, 8-10 -- 5, 17-11 -- 9, 26-05

4. Darrel Robertson -- Jay, Ok -- 5, 11-14 -- 5, 13-12 -- 10, 25-10

5. Brandon Coulter -- Knoxville, Tn -- 5, 13-13 -- 5, 11-08 -- 10, 25-05

6. Michael Bennett -- Roseville, Ca -- 5, 12-13 -- 5, 12-04 -- 10, 25-01

7. Danny Pierce -- Greenbrier, Ar -- 5, 12-06 -- 5, 10-11 -- 10, 23-01

8. Koby Kreiger -- Okeechobee, Fl -- 5, 11-12 -- 5, 11-03 -- 10, 22-15

9. Jason Christie -- Park Hill, Ok -- 5, 11-08 -- 4, 11-03 -- 9, 22-11

10. Luke Clausen -- Spokane, Wa -- 5, 12-05 -- 5, 10-02 -- 10, 22-07

The following anglers did not make the cut and will not be fishing tomorrow.

11. Mark Pack -- Mineola, Tx -- 5, 11-03 -- 5, 11-04 -- 10, 22-07 -- $12,500

12. Brent Ehrler -- Redlands, Ca -- 5, 10-07 -- 5, 11-14 -- 10, 22-05 -- $12,500

13. Jacob Powroznik -- Prince George, Va -- 5, 12-14 -- 5, 9-05 -- 10, 22-03 -- $12,500

14. Jay Yelas -- Corvallis, Or -- 5, 12-10 -- 4, 9-06 -- 9, 22-00 -- $12,500

15. Mark Hardin -- Jasper, Ga -- 5, 13-01 -- 4, 8-10 -- 9, 21-11 -- $12,500

16. Woo Daves -- Spring Grove, Va -- 4, 9-09 -- 5, 11-09 -- 9, 21-02 -- $12,000

17. Arch Cornett -- Huntsville, Al -- 4, 8-00 -- 5, 12-11 -- 9, 20-11 -- $12,000

18. Aaron Hastings -- Middletown, Md -- 5, 12-02 -- 5, 8-09 -- 10, 20-11 -- $12,000

19. Anthony Gagliardi -- Prosperity, SC -- 5, 11-15 -- 3, 8-12 -- 8, 20-11 -- $12,000

20. Andy Morgan -- Dayton, Tn -- 5, 8-12 -- 5, 11-11 -- 10, 20-07 -- $12,000

21. Wesley Strader -- Spring City, Tn -- 5, 11-08 -- 5, 8-14 -- 10, 20-06 -- $11,500

22. Tracy Adams -- Wilkesboro, NC -- 5, 12-14 -- 4, 7-06 -- 9, 20-04 -- $11,500

23. Jason Abram -- Gray, Tn -- 5, 10-14 -- 5, 9-05 -- 10, 20-03 -- $11,500

24. Tommy Martin -- Hemphill, Tx -- 5, 11-14 -- 4, 7-13 -- 9, 19-11 -- $11,500

25. Bud Pruitt -- Houston, Tx -- 5, 10-06 -- 4, 9-01 -- 9, 19-07 -- $11,500

26. Craig Powers -- Rockwood, Tn -- 5, 9-08 -- 5, 9-13 -- 10, 19-05 -- $11,000

27. Curt Lytle -- Zuni, Va -- 4, 7-06 -- 5, 11-14 -- 9, 19-04 -- $11,000

28. Clark Wendlandt -- Leander, Tx -- 5, 11-12 -- 4, 7-08 -- 9, 19-04 -- $11,000

29. Jerry Green -- Del Rio, Tx -- 4, 10-13 -- 4, 8-07 -- 8, 19-04 -- $11,000

30. Jeff Buchanan -- Zavalla, Tx -- 2, 6-08 -- 5, 12-09 -- 7, 19-01 -- $11,000

31. Charlie Ingram -- Santa Fe, Tn -- 2, 7-01 -- 4, 11-14 -- 6, 18-15 -- $10,500

32. Danny Correia -- Marlborough, Ma -- 5, 12-02 -- 3, 6-12 -- 8, 18-14 -- $10,500

33. Richard Lowitzki -- St Charles, Il -- 5, 9-13 -- 5, 8-15 -- 10, 18-12 -- $10,500

34. Mike Todd -- Norman, Ok -- 5, 13-10 -- 2, 5-01 -- 7, 18-11 -- $10,500

35. George Cochran -- Hot Springs, Ar -- 5, 9-15 -- 4, 8-08 -- 9, 18-07 -- $10,500

36. Jim Tutt -- Longview, Tx -- 5, 9-12 -- 4, 8-08 -- 9, 18-04 -- $10,500

37. Ray Scheide -- Russellville, Ar -- 4, 7-04 -- 5, 10-10 -- 9, 17-14 -- $10,500

38. Jesse Draime -- Long Beach, Ms -- 4, 10-14 -- 3, 6-13 -- 7, 17-11 -- $10,500

39. Craig Dowling -- Grant, Al -- 5, 12-06 -- 2, 5-04 -- 7, 17-10 -- $10,500

40. Brent Crow -- Hartselle, Al -- 3, 4-11 -- 5, 12-14 -- 8, 17-09 -- $10,500

41. Ott Defoe -- Knoxville, Tn -- 2, 3-08 -- 5, 13-13 -- 7, 17-05 -- $10,000

42. Larry Nixon -- Bee Branch, Ar -- 4, 7-14 -- 4, 9-07 -- 8, 17-05 -- $10,000

43. David Dudley -- Lynchburg, Va -- 5, 12-09 -- 2, 4-11 -- 7, 17-04 -- $10,000

44. Dion Hibdon -- Stover, Mo -- 5, 10-14 -- 3, 6-05 -- 8, 17-03 -- $10,000

45. Sam Newby -- Pocola, Ok -- 5, 13-05 -- 2, 3-11 -- 7, 17-00 -- $10,000

46. Terry Baksay -- Easton, Ct -- 5, 14-14 -- 1, 2-00 -- 6, 16-14 -- $10,000

47. Chad Morgenthaler -- Coulterville, Il -- 5, 11-01 -- 3, 5-13 -- 8, 16-14 -- $10,000

48. Bryan Thrift -- Shelby, NC -- 5, 8-13 -- 4, 7-15 -- 9, 16-12 -- $10,000

49. Alvin Shaw -- State Road, NC -- 5, 13-06 -- 1, 3-03 -- 6, 16-09 -- $10,000

50. Nate Wellman -- Jenison, Mi -- 5, 11-07 -- 2, 5-00 -- 7, 16-07 -- $10,000

51. Vic Vatalaro -- Kent, Oh -- 5, 11-01 -- 3, 5-06 -- 8, 16-07 -- $2,500

52. Marcel Veenstra -- Brighton, Mi -- 5, 10-10 -- 2, 5-12 -- 7, 16-06 -- $2,500

53. Andre Moore -- Alabaster, Al -- 5, 11-01 -- 3, 5-02 -- 8, 16-03 -- $2,500

54. David Fritts -- Lexington, NC -- 5, 10-04 -- 3, 5-13 -- 8, 16-01 -- $2,500

55. Steve Redding -- Plano, Tx -- 4, 8-15 -- 4, 6-14 -- 8, 15-13 -- $2,500

56. Gary Riffle -- Bogata, Tx -- 4, 8-10 -- 4, 7-01 -- 8, 15-11 -- $2,500

57. Jack Gadlage -- Benton, Ky -- 5, 11-14 -- 2, 3-11 -- 7, 15-09 -- $2,500

58. Mark Rose -- Marion, Ar -- 5, 11-14 -- 1, 3-06 -- 6, 15-04 -- $2,500

59. Scott Martin -- Clewiston, Fl -- 3, 6-05 -- 4, 8-14 -- 7, 15-03 -- $2,500

60. Shinichi Fukae -- Mineola, Tx -- 3, 7-11 -- 4, 7-08 -- 7, 15-03 -- $2,500

61. Fred Contaoi -- Knoxville, Tn -- 4, 6-09 -- 5, 8-09 -- 9, 15-02 -- $2,000

62. Charles Cummings -- Leeds, Al -- 4, 9-11 -- 2, 5-05 -- 6, 15-00 -- $2,000

63. Chad Grigsby -- Maple Grove, Mn -- 5, 12-12 -- 1, 2-03 -- 6, 14-15 -- $2,000

64. Bob Bjorklund -- Centennial, Co -- 1, 2-03 -- 5, 12-05 -- 6, 14-08 -- $2,000

65. Andy Montgomery -- Blacksburg, SC -- 4, 8-08 -- 3, 5-14 -- 7, 14-06 -- $2,000

66. Ken Wick -- Star, Id -- 4, 9-12 -- 2, 4-09 -- 6, 14-05 -- $2,000

67. Tim Klinger -- Boulder City, Nv -- 4, 9-03 -- 2, 5-00 -- 6, 14-03 -- $2,000

68. Jack Wade -- Knoxville, Tn -- 5, 10-07 -- 2, 3-08 -- 7, 13-15 -- $2,000

69. Jason Reyes -- Humble, Tx -- 3, 5-02 -- 5, 8-13 -- 8, 13-15 -- $2,000

70. Shad Schenck -- Waynetown, In -- 5, 9-07 -- 3, 4-05 -- 8, 13-12 -- $2,000

71. Clark Smith Jr -- Pell City, Al -- 5, 13-10 -- 0, 0-00 -- 5, 13-10 -- $2,000

72. Jim Moynagh -- Carver, Mn -- 3, 7-07 -- 3, 6-02 -- 6, 13-09 -- $2,000

73. David Walker -- Sevierville, Tn -- 5, 9-10 -- 2, 3-14 -- 7, 13-08 -- $2,000

74. Kevin Vida -- Clare, Mi -- 4, 8-06 -- 3, 5-00 -- 7, 13-06 -- $2,000

75. Tony Couch -- Buckhead, Ga -- 4, 7-11 -- 3, 5-10 -- 7, 13-05 -- $2,000

76. JT Kenney -- Port Charlotte, Fl -- 4, 8-03 -- 3, 5-01 -- 7, 13-04 -- $100 BP gas card

77. Chris Baumgardner -- Gastonia, NC -- 3, 4-15 -- 4, 8-03 -- 7, 13-02 -- $100 BP gas card

78. Dan Schoonveld -- Mansura, La -- 4, 9-05 -- 2, 3-07 -- 6, 12-12 -- $100 BP gas card

79. Jimmy Millsaps -- Canton, Ga -- 5, 12-11 -- 0, 0-00 -- 5, 12-11 -- $100 BP gas card

80. Keith Pace -- Monticello, Ar -- 4, 8-14 -- 2, 3-12 -- 6, 12-10 -- $100 BP gas card

81. Chris McCall -- Jasper, Tx -- 2, 3-14 -- 4, 8-11 -- 6, 12-09 -- $100 BP gas card

82. Kyle Mabrey -- Mccalla, Al -- 4, 8-04 -- 2, 4-02 -- 6, 12-06 -- $100 BP gas card

83. Pete Gluszek -- Franklinville, NJ -- 4, 7-00 -- 3, 5-06 -- 7, 12-06 -- $100 BP gas card

84. Chad Cook -- Summerville, SC -- 3, 5-11 -- 2, 6-08 -- 5, 12-03 -- $100 BP gas card

85. Jonathan Newton -- Rogersville, Al -- 3, 6-06 -- 2, 5-09 -- 5, 11-15 -- $100 BP gas card

86. Tom Mann Jr -- Buford, Ga -- 3, 4-14 -- 3, 6-14 -- 6, 11-12 -- $100 BP gas card

87. Thanh Le -- Las Vegas, Nv -- 5, 9-14 -- 1, 1-13 -- 6, 11-11 -- $100 BP gas card

88. Tony Defilippo -- Cedar, Mi -- 3, 5-06 -- 3, 6-04 -- 6, 11-10 -- $100 BP gas card

89. Rob Digh -- Denver, NC -- 3, 7-02 -- 2, 4-07 -- 5, 11-09 -- $100 BP gas card

90. Tim Carroll -- Owasso, Ok -- 3, 6-06 -- 3, 5-02 -- 6, 11-08 -- $100 BP gas card

91. Dave Lefebre -- Union City, Pa -- 1, 1-14 -- 5, 9-09 -- 6, 11-07 -- $100 BP gas card

92. Melinda Mize Hooper -- Ben Lomond, Ar -- 5, 9-08 -- 1, 1-14 -- 6, 11-06 -- $100 BP gas card

93. Robert Pearson -- Herndon, Va -- 1, 2-06 -- 5, 9-00 -- 6, 11-06 -- $100 BP gas card

94. Brennan Bosley -- Benton, Ar -- 5, 8-14 -- 1, 2-08 -- 6, 11-06 -- $100 BP gas card

95. Chuck Medley -- Owens Cross Roads, Al -- 5, 11-05 -- 0, 0-00 -- 5, 11-05 -- $100 BP gas card

96. Jim Dillard -- West Monroe, La -- 5, 9-09 -- 1, 1-11 -- 6, 11-04 -- $100 BP gas card

97. David Lawson -- Richmond, Ky -- 3, 6-01 -- 3, 5-03 -- 6, 11-04 -- $100 BP gas card

98. Gabe Bolivar -- Ramona, Ca -- 4, 9-07 -- 1, 1-11 -- 5, 11-02 -- $100 BP gas card

99. Keith Williams -- Conway, Ar -- 3, 7-07 -- 2, 3-11 -- 5, 11-02 -- $100 BP gas card

100. Art Ferguson III -- St. Clair Shores, Mi -- 3, 5-10 -- 2, 5-07 -- 5, 11-01 -- $100 BP gas card

101. Tim Johnson -- Dallas, Ga -- 3, 5-00 -- 3, 6-00 -- 6, 11-00

102. John Devere -- Berea, Ky -- 5, 9-05 -- 1, 1-10 -- 6, 10-15

103. Rob Kilby -- Hot Springs, Ar -- 2, 4-04 -- 4, 6-11 -- 6, 10-15

104. Ramie Colson Jr -- Cadiz, Ky -- 4, 7-05 -- 2, 3-09 -- 6, 10-14

105. Mike Lanier -- Leland, NC -- 4, 7-14 -- 2, 2-15 -- 6, 10-13

106. Pat Fisher -- Buckhead, Ga -- 4, 10-05 -- 0, 0-00 -- 4, 10-05

107. Lewis Denney -- Indian Mound, Tn -- 4, 8-10 -- 1, 1-11 -- 5, 10-05

108. Kim Bain -- Alabaster, Al -- 2, 3-04 -- 4, 7-01 -- 6, 10-05

109. Randy Hadden -- Jacksonville, Fl -- 3, 5-03 -- 3, 5-02 -- 6, 10-05

110. Carl Svebek III -- Siloam Springs, Ar -- 4, 8-08 -- 1, 1-12 -- 5, 10-04

111. O T Fears III -- Sallisaw, Ok -- 3, 7-06 -- 1, 2-14 -- 4, 10-04

112. Lendell Martin Jr -- Nacogdoches, Tx -- 2, 3-05 -- 3, 6-15 -- 5, 10-04

113. Kevin Long -- Clewiston, Fl -- 3, 5-10 -- 2, 4-10 -- 5, 10-04

114. John Sappington -- Willard, Mo -- 3, 5-04 -- 2, 5-00 -- 5, 10-04

115. Eric Weir -- Gastonia, NC -- 1, 3-05 -- 4, 6-13 -- 5, 10-02

116. Greg Vinson -- Wetumpka, Al -- 3, 5-11 -- 2, 4-05 -- 5, 10-00

117. Sean Hoernke -- Magnolia, Tx -- 1, 1-14 -- 3, 8-01 -- 4, 9-15

118. Bob Blosser -- Lodi, Wi -- 4, 8-06 -- 1, 1-07 -- 5, 9-13

119. Joel Richardson -- Kernersville, NC -- 3, 7-10 -- 1, 2-01 -- 4, 9-11

120. Ryan Valentine -- Jonesboro, Ga -- 4, 7-09 -- 1, 2-02 -- 5, 9-11

121. Cody Bird -- Granbury, Tx -- 5, 9-09 -- 0, 0-00 -- 5, 9-09

122. Dan Morehead -- Paducah, Ky -- 3, 5-10 -- 2, 3-15 -- 5, 9-09

123. Ben Lee -- Lexington, SC -- 1, 3-09 -- 3, 5-15 -- 4, 9-08

124. Gary Yamamoto -- Mineola, Tx -- 3, 4-13 -- 3, 4-09 -- 6, 9-06

125. Chris Elliott -- Beaufort, NC -- 0, 0-00 -- 4, 9-04 -- 4, 9-04

126. Dale Evans -- Ridgeville, SC -- 4, 7-07 -- 1, 1-12 -- 5, 9-03

126. Stephen Johnston -- Hemphill, Tx -- 4, 7-07 -- 1, 1-12 -- 5, 9-03

128. Matt Herren -- Trussville, Al -- 1, 2-00 -- 4, 6-14 -- 5, 8-14

129. Lloyd Pickett Jr -- Bartlett, Tn -- 3, 4-11 -- 2, 4-02 -- 5, 8-13

130. Brett Hite -- Phoenix, Az -- 1, 2-02 -- 3, 6-08 -- 4, 8-10

131. Scott Suggs -- Bryant, Ar -- 3, 5-02 -- 2, 3-05 -- 5, 8-07

132. Clifford Pirch -- Payson, Az -- 4, 8-05 -- 0, 0-00 -- 4, 8-05

133. Jeremy Vandenbosch -- Lowell, Mi -- 2, 3-12 -- 2, 4-08 -- 4, 8-04

134. Greg Bohannan -- Rogers, Ar -- 1, 3-13 -- 2, 4-07 -- 3, 8-04

135. Brad Wall -- Clarksville, Oh -- 3, 4-15 -- 2, 3-02 -- 5, 8-01

136. Al Little -- Greensboro, NC -- 3, 6-00 -- 1, 2-00 -- 4, 8-00

137. Terry Bolton -- Jonesboro, Ar -- 4, 7-15 -- 0, 0-00 -- 4, 7-15

138. Keith Monson -- Burgin, Ky -- 3, 5-12 -- 1, 2-02 -- 4, 7-14

139. Scott Hamrick -- Denver, NC -- 2, 3-05 -- 2, 4-05 -- 4, 7-10

140. Dwayne Horton -- Knoxville, Tn -- 2, 4-02 -- 2, 3-08 -- 4, 7-10

141. John Tanner -- Quitman, Tx -- 5, 7-08 -- 0, 0-00 -- 5, 7-08

142. Jeffrey Thomas -- Broadway, NC -- 2, 4-02 -- 1, 3-06 -- 3, 7-08

143. Mike Hawkes -- Sabinal, Tx -- 2, 4-03 -- 2, 3-04 -- 4, 7-07

144. Robert Sherry -- Saint Charles, Il -- 3, 7-05 -- 0, 0-00 -- 3, 7-05

145. Eric Ambort -- Mabelvale, Ar -- 3, 5-07 -- 1, 1-11 -- 4, 7-02

146. Michael Murphy -- Gilbert, SC -- 2, 4-11 -- 1, 2-05 -- 3, 7-00

147. Karen Savik -- St. Louis Park, Mn -- 2, 3-13 -- 2, 3-03 -- 4, 7-00

148. Keith Combs -- Del Rio, Tx -- 2, 4-14 -- 1, 1-14 -- 3, 6-12

149. Hank Cherry -- Maiden, NC -- 1, 2-10 -- 2, 4-02 -- 3, 6-12

150. Guido Hibdon -- Gravois Mills, Mo -- 2, 3-14 -- 1, 2-14 -- 3, 6-12

151. Kevin Lasyone -- Dry Prong, La -- 2, 4-03 -- 1, 2-08 -- 3, 6-11

152. Ron Shuffield -- Bismarck, Ar -- 2, 3-07 -- 2, 3-03 -- 4, 6-10

153. Robert Walser -- Lexington, NC -- 0, 0-00 -- 3, 6-09 -- 3, 6-09

154. Bobby Curtis -- Siloam Springs, Ar -- 1, 2-03 -- 2, 4-03 -- 3, 6-06

155. Kip Carter -- Loganville, Ga -- 1, 2-06 -- 2, 3-14 -- 3, 6-04

156. James Kemper -- Frankfort, Ky -- 1, 2-11 -- 2, 3-08 -- 3, 6-03

157. Russell Colwell -- Baltimore, Md -- 1, 1-12 -- 2, 4-06 -- 3, 6-02

158. Rusty Trancygier -- Hahira, Ga -- 1, 2-14 -- 2, 3-03 -- 3, 6-01

159. Sandy Melvin -- Boca Grande, Fl -- 2, 4-00 -- 1, 2-00 -- 3, 6-00

160. Mike Ellenstein -- Newburgh, In -- 1, 2-03 -- 2, 3-13 -- 3, 6-00

161. Mike Surman -- Boca Raton, Fl -- 2, 3-02 -- 1, 2-12 -- 3, 5-14

162. Truman White -- Myersville, Md -- 2, 4-03 -- 1, 1-09 -- 3, 5-12

163. JR Grubb -- Hamburg, Ar -- 1, 3-11 -- 1, 2-00 -- 2, 5-11

163. Jason Mckinnie -- Umatilla, Fl -- 2, 3-11 -- 1, 2-00 -- 3, 5-11

165. Brent Long -- Cornelius, NC -- 1, 2-00 -- 2, 3-10 -- 3, 5-10

166. Kim Stricker -- Howell, Mi -- 1, 3-00 -- 1, 2-03 -- 2, 5-03

167. Tom Monsoor -- La Crosse, Wi -- 1, 2-00 -- 1, 2-15 -- 2, 4-15

168. Rick Marsh -- High Point, NC -- 1, 2-14 -- 1, 1-14 -- 2, 4-12

169. Brad Knight -- Wartburg, Tn -- 1, 2-15 -- 1, 1-11 -- 2, 4-10

170. Jeremiah Kindy -- Benton, Ar -- 2, 4-08 -- 0, 0-00 -- 2, 4-08

171. Tee Watkins -- East Point, Ky -- 2, 4-07 -- 0, 0-00 -- 2, 4-07

172. Tom Burns -- Carbondale, Il -- 1, 2-03 -- 1, 2-01 -- 2, 4-04

173. Scott Dobson -- Clarkston, Mi -- 1, 2-05 -- 1, 1-14 -- 2, 4-03

174. David Vance -- Winnsboro, Tx -- 1, 1-13 -- 1, 2-05 -- 2, 4-02

175. Wes Thomas -- Hanover, In -- 1, 2-03 -- 1, 1-15 -- 2, 4-02

176. Scott Browning -- Franklin, NC -- 2, 3-15 -- 0, 0-00 -- 2, 3-15

177. Katsutoshi Furusawa -- Tokyo Japan -- 1, 2-00 -- 1, 1-11 -- 2, 3-11

178. Tim McDonald -- Lexington, Ky -- 1, 3-09 -- 0, 0-00 -- 1, 3-09

179. Monte Knight -- Quitman, Ms -- 2, 3-06 -- 0, 0-00 -- 2, 3-06

180. John Barrett -- Fayetteville, NC -- 2, 3-05 -- 0, 0-00 -- 2, 3-05

181. Terry Segraves -- Kissimmee, Fl -- 1, 1-09 -- 1, 1-12 -- 2, 3-05

182. Randy Morris -- Garfield, Ar -- 0, 0-00 -- 1, 2-14 -- 1, 2-14

182. Timothy Sisk -- Cherryville, NC -- 1, 2-14 -- 0, 0-00 -- 1, 2-14

184. Bill Day -- Frankfort, Ky -- 1, 2-10 -- 0, 0-00 -- 1, 2-10

185. Chip Harrison -- Bremen, In -- 1, 2-08 -- 0, 0-00 -- 1, 2-08

186. Michael Hall -- Annandale, Va -- 0, 0-00 -- 1, 2-07 -- 1, 2-07

187. Glenn Chappelear -- Acworth, Ga -- 1, 1-11 -- 1, 0-12 -- 2, 2-07

188. Alfred Williams -- Jackson, Ms -- 1, 2-05 -- 0, 0-00 -- 1, 2-05

189. Jake Deeds -- El Dorado, Ar -- 0, 0-00 -- 1, 1-13 -- 1, 1-13

190. Randy Blaukat -- Jasper, Mo -- 1, 1-12 -- 0, 0-00 -- 1, 1-12

190. Jimmy Houston -- Cookson, Ok -- 0, 0-00 -- 1, 1-12 -- 1, 1-12

192. Paul Whitman Jr -- Dallas, Tx -- 1, 1-11 -- 0, 0-00 -- 1, 1-11

193. Clay Dyer -- Hamilton, Al -- 0, 0-00 -- 1, 1-10 -- 1, 1-10

194. Richard Strother -- Tyler, Tx -- 1, 1-09 -- 0, 0-00 -- 1, 1-09

