With the leaders stacked up like plywood in a lumberyard, the stage was set for somebody to take charge today at the Old Hickory FLW Series. Local angler and day 1 leader Sam Lashlee stepped back into the spotlight with the best bag of the tournament, and he'll take a 4 1/2-pound lead into day 4.



He caught 17-10 today – which gave him two of the tournament's three heaviest sacks – for a 3-day total of 43-00. That put him 4-08 in front of day 2 leader Michael Brown of Georgia, who dropped to 2nd with 38-08 (11-13 today), and 6-08 ahead of 3rd-place Clark Wendlandt of Texas (11-13 today, 36-08 total).

Virginia veteran Woo Daves caught caught 9-11 today and was 4th with 35-04. Washington's Luke Clausen completed the Top 5 with 35-02 (9-12 today).

Here are the other anglers who'll fish tomorrow:

6. David Walker: 35-01
7. Matt Herren: 34-08
8. Jacob Powroznik: 34-08
9. Art Berry: 34-07
10. Gary Clouse: 33-14

The overcast, drizzly weather might have favored a shallow bite, but Lashlee stayed deep – real deep by Old Hickory standards – and put a stranglehold on the top slot. The fact that he did so well under such conditions gives him great confidence for tomorrow, when he'll attempt to close out the biggest win of his career.

Had he not come in with only three fish on day 2, this thing would be all but over.

There was some movement among the Top 10, but only a couple of changes. Adam Wagner and Terry Bolton (9th and 10th, respectively, after day 3) fell out while Powroznik moved up from 19th and Berry stormed in from 40th. Only Lashlee's huge bag was better than Berry's 15-11 effort today.

Tomorrow's forecast for the Gallatin, Tenn. area calls for mostly sunny skies and a north wind to 11 mph.

The winner will be determined by the top cumulative weight over 4 days.

Lashlee Lashed 'Em

Lashlee opted to focus exclusively on deep fish today, and that decision paid off handsomely.

"I just went around hunting deep stuff and fished probably 20 to 25 different places," he said. "I idled around with my Garmin electronics and checked places I'd marked on my GPS. If I found baitfish, I'd fish it."

He got seven keeper bites, and the shallowest came from 14 feet of water. His bag contained a pair of 5-pounders.

He threw two Strike King baits – a 1/2-ounce jig and a shad-colored crankbait.

He said there weren't any anxious moments during the hookups with the 5-pounders (he caught one at 8:30 and the other at noon), but he lost one that was even bigger.

"I had one on that was 6 or 8 pounds. It jumped and threw the jig."

He thought the drizzly weather might hinder him, but that certainly wasn't the case. Still, he'd prefer to see some sun on day 4.

"The only thing I really don't want is for them to pull water real hard and then shut it off," he said. "If the water backs up, it could hurt me."

His primary goal will be to put five keepers in the boat. "As far as size, I'll take what the Good Lord gives me," he said. "But I feel real good about it."



FLW Outdoors/Brett Carlson
Photo: FLW Outdoors/Brett Carlson

Michael Brown caught some good fish, but lost his best bite of the day.

2nd: Brown Loses Ground

Brown would have been wholly satisfied with today's 11-13 bag if Lashlee hadn't slobberknocked them.

"It was pretty good, but I would have liked to have caught more. I'm quite a ways out of the lead now."

He wouldn't be so far out had he not lost a fish that he estimated between 4 and 5 pounds.

"It didn't get the crankbait real good and it just came off. I think the cloud cover made the fish bite it a little different – instead of eating it, they were just nipping at it and barely getting it. I talked to some other pros, and they thought that's what the deal was."

He had a limit by 7:45 and culled three times over the remainder of the day. He caught 10 keepers.

He's targeting shallow areas and doesn't plan to change much tomorrow. He has 10 spots now – up from three on day 1.

"It's too late to make a switch (to deeper fish)," he said. "I'll just fish the areas I've got really hard and see what happens."

FLW Outdoors/Brett Carlson
Photo: FLW Outdoors/Brett Carlson

Clark Wendlandt is in 3rd, but thinks his best spot might be drying up.

3rd: Wendlandt Will Just Fish

Wendlandt is confident he can catch another decent sack tomorrow, but doesn't believe he has much chance to win.

"I feel pretty good from the standpoint of I still have a lot of water that I thought was good and I haven't fished it," he said. "I've got one place where I've caught better fish, but it might be drying up.

"I'll just go fishing again – I don't know what to do besides that. I'm not going to script anything and I'm not even going to decide where I'm going to start until tomorrow. Whatever seems right is what I'll do."

His goal is a 15-pound bag.

"If I catch 15, I'll have had a great day. (Lashlee) is going to have to have a bad day for me to have a chance to win, but 3rd place wouldn't hurt my feelings too bad."

5th: Clausen Moving Around

Clausen had a limit by 10:30 and caught several keepers over the rest of the day, but none boosted his bag. He weighed 9-12.

"I'm just driving around, going fishing," he said. "I've got one place where I've caught a fish each day, but other than that, it's been all new water.

"Tomorrow I'll go back and check some of the stuff where I've caught fish before."

Like Wendlandt, his goal for tomorrow is 15 pounds.

"If I catch them real good and (Lashlee) really, really stumbles, then I might have a chance. But the odds are probably against it.

"I'd be tickled with 15. That would get me a heck of a paycheck and I'd have a long, long shot at winning it."

7th: Herren Grinds One Out

Herren made his first Series cut, but it's not like he's on a bunch of great fish. He caught only five keepers today – same as on day 2 – and weighed 8-02.

"I'm on the five-a-day plan," he said. "I'm struggling. I was really praying for clouds because I thought I'd have (the fish) locked in. It turns out I didn't."

He said he hit about 50 spots. He described his bag as "five squirrels."

"It was one here and one there. I'm just grinding and trying my best to put something together."

There's hope for tomorrow though.

"It seems like about every other day I stumble into them, so maybe tomorrow I'll go out and kick their rear ends. We'll just have to wait and see."

One thing's for sure – he'll fish shallow water. "I don't know anywhere to go (offshore)."

8th: Powroznik Pounding Docks

Powroznik was thrilled with the nine-place improvement that put him in the Top 10.

"It's awesome, man," he said. "Anytime you can make a Top 10 against a field of this quality, that's doing something right there."

He caught "about 20" keepers today, primarily off of shallow docks, and weighed 12-12. He lost his best bite of the day – a fish he estimated at 3 1/2 pounds.

"I'm getting a couple of quality bites every day," he said. "I'm catching plenty of keepers, but whether I catch a good sack or not depends on if I get lucky and get a couple of big ones."

He'll start tomorrow in the same spot near the launch where he's began each day.

"I've gotten four or five bites there every morning," he said. "If it seems like they're biting and getting bigger, I'll stay. If not, I'll run down the lake to the docks."

Notable

> Day 3 stats – 200 anglers, 94 limits (15 more than yesterday), 31 fours, 29 threes, 24 twos, 14 ones, 8 zeroes (six fewer than yesterday).

> Lashlee was thankful that neither of the battles with his 5-pounders featured any heart-stopping moments. "There was nothing special about them. I was trying to keep them down, and neither one jumped. And when my co-angler stuck the net in there, it went right under them."nothing special, keep donw until got up. neither jumped, pull up, net wonder under them."

> David Dudley (33-01) was first out of the Top 10 cut. He was knocked out by his good friend Powroznik, who was one of the final anglers to weigh in.

> Series points leader Mike Surman finished 38th with 27-07.

> Andre Moore rallied from 108 places down on day 1 to finish ahead of his wife, Kim Bain. Moore ended up 56th with 25-05 and Bain was 72nd with 24-02.

> BassFan Big Stick Jay Yelas finished 36th with 27-08. He caught 10-15 on day 1 and day 3, but just 5-10 on day 2. To read his competition report, click here.

Weather Forecast

Here's the Weather Channel's forecast for the final day of the tournament.

> Sat, June 3 – Mostly Sunny – 83°/60°
- Wind: From the N at 11 mph

Day 3 Standings

1. Sam Lashlee -- Camden, Tn -- 5, 16-06 -- 3, 9-00 -- 5, 17-10 -- 13, 43-00 -

2. Michael Brown -- Rocky Face, Ga -- 5, 14-09 -- 5, 12-02 -- 5, 11-13 -- 15, 38-08

3. Clark Wendlandt -- Leander, Tx -- 5, 13-05 -- 5, 11-06 -- 5, 11-13 -- 15, 36-08

4. Woo Daves -- Spring Grove, Va -- 4, 12-05 -- 5, 13-04 -- 4, 9-11 -- 13, 35-04

5. Luke Clausen -- Spokane, Wa -- 5, 13-11 -- 5, 11-11 -- 5, 9-12 -- 15, 35-02

6. David Walker -- Sevierville, Tn -- 5, 8-07 -- 5, 16-10 -- 5, 10-00 -- 15, 35-01

7. Matt Herren -- Trussville, Al -- 5, 13-14 -- 5, 12-08 -- 5, 8-02 -- 15, 34-08

8. Jacob Powroznik -- Prince George, Va -- 5, 12-05 -- 5, 9-07 -- 5, 12-12 -- 15, 34-08

9. Art Berry -- Hemet, Ca -- 5, 10-01 -- 5, 8-11 -- 5, 15-11 -- 15, 34-07

10. Gary Clouse -- La Vergne, Tn -- 5, 15-05 -- 5, 10-13 -- 4, 7-12 -- 14, 33-14

The following anglers did not make the cut and will not be fishing tomorrow.

11. David Dudley -- Lynchburg, Va -- 5, 11-06 -- 5, 10-10 -- 5, 11-01 -- 15, 33-01 -- $12,500

12. Eric Ambort -- Mabelvale, Ar -- 5, 10-05 -- 5, 11-00 -- 5, 11-10 -- 15, 32-15 -- $12,500

13. Terry Bolton -- Paducah, Ky -- 5, 13-06 -- 5, 10-10 -- 5, 8-12 -- 15, 32-12 -- $12,500

14. Tom Obryant -- Cedar Grove, Tn -- 5, 8-08 -- 5, 9-06 -- 5, 14-09 -- 15, 32-07 -- $12,500

15. Anthony Gagliardi -- Prosperity, Sc -- 5, 11-14 -- 4, 7-11 -- 5, 12-13 -- 14, 32-06 -- $12,500

16. Terry Baksay -- Easton, Ct -- 5, 9-15 -- 4, 10-15 -- 5, 11-00 -- 14 -- 31-14, $12,000

17. Larry Nixon -- Bee Branch, Ar -- 5, 9-14 -- 5, 12-10 -- 5, 8-14 -- 15 -- 31-06, $12,000

18. Jim Dillard -- West Monroe, La -- 5, 8-09 -- 5, 13-14 -- 4, 8-05 -- 14 -- 30-12, $12,000

19. Andy Morgan -- Dayton, Tn -- 5, 13-07 -- 3, 5-10 -- 5, 11-08 -- 13 -- 30-09, $12,000

20. Stacey King -- Reeds Spring, Mo -- 5, 14-09 -- 4, 7-15 -- 4, 7-10 -- 13 -- 30-02, $12,000

21. Randy Blaukat -- Lamar, Mo -- 5, 10-01 -- 5, 10-12 -- 5, 9-05 -- 15 -- 30-02, $11,500

22. Adam Wagner -- Cookeville, Tn -- 5, 8-13 -- 5, 15-04 -- 4, 5-14 -- 14, 29-15 -- $11,500

23. Chris Daves -- Hopewell, Va -- 5, 8-05 -- 5, 10-00 -- 5, 11-03 -- 15, 29-08 -- $11,500

24. O T Fears Iii -- Sallisaw, Ok -- 5, 10-14 -- 5, 8-13 -- 4, 9-08 -- 14, 29-03 -- $11,500

25. Tommy Mcknight -- Kosciusko, Ms -- 4, 5-06 -- 5, 14-06 -- 5, 9-04 -- 14, 29-00 -- $11,500

26. Mark Rose -- Marion, Ar -- 5, 9-11 -- 5, 8-04 -- 5, 11-01 -- 15, 29-00 -- $11,000

27. Marcel Veenstra -- Brighton, Mi -- 4, 9-15 -- 5, 10-04 -- 5, 8-07 -- 14, 28-10 -- $11,000

28. Tommy Martin -- Hemphill, Tx -- 5, 14-00 -- 3, 5-06 -- 5, 9-01 -- 13, 28-07 -- $11,000

29. Scott Suggs -- Bryant, Ar -- 5, 10-13 -- 5, 13-02 -- 2, 4-08 -- 12, 28-07 -- $11,000

30. Peter Cherkas -- Des Moines, Ia -- 5, 8-05 -- 5, 9-05 -- 5, 10-08 -- 15, 28-02 -- $11,000

31. Darrel Robertson -- Jay, Ok -- 5, 9-10 -- 5, 8-13 -- 5, 9-11 -- 15, 28-02 -- $10,500

32. Jason Meninger -- Gainesville, Ga -- 5, 9-02 -- 5, 8-07 -- 5, 10-06 -- 15, 27-15 -- $10,500

33. Tracy Adams -- Wilkesboro, Nc -- 5, 10-05 -- 5, 9-09 -- 5, 8-01 -- 15, 27-15 -- $10,500

34. Rob Kilby -- Hot Springs, Ar -- 5, 12-11 -- 4, 7-00 -- 4, 7-13 -- 13, 27-08 -- $10,500

35. Todd Auten -- Lake Wylie, Sc -- 3, 5-15 -- 5, 9-06 -- 5, 12-03 -- 13, 27-08 -- $10,500

36. Jay Yelas -- Tyler, Tx -- 5, 10-15 -- 3, 5-10 -- 5, 10-15 -- 13, 27-08 -- $10,500

37. Sean Hoernke -- Magnolia, Tx -- 5, 15-14 -- 3, 6-15 -- 3, 4-10 -- 11, 27-07 -- $10,500

38. Mike Surman -- Boca Raton, Fl -- 5, 8-01 -- 5, 10-12 -- 5, 8-10 -- 15, 27-07 -- $10,500

39. Ott Defoe -- Knoxville, Tn -- 5, 8-08 -- 5, 10-04 -- 5, 8-11 -- 15, 27-07 -- $10,500

40. Richard Patterson -- Windermere, Fl -- 5, 11-07 -- 2, 3-14 -- 5, 11-12 -- 12, 27-01 -- $10,500

41. Ron Shuffield -- Bismarck, Ar -- 5, 10-01 -- 5, 7-15 -- 5, 8-12 -- 15, 26-12 -- $10,000

42. Frank Lannom -- Mount Juliet, Tn -- 4, 8-09 -- 5, 9-10 -- 5, 8-08 -- 14, 26-11 -- $10,000

43. Brennan Bosley -- Benton, Ar -- 5, 10-02 -- 5, 12-13 -- 2, 3-11 -- 12, 26-10 -- $10,000

44. Harry Barton -- Sterrett, Al -- 4, 6-01 -- 4, 6-11 -- 5, 13-12 -- 13, 26-08 -- $10,000

45. Gary Yamamoto -- Mineola, Tx -- 3, 5-01 -- 5, 11-15 -- 5, 9-08 -- 13, 26-08 -- $10,000

46. Jimmy Millsaps -- Canton, Ga -- 5, 8-04 -- 5, 9-05 -- 5, 8-13 -- 15, 26-06 -- $10,000

47. Robert Degrandcourt -- Springfield, Va -- 5, 11-04 -- 3, 4-06 -- 5, 10-11 -- 13, 26-05 -- $10,000

48. Jason Abram -- Chuckey, Tn -- 5, 6-10 -- 4, 6-15 -- 5, 12-11 -- 14, 26-04 -- $10,000

49. Mark Davis -- Mount Ida, Ar -- 5, 8-08 -- 5, 9-09 -- 5, 7-15 -- 15, 26-00 -- $10,000

50. Jim Tutt -- Longview, Tx -- 4, 5-14 -- 5, 10-07 -- 5, 9-10 -- 14, 25-15 -- $10,000

51. Jeff Baker -- Hendersonville, Tn -- 2, 4-10 -- 4, 9-10 -- 4, 11-09 -- 10, 25-13

52. David Wharton -- Sam Rayburn, Tx -- 5, 8-08 -- 4, 7-02 -- 5, 10-03 -- 14, 25-13

53. Mark Hardin -- Jasper, Ga -- 4, 8-02 -- 3, 8-01 -- 4, 9-07 -- 11, 25-10

54. Wes Thomas -- Hanover, In -- 5, 8-06 -- 5, 8-12 -- 5, 8-07 -- 15, 25-09

55. Chris Baumgardner -- Gastonia, Nc -- 3, 4-00 -- 5, 13-03 -- 5, 8-03 -- 13, 25-06

56. Andre Moore -- Alabaster, Al -- 3, 5-03 -- 5, 11-15 -- 5, 8-03 -- 13, 25-05

57. Chris Mccall -- Jasper, Tx -- 3, 5-01 -- 5, 10-02 -- 5, 10-00 -- 13, 25-03

58. Dan Morehead -- Paducah, Ky -- 5, 8-07 -- 5, 8-10 -- 5, 8-02 -- 15, 25-03

59. Shawn Hagler -- Sugar Land, Tx -- 5, 9-10 -- 5, 8-15 -- 4, 6-08 -- 14, 25-01

60. Harold Allen -- Shelbyville, Tx -- 5, 9-11 -- 5, 10-10 -- 3, 4-10 -- 13, 24-15

61. Shinichi Fukae -- Mineola, Tx -- 5, 7-13 -- 4, 9-03 -- 5, 7-15 -- 14, 24-15

62. Jack Wade -- Knoxville, Tn -- 5, 12-00 -- 4, 6-10 -- 4, 6-04 -- 13, 24-14

63. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 9-14 -- 4, 6-01 -- 5, 8-15 -- 14, 24-14

64. Dave Lefebre -- Union City, Pa -- 5, 10-09 -- 5, 10-00 -- 3, 4-04 -- 13, 24-13

65. Koby Kreiger -- Okeechobee, Fl -- 4, 6-04 -- 5, 9-10 -- 5, 8-14 -- 14, 24-12

66. Jeff Magee -- Mendenhall, Ms -- 3, 6-07 -- 4, 9-02 -- 5, 9-02 -- 12, 24-11

67. Shawn Strader -- Rockwood, Tn -- 4, 8-11 -- 4, 8-05 -- 4, 7-11 -- 12, 24-11

68. Jody Cordell -- Flowery Branch, Ga -- 3, 4-15 -- 4, 8-13 -- 5, 10-13 -- 12, 24-09

69. Paul Driskell -- Jefferson, Ga -- 5, 8-09 -- 5, 8-05 -- 5, 7-11 -- 15, 24-09

70. Danny Pierce -- Greenbrier, Ar -- 4, 7-07 -- 5, 13-14 -- 2, 3-03 -- 11, 24-08

71. Wesley Strader -- Spring City, Tn -- 3, 5-06 -- 2, 3-01 -- 5, 15-13 -- 10, 24-04

72. Kim Bain -- Alabaster, Al -- 5, 10-13 -- 5, 9-04 -- 3, 4-01 -- 13, 24-02

73. Simon Morrow -- Alexander City, Al -- 5, 8-00 -- 5, 11-00 -- 3, 5-01 -- 13, 24-01

74. George Cochran -- Hot Springs, Ar -- 5, 10-03 -- 5, 10-11 -- 2, 3-02 -- 12, 24-00

75. Danny White -- Milledgeville, Ga -- 5, 9-10 -- 4, 5-12 -- 5, 8-10 -- 14, 24-00

76. Gary Riffle -- Paris, Tx -- 3, 5-00 -- 5, 9-12 -- 5, 9-03 -- 13, 23-15

77. Scott Napier -- Lebanon, Tn -- 5, 9-08 -- 2, 3-04 -- 5, 11-02 -- 12, 23-14

78. Mike Hicks -- Goochland, Va -- 5, 11-00 -- 2, 3-11 -- 5, 9-02 -- 12, 23-13

79. Kyle Mabrey -- Birmingham, Al -- 5, 8-10 -- 5, 8-10 -- 3, 6-09 -- 13, 23-13

80. Ramie Colson Jr -- Cadiz, Ky -- 5, 11-08 -- 5, 8-05 -- 2, 3-14 -- 12, 23-11

81. Chad Morgenthaler -- Coulterville, Il -- 4, 6-08 -- 4, 7-00 -- 5, 10-03 -- 13, 23-11

82. J T Kenney -- Daytona Beach, Fl -- 3, 7-12 -- 4, 6-04 -- 5, 9-07 -- 12, 23-07

83. Tim Johnson -- Dallas, Ga -- 3, 6-08 -- 5, 10-11 -- 4, 6-01 -- 12, 23-04

84. Chad Grigsby -- Maple Grove, Mn -- 1, 1-14 -- 4, 7-15 -- 5, 13-06 -- 10, 23-03

85. Johnny Crase -- Lexington, Ky -- 2, 4-09 -- 5, 8-13 -- 4, 9-11 -- 11, 23-01

86. John Sappington -- Willard, Mo -- 2, 4-09 -- 5, 10-12 -- 4, 7-11 -- 11, 23-00

87. Curt Lytle -- Zuni, Va -- 5, 7-15 -- 3, 5-06 -- 5, 9-09 -- 13, 22-14

88. Todd Tucker -- Moultrie, Ga -- 5, 8-14 -- 4, 8-04 -- 3, 5-12 -- 12, 22-14

89. Jeremiah Kindy -- Benton, Ar -- 2, 3-12 -- 5, 9-12 -- 5, 9-05 -- 12, 22-13

90. Carl Svebek Iii -- Siloam Springs, Ar -- 5, 6-15 -- 5, 8-03 -- 4, 7-06 -- 14, 22-08

91. Bobby Lane -- Lakeland, Fl -- 2, 4-01 -- 5, 8-08 -- 4, 9-14 -- 11, 22-07

92. Bobby Curtis -- Siloam Springs, Ar -- 2, 3-02 -- 4, 7-01 -- 5, 11-15 -- 11, 22-02

93. Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 8-07 -- 5, 13-09 -- 0, 0-00 -- 10, 22-00

94. Jason Knapp -- Uniontown, Pa -- 5, 10-00 -- 2, 2-13 -- 5, 9-02 -- 12, 21-15

95. Lloyd Pickett Jr -- Bartlett, Tn -- 1, 1-13 -- 5, 6-13 -- 5, 13-04 -- 11, 21-14

96. Tim Peek -- Sharpsburg, Ga -- 5, 8-12 -- 3, 7-01 -- 3, 6-01 -- 11, 21-14

97. Horace Alred -- Cedartown, Ga -- 2, 3-02 -- 3, 7-12 -- 5, 10-09 -- 10, 21-07

98. Bud Pruitt -- Spring, Tx -- 5, 8-05 -- 3, 4-11 -- 5, 8-07 -- 13, 21-07

99. Travis Adams -- Danielsville, Ga -- 3, 8-04 -- 1, 2-05 -- 5, 10-13 -- 9, 21-06

100. John Devere -- Berea, Ky -- 5, 6-04 -- 5, 7-06 -- 5, 7-12 -- 15, 21-06

101. Sam Newby -- Pocola, Ok -- 2, 3-11 -- 3, 4-05 -- 5, 13-05 -- 10, 21-05

102. Roger Crafton -- Boca Grande, Fl -- 2, 3-11 -- 4, 6-15 -- 5, 10-11 -- 11, 21-05

103. Ken Bearden -- La Grange, Ga -- 3, 7-14 -- 2, 3-07 -- 5, 9-15 -- 10, 21-04

104. Chip Hawkins -- White Hall, Ar -- 4, 7-03 -- 2, 3-10 -- 4, 10-01 -- 10, 20-14

105. Michael Murphy -- Gilbert, Sc -- 3, 5-03 -- 4, 6-11 -- 4, 9-00 -- 11, 20-14

106. Sandy Melvin -- Boca Grande, Fl -- 1, 2-09 -- 5, 10-00 -- 3, 8-02 -- 9, 20-11

107. Craig Powers -- Rockwood, Tn -- 0, 0-00 -- 5, 10-15 -- 5, 9-11 -- 10, 20-10

108. Nick Grebb -- Maumelle, Ar -- 3, 7-05 -- 5, 8-04 -- 3, 5-01 -- 11, 20-10

109. Chris Elliott -- Beaufort, Nc -- 5, 10-09 -- 1, 1-11 -- 5, 8-04 -- 11, 20-08

110. Tony Chachere -- Opelousas, La -- 5, 8-12 -- 1, 1-04 -- 5, 10-08 -- 11, 20-08

111. Steve Redding -- Irvine, Ca -- 3, 6-02 -- 5, 8-03 -- 3, 6-03 -- 11, 20-08

112. Mark King -- Gurdon, Ar -- 2, 4-07 -- 2, 4-01 -- 5, 11-15 -- 9, 20-07

113. Keith Monson -- Burgin, Ky -- 0, 0-00 -- 5, 8-09 -- 5, 11-14 -- 10, 20-07

114. Ray Scheide -- Russellville, Ar -- 5, 6-14 -- 5, 8-03 -- 3, 5-02 -- 13, 20-03

115. Tim Messer -- Hendersonville, Tn -- 5, 8-06 -- 3, 4-15 -- 4, 6-13 -- 12, 20-02

116. Keith Whitley -- Gallatin, Tn -- 4, 8-01 -- 3, 5-05 -- 4, 6-12 -- 11, 20-02

117. Edward Guice -- Decatur, Al -- 2, 3-08 -- 4, 7-06 -- 5, 9-03 -- 11, 20-01

118. Sam Swett -- Covington, La -- 5, 7-01 -- 5, 8-05 -- 2, 4-10 -- 12, 20-00

119. Ashley Hayes -- Rockvale, Tn -- 5, 15-15 -- 0, 0-00 -- 2, 3-14 -- 7, 19-13

120. R J Bennett -- Roseville, Ca -- 5, 10-02 -- 2, 3-02 -- 2, 6-08 -- 9, 19-12

121. Pat Fisher -- Buckhead, Ga -- 3, 6-03 -- 5, 8-09 -- 2, 5-00 -- 10, 19-12

122. Harmon Davis -- Marlow, Ok -- 2, 3-03 -- 5, 8-14 -- 3, 7-09 -- 10, 19-10

123. Dion Hibdon -- Stover, Mo -- 4, 7-06 -- 3, 5-00 -- 5, 7-04 -- 12, 19-10

124. Johnny Lesesne -- Blue Ridge, Ga -- 4, 7-11 -- 1, 2-11 -- 5, 9-01 -- 10, 19-07

125. Travis Loyd -- Vienna, Il -- 5, 9-03 -- 1, 2-05 -- 4, 7-07 -- 10, 18-15

126. Rusty Salewske -- Alpine, Ca -- 4, 9-09 -- 4, 6-02 -- 2, 3-03 -- 10, 18-14

127. Noriaki Narita -- Chiba Japan, Jp -- 5, 10-04 -- 0, 0-00 -- 5, 8-08 -- 10, 18-12

128. Tom Mann Jr -- Buford, Ga -- 4, 7-15 -- 1, 1-12 -- 4, 8-14 -- 9, 18-09

129. Frank Ippoliti -- Smithsburg, Md -- 5, 9-01 -- 0, 0-00 -- 5, 9-07 -- 10, 18-08

130. Brandon Coulter -- Knoxville, Tn -- 1, 1-10 -- 5, 8-13 -- 3, 8-00 -- 9, 18-07

131. Clifford Pirch -- Payson, Az -- 3, 4-13 -- 5, 10-08 -- 2, 3-00 -- 10, 18-05

132. Terry Tucker -- Gadsden, Al -- 3, 5-06 -- 2, 5-00 -- 2, 7-15 -- 7, 18-05

133. Mike Cox -- Huntsville, Al -- 5, 7-05 -- 3, 5-06 -- 3, 5-10 -- 11, 18-05

134. Russ Moran -- Manchester, Tn -- 5, 7-15 -- 0, 0-00 -- 3, 9-13 -- 8, 17-12

135. Jerry Green -- Justiceburg, Tx -- 3, 7-00 -- 4, 6-01 -- 3, 4-10 -- 10, 17-11

136. Willie White -- Powder Springs, Ga -- 1, 2-03 -- 3, 5-10 -- 5, 9-11 -- 9, 17-08

137. Mark Rizk -- Arab, Al -- 3, 5-02 -- 5, 8-14 -- 2, 3-08 -- 10, 17-08

138. Erwin Cole -- Murfreesboro, Tn -- 0, 0-00 -- 5, 10-12 -- 4, 6-08 -- 9, 17-04

139. Tim Mcdonald -- Hagerhill, Ky -- 2, 4-04 -- 3, 6-05 -- 4, 6-09 -- 9, 17-02

140. Bill Day -- Frankfort, Ky -- 5, 10-15 -- 2, 4-01 -- 1, 2-01 -- 8, 17-01

141. Curt Mcguire -- Lawrenceburg, Tn -- 2, 3-05 -- 3, 5-15 -- 3, 7-11 -- 8, 16-15

142. Michael Bennett -- Roseville, Ca -- 5, 7-06 -- 2, 2-15 -- 4, 6-08 -- 11, 16-13

143. Patrick Baynes -- Chatsworth, Ga -- 5, 8-07 -- 1, 3-04 -- 2, 5-01 -- 8, 16-12

144. Brad Wall -- Clarksville, Oh -- 2, 4-00 -- 2, 3-11 -- 5, 9-00 -- 9, 16-11

145. Jimmy Mason -- Rogersville, Al -- 2, 5-03 -- 2, 3-00 -- 5, 8-08 -- 9, 16-11

146. Guido Hibdon -- Gravois Mills, Mo -- 3, 5-02 -- 2, 3-06 -- 5, 8-02 -- 10, 16-10

147. Jason Kilpatrick -- Satsuma, Al -- 3, 4-07 -- 5, 8-15 -- 2, 3-03 -- 10, 16-09

148. Trey Bain -- Hendersonville, Tn -- 4, 7-09 -- 1, 1-14 -- 4, 7-00 -- 9, 16-07

149. Jason Reyes -- Humble, Tx -- 3, 4-10 -- 4, 6-14 -- 3, 4-15 -- 10, 16-07

150. Jeffrey Thomas -- Broadway, Nc -- 2, 3-10 -- 2, 3-10 -- 5, 9-02 -- 9, 16-06

151. Steve Wilson -- Lufkin, Tx -- 3, 5-13 -- 1, 1-11 -- 5, 8-14 -- 9, 16-06

152. John Kitchens -- Atlanta, Ga -- 5, 9-00 -- 1, 2-04 -- 3, 5-01 -- 9, 16-05

153. Mike Hawkes -- Sabinal, Tx -- 3, 5-12 -- 1, 1-12 -- 5, 8-12 -- 9, 16-04

154. Bobby Lanham -- Scottsdale, Az -- 3, 10-01 -- 1, 1-10 -- 2, 4-08 -- 6, 16-03

155. Brent Crow -- Hartselle, Al -- 5, 9-11 -- 0, 0-00 -- 3, 6-05 -- 8, 16-00

156. Greg Bohannan -- Rogers, Ar -- 3, 4-04 -- 3, 3-15 -- 5, 7-13 -- 11, 16-00

157. Mary Divincenti -- Clinton, La -- 1, 1-14 -- 5, 12-01 -- 1, 1-15 -- 7, 15-14

158. Bryan Montgomery -- Lebanon, Tn -- 4, 7-00 -- 3, 5-06 -- 2, 3-08 -- 9, 15-14

159. Cody Bird -- Granbury, Tx -- 2, 3-03 -- 3, 5-06 -- 4, 6-14 -- 9, 15-07

160. Steve Wright -- Oskaloosa, Ia -- 3, 4-12 -- 2, 3-08 -- 4, 6-12 -- 9, 15-00

161. Tim Farley -- Lula, Ga -- 2, 3-09 -- 3, 4-12 -- 4, 6-08 -- 9, 14-13

162. David Fritts -- Lexington, Nc -- 3, 5-14 -- 2, 6-05 -- 1, 2-10 -- 6, 14-13

163. Mike Auten -- Benton, Ky -- 4, 6-06 -- 2, 3-11 -- 3, 4-10 -- 9, 14-11

164. Kevin Marrs -- Melbourne, Fl -- 5, 7-10 -- 2, 3-06 -- 2, 3-10 -- 9, 14-10

165. Tim Shmigal -- Akron, Oh -- 2, 3-03 -- 5, 9-05 -- 1, 2-00 -- 8, 14-08

166. David Mansue -- Robbinsville, Nj -- 2, 3-02 -- 1, 1-11 -- 5, 8-10 -- 8, 13-07

167. Ken Wick -- Star, Id -- 2, 3-01 -- 3, 7-05 -- 2, 2-13 -- 7, 13-03

168. Mark Burgess -- Norton, Ma -- 1, 1-04 -- 2, 3-05 -- 5, 8-08 -- 8, 13-01

169. Brian Bylotas -- Olyphant, Pa -- 4, 5-12 -- 1, 1-13 -- 3, 5-07 -- 8, 13-00

