Beaver Lake can be extremely stubborn about giving up its quality fish, and it often requires an angler to make

adjustments to stay at or near the top of a tournament leaderboard. Don't tell that to Tennessee's Craig Powers. For 2 days he's thrown a single bait at anything that looks fishy, and he caught 15-11 today to lead the cut at the Wal-Mart Open (Beaver FLW).

Powers' 31-04 total led North Carolina's Jeffrey Thomas (13-00 today, 29-10 total) by 1-10. Takahiro Omori of Texas was 3rd with 27-09 (11-14 today), followed by Oklahoma's Darrel Robertson (12-10, 24-04) and Arkansas' Mike Wurm (13-02, 23-08).

Here are the other anglers who will fish tomorrow:

6. Toby Hartsell: 22-14
7. Shinichi Fukae: 22-12
8. Mark Rose: 22-08
9. Clifford Pirch: 22-05
10. Koby Kreiger: 21-15

As expected, the Rogers, Ark. area was hit by a strong storm today, but most anglers said its effect on the bite wasn't dramatic. It arrived at about 12:30 p.m., and the thunder and lightning forced most of the field to take cover in nearby marinas for about 45 minutes until it passed.

According to the Weather Channel, the Top 10 field can expect some sun along with isolated thunderstorms tomorrow. The winner will be determined by highest combined weight over the final 2 days.

Hawg Propels Powers

Powers' day-best bag was headed by a 6-08 largemouth (best of the day) that he caught early this morning. He had two others in the 3-pound range.

"I've been fortunate to get some big bites 2 days in a row," he said. "I don't see it happening 3 days in a row – not at Beaver Lake."

Again, he threw a jerkbait throughout the day. He caught about 10 keepers – 20 fewer than yesterday. He weighed in three largemouths and two spots.

"I'm just junk-fishing like crazy," he said. "If a place looks good, I fish it. It's worked so far, so we'll see what happens.

"If I was staying in one area, I'd have a lot better feel (for how many fish he has left). I think I can get some bites, but I don't know how much I can catch."

He doesn't have even the hint of a backup plan.

"If the wind blows, I'll throw the jerkbait. If it doesn't blow, I'll throw the jerkbait. You can make this as hard or as easy as you want to make it, and when you're no more informed than I am, the easier you make it, the better off you are."

He said his ideal weather conditions for tomorrow would mimic day 1 – cloudy and relatively calm. "I don't need 40 mph winds, I'll say that. Hopefully we've gotten the worst of the weather out of here."

He'd like to catch at least 12 pounds tomorrow and Saturday. "I'd take my chances with that and be very happy."



FLW Outdoors/Gary Mortenson
Photo: FLW Outdoors/Gary Mortenson

Jeffrey Thomas fell out of the lead, but still brought in another good bag.

Thomas Connects Again

Day 1 leader Thomas dropped one position, but his power-fishing tactics produced another good bag.

"I'm still casting and winding and flipping," he said. "I stuck with the same areas and just tried to make sure I got enough to make the cut."

His bag contained four largemouths (the largest was about 3 1/2 pounds) and one spot. He weighed in all largemouths on day 1.

"It actually took me a little bit longer to catch them today," he said. "The size was smaller too."

He caught three fairly quickly this morning, but was stuck on that number for quite awhile. After the storm passed at about 12:30, he moved to a new area where he finished out his limit and culled twice.

"Then (the weather) started threatening again and I went back to the marina early," he said.

He thinks the cloudy, breezy conditions have been the biggest factor in his success thus far. He hopes for more of the same tomorrow. "If the sun comes out, it might hurt me because I'm after reaction bites," he said.

"There's a rumor that (the fish) are moving up onto the beds on the lower end of the lake. I'm fishing staging, pre-spawn fish, and if they move out of those pre-spawn areas, that could hurt me too."

This is his second Top 10 at Beaver in the past 5 years. "I'm excited about tomorrow and I'm looking forward to the opportunity."

FLW Outdoors/Gary Mortenson
Photo: FLW Outdoors/Gary Mortenson

Mike Wurm moved up 20 places to 5th.

Wurm Bulks Up Late

Wurm, in 5th, had a limit by early afternoon, but improved it dramatically in the final hours of the day. His 13-02 bag moved him up 20 places.

"I went with my instincts and my history here and went to one of my favorite places that has some trees," he said. "I fished in there with a Strike King 3X Finesse Worm and culled everything except two. That's where I got the bulk of my weight."

He caught his entire day 1 limit on a Carolina-rig, but couldn't get bit on that this morning. He boated three on a crankbait, then went back to the Carolina-rig and caught two before that bite fizzled out.

He ended up with four largemouths and a spot, and he said the fish should replenish in his primary area. "It's a big place and they're moving up. I was fortunate that I caught some largemouths today, but that doesn't mean that I can't catch some more of them tomorrow.

He thinks he'll have a chance to win if he can get at least 12 pounds on each of the next two days. "If you can catch 10 pounds and then get that big largemouth or big spot to bump it up to 12, that should put you real close (to the top)," he said.

Kreiger Scrambles

Kreiger dropped eight spots into the final cut position. He caught visible fish near the dam on day 1, but that tactic was ineffective today.

"They didn't bite like they did yesterday and I didn't see as many swimming around. I finally just said the heck with it and went around and scrounged up enough to make the cut."

He ended up catching three on a jerkbait and the other two on a jighead worm. He had four when the storm hit and got just one bite after that.

"I just never got into a good groove," he said. "I felt like I was going backwards all day long."

He's unsure about his prospects for tomorrow. "I can't finish any worse than 10th, so I'm just going to go fishing. If the weather stabilizes, I'll feel pretty good. If it doesn't, I don't know what will happen."

72nd: Segraves Didn't Adapt

Florida's Terry Segraves was 9th after day 1 with 11-13, but caught just one fish for 2-11 today and tumbled far out of the cut.

"I bombed," he said. "I think the fish are moving around a lot, and I just didn't catch up with them today."

A Carolina-rig produced his day 1 sack (he caught two of his weigh-in fish from each side of the same point), and he said he stubbornly stuck with that today. In hindsight, he wished he'd gone to a shaky-head worm and tried for a small limit.

"Honestly, I'm totally (ticked) off," he said. "I had a chance to get in there and I just blew it. I should have changed up and just gone for five little ones and maybe I'd have gotten a decent one mixed in there. I only needed to catch 10 pounds.

"I had 10 or 12 bites, but catching keepers was the problem. They just didn't show up out there (on his point) today."

Notable

> Day 2 stats – 200 anglers, 104 limits (20 fewer than yesterday), 11 zeroes (eight more than yesterday).

> Pirch, in 9th, moved all the way up from 105th with his 15-10 bag.

> Aaron Martens, who caught 8-15 today, was the first angler out of the cut.

> BassFan Big Stick John Murray finished 108th with 12-02. Chris Koester, a co-angler Big Stick, zeroed today and finished 52nd. To read their reports, click here.

> Jay Yelas, the other Big Stick on the pro side, finished 76th (one spot out of the money) with 14-06. He could not be reached by cell phone tonight. His report will be posted soon.

> BassFan News is brought to you by Rapala.

Weather Forecast

Here's the Weather Channel's forecast for the remaining tournament days.

> Fri., April 7 – Isolated Thunderstorms – 72°/44°
- Wind: From the SW at 14 mph

> Sat., April 8 – Mostly Sunny – 58°/38°
- Wind: From the NE at 13 mph

Day 2 Standings

1. Craig Powers -- Rockwood, Tn -- 5, 15-09 -- 5, 15-11 -- 10, 31-04

2. Jeffrey Thomas -- Broadway, Nc -- 5, 16-10 -- 5, 13-00 -- 10, 29-10

3. Takahiro Omori -- Emory, Tx -- 5, 15-11 -- 5, 11-14 -- 10, 27-09

4. Darrel Robertson -- Jay, Ok -- 5, 11-10 -- 5, 12-10 -- 10, 24-04

5. Mike Wurm -- Hot Springs, Ar -- 5, 10-06 -- 5, 13-02 -- 10, 23-08

6. Toby Hartsell -- Livingston, Tx -- 5, 13-12 -- 5, 9-02 -- 10, 22-14

7. Shinichi Fukae -- Mineola, Tx -- 5, 10-12 -- 5, 12-00 -- 10, 22-12

8. Mark Rose -- Marion, Ar -- 5, 14-08 -- 5, 8-00 -- 10, 22-08

9. Clifford Pirch -- Payson, Az -- 5, 6-11 -- 5, 15-10 -- 10, 22-05

10. Koby Kreiger -- Okeechobee, Fl -- 5, 15-13 -- 5, 6-02 -- 10, 21-15

The following anglers did not make the cut and will not be fishing tomorrow.

11. Aaron Martens -- Leeds, Al -- 5, 12-10 -- 5, 8-15 -- 10, 21-09 -- $13,000
12. Shad Schenck -- Waynetown, In -- 5, 9-06 -- 5, 12-03 -- 10, 21-09 -- $13,000
13. Jim Dillard -- West Monroe, La -- 5, 10-01 -- 5, 10-06 -- 10, 20-07 -- $13,000
14. Cody Bird -- Granbury, Tx -- 5, 10-04 -- 5, 10-01 -- 10, 20-05 -- $13,000
15. Mark Hardin -- Jasper, Ga -- 5, 7-06 -- 5, 12-14 -- 10, 20-04 -- $13,000
16. Greg Pugh -- Cullman, Al -- 5, 10-00 -- 5, 9-10 -- 10, 19-10 -- $12,000
17. Chad Grigsby -- Maple Grove, Mn -- 5, 10-08 -- 5, 9-00 -- 10, 19-08 -- $12,000
18. David Young -- Mayfield, Ky -- 3, 9-04 -- 4, 9-14 -- 7, 19-02 -- $12,000
19. Stephen Tosh Jr -- Modesto, Ca -- 5, 10-15 -- 5, 8-01 -- 10, 19-00 -- $12,000
20. Ray Scheide -- Russellville, Ar -- 5, 8-05 -- 5, 10-10 -- 10, 18-15 -- $12,000
21. Nate Wellman -- Jenison, Mi -- 5, 9-00 -- 5, 9-15 -- 10, 18-15 -- $11,500
22. Wesley Strader -- Spring City, Tn -- 5, 7-02 -- 5, 11-12 -- 10, 18-14 -- $11,500
23. Glenn Chappelear -- Acworth, Ga -- 4, 6-06 -- 5, 12-06 -- 9, 18-12 -- $11,500
24. Dion Hibdon -- Stover, Mo -- 5, 8-15 -- 5, 9-11 -- 10, 18-10 -- $11,500
25. Thanh Le -- Davie, Fl -- 5, 11-04 -- 5, 7-03 -- 10, 18-07 -- $11,500
26. Matt Herren -- Trussville, Al -- 5, 10-12 -- 5, 7-06 -- 10, 18-02 -- $11,000
27. Brent Chapman -- Lake Quivira, Ks -- 5, 12-02 -- 4, 5-15 -- 9, 18-01 -- $11,000
28. Gabe Bolivar -- Ramona, Ca -- 5, 10-14 -- 5, 7-03 -- 10, 18-01 -- $11,000
29. Jim Moynagh -- Carver, Mn -- 5, 9-06 -- 5, 8-10 -- 10, 18-00 -- $11,000
30. Anthony Gagliardi -- Prosperity, Sc -- 5, 7-13 -- 5, 10-00 -- 10, 17-13 -- $11,000
31. Alvin Shaw -- State Road, Nc -- 5, 5-02 -- 5, 12-10 -- 10, 17-12 -- $10,500
32. Ken Wick -- Star, Id -- 5, 10-05 -- 4, 7-07 -- 9, 17-12 -- $10,500
33. Chris Elliott -- Beaufort, Nc -- 5, 10-07 -- 5, 7-04 -- 10, 17-11 -- $10,500
34. Kevin Long -- Berkley, Mi -- 4, 5-12 -- 4, 11-13 -- 8, 17-09 -- $10,500
35. Morizo Shimizu -- Suita, Osaka Japan -- 5, 10-02 -- 5, 7-07 -- 10, 17-09 -- $10,500
36. David Smith -- Del City, Ok -- 5, 7-14 -- 5, 9-11 -- 10, 17-09 -- $10,500
37. Bill Chapman -- Salt Rock, Wv -- 5, 9-12 -- 4, 7-11 -- 9, 17-07 -- $10,500
38. Mark Davis -- Mount Ida, Ar -- 5, 7-07 -- 5, 9-15 -- 10, 17-06 -- $10,500
39. Art Berry -- Hemet, Ca -- 5, 9-05 -- 5, 8-00 -- 10, 17-05 -- $10,500
40. George Cochran -- Hot Springs, Ar -- 5, 9-08 -- 5, 7-12 -- 10, 17-04 -- $10,500
41. Curt Lytle -- Zuni, Va -- 5, 10-03 -- 5, 7-00 -- 10, 17-03 -- $10,000
42. Mike Hawkes -- Sabinal, Tx -- 5, 10-01 -- 5, 7-01 -- 10, 17-02 -- $10,000
43. Larry Nixon -- Bee Branch, Ar -- 5, 9-12 -- 5, 7-04 -- 10, 17-00 -- $10,000
44. Todd Ary -- Moody, Al -- 5, 7-08 -- 5, 9-08 -- 10, 17-00 -- $10,000
45. Al Little -- Greensboro, Nc -- 5, 11-03 -- 4, 5-12 -- 9, 16-15 -- $10,000
46. Kevin Vida -- Clare, Mi -- 5, 6-00 -- 5, 10-11 -- 10, 16-11 -- $10,000
47. Scott Dobson -- Clarkston, Mi -- 5, 9-12 -- 5, 6-14 -- 10, 16-10 -- $10,000
48. Dean Rojas -- Lake Havasu City, Az -- 5, 11-02 -- 5, 5-06 -- 10, 16-08 -- $10,000
49. Chris Baumgardner -- Gastonia, Nc -- 5, 10-03 -- 5, 6-05 -- 10, 16-08 -- $10,000
50. Jason Knapp -- Uniontown, Pa -- 3, 7-02 -- 5, 9-06 -- 8, 16-08 -- $10,000
51. Randy Blaukat -- Lamar, Mo -- 5, 10-07 -- 5, 5-14 -- 10, 16-05 -- $5,000
52. Terry Bolton -- Paducah, Ky -- 5, 10-03 -- 5, 6-01 -- 10, 16-04 -- $5,000
53. Guido Hibdon -- Gravois Mills, Mo -- 5, 7-05 -- 5, 8-15 -- 10, 16-04 -- $5,000
54. Brent Ehrler -- Redlands, Ca -- 5, 7-09 -- 5, 8-05 -- 10, 15-14 -- $5,000
55. Jim Tutt -- Longview, Tx -- 5, 8-02 -- 5, 7-12 -- 10, 15-14 -- $5,000
56. Tee Watkins -- East Point, Ky -- 4, 4-08 -- 5, 11-05 -- 9, 15-13 -- $5,000
57. Jeremiah Kindy -- Benton, Ar -- 5, 9-02 -- 3, 6-11 -- 8, 15-13 -- $5,000
58. Tim Klinger -- Boulder City, Nv -- 4, 6-11 -- 5, 9-01 -- 9, 15-12 -- $5,000
59. Alton Jones -- Waco, Tx -- 1, 1-00 -- 5, 14-11 -- 6, 15-11 -- $5,000
60. Charles Cummings -- Leeds, Al -- 5, 7-12 -- 5, 7-12 -- 10, 15-08 -- $5,000
61. Dale Teaney -- Williamsburg, Oh -- 5, 7-14 -- 5, 7-07 -- 10, 15-05 -- $3,000
62. David Dudley -- Lynchburg, Va -- 5, 8-00 -- 5, 7-04 -- 10, 15-04 -- $3,000
63. David Wolak -- Warrior Run, Pa -- 5, 7-02 -- 5, 8-01 -- 10, 15-03 -- $3,000
64. Chris Mccall -- Jasper, Tx -- 5, 8-15 -- 5, 6-03 -- 10, 15-02 -- $3,000
65. Pat Fisher -- Buckhead, Ga -- 3, 6-01 -- 5, 9-00 -- 8, 15-01 -- $3,000
66. Brennan Bosley -- Benton, Ar -- 5, 6-03 -- 5, 8-12 -- 10, 14-15 -- $3,000
67. Joel Richardson -- Kernersville, Nc -- 5, 6-14 -- 5, 8-01 -- 10, 14-15 -- $3,000
68. Marcel Veenstra -- Brighton, Mi -- 5, 6-13 -- 5, 7-15 -- 10, 14-12 -- $3,000
69. Rusty Trancygier -- Hahira, Ga -- 5, 11-13 -- 2, 2-14 -- 7, 14-11 -- $3,000
70. Marcus Clouse -- Las Vegas, Nv -- 5, 8-04 -- 4, 6-07 -- 9, 14-11 -- $3,000
70. J T Kenney -- Daytona Beach, Fl -- 5, 6-07 -- 5, 8-04 -- 10, 14-11 -- $3,000
72. Terry Segraves -- Kissimmee, Fl -- 5, 11-13 -- 1, 2-11 -- 6, 14-08 -- $3,000
73. Rob Kilby -- Hot Springs, Ar -- 5, 7-13 -- 5, 6-11 -- 10, 14-08 -- $3,000
74. Jerry Green -- Justiceburg, Tx -- 5, 5-13 -- 5, 8-10 -- 10, 14-07 -- $3,000
75. Andy Morgan -- Dayton, Tn -- 5, 5-08 -- 5, 8-14 -- 10, 14-06 -- $3,000
76. Jay Yelas -- Tyler, Tx -- 2, 5-11 -- 3, 8-11 -- 5, 14-06
77. Ramie Colson Jr -- Cadiz, Ky -- 5, 9-06 -- 5, 4-15 -- 10, 14-05
78. Craig Taylor -- Tallahassee, Fl -- 5, 8-03 -- 5, 6-02 -- 10, 14-05
79. John Tanner -- Quitman, Tx -- 5, 7-11 -- 5, 6-09 -- 10, 14-04
80. Kim Stricker -- Howell, Mi -- 5, 10-11 -- 3, 3-08 -- 8, 14-03
81. Clark Wendlandt -- Leander, Tx -- 5, 8-00 -- 5, 6-03 -- 10, 14-03
82. Kevin Lasyone -- Dry Prong, La -- 2, 3-14 -- 3, 10-03 -- 5, 14-01
83. Toshinari Namiki -- Mineola, Tx -- 5, 8-06 -- 5, 5-11 -- 10, 14-01
84. Danny Correia -- Marlborough, Ma -- 4, 5-11 -- 5, 8-02 -- 9, 13-13
85. Chip Harrison -- Bremen, In -- 5, 6-11 -- 5, 7-02 -- 10, 13-13
86. Katsutoshi Furusawa -- Tokyo Japan, Jp -- 4, 10-12 -- 1, 3-00 -- 5, 13-12
87. Dale Evans -- Ridgeville, Sc -- 5, 7-13 -- 5, 5-15 -- 10, 13-12
88. Yancy Windham -- Gordo, Al -- 5, 11-00 -- 2, 2-10 -- 7, 13-10
89. Tony Couch -- Buckhead, Ga -- 5, 7-03 -- 5, 6-05 -- 10, 13-08
90. David Curtis -- Trinity, Tx -- 4, 9-14 -- 3, 3-09 -- 7, 13-07
91. Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 7-15 -- 3, 5-08 -- 8, 13-07
92. Mike Surman -- Boca Raton, Fl -- 5, 8-02 -- 4, 5-03 -- 9, 13-05
93. Dave Lefebre -- Union City, Pa -- 5, 6-13 -- 5, 6-07 -- 10, 13-04
94. Scott Suggs -- Bryant, Ar -- 5, 6-09 -- 5, 6-08 -- 10, 13-01
95. Bobby Lane -- Lakeland, Fl -- 5, 5-15 -- 5, 7-01 -- 10, 13-00
96. Steve Kennedy -- Auburn, Al -- 2, 1-13 -- 5, 11-02 -- 7, 12-15
97. Neil Nix -- Okeechobee, Fl -- 5, 7-07 -- 5, 5-08 -- 10, 12-15
98. Bobby Curtis -- Siloam Springs, Ar -- 5, 6-08 -- 5, 6-06 -- 10, 12-14
99. Robert Pearson -- Herndon, Va -- 5, 5-09 -- 5, 7-04 -- 10, 12-13
100. Mark Fann -- Clewiston, Fl -- 5, 7-11 -- 4, 4-14 -- 9, 12-09
101. Glenn Browne -- Ocala, Fl -- 3, 4-12 -- 5, 7-12 -- 8, 12-08
102. Gary Yamamoto -- Mineola, Tx -- 5, 7-02 -- 5, 5-06 -- 10, 12-08
103. Michael Bennett -- Roseville, Ca -- 3, 4-07 -- 5, 8-00 -- 8, 12-07
104. Tracy Adams -- Wilkesboro, Nc -- 5, 6-15 -- 5, 5-07 -- 10, 12-06
105. Derek Jones -- Chicago, Il -- 4, 4-01 -- 5, 8-04 -- 9, 12-05
106. Jimmy Millsaps -- Canton, Ga -- 5, 4-14 -- 5, 7-06 -- 10, 12-04
107. Sam Newby -- Pocola, Ok -- 4, 7-12 -- 3, 4-07 -- 7, 12-03
108. John Murray -- Phoenix, Az -- 5, 5-06 -- 5, 6-12 -- 10, 12-02
109. George Jeane Jr -- Evans, La -- 5, 6-11 -- 4, 5-07 -- 9, 12-02
110. Tom Mann Jr -- Buford, Ga -- 5, 8-03 -- 3, 3-13 -- 8, 12-00
111. Scott Martin -- Clewiston, Fl -- 3, 2-15 -- 5, 8-14 -- 8, 11-13
112. Luke Clausen -- Spokane, Wa -- 5, 7-07 -- 4, 4-06 -- 9, 11-13
113. Jason Kilpatrick -- Satsuma, Al -- 2, 2-06 -- 5, 9-06 -- 7, 11-12
114. Lendell Martin Jr -- Nacogdoches, Tx -- 4, 3-08 -- 5, 8-03 -- 9, 11-11
115. Keith Williams -- Conway, Ar -- 4, 7-10 -- 2, 4-01 -- 6, 11-11
116. Chris Cox -- Appleton, Wi -- 5, 10-00 -- 1, 1-10 -- 6, 11-10
117. Andre Moore -- Alabaster, Al -- 2, 2-12 -- 5, 8-13 -- 7, 11-09
118. Brad Wall -- Clarksville, Oh -- 5, 8-00 -- 3, 3-09 -- 8, 11-09
119. Robert Karbas Jr -- Wake Forest, Nc -- 5, 6-13 -- 3, 4-12 -- 8, 11-09
120. John Peters -- Boca Raton, Fl -- 4, 5-05 -- 5, 6-03 -- 9, 11-08
121. Tom Monsoor -- La Crosse, Wi -- 5, 7-09 -- 4, 3-14 -- 9, 11-07
122. Ralph Laster Jr -- Lees Summit, Mo -- 3, 5-14 -- 4, 5-08 -- 7, 11-06
123. Jack Gadlage -- Benton, Ky -- 5, 5-11 -- 4, 5-11 -- 9, 11-06
124. Tommy Biffle -- Wagoner, Ok -- 2, 6-09 -- 2, 4-12 -- 4, 11-05
125. Jason Abram -- Chuckey, Tn -- 5, 6-02 -- 5, 5-03 -- 10, 11-05
126. Rich Tauber -- Camarillo, Ca -- 5, 5-07 -- 5, 5-11 -- 10, 11-02
127. Sandy Melvin -- Boca Grande, Fl -- 5, 5-10 -- 3, 5-08 -- 8, 11-02
128. Carl Svebek Iii -- Siloam Springs, Ar -- 3, 3-08 -- 5, 7-09 -- 8, 11-01
129. John Sappington -- Willard, Mo -- 5, 7-06 -- 4, 3-11 -- 9, 11-01
130. Sam Swett -- Covington, La -- 5, 6-03 -- 4, 4-14 -- 9, 11-01
131. Chad Morgenthaler -- Coulterville, Il -- 5, 8-12 -- 2, 2-03 -- 7, 10-15
132. Robert Sherry -- Saint Charles, Il -- 4, 6-13 -- 3, 3-13 -- 7, 10-10
133. Aaron Hastings -- Middletown, Md -- 4, 3-12 -- 3, 6-13 -- 7, 10-09
134. David Walker -- Sevierville, Tn -- 5, 4-15 -- 5, 5-10 -- 10, 10-09
135. Mike Leblanc -- Colchester, Vt -- 5, 5-00 -- 4, 5-08 -- 9, 10-08
136. Shirley Crain -- Van Buren, Ar -- 5, 5-01 -- 2, 5-07 -- 7, 10-08
137. Sean Minderman -- Spokane, Wa -- 5, 8-01 -- 3, 2-05 -- 8, 10-06
138. Bill Mcdonald -- Indianapolis, In -- 5, 7-07 -- 2, 2-15 -- 7, 10-06
139. Jacob Powroznik -- Prince George, Va -- 5, 6-12 -- 4, 3-10 -- 9, 10-06
140. Vic Vatalaro -- Kent, Oh -- 5, 6-06 -- 3, 4-00 -- 8, 10-06
141. Mark Goines -- Shady Point, Ok -- 4, 5-15 -- 3, 4-07 -- 7, 10-06
142. Terry Tucker -- Gadsden, Al -- 5, 7-00 -- 2, 3-02 -- 7, 10-02
143. Mark Pack -- Mineola, Tx -- 4, 9-02 -- 1, 0-14 -- 5, 10-00
144. Keith Pace -- Monticello, Ar -- 4, 4-10 -- 4, 5-04 -- 8, 9-14
145. R J Bennett -- Roseville, Ca -- 4, 6-03 -- 5, 3-10 -- 9, 9-13
146. Nick Gainey -- Charleston, Sc -- 1, 3-14 -- 4, 5-15 -- 5, 9-13
146. Clint Johanson -- Benton City, Wa -- 3, 5-15 -- 3, 3-14 -- 6, 9-13
148. Sean Hoernke -- Magnolia, Tx -- 4, 4-00 -- 5, 5-12 -- 9, 9-12
149. David Cooke -- Mooresville, Nc -- 3, 9-07 -- 0, 0-00 -- 3, 9-07
150. Wes Thomas -- Hanover, In -- 5, 7-05 -- 2, 2-02 -- 7, 9-07
151. Charles King -- Shreveport, La -- 5, 6-15 -- 3, 2-07 -- 8, 9-06
152. David Fritts -- Lexington, Nc -- 4, 5-09 -- 3, 3-11 -- 7, 9-04
153. Billy Schroeder -- Paducah, Ky -- 4, 4-03 -- 4, 5-00 -- 8, 9-03
154. Dan Morehead -- Paducah, Ky -- 5, 6-08 -- 3, 2-10 -- 8, 9-02
155. Randy Morris -- Garfield, Ar -- 4, 4-14 -- 4, 4-04 -- 8, 9-02
156. Fred Roumbanis -- Auburn, Ca -- 1, 1-01 -- 5, 8-00 -- 6, 9-01
157. Richard Lowitzki -- St Charles, Il -- 5, 7-01 -- 1, 1-12 -- 6, 8-13
158. Nick Grebb -- Maumelle, Ar -- 5, 7-04 -- 3, 1-08 -- 8, 8-12
159. Clay Dyer -- Hamilton, Al -- 5, 6-06 -- 1, 2-01 -- 6, 8-07
160. Dwayne Horton -- Knoxville, Tn -- 5, 6-03 -- 2, 2-04 -- 7, 8-07
161. Jonathan Newton -- Rogersville, Al -- 2, 3-06 -- 2, 5-00 -- 4, 8-06
162. Asa Godsey -- Clewiston, Fl -- 2, 2-00 -- 3, 6-05 -- 5, 8-05
163. Mike Ellenstein -- Newburgh, In -- 3, 5-03 -- 3, 3-02 -- 6, 8-05
164. Chuck Medley -- Owens Cross Roads, Al -- 5, 5-00 -- 3, 3-05 -- 8, 8-05
165. James Quillman -- Dallas, Tx -- 2, 2-08 -- 5, 5-11 -- 7, 8-03
166. Barrett Moss -- Somerset, Ky -- 4, 5-06 -- 3, 2-09 -- 7, 7-15
167. James Parker -- Fayetteville, Nc -- 4, 4-15 -- 3, 2-15 -- 7, 7-14
168. Tim Carroll -- Owasso, Ok -- 4, 3-10 -- 3, 4-01 -- 7, 7-11
169. Bill Stutzman -- Nampa, Id -- 4, 7-09 -- 0, 0-00 -- 4, 7-09
170. Brad Dunn -- Fayetteville, Ar -- 3, 4-03 -- 3, 3-05 -- 6, 7-08
171. Jim Blake -- Lincoln, Ne -- 5, 7-03 -- 1, 0-04 -- 6, 7-07
172. Wayne Jeffcoat -- Chapin, Sc -- 4, 4-06 -- 3, 2-11 -- 7, 7-01
173. Al Gagliarducci -- Agawam, Ma -- 5, 6-15 -- 0, 0-00 -- 5, 6-15
174. Tim Sitterding -- Freetown, In -- 0, 0-00 -- 5, 6-12 -- 5, 6-12
175. Jody Cordell -- Flowery Branch, Ga -- 5, 6-11 -- 0, 0-00 -- 5, 6-11
176. Rock Monteith -- Columbia, Sc -- 3, 4-05 -- 2, 2-06 -- 5, 6-11
177. Kelly Jordon -- Mineola, Tx -- 1, 1-00 -- 4, 5-10 -- 5, 6-10
178. Tony Defilippo -- Lake Ann, Mi -- 4, 6-08 -- 0, 0-00 -- 4, 6-08
179. Pete Gluszek -- Franklinville, Nj -- 1, 1-04 -- 5, 5-04 -- 6, 6-08
180. Tom Burns -- Carbondale, Il -- 1, 1-08 -- 2, 4-12 -- 3, 6-04
181. Rick Marsh -- High Point, Nc -- 3, 6-03 -- 0, 0-00 -- 3, 6-03
182. Todd Auten -- Lake Wylie, Sc -- 1, 2-02 -- 4, 4-00 -- 5, 6-02
183. Steve Wilson -- Lufkin, Tx -- 5, 5-15 -- 0, 0-00 -- 5, 5-15
184. William Davis -- Russellville, Al -- 1, 1-11 -- 3, 4-03 -- 4, 5-14
185. Ishama Monroe -- Hughson, Ca -- 1, 0-15 -- 3, 4-09 -- 4, 5-08
186. John Crews -- Salem, Va -- 2, 3-11 -- 2, 1-11 -- 4, 5-06
187. Alfred Williams -- Jackson, Ms -- 3, 3-02 -- 2, 2-04 -- 5, 5-06
188. Roger Crafton -- Boca Grande, Fl -- 0, 0-00 -- 5, 5-00 -- 5, 5-00
189. Emily Shaffer -- Mount Juliet, Tn -- 3, 3-14 -- 1, 1-02 -- 4, 5-00
190. Lewis Denney -- Indian Mound, Tn -- 3, 2-14 -- 2, 1-14 -- 5, 4-12
191. Pierre Fortin -- Lady Lake, Fl -- 1, 1-09 -- 2, 2-11 -- 3, 4-04
192. Chad Cook -- Summerville, Sc -- 1, 4-02 -- 0, 0-00 -- 1, 4-02
193. Brian Hensley -- Edwardsburg, Mi -- 1, 1-12 -- 1, 2-05 -- 2, 4-01
194. Cecil Kingsley -- Lawrence, Ks -- 4, 3-10 -- 0, 0-00 -- 4, 3-10
195. Gary Riffle -- Paris, Tx -- 2, 3-01 -- 0, 0-00 -- 2, 3-01
196. David Lauer -- South Bend, In -- 1, 0-13 -- 1, 2-04 -- 2, 3-01
197. Zack Bull -- Memphis, Tn -- 1, 0-11 -- 2, 2-05 -- 3, 3-00
198. Karen Savik -- St. Louis Park, Mn -- 0, 0-00 -- 2, 2-15 -- 2, 2-15
199. Harmon Davis -- Marlow, Ok -- 1, 1-09 -- 1, 1-00 -- 2, 2-09
200. William Drown -- Roseland, Fl -- 1, 0-14 -- 0, 0-00 -- 1, 0-14

Big Bass

Day 2: Craig Powers -- Rockwood, Tn -- 6-08 -- $750
Day 1: Brent Chapman -- Lake Quivira, Ks -- 5-09 -- $750