Falcon Lake had been nothing more than a bass-fishing fantasy for Joe Don Setina until a couple of weeks ago. On his initial visit, for the Texas Stren 2009 opener, he found out that it's indeed hawg heaven.

"The Saturday before the tournament was my first time there," he said. "But in my dreams, I'd been there a lot.

"It was nice to go down there and have it live up to its reputation. It was everything I'd dreamed of."



The 28-year-old resident of Pittsburg, Texas (which lies about 600 miles from Falcon) caught a 38-14 bag to rally from 7th place and claim the victory on the final day. His primary spot was the same one Greg Hackney exploited en route to amassing the highest overall weight at the recent FLW Series East/West Fishoff.

His 92-02 total for 3 days gave him a final margin of about 1 1/4 pounds over runner-up Richard Cathey. Here's how he did it.

Practice

Setina, who fished the FLW Tour full-time from 1999 through 2002, began his 4-day practice session by cranking channels with a Mann's 30-Plus.

"It was a good pattern, but I was only getting about 20 pounds a day," he said. "Then I talked to my friend Lamont Lloyd, and he said he was catching some 8-pounders on a fencerow and roadbed pattern, but he just wasn't catching enough of them.

"I decided to combine his pattern with mine and I started looking for channels with fences and roads. I ended up finding a gold mine."

The best one he found was in Salinas Creek. He fished the mouth area, from where the vegetation lining the creek channel started, and worked his way back to the first bend.

A 3/4-ounce jig was his primary bait, but those fish were also susceptible to large plastic worms.

Competition

> Day 1: 5, 27-15
> Day 2: 5, 25-05 (10, 53-04)
> Day 3: 5, 38-14
> Total = 15, 92-02

Day 1 didn't start out all that great for Setina. He hadn't yet realized the quality he had in Salinas Creek, and he began the day fishing some flooded farm-pond dams. At the second one he visited, he said he was encroached upon by another tournament angler.

"I had some words with the guy, but instead of staying there and being ticked off, I just moved on to my next spot," he said.

He quickly caught a few quality fish, and that put him in a better mood. Before long, he'd gone through about 20 4-pounders on a big worm. Then he switched to a jig and culled out all the 4s with 5-plusses to work his way up to nearly 28 pounds for the day.

He went straight to Salinas Creek on day 2, but didn't get a bite for the first 45 minutes. Before he began tying on another jig, he threw the worm out onto a roadbed and set the rod down. When he finished and picked up the rod again, there was a 10-pounder attached to the other end.

"The guy who was fishing nearest to me told me he'd broken off a big one, and that fish still had his Senko in its mouth. After the weigh-in, I thanked him for breaking it off.

He had to weigh a 3-pounder that day because he had one jump off that he estimated at 8 or 9. Nonetheless, he gained two spots in the standings and made the Top-10 cut in 7th.

Day 3 was the one he'd dreamed about prior to visiting Falcon. He did pretty much the same thing as on day 2, but the bites were considerably bigger.

"They were all 7- and 8-pounders, and my co-angler had a 10. The fish had me surrounded that day – no matter which direction I threw, I was constantly catching a big one.

"I caught 15 or 20 fish and I was tossing back 5- and 6-pounders."

As he made the 25-mile drive back to the launch, he knew he had enough to make a serious run at the victory. He'd found out earlier that day-2 leader Dan Schoonveld and a couple of other anglers who'd started the day well in front of him had struggled.

"Nobody else was all that far ahead of me, and I didn't think anybody else would whack a bag that big. Although on that lake, anything can happen."

Winning Gear Notes

> Jig gear: 7'5" heavy-action G. Loomis GLX or 7'11" extra-heavy Setyr rod, Shimano Calais casting reel (6:1 ratio), 25-pound Seaguar fluorocarbon line, 3/4-ounce Santone jig (bullfrog or grasshopper), Reaction Innovations Sweet Beaver trailer (watermelon).

> "They seemed to eat the bullfrog better," he said. "But I was running a little short on them and I had plenty of the grasshopper, so I mixed that in now and then."

> Worm gear: Same rod, reel and line, 1/2-ounce Tru-Tungsten weight (black), 5/0 Gamakatsu EWG hook, 10" Berkley Power Worm (blue fleck) or 11-inch NetBait T-Mac worm (Bama bug).

The Bottom Line

> Main factor in his success – "Probably the help I got from my friend Lamont, and figuring out how I could adapt what he was doing to my pattern."

> Performance edge – "I'd just put my new Humminbird Side Imaging unit on the boat the week before. It was the first time I ever used it and it paid for itself. It's some of the best money I've ever spent."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..

Final Standings

1. Joe Don Setina -- Pittsburg, Tx -- 5, 27-15 -- 5, 25-05 -- 10, 53-04 -- 5, 38-14 -- 15, 92-02 -- $25,000 + boat

2. Richard Cathey -- San Antonio, Tx -- 5, 39-01 -- 5, 22-01 -- 10, 61-02 -- 5, 29-11 -- 15, 90-13 -- $10,000

3. Charles Haralson -- Laredo, Tx -- 5, 33-11 -- 5, 27-09 -- 10, 61-04 -- 5, 28-08 -- 15, 89-12 -- $8,000

4. Jerry Green -- Cullman, Al -- 5, 28-11 -- 5, 26-06 -- 10, 55-01 -- 5, 31-10 -- 15, 86-11 -- $7,000

5. Dan Schoonveld -- Mansura, La -- 5, 33-09 -- 5, 34-09 -- 10, 68-02 -- 3, 13-07 -- 13, 81-09 -- $6,000

6. Ray Hanselman -- Del Rio, Tx -- 5, 28-15 -- 5, 22-06 -- 10, 51-05 -- 5, 25-13 -- 15, 77-02 -- $5,500

7. James Stricklin Jr -- Jasper, Tx -- 5, 22-10 -- 5, 28-06 -- 10, 51-00 -- 5, 20-06 -- 15, 71-06 -- $5,000

8. Dicky Newberry -- Houston, Tx -- 5, 29-02 -- 5, 27-09 -- 10, 56-11 -- 3, 9-09 -- 13, 66-04 -- $4,500

9. Larry Peacher -- Bentley, La -- 5, 18-06 -- 5, 35-12 -- 10, 54-02 -- 5, 12-01 -- 15, 66-03 -- $4,000

10. Jesse West -- Strandquist, Mn -- 5, 23-13 -- 5, 26-04 -- 10, 50-01 -- 0, 0-00 -- 10, 50-01 -- $3,500

The following anglers did not make the cut and did not fish on day 3.

11. Keith Combs -- Del Rio, Tx -- 5, 22-06 -- 5, 27-02 -- 10, 49-08 -- $3,000

12. Thanh Le -- Lake Havasu City, Az -- 5, 31-04 -- 5, 17-03 -- 10, 48-07 -- $3,000

13. Robert A Mcfarlane -- San Antonio, Tx -- 5, 27-03 -- 5, 21-00 -- 10, 48-03 -- $3,000

14. Christopher Brasher -- Spring, Tx -- 5, 20-12 -- 5, 27-01 -- 10, 47-13 -- $3,000

15. Charles (Bubba Haralson -- Del Rio, Tx -- 5, 22-10 -- 5, 25-03 -- 10, 47-13 -- $3,000

16. Todd Carnes -- College Station, Tx -- 5, 21-01 -- 5, 26-04 -- 10, 47-05 -- $2,500

17. Gary Vining -- Morgan City, La -- 5, 29-09 -- 5, 17-09 -- 10, 47-02 -- $2,500

18. Tim Reneau -- Del Rio, Tx -- 5, 20-05 -- 5, 26-06 -- 10, 46-11 -- $2,500

19. Terry Rose -- Eastland, Tx -- 5, 17-13 -- 5, 28-12 -- 10, 46-09 -- $2,500

20. Toby Hartsell -- Livingston, Tx -- 5, 20-08 -- 5, 26-00 -- 10, 46-08 -- $2,500

21. Zack Bull -- Germantown, Tn -- 5, 22-10 -- 5, 22-00 -- 10, 44-10 -- $2,000

22. Stephen Johnston -- Hemphill, Tx -- 5, 24-11 -- 5, 19-02 -- 10, 43-13 -- $2,000

23. Craig Moore -- Monahans, Tx -- 5, 18-01 -- 5, 24-02 -- 10, 42-03 -- $2,000

24. Robert Robinson -- Mobile, Al -- 5, 19-06 -- 5, 22-05 -- 10, 41-11 -- $2,000

25. Ronnie Bickham -- New Boston, Tx -- 5, 19-07 -- 5, 21-15 -- 10, 41-06 -- $2,000

26. Ray Stagner -- Edmond, Ok -- 4, 13-00 -- 5, 27-11 -- 9, 40-11 -- $1,500

27. Shawn Johnson -- San Antonio, Tx -- 5, 26-07 -- 5, 13-06 -- 10, 39-13 -- $1,500

28. Robert Collett -- Zapata, Tx -- 5, 26-14 -- 3, 12-10 -- 8, 39-08 -- $1,500

29. Marvin Ettredge -- Shreveport, La -- 5, 17-00 -- 5, 22-07 -- 10, 39-07 -- $1,500

30. Patrick Fuller -- Tyler, Tx -- 5, 13-13 -- 5, 24-11 -- 10, 38-08 -- $1,500

31. Matthew Scogin -- Montgomery, Tx -- 5, 22-01 -- 5, 16-00 -- 10, 38-01 -- $1,250

32. Cody Malone -- Morgan, Tx -- 5, 20-09 -- 5, 17-08 -- 10, 38-01 -- $1,250

33. Joe Brower -- Jenks, Ok -- 5, 15-12 -- 5, 21-15 -- 10, 37-11 -- $1,250

34. Jeremy Guidry -- Opelousas, La -- 5, 21-06 -- 3, 16-04 -- 8, 37-10 -- $1,250

35. Robert Case -- Point, Tx -- 5, 21-03 -- 5, 16-05 -- 10, 37-08 -- $1,250

36. Barry Smith -- Palo Pinto, Tx -- 5, 24-00 -- 5, 13-05 -- 10, 37-05 -- $1,250

37. Justin Haynes -- Tulsa, Ok -- 5, 15-00 -- 5, 22-04 -- 10, 37-04 -- $1,250

38. Tommy Dickerson -- Orange, Tx -- 5, 19-07 -- 5, 17-10 -- 10, 37-01 -- $1,250

39. Todd Castledine -- Nacogdoches, Tx -- 5, 19-00 -- 5, 18-01 -- 10, 37-01 -- $1,250

40. Eric Ambort -- Mabelvale, Ar -- 5, 23-00 -- 5, 14-00 -- 10, 37-00 -- $1,250

41. Gene Robertson -- Ardmore, Ok -- 5, 19-11 -- 5, 17-05 -- 10, 37-00 -- $1,000

42. Craig Workman -- Fort Worth, Tx -- 5, 18-00 -- 5, 18-15 -- 10, 36-15 -- $1,000

43. James Carper -- Wright City, Ok -- 5, 21-03 -- 5, 15-11 -- 10, 36-14 -- $1,000

44. Theron Caldwell -- Colleyville, Tx -- 5, 19-12 -- 5, 17-00 -- 10, 36-12 -- $1,000

45. Timothy Griffin -- Zapata, Tx -- 4, 24-01 -- 3, 12-08 -- 7, 36-09 -- $1,000

46. Billy Cline -- Grapevine, Tx -- 5, 25-05 -- 5, 11-03 -- 10, 36-08 -- $1,000

47. Roger Harp -- Huntsville, Ar -- 4, 12-08 -- 5, 23-15 -- 9, 36-07 -- $1,000

48. Ed Melton -- Houston, Tx -- 5, 25-14 -- 4, 10-08 -- 9, 36-06 -- $1,000

49. Chris Mccall -- Jasper, Tx -- 5, 19-13 -- 5, 16-05 -- 10, 36-02 -- $1,000

50. Ricky Campbell -- Waxahachie, Tx -- 5, 19-00 -- 5, 16-15 -- 10, 35-15 -- $1,000

51. Wendell Ramsey -- San Angelo, Tx -- 5, 17-14 -- 5, 17-14 -- 10, 35-12

52. Jeff Richards -- Helotes, Tx -- 3, 13-12 -- 5, 21-13 -- 8, 35-09

53. Greg Gleason -- Houma, La -- 5, 16-03 -- 5, 19-00 -- 10, 35-03

54. Scotty Villines -- Ponca, Ar -- 4, 14-06 -- 5, 20-08 -- 9, 34-14

55. Marty Sugg -- Pattonville, Tx -- 4, 17-03 -- 5, 17-06 -- 9, 34-09

56. David Stewart -- Cedar Park, Tx -- 3, 20-05 -- 5, 14-02 -- 8, 34-07

57. Charles Whited -- San Marcos, Tx -- 5, 22-04 -- 4, 12-02 -- 9, 34-06

58. Lamonte Loyd -- Gilmer, Tx -- 5, 21-07 -- 5, 12-12 -- 10, 34-03

59. Jim Tutt -- Longview, Tx -- 5, 17-05 -- 5, 16-10 -- 10, 33-15

60. Rick Carter -- Alba, Tx -- 4, 13-03 -- 5, 20-06 -- 9, 33-09

61. Jay Fuller -- Kingston, Ok -- 5, 17-08 -- 5, 16-01 -- 10, 33-09

62. Jim Guzman -- Coldspring, Tx -- 5, 16-12 -- 5, 16-11 -- 10, 33-07

63. Bobby Lanham -- Cave Creek, Az -- 5, 17-02 -- 5, 16-01 -- 10, 33-03

64. Terry Owens -- Aliceville, Al -- 5, 13-09 -- 5, 19-04 -- 10, 32-13

65. Travis Darley -- Del Rio, Tx -- 5, 14-03 -- 3, 18-07 -- 8, 32-10

66. Peter Daniels -- Shreveport, La -- 5, 19-00 -- 4, 13-09 -- 9, 32-09

67. Robert Kenyon -- Cordova, Tn -- 5, 25-04 -- 2, 7-04 -- 7, 32-08

68. Kent Mcphail -- Lubbock, Tx -- 5, 15-13 -- 5, 16-10 -- 10, 32-07

69. John Vogt Ii -- Boerne, Tx -- 5, 17-00 -- 5, 15-06 -- 10, 32-06

70. Tommy Dillon -- Manhattan, Ks -- 5, 17-03 -- 5, 14-15 -- 10, 32-02

71. Richard Cremo -- Laredo, Tx -- 5, 23-03 -- 3, 8-13 -- 8, 32-00

72. Rob Burns -- Plano, Tx -- 5, 17-02 -- 5, 14-12 -- 10, 31-14

73. James Caldemeyer -- Gilmer, Tx -- 5, 16-14 -- 5, 14-15 -- 10, 31-13

74. Dean Coleman -- Humble, Tx -- 5, 15-07 -- 5, 16-06 -- 10, 31-13

75. Roy Sanford -- Brookeland, Tx -- 5, 16-14 -- 4, 14-14 -- 9, 31-12

76. Mitchell Nezat -- Shreveport, La -- 5, 23-09 -- 3, 8-01 -- 8, 31-10

77. Teddy Cloide -- Vidor, Tx -- 5, 22-06 -- 4, 9-00 -- 9, 31-06

78. Gilbert Herald -- Pittsburg, Tx -- 5, 16-15 -- 5, 14-05 -- 10, 31-04

79. John Bowen -- League City, Tx -- 5, 20-05 -- 4, 10-14 -- 9, 31-03

80. Buz Craft -- Vidalia, La -- 5, 18-05 -- 5, 12-10 -- 10, 30-15

81. Dean Perkins -- Cedar Park, Tx -- 4, 13-13 -- 5, 17-02 -- 9, 30-15

82. David Mullins -- Coppell, Tx -- 5, 14-08 -- 5, 16-07 -- 10, 30-15

83. Eddie Carper -- Wright City, Ok -- 5, 14-00 -- 5, 16-12 -- 10, 30-12

84. Nicholas Albus -- Trinity, Tx -- 4, 10-05 -- 5, 20-01 -- 9, 30-06

85. Bryan Cotter -- Cedar Park, Tx -- 5, 16-03 -- 5, 14-03 -- 10, 30-06

86. Bud Pruitt -- Houston, Tx -- 5, 15-15 -- 5, 14-06 -- 10, 30-05

87. Rick Barham -- Southaven, Ms -- 4, 10-06 -- 5, 19-10 -- 9, 30-00

88. Michael Herron -- Paris, Tx -- 5, 16-03 -- 5, 13-13 -- 10, 30-00

89. Richard Broxton -- Temple, Tx -- 5, 17-11 -- 3, 11-10 -- 8, 29-05

90. Randy Cisler -- Mesquite, Tx -- 2, 11-08 -- 4, 17-12 -- 6, 29-04

91. Steve Roberts -- Fort Smith, Ar -- 5, 11-08 -- 5, 17-10 -- 10, 29-02

92. Bob Propst -- Cedar Hill, Tx -- 5, 12-12 -- 5, 16-05 -- 10, 29-01

93. Dillon Lee -- Mount Pleasant, Tx -- 5, 15-08 -- 3, 13-08 -- 8, 29-00

94. Brian Clark -- Haltom City, Tx -- 5, 21-01 -- 2, 7-12 -- 7, 28-13

95. Mike Holland -- Ragley, La -- 5, 15-10 -- 5, 12-13 -- 10, 28-07

96. Alton Wilhoit -- Harrah, Ok -- 5, 16-02 -- 4, 11-09 -- 9, 27-11

97. Trent Huckaby -- Fort Stockton, Tx -- 5, 13-09 -- 5, 14-01 -- 10, 27-10

98. Phillip Walker -- Spring Branch, Tx -- 3, 5-14 -- 5, 21-10 -- 8, 27-08

99. Thomas Haralson -- Laredo, Tx -- 4, 10-03 -- 4, 16-14 -- 8, 27-01

100. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 18-04 -- 3, 8-12 -- 8, 27-00

101. Ron Mehr -- Hawick, Mn -- 5, 20-09 -- 2, 6-05 -- 7, 26-14

102. John Wicht Jr -- Osakis, Mn -- 3, 6-11 -- 5, 20-02 -- 8, 26-13

103. Tommy Durham -- Whitney, Tx -- 1, 3-03 -- 5, 23-08 -- 6, 26-11

104. Ronnie Eschete Jr -- Thibodaux, La -- 5, 18-01 -- 3, 8-06 -- 8, 26-07

105. Kevin Lasyone -- Dry Prong, La -- 5, 13-03 -- 5, 13-04 -- 10, 26-07

106. David Gregg -- Haslet, Tx -- 5, 13-14 -- 5, 12-05 -- 10, 26-03

107. Chris Weaver -- Lawton, Ok -- 5, 17-10 -- 5, 8-06 -- 10, 26-00

108. Larry Matthews -- League City, Tx -- 5, 12-09 -- 5, 13-07 -- 10, 26-00

109. Raul Morineau -- Mexico City D.F.,Mexico -- 4, 11-10 -- 5, 14-05 -- 9, 25-15

110. Bob Ramsdell -- Sour Lake, Tx -- 4, 13-13 -- 4, 11-07 -- 8, 25-04

111. Tommy Martin -- Hemphill, Tx -- 5, 16-00 -- 4, 9-00 -- 9, 25-00

112. Elbia Ebert -- Porter, Tx -- 2, 11-14 -- 4, 12-13 -- 6, 24-11

113. Micheal Rogge -- Yantis, Tx -- 5, 16-02 -- 3, 8-07 -- 8, 24-09

114. Mark Pack -- Mineola, Tx -- 4, 24-01 -- 0, 0-00 -- 4, 24-01

115. J D Green -- Tyler, Tx -- 3, 6-03 -- 5, 17-11 -- 8, 23-14

116. Rod Lambirth -- Odessa, Tx -- 3, 8-15 -- 4, 14-13 -- 7, 23-12

117. J. P. Duran -- Flint, Tx -- 5, 10-14 -- 5, 12-14 -- 10, 23-12

118. Adrian Barnes -- Belton, Tx -- 5, 15-00 -- 3, 8-08 -- 8, 23-08

119. Robert Byrd -- Dallas, Tx -- 5, 12-05 -- 3, 11-03 -- 8, 23-08

120. Zack Keathley -- Kerens, Tx -- 4, 7-15 -- 5, 15-08 -- 9, 23-07

121. Art Garza -- Buna, Tx -- 5, 17-01 -- 2, 6-02 -- 7, 23-03

122. Nick Aber -- Piedmont, Ok -- 5, 11-00 -- 5, 11-11 -- 10, 22-11

123. Jim Milson -- Odessa, Tx -- 2, 7-07 -- 5, 15-03 -- 7, 22-10

124. Allen Rude -- Wynnewood, Ok -- 3, 7-10 -- 5, 14-12 -- 8, 22-06

125. Jerrel Pringle -- Hemphill, Tx -- 5, 19-10 -- 1, 2-10 -- 6, 22-04

126. Jason Weast -- Camdenton, Mo -- 3, 9-13 -- 2, 12-01 -- 5, 21-14

127. Jarred Williams -- Woodworth, La -- 2, 7-14 -- 5, 13-07 -- 7, 21-05

128. David Vance -- Winnsboro, Tx -- 2, 7-12 -- 3, 13-03 -- 5, 20-15

129. Billy Carlisle Sr -- West Monroe, La -- 3, 7-15 -- 4, 12-13 -- 7, 20-12

130. Dave Parsons -- Yantis, Tx -- 5, 14-11 -- 2, 5-13 -- 7, 20-08

131. Robert Joslin -- Ft Smith, Ar -- 5, 12-11 -- 3, 7-11 -- 8, 20-06

132. Mike Moody -- Flint, Tx -- 5, 19-11 -- 0, 0-00 -- 5, 19-11

133. Justin Morton -- Etoile, Tx -- 5, 12-06 -- 2, 7-05 -- 7, 19-11

134. Jon Despino -- Colfax, La -- 3, 10-09 -- 4, 8-14 -- 7, 19-07

135. Gene Eisenmann -- Frisco, Tx -- 2, 8-14 -- 4, 10-07 -- 6, 19-05

136. Ben Jackson -- Monkey Island, Ok -- 5, 19-02 -- 0, 0-00 -- 5, 19-02

137. Terry Adams -- Morgan City, La -- 4, 10-04 -- 2, 8-09 -- 6, 18-13

138. Shannan Moseley -- Lowell, Ar -- 2, 10-14 -- 3, 7-07 -- 5, 18-05

139. Tony Cerar -- Broken Arrow, Ok -- 4, 11-05 -- 2, 6-15 -- 6, 18-04

140. Rick Vandergriff -- Midland, Tx -- 1, 2-01 -- 3, 16-02 -- 4, 18-03

141. David Mauldin -- Round Rock, Tx -- 5, 12-15 -- 1, 5-02 -- 6, 18-01

142. David Truax -- Beaumont, Tx -- 1, 4-15 -- 4, 12-12 -- 5, 17-11

143. Ernie Paul -- Longview, Tx -- 3, 11-08 -- 2, 5-14 -- 5, 17-06

144. Hector Delagarza -- Sunnyvale, Tx -- 5, 15-02 -- 1, 2-03 -- 6, 17-05

145. Brian Kanke -- Spring, Tx -- 5, 11-01 -- 1, 6-01 -- 6, 17-02

146. John Ballard -- Wichita Falls, Tx -- 3, 10-12 -- 3, 6-05 -- 6, 17-01

147. J.B. Young -- Deer Park, Tx -- 1, 5-04 -- 4, 11-12 -- 5, 17-00

148. Melinda Mize Hooper -- Lockesburg, Ar -- 0, 0-00 -- 5, 16-10 -- 5, 16-10

149. Stevie Czerniski -- Mesa, Az -- 1, 3-03 -- 5, 13-05 -- 6, 16-08

150. Keith Surber -- Longview, Tx -- 4, 10-13 -- 2, 5-11 -- 6, 16-08

151. Jerry Dolezal -- Bullard, Tx -- 3, 6-06 -- 3, 10-01 -- 6, 16-07

152. Joe Gerard -- Concordia, Ks -- 2, 5-14 -- 4, 10-05 -- 6, 16-03

153. Dwayne Kinley -- Austin, Tx -- 4, 9-11 -- 2, 5-14 -- 6, 15-09

154. Bob Kujan Jr -- Belton, Tx -- 4, 15-07 -- 0, 0-00 -- 4, 15-07

155. John Hatton -- Buna, Tx -- 1, 1-15 -- 5, 13-05 -- 6, 15-04

156. Heath Hardwick -- Emory, Tx -- 0, 0-00 -- 5, 15-03 -- 5, 15-03

157. Bill Lee -- Killeen, Tx -- 1, 2-06 -- 3, 12-09 -- 4, 14-15

158. Djl Longrie -- Stoughton, Wi -- 1, 3-03 -- 4, 11-12 -- 5, 14-15

159. Jim Criswell -- Del Rio, Tx -- 4, 11-08 -- 1, 3-04 -- 5, 14-12

160. Harmon Davis -- Marlow, Ok -- 5, 11-14 -- 1, 2-11 -- 6, 14-09

161. Jack Sananikone -- Hurst, Tx -- 3, 12-05 -- 1, 2-03 -- 4, 14-08

162. Tommy Conner -- Ozona, Tx -- 2, 5-07 -- 2, 9-00 -- 4, 14-07

163. Darrell Lyons -- Hemphill, Tx -- 1, 3-02 -- 3, 11-04 -- 4, 14-06

164. Mike Pharr -- Shreveport, La -- 4, 14-05 -- 0, 0-00 -- 4, 14-05

165. Ken Keirsey -- Owasso, Ok -- 2, 5-09 -- 2, 8-12 -- 4, 14-05

166. Shane Williams -- Frierson, La -- 2, 11-00 -- 1, 2-15 -- 3, 13-15

167. Bob Weaver -- Lawton, Ok -- 0, 0-00 -- 5, 13-14 -- 5, 13-14

168. Rick Powell -- Hemphill, Tx -- 1, 1-10 -- 4, 12-03 -- 5, 13-13

169. Chris Russell -- Montgomery, Tx -- 5, 13-09 -- 0, 0-00 -- 5, 13-09

170. John Guice -- Trophy Club, Tx -- 0, 0-00 -- 5, 13-05 -- 5, 13-05

171. Mike Curry -- Sam Rayburn, Tx -- 3, 8-01 -- 2, 5-02 -- 5, 13-03

172. Scott Emery -- Livonia, Mi -- 2, 9-06 -- 2, 3-07 -- 4, 12-13

173. Billy Brewer -- Bruceville, Tx -- 5, 12-12 -- 0, 0-00 -- 5, 12-12

174. Jeary Wheeler -- Batesville, Ar -- 2, 6-06 -- 2, 6-01 -- 4, 12-07

175. Dave Doty -- Cottage Grove, Mn -- 3, 11-14 -- 0, 0-00 -- 3, 11-14

176. Eddy May -- Valley Center, Ks -- 4, 9-13 -- 1, 2-00 -- 5, 11-13

177. Mike Hastings -- Buda, Tx -- 3, 6-04 -- 2, 5-05 -- 5, 11-09

178. Larry Rea -- Stigler, Ok -- 2, 6-05 -- 1, 5-00 -- 3, 11-05

179. John Fischer -- Manhattan, Ks -- 0, 0-00 -- 4, 11-00 -- 4, 11-00

180. Joe Elkouri -- Lawton, Ok -- 2, 7-08 -- 1, 3-04 -- 3, 10-12

181. Mike Haggerty -- Hendersonville, Tn -- 0, 0-00 -- 3, 10-08 -- 3, 10-08

182. Mike Deushane -- East Peoria, Il -- 4, 10-05 -- 0, 0-00 -- 4, 10-05

183. Floyd Drannon -- Stratford, Ok -- 3, 10-04 -- 0, 0-00 -- 3, 10-04

184. Jimmy Steed -- Laredo, Tx -- 4, 10-03 -- 0, 0-00 -- 4, 10-03

185. Armando Garcia -- Queen Creek, Az -- 0, 0-00 -- 4, 9-06 -- 4, 9-06

186. Chance Lawless -- Durant, Ok -- 3, 8-10 -- 0, 0-00 -- 3, 8-10

186. Jim Phillips -- Greenwood, Ms -- 3, 8-10 -- 0, 0-00 -- 3, 8-10

188. Travis Mckelvey -- Jenks, Ok -- 1, 4-05 -- 2, 4-01 -- 3, 8-06

189. Conrad Picou -- Scott, La -- 0, 0-00 -- 3, 7-03 -- 3, 7-03

190. Jimmy Lancaster -- Keller, Tx -- 1, 3-15 -- 1, 2-09 -- 2, 6-08

191. Joe Keene -- Delhi, La -- 3, 6-07 -- 0, 0-00 -- 3, 6-07

192. Nicky Mcneely -- Natchitoches, La -- 3, 6-05 -- 0, 0-00 -- 3, 6-05

193. Kayse Potter -- Stratford, Ok -- 1, 6-03 -- 0, 0-00 -- 1, 6-03

194. Chris Hanson -- Weatherford, Tx -- 1, 2-14 -- 1, 2-12 -- 2, 5-10

195. Steve Palmer -- Rosenthal, Tx -- 2, 4-14 -- 0, 0-00 -- 2, 4-14

196. Michael Braley -- Florence, Tx -- 1, 4-01 -- 0, 0-00 -- 1, 4-01

197. Mario Carreon -- Las Cruces, Nm -- 2, 4-00 -- 0, 0-00 -- 2, 4-00

198. Benjamin Rude -- Pauls Valley, Ok -- 1, 3-13 -- 0, 0-00 -- 1, 3-13

199. Kelly Owens -- Crowley, La -- 1, 3-05 -- 0, 0-00 -- 1, 3-05

200. Kelly Jones Jr -- Deer Park, Tx -- 0, 0-00 -- 1, 3-00 -- 1, 3-00

201. Danny Villarreal -- Zapata, Tx -- 1, 2-14 -- 0, 0-00 -- 1, 2-14

202. Robert Baney -- Montgomery, Tx -- 1, 2-10 -- 0, 0-00 -- 1, 2-10

203. Garry Steiner -- Ochelata, Ok -- 0, 0-00 -- 1, 2-06 -- 1, 2-06

Big Bass

Day 1: Richard Cremo -- Laredo, Tx -- 9-11 -- $450
Day 2: Dan Schoonveld -- Mansura, La -- 11-05 -- $450