By Todd Ceisner
BassFan Editor


Every tournament angler goes through stretches when it seems like every decision that's made on the water is the wrong one, when every zig should've been a zag, when every 5-pounder comes unbuttoned, when the ounces always fall in someone else's favor.

It's a cyclical deal, though, many will tell you. What goes around will, ultimately, come around.

Curt McGuire has had his share of ups and downs at the triple-A level. Just last month at the Central EverStart at Pickwick Lake, a venue he's historically done well at, he missed the cut in 47th place after weighing in four fish on day 2.

It was all the motivation he needed when the EverStart scene shifted to his home waters of Kentucky Lake last week. Capitalizing on his wealth of knowledge about the lake and benefiting from things just falling his way, he claimed victory against what he regarded as one of the deepest fields he'd ever seen in a Kentucky Lake tournament.

He set the early pace with a 25-02 stringer on day 1 and averaged better than 23 pounds a day to win in wire-to-wire fashion. His 7-plus pound winning margin was just as impressive as his holding off a field of finalists that included noted Kentucky Lake and Tennessee River studs Kevin Snider, Mark Rose and Randy Haynes.

The Paris, Tenn., resident now has two wins and three other Top-10 finishes in EverStart competition at Kentucky Lake since 2005.

"It feels good," he said. "I can't tell you how good it feels. It was probably one of the deepest fields I've seen as far as good ledge fishermen on Kentucky Lake. To beat the likes of Sam (Lashlee), Rose and Haynes and a lot of those guys, it felt good."

While the final numbers may suggest otherwise, McGuire said it was far from easy.

"Each morning at takeoff, I didn't know if I was going to catch 25 pounds or 15 pounds," he said. "I had a lot more anxiety than a lot people might think. It was not nearly as easy as it might've looked. Places I thought I wouldn't catch them, I did. Places I thought would get found didn't. Like my friend Randy Haynes says, 'Things just went my way.'"

Here's how he did it.

Practice

According to McGuire, Kentucky is fishing as good as it's ever fished this year.

"We're in one of those cycles," he said. "I've never seen so many 2 1/2- to 3-pounders. A few years ago, we had a bunch of big ones and a handful of 14-inchers then we had a bunch of 14-inchers and a few big ones."

He spent parts of 7 days on the water leading up to the tournament and pinpointed several dozen schools of fish holding on typical pieces of structure and other not-so-typical haunts.

"They're everywhere," he said. "It seems like if there's a piece of structure out there, it's highly likely there's a school of fish on it. It was just a matter of getting them to bite and figuring out which schools the big ones were in."

He played the cat-and-mouse game in practice of being careful not to stop on any one place for any length of time out of fear that a competitor might get wise to one of his key spots. If he wanted to see what was there, he'd do it real early in the morning or in the evening, after the ramp parking lot was pretty much deserted.

"They were on holes they get on every year," he said. "I tried to stay away from the schools that would be found easily. With so many fish, they were on places they're not normally on. I caught them places I'd never caught them before."

Competition

> Day 1: 5, 25-02
> Day 2: 5, 22-06
> Day 3: 5, 22-11
> Total = 15, 70-03

McGuire had a fantastic start on day 1 of the event, catching 18 pounds by 7:30 on a spot nobody else had been to yet. He topped out at 20 by 8 a.m. and went to a place where he'd caught a big one in practice the weekend before the event.

He made three culls there to work his way up to 25-02, which had him in the lead by an ounce over David Gnewikow.

The winds turned around from the north in the afternoon and made it hard on many in the field.

"I was real fortunate to have a great morning that day because that wind really hurt the bite in the afternoon," he said.

His primary area was covered up first thing on day 2 so he did a milk run and lost three of the first four good fish he hooked.

"I got settled down around 11 and finally got on a place I wanted to fish," he said. "I started to cull and got to 20 pretty quick."

He made another half-dozen culls in the afternoon when the bite seemed to pick up and came in with 22-06 (five 4 1/2-pounders), which pushed his lead past the 3-pound mark.

"Most of the ones I caught on day 2 were up on top (of ledges)," he said. "Up in the Blood River areas, the schools went deep and were harder to catch. You could tell if they'd been fished all day because they moved off the side. If they hadn't been fished, they were up on top and ready to eat."

He began the final day on the spot where the afternoon bite was hot on day 1, but things had slowed down there considerably.

"I ran up to a place I'd kind of been saving," he said. "I hammered it and caught about 18 or 20 there and that really settled me down because I knew then I had a chance to win."

He ran to a few schools he'd found near Paris that he hadn't fished yet and made a couple upgrades.

"Then I got fuel and ran back down to New Johnsonville," he said. "It was a bit of a nerve-wracking decision because I only put in 10 gallons and I knew no one else would be that far south so if something happened, nobody would be able to bring me back.

"I also knew that if I caught a 6- or 7-pounder down there, I'd have it won. All I caught was a 16-incher."



FLW/Jennifer Simmons
Photo: FLW/Jennifer Simmons

McGuire closed out the victory with a 22-11 bag on the final day.

Fortunately, he'd done more than enough prior to his gutsy run down the lake to seal up the win.

"The weights were about I thought they'd be," he said. "I'd guessed 66 would win it and about 41 to make the (Top-10) cut. The wind really hurt some guys on day 1. I was lucky to catch them early before the north winds picked up. They were running 100,000 current too, pulling in the other direction, and that's a lot of current so when those two meet, there are places you just can't go."

Pattern Notes

> McGuire estimated he put in 50 to 60 hours of time on the water practicing for the event, but he wished it could've been more.

"You can't have too much," he said. "When they're offshore, you can't have too many places or too much practice."

> While he threw a wide mix of baits, there was some reasoning behind what he picked up and when.

"If I didn't think they'd been fished for and were on top, I threw a crank," he said. "More than anything else, I would rather catch them on a crank when they're sitting right. If there was a stump or a log, I'd throw a jig and hop it around. Where the fish were sitting dictated what I threw and sometimes, I just threw everything until they bit something."

> He said there was no dominant depth that produced more fish. He caught fish virtually from end to end – in 6 feet at New Johnsonville to 27 feet up the lake.

"It was all relative to the part of the lake," he said.

Winning Gear Notes

> Cranking gear: 7'11" medium-action unnamed cranking rods, unnamed casting reels (5.4:1 ratio), 8-pound unnamed monofilament line, various medium- and deep-diving crankbaits (shad patterns).

> He said there were a couple of schools that wouldn't bite a big crankbait so he threw a smaller Bomber Fat Free Shad at them. He also mixed in Strike King's 6XD and 10XD cranks, throwing them on 17-pound fluorocarbon at Rose's urging.

> He threw 1/2-oz. and 3/4-oz. jigs (green/brown) on 17-pound fluoro with a YUM Money Craw trailer (green-pumpkin red).

> He also caught weigh fish on a 5" spoon and the 6 1/2" YUM Money Minnow (Tennessee shad).

The Bottom Line

> Main factor in his success – "Knowing the areas that I felt like I needed to concentrate on. There are some weeks where you don't make the right decisions and you leave areas at the wrong time or get out of whack. Last week, I made all the right decisions and everything just fell into place for me."

> Performance edge – "My electronics were an incredible plus last week. I was able to get on them as good as I've ever been."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.

Final Standings

1. Curt McGuire -- Paris, Tn -- 25-02 (5) -- 22-06 (5) -- 47-08 (10) -- 22-11 (5) -- 70-03 (15) -- $40,000 + Boat

2. David Gnewikow -- Mount Juliet, Tn -- 25-01 (5) -- 19-02 (5) -- 44-03 (10) -- 18-10 (5) -- 62-13 (15) -- $15,000

3. Mark Rose -- West Memphis, Ar -- 18-14 (5) -- 19-11 (5) -- 38-09 (10) -- 23-14 (5) -- 62-07 (15) -- $10,000

4. Kevin Snider -- Elizabethtown, Ky -- 18-04 (5) -- 20-03 (5) -- 38-07 (10) -- 21-10 (5) -- 60-01 (15) -- $9,000

5. Sam Morrow -- Smyrna, Tn -- 16-15 (5) -- 23-07 (5) -- 40-06 (10) -- 19-07 (5) -- 59-13 (15) -- $8,000

6. Clent Davis -- Montevallo, Al -- 21-12 (5) -- 18-14 (5) -- 40-10 (10) -- 18-09 (5) -- 59-03 (15) -- $7,000

7. Randy Haynes -- Counce, Tn -- 17-15 (5) -- 19-09 (5) -- 37-08 (10) -- 20-09 (5) -- 58-01 (15) -- $6,000

8. Jason Lambert -- Pickwick Dam, Tn -- 15-11 (5) -- 21-10 (5) -- 37-05 (10) -- 19-01 (5) -- 56-06 (15) -- $5,000

9. Ray Barga -- Benton, Ky -- 17-07 (5) -- 19-07 (5) -- 36-14 (10) -- 10-10 (5) -- 47-08 (15) -- $4,000

10. Mickey Beck -- Lebanon, Tn -- 18-00 (5) -- 19-15 (5) -- 37-15 (10) -- 5-11 (3) -- 43-10 (13) -- $3,000

The following anglers did not make the cut and did not fish on day 3.

11. Brian Choate -- Burns, Tn -- 18-14 (5) -- 17-13 (5) -- 36-11 (10) -- $2,500

12. Chris Blackwell -- Clarksville, Tn -- 16-05 (5) -- 20-02 (5) -- 36-07 (10) -- $2,500

13. Dan Morehead -- Paducah, Ky -- 13-06 (5) -- 22-13 (5) -- 36-03 (10) -- $2,500

14. Michael Wooley -- Collierville, Tn -- 19-09 (5) -- 16-07 (5) -- 36-00 (10) -- $2,500

15. Craig Dowling -- Franklin, Tn -- 19-03 (5) -- 16-13 (5) -- 36-00 (10) -- $2,500

16. Keith Amerson -- Selmer, Tn -- 20-00 (5) -- 15-03 (5) -- 35-03 (10) -- $2,000

17. Adam Craig -- Buchanan, Tn -- 18-01 (5) -- 16-11 (5) -- 34-12 (10) -- $2,000

18. Troy Hollowell -- New Concord, Ky -- 15-13 (5) -- 18-13 (5) -- 34-10 (10) -- $2,000

19. Chuck Austin -- Saint Peters, Mo -- 14-12 (5) -- 19-10 (5) -- 34-06 (10) -- $2,000

20. Keith Whitlow -- Savanah, Tn -- 18-12 (5) -- 15-07 (5) -- 34-03 (10) -- $2,000

21. Scott Brummett -- Brentwood, Tn -- 17-05 (5) -- 16-12 (5) -- 34-01 (10) -- $1,500

22. Brandon Hunter -- Benton, Ky -- 18-04 (5) -- 15-06 (5) -- 33-10 (10) -- $1,500

23. Joel Trovillion -- Grantsburg, Il -- 17-06 (5) -- 16-04 (5) -- 33-10 (10) -- $1,500

24. John Cambron -- Morganfield, Ky -- 17-06 (5) -- 16-03 (5) -- 33-09 (10) -- $1,500

25. Lionel Botha -- Okeechobee, Fl -- 18-09 (5) -- 14-14 (5) -- 33-07 (10) -- $1,500

26. Brandon Perkins -- Counce, Tn -- 15-12 (5) -- 17-10 (5) -- 33-06 (10) -- $1,300

27. Brent Anderson -- Kingston Springs, Tn -- 16-06 (5) -- 16-10 (5) -- 33-00 (10) -- $1,300

28. Greg Bohannan -- Rogers, Ar -- 15-05 (5) -- 17-06 (5) -- 32-11 (10) -- $1,300

29. Austin Brown -- Calvert City, Ky -- 15-03 (5) -- 17-07 (5) -- 32-10 (10) -- $1,300

30. Sean Mcbee -- Sibley, Mo -- 15-01 (5) -- 17-05 (5) -- 32-06 (10) -- $1,300

31. Chase Hunnell -- Ashland City, Tn -- 14-06 (5) -- 17-15 (5) -- 32-05 (10) -- $1,000

32. James Christian -- Dickson, Tn -- 16-12 (5) -- 15-08 (5) -- 32-04 (10) -- $1,000

33. Jeff Siress -- Benton, Ky -- 16-08 (5) -- 15-12 (5) -- 32-04 (10) -- $1,000

34. Sam Lashlee -- Dickson, Tn -- 14-06 (5) -- 17-10 (5) -- 32-00 (10) -- $1,000

35. Drew Lynch -- Paducah, Ky -- 14-07 (5) -- 17-09 (5) -- 32-00 (10)

36. Charles Jones -- Jackson, Tn -- 15-00 (5) -- 16-11 (5) -- 31-11 (10)

37. John Morgan -- Murray, Ky -- 16-04 (5) -- 15-07 (5) -- 31-11 (10)

38. Jeff Limbaugh -- Sikeston, Mo -- 15-10 (5) -- 16-00 (5) -- 31-10 (10)

39. Eric Shelton -- Erin, Tn -- 17-01 (5) -- 14-08 (5) -- 31-09 (10)

40. Terry Bolton -- Paducah, Ky -- 12-13 (5) -- 18-10 (5) -- 31-07 (10)

41. Ronny Webb -- Dyersburg, Tn -- 15-08 (5) -- 15-14 (5) -- 31-06 (10)

42. Gary Isgrigg -- Mt. Washington, Ky -- 16-07 (5) -- 14-08 (5) -- 30-15 (10)

43. Donnie Siress -- Benton, Ky -- 14-02 (5) -- 16-09 (5) -- 30-11 (10)

44. Jeremy Ethridge -- Nashville, Tn -- 15-07 (5) -- 15-02 (5) -- 30-09 (10)

45. John Hopkins -- Hendersonville, Tn -- 15-03 (5) -- 15-06 (5) -- 30-09 (10)

46. Kenneth McGar -- Crofton, Ky -- 11-03 (5) -- 19-05 (5) -- 30-08 (10)

47. John Lewis -- Chapel Hill, Tn -- 18-10 (5) -- 11-13 (5) -- 30-07 (10)

48. Grayson Smith -- Clarksville, Tn -- 13-11 (5) -- 16-12 (5) -- 30-07 (10)

49. Billy Schroeder -- Paducah, Ky -- 14-01 (5) -- 16-05 (5) -- 30-06 (10)

50. David Young -- Mayfield, Ky -- 14-14 (5) -- 15-07 (5) -- 30-05 (10)

51. Keith Sykes -- Clintwood, Va -- 12-04 (5) -- 17-15 (5) -- 30-03 (10)

52. Zach Caudle -- Shreveport, La -- 16-14 (5) -- 13-05 (5) -- 30-03 (10)

53. Todd Hollowell -- Fishers, In -- 14-15 (5) -- 15-04 (5) -- 30-03 (10)

54. Brian Cook -- Springfield, Tn -- 13-05 (5) -- 16-13 (5) -- 30-02 (10)

55. Travis Loyd -- Kinmundy, Il -- 13-08 (5) -- 16-06 (5) -- 29-14 (10)

56. Mike Deushane -- East Peoria, Il -- 14-11 (5) -- 15-00 (5) -- 29-11 (10)

57. Bart Schutz -- Evansville, In -- 15-03 (5) -- 14-07 (5) -- 29-10 (10)

58. Larry Nixon -- Bee Branch, Ar -- 15-01 (5) -- 14-08 (5) -- 29-09 (10)

59. Tim Griggs -- Paducah, Ky -- 11-01 (5) -- 18-06 (5) -- 29-07 (10)

60. Tom Murphy -- Richland, Mo -- 15-05 (5) -- 14-02 (5) -- 29-07 (10)

61. James Keller -- Bettendorf, Ia -- 14-09 (5) -- 14-14 (5) -- 29-07 (10)

62. Rick Cotten -- Guntersville, Al -- 13-10 (5) -- 15-10 (5) -- 29-04 (10)

63. Brian Ankrum -- Loveland, Co -- 13-10 (5) -- 15-10 (5) -- 29-04 (10)

64. Ivan Maxwell -- Tunnel Hill, Il -- 6-07 (3) -- 22-11 (5) -- 29-02 (8)

65. Ryan Davidson -- Huntington, WV -- 12-12 (5) -- 16-06 (5) -- 29-02 (10)

66. Jackson Ryley -- Clinton, In -- 14-08 (5) -- 14-09 (5) -- 29-01 (10)

67. Shane Long -- Willard, Mo -- 14-03 (5) -- 14-13 (5) -- 29-00 (10)

68. Edward Gettys -- Mosheim, Tn -- 13-05 (5) -- 15-08 (5) -- 28-13 (10)

69. Mark Tucker -- Kirkwood, Mo -- 13-14 (5) -- 14-12 (5) -- 28-10 (10)

70. Dustin Vaal -- Bloomington, In -- 15-00 (5) -- 13-03 (5) -- 28-03 (10)

71. Ramie Colson Jr. -- Cadiz, Ky -- 13-09 (5) -- 14-10 (5) -- 28-03 (10)

72. Skip Bennett -- Texico, Il -- 10-08 (4) -- 17-10 (5) -- 28-02 (9)

73. Frank Clark -- Benton, Il -- 15-08 (5) -- 12-09 (5) -- 28-01 (10)

74. Zack Bull -- Arlington, Tn -- 14-04 (5) -- 13-13 (5) -- 28-01 (10)

75. Patrick Stines -- Granger, In -- 12-15 (5) -- 15-01 (5) -- 28-00 (10)

76. Eric Schultz -- Minnetonka, Mn -- 13-10 (5) -- 14-04 (5) -- 27-14 (10)

77. Kyle White -- Tightwad, Mo -- 13-11 (5) -- 14-03 (5) -- 27-14 (10)

78. Craig Hipsher -- Benton, Ky -- 12-08 (5) -- 15-04 (5) -- 27-12 (10)

79. Cary Bever -- Rhinelander, Wi -- 13-04 (5) -- 14-02 (5) -- 27-06 (10)

80. Rusty Rust -- Hermitage, Tn -- 13-02 (5) -- 14-02 (5) -- 27-04 (10)

81. Scott Noel -- Loveland, Oh -- 14-11 (5) -- 12-08 (5) -- 27-03 (10)

82. Brandon Eddings -- La Vergne, Tn -- 14-01 (5) -- 12-15 (5) -- 27-00 (10)

83. Marty Johnson -- Paducah, Ky -- 12-04 (5) -- 14-09 (5) -- 26-13 (10)

84. Shane Melton -- Kokomo, In -- 9-13 (5) -- 16-15 (5) -- 26-12 (10)

85. David Seaton -- Buchanan, Tn -- 12-06 (5) -- 14-00 (5) -- 26-06 (10)

86. Cody Sullivan -- Dewey, Il -- 12-06 (5) -- 13-15 (5) -- 26-05 (10)

87. Frank McClain -- Scottsburg, In -- 12-14 (5) -- 13-07 (5) -- 26-05 (10)

88. Harold Buchmeier -- Anna, Il -- 14-00 (5) -- 12-04 (5) -- 26-04 (10)

89. Scott Mansfield -- McKenzie, Tn -- 14-14 (5) -- 11-05 (5) -- 26-03 (10)

90. Brian Rufty -- Berea, Ky -- 12-01 (5) -- 14-01 (5) -- 26-02 (10)

91. Phillip Bates -- Bon Aqua, Tn -- 12-07 (5) -- 13-11 (5) -- 26-02 (10)

92. Lance Ricketts -- Madisonville, Ky -- 15-11 (5) -- 10-06 (5) -- 26-01 (10)

93. Keith Iddins -- Knoxville, Tn -- 11-07 (5) -- 14-07 (5) -- 25-14 (10)

94. Harry Barber -- Earlington, Ky -- 13-14 (5) -- 12-00 (5) -- 25-14 (10)

95. Lawrence Mazur -- Lancaster, Ny -- 11-07 (5) -- 14-05 (5) -- 25-12 (10)

96. Brent Long -- Iron Station, NC -- 13-03 (5) -- 12-09 (5) -- 25-12 (10)

97. Jay Yelas -- Corvallis, Or -- 12-13 (5) -- 12-10 (5) -- 25-07 (10)

98. Calvin Cothron -- Springfield, Tn -- 13-12 (5) -- 11-09 (5) -- 25-05 (10)

99. John Elliott Jr. -- Eddyville, Ky -- 15-02 (5) -- 10-00 (5) -- 25-02 (10)

100. Sam George -- Athens, Al -- 12-04 (5) -- 12-13 (5) -- 25-01 (10)

101. Mike Foree -- Osage Beach, Mo -- 14-03 (5) -- 10-04 (5) -- 24-07 (10)

102. Tad Ladd -- Princeton, Ky -- 9-10 (4) -- 14-12 (5) -- 24-06 (9)

103. Bill Miesse -- Big Sandy, Tn -- 12-03 (5) -- 12-03 (5) -- 24-06 (10)

104. Robert Linton -- Cadiz, Ky -- 11-02 (5) -- 13-03 (5) -- 24-05 (10)

105. Kevin Tidwell -- Bon Aqua, Tn -- 11-12 (5) -- 12-06 (5) -- 24-02 (10)

106. Zach Kirby -- Shelbyville, Tn -- 11-11 (5) -- 12-04 (5) -- 23-15 (10)

107. Michael Stetich -- Ankeny, Ia -- 10-08 (5) -- 11-14 (5) -- 22-06 (10)

108. Richard Meuth -- Henderson, Ky -- 7-09 (4) -- 14-12 (5) -- 22-05 (9)

109. Will Jefferies -- Bountiful, Ut -- 10-01 (5) -- 11-15 (5) -- 22-00 (10)

110. Dennis Edmonds -- Centennial, Co -- 8-10 (4) -- 12-14 (5) -- 21-08 (9)

111. Peter Cherkas -- Grimes, Ia -- 12-10 (5) -- 8-14 (4) -- 21-08 (9)

112. Chuck Loerzel -- Yorkville, Il -- 6-07 (3) -- 14-15 (5) -- 21-06 (8)

113. Maurice Cobb -- Kuttawa, Ky -- 10-12 (4) -- 10-09 (5) -- 21-05 (9)

114. Lou Scornavacco -- Des Plaines, Il -- 9-10 (4) -- 10-13 (4) -- 20-07 (8)

115. Terrance Smith -- Fishers, In -- 7-15 (3) -- 12-05 (5) -- 20-04 (8)

116. Chuck Willis -- Kettering, Oh -- 11-03 (5) -- 8-05 (4) -- 19-08 (9)

117. Bill Terrell -- Memphis, Tn -- 5-04 (2) -- 13-13 (5) -- 19-01 (7)

118. Dan Isenhart -- Fairview, Tn -- 16-07 (5) -- 2-04 (1) -- 18-11 (6)

119. Ralph Laster Jr. -- Lees Summit, Mo -- 14-01 (5) -- 3-15 (2) -- 18-00 (7)

120. David Wootton -- Collierville, Tn -- 4-11 (2) -- 13-05 (5) -- 18-00 (7)

121. Michael Williamson -- Fort Smith, Ar -- 5-11 (3) -- 11-15 (5) -- 17-10 (8)

122. Terry Garner -- Adams, Tn -- 5-08 (2) -- 12-00 (4) -- 17-08 (6)

123. Bobby Mcmullin -- Pevely, Mo -- 6-13 (3) -- 10-05 (4) -- 17-02 (7)

124. Mike Hollingshead -- Murfreesboro, Tn -- 16-02 (5) -- 0-00 (0) -- 16-02 (5)

125. Larry Caldwell -- Saint Peters, Mo -- 2-14 (1) -- 13-01 (5) -- 15-15 (6)

126. Jerry Gore -- St Cloud, Fl -- 9-06 (5) -- 6-06 (3) -- 15-12 (8)

127. David Spivey -- Hamilton, Oh -- 10-03 (5) -- 5-04 (3) -- 15-07 (8)

128. Mike Pickett -- Brandenburg, Ky -- 14-05 (5) -- 0-00 (0) -- 14-05 (5)

129. Charlie Hill -- Franklin, Ky -- 7-09 (3) -- 6-01 (2) -- 13-10 (5)

130. Terry Chastain -- Guthrie, Ky -- 12-15 (5) -- 0-00 (0) -- 12-15 (5)

131. Sam Rosefsky -- Morris, Il -- 5-01 (5) -- 7-08 (3) -- 12-09 (8)

132. Jeff Hollingshead -- Murfreesboro, Tn -- 12-04 (5) -- 0-00 (0) -- 12-04 (5)

133. Chris King -- South Amherst, Oh -- 8-04 (4) -- 4-00 (2) -- 12-04 (6)

134. Richard Stevens -- Galatia, Il -- 0-00 (0) -- 12-02 (5) -- 12-02 (5)

135. Greg Schultz -- Naples, Fl -- 5-03 (3) -- 6-03 (4) -- 11-06 (7)

136. Rodney Owens -- Elizabethtown, Ky -- 3-14 (2) -- 6-15 (3) -- 10-13 (5)

137. Charlie Anderson -- Dayton, Oh -- 10-12 (5) -- 0-00 (0) -- 10-12 (5)

138. Ken Young -- Saint Louis, Mo -- 4-13 (2) -- 5-03 (3) -- 10-00 (5)

139. Jeff Leach -- Gleason, Tn -- 3-00 (1) -- 6-09 (3) -- 9-09 (4)

140. Matt Van Meter -- Sharon, Tn -- 9-07 (3) -- 0-00 (0) -- 9-07 (3)

141. Timothy Gill -- Gosport, In -- 9-04 (4) -- 0-00 (2) -- 9-04 (6)

142. Mark Frickman -- Shelbyville, Mi -- 0-00 (0) -- 8-11 (4) -- 8-11 (4)

143. Jay Grave -- Linn Creek, Mo -- 1-08 (1) -- 7-03 (4) -- 8-11 (5)

144. Terry Tretsven -- Center City, Mn -- 8-09 (4) -- 0-00 (0) -- 8-09 (4)

145. Leon Williams -- Fairdale, Ky -- 8-05 (3) -- 0-00 (0) -- 8-05 (3)

146. Don Berry -- Shell Knob, Mo -- 0-00 (0) -- 8-00 (4) -- 8-00 (4)

147. James Grave -- Linn Creek, Mo -- 2-02 (1) -- 4-02 (2) -- 6-04 (3)

148. Mark Jordan -- Kevil, Ky -- 5-15 (3) -- 0-00 (0) -- 5-15 (3)

149. Roger Hensley -- Jonesboro, In -- 3-11 (1) -- 2-04 (1) -- 5-15 (2)

150. Glen Dallmann -- Greenfield, In -- 3-11 (2) -- 0-00 (0) -- 3-11 (2)

Michael Fiedler -- Richland, Mo -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

John (Jack) Morris Jr. -- Robinson, Il -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Jim Napier -- Springville, Tn -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Jeff Taylor -- Olmstead, Ky -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)