By Todd Ceisner
BassFan Editor

Some people have asked J.T. Kenney why he fishes so many EverStart tournaments, thinking he would already have enough on his plate with the FLW Tour Majors, Opens and sponsor obligations.

Aside from the fact that he fishes for a living and he has bills to pay just like the rest of us, his answer is quite simple: He likes being on the water (and he's got a knack for finishing near the top of the leaderboard).



“I also think the more events you fish and the more you’re on the water, I just feel like I’m more in tune and make better decisions,” he said. “I don’t get rusty. It’s just to stay sharp. At this level of the sport, everybody can skip a jig under a dock or throw a crankbait on a ledge. It’s the decisions you make that separate you. Just fishing a lot, I think, keeps you more mentally sharp.”

Last week, his ability to read the conditions and determine the largemouth he was on were wadded tightly under grass mats, combined with his call to upsize his baits proved pivotal as he won the Lake Champlain Northern EverStart with a 3-day total of 56-12.

It was an up-and-down event for the veteran pro from Florida. He held the lead after day 1, then struggled on day 2 and slipped to 9th, before boxing 20-06 on the final day to wrap up his first career win outside of the Sunshine State.

Here’s how he rallied for the win.

Practice

Having fished Champlain a few weeks ago when the FLW Tour came through Plattsburgh, N.Y., Kenney had his mind made up that he was heading to Ticonderoga to target largemouths in the narrow southern portion of the lake. Not necessarily to fish the same stuff that he did during the Tour event, but he knew that’s typically where the best green fish hang out.

“What I’ve learned over the bunch of times I’ve been up here is that if it’s a June or July tournament, largemouths are the deal and if it’s an August or September tournament, smallmouths are the deal,” he said. “I gave myself 3 days to practice and I went down there the first 2 days and didn’t even practice the last day. It was obvious I was going to fish down there.”

Competition

> Day 1: 5, 21-08
> Day 2: 5, 14-14
> Day 3: 5, 20-06
> Total = 15, 56-12

Knowing it was a big commitment time-wise to run to Ti, Kenney had enough confidence in the shallow grass pattern he’d found that it was worth the trip.

With plenty of hydrilla and milfoil around, he scoped out a few areas where the fish were tightly packed near the outside edges of the grass in 4 or 5 of water in the mornings and then would push back under the cover once the sun threw some heat on the water.

Using a combination of a swimbait along with a bladed swimjig with a swimbait trailer, he had 21 pounds in about an hour on day 1 and his 21-08 stringer proved to be the second heaviest of the event.

“In the morning, it seemed like I could get bites on moving baits on the outside edges of the grass, but during the day after the sun started getting high, the big ones would really move back in those mats,” he said. “It seemed like they wanted to have something over their heads when the sun got up.”

A brisk north wind on day 2 hampered his ability to match his day-1 total, but his 14-14 catch was enough for his fourth Top-10 cut in six EverStarts this season.

“It was weird because most of the places I’d found fish, the wind was blowing into the grass and it didn’t muddy it all up, but it seemed like those fish didn’t want to bite when the wind was blowing into the grass,” he said. “They either wanted it calm or wanted the wind blowing off the grass beds like it did on day 3.

“I don’t know if those fish just don’t like wind blowing into the grass, but I definitely think it shut them off.”

He tried everything from approaching and casting from different angles to bringing his baits through the grass.

“They just wouldn’t bite. I had to scramble around to catch what I caught,” he added.

The wind shifted back out of the south on day 3, and the bite seemed to turn back on as well. He boxed two apiece throwing a swimbait and flipping a Texas-rigged creature bait before rounding out his limit on a frog.

His 20-06 sack made him the only competitor with two 20-plus pound stringers and it catapulted him from 9th to the win.

Winning Pattern Notes

> Kenney said having fished the Tour event last month didn’t have any bearing on where or how he fished last week.

“I had to re-find them all over again,” he said. “One of the main things I realized was that those fish were really grouped up. It was a big grass bed, but they’d be in an area the size of my truck and boat and I think that’s what a lot of guys were missing. If they’d fish down through a grass bed and get a bite, they’d just keep trolling and not throw back in there.

“It was almost like ledge-fishing at Pickwick (Lake) or Kentucky Lake. They were on that spot. They’re right there. They’re not scattered around. That’s what it reminded me of. There were places I was catching them on a frog where there were so many blow-up holes that it was hard to find a mat to get the frog on top of, but once you did they’d blow it up right there, too. But if you threw 30 feet to the left or right, you’d never get a bite.”

> Noticing how the fish were reacting to the change in winds proved to be a crucial element to his approach.



FLW/David Brown
Photo: FLW/David Brown

Kenney went with the Gambler Big EZ swimbait (left) in the morning before switching to a Koppers LiveTarget frog (center) and a Gambler Ugly Otter flipping bait in the afternoon.

“Picking up on that is probably one of the reasons I did well,” he said. “I fished those spots the 2nd day and the fish weren’t there, but with the change in conditions I went back and tried them again and they were biting.”

> Opting to use bigger baits also gave him confidence.

“Another thing I’ve learned from fishing a lot is I don’t think we, as bass fisherman, use big enough baits after learning some of the stuff I’ve learned over the last year or so,” he said. “You’ll catch a 2-pounder and it’s a got a 3/4-pound baitfish in its mouth, it tells you we’re not using big enough stuff.”

Winning Gear Notes

> Swimbait gear: 7’6” heavy-action Halo casting rod, unnamed casting reel, 65-pound Spiderwire Ultracast Ultimate Braid line, 6/0 Cobra extra-wide gap hook, 5” Gambler Big EZ swimbait (ghost shad).

> Bladed swimjig gear: Same rod, same reel, same line, 3/8-ounce Lil’ Hustler Chit Chat (shad), same swimbait (trailer).

> Flipping gear: 7’11” extra heavy-action Halo casting rod, same reel, same line, 1 1/2-ounce Reins tungsten weight, 4/0 Cobra flipping hook, Gambler Ugly Otter (black blue glitter).

> Frog gear: Same rod as flipping, same reel, same line, Koppers LiveTarget hollow body frog (tan/brown).

The Bottom Line

> Main factor in his success – “Going to Ticonderoga. That was the deal. I think there was only one guy in the Top 10 that wasn’t down there.”

> Performance edge – “The Halo flipping stick. There aren’t many companies that make an extra-heavy rod and we designed and made one. I could cast that frog 30 yards and get a 5-pounder on and drag him back through that stuff. Another big factor were my Power-Poles. They were in that one little spot and with the wind, I don’t know if I could’ve caught them without my Power-Poles.”

Final Standings

1. J.T. Kenney -- Palm Bay, Fl -- 21-08 (5) -- 14-14 (5) -- 20-06 (5) -- 56-12 (15) -- $32,189 + boat

2. Bryan Labelle -- Hinesburg, Vt -- 17-05 (5) -- 21-15 (5) -- 17-05 (5) -- 56-09 (15) -- $11,036

3. Joseph Thompson -- Landenberg, Pa -- 19-15 (5) -- 19-03 (5) -- 16-13 (5) -- 55-15 (15) -- $9,197

4. Joe Lucarelli -- Center Harbor, NH -- 17-09 (5) -- 18-10 (5) -- 19-00 (5) -- 55-03 (15) -- $8,277

5. Matt Greenblatt -- Port St Lucie, Fl -- 20-08 (5) -- 18-02 (5) -- 16-06 (5) -- 55-00 (15) -- $7,357

6. Thomas Waltz -- Fairfax, Vt -- 19-11 (5) -- 17-13 (5) -- 15-14 (5) -- 53-06 (15) -- $6,438

7. Tom Belinda -- Holidaysburg, Pa -- 20-13 (5) -- 17-05 (5) -- 14-15 (5) -- 53-01 (15) -- $5,518

8. Dave Lefebre -- Erie, Pa -- 20-08 (5) -- 16-06 (5) -- 15-09 (5) -- 52-07 (15) -- $4,598

9. George Lambeth -- Thomasville, NC -- 19-00 (5) -- 17-14 (5) -- 12-11 (5) -- 49-09 (15) -- $3,679

10. Glenn Babineau -- Mechanicville, NY -- 19-04 (5) -- 17-05 (5) -- 4-15 (2) -- 41-08 (12) -- $2,759

The following anglers did not make the cut and did not fish on day 3.

11. Mike McDonald -- Randleman, NC -- 16-10 (5) -- 18-11 (5) -- 35-05 (10) -- $1,839

12. David Wolak -- Wake Forest, NC -- 18-07 (5) -- 16-14 (5) -- 35-05 (10) -- $1,839

13. Skip Sjobeck -- Randolph, Vt -- 18-00 (5) -- 17-03 (5) -- 35-03 (10) -- $1,839

14. Michael Holt -- Townsend, Ma -- 18-00 (5) -- 16-13 (5) -- 34-13 (10) -- $1,839

15. Michael Leblanc -- Colchester, Vt -- 19-03 (5) -- 15-09 (5) -- 34-12 (10) -- $1,839

16. Jacob Powroznik -- Prince George, Va -- 16-10 (5) -- 17-13 (5) -- 34-07 (10) -- $1,380

17. Michael Conway -- Glenville, NY -- 16-02 (5) -- 18-01 (5) -- 34-03 (10) -- $1,380

18. Ryan Powroznik -- Prince George, Va -- 13-07 (5) -- 20-08 (5) -- 33-15 (10) -- $1,380

19. Thomas Lavictoire Jr -- West Rutland, Vt -- 17-12 (5) -- 16-03 (5) -- 33-15 (10) -- $1,380

20. Steve Lucarelli -- Meredith, NH -- 13-04 (5) -- 20-08 (5) -- 33-12 (10) -- $1,380

21. Steve Estes -- Kingston, Ma -- 17-00 (5) -- 16-10 (5) -- 33-10 (10) -- $1,288

22. Chris Adams -- Rutland, Vt -- 17-02 (5) -- 16-02 (5) -- 33-04 (10) -- $1,288

23. Daryl Biron -- South Windsor, Ct -- 11-12 (5) -- 21-03 (5) -- 32-15 (10) -- $1,288

24. Mark Inman -- Greensboro, NC -- 19-04 (5) -- 13-10 (5) -- 32-14 (10) -- $1,288

25. Jimmy Kennedy -- Plainfield, Vt -- 16-15 (5) -- 15-15 (5) -- 32-14 (10) -- $1,288

26. Mike Hancin -- North Franklin, Ct -- 20-08 (5) -- 12-04 (5) -- 32-12 (10) -- $1,196

27. Rodney Sorrell -- Stokesdale, NC -- 15-12 (5) -- 16-15 (5) -- 32-11 (10) -- $1,196

28. Frank Ippoliti -- Mercersburg, Pa -- 19-05 (5) -- 12-12 (5) -- 32-01 (10) -- $1,196

29. Mike Neilson -- Markham, On -- 12-12 (5) -- 19-05 (5) -- 32-01 (10) -- $1,196

30. Mike Comeau -- Winooski, Vt -- 17-10 (5) -- 14-07 (5) -- 32-01 (10) -- $1,196

31. William Shelton Iii -- La Crosse, Va -- 16-13 (5) -- 15-04 (5) -- 32-01 (10) -- $1,104

32. Tim Aldrich -- Shutesbury, Ma -- 19-01 (5) -- 12-13 (5) -- 31-14 (10) -- $1,104

33. Art Vengels -- Bensalem, Pa -- 17-02 (5) -- 14-12 (5) -- 31-14 (10) -- $1,104

34. Jason Ober -- Johnstown, Pa -- 15-09 (5) -- 16-02 (5) -- 31-11 (10) -- $1,104

35. Matt Stasiak -- Pittsburgh, Pa -- 16-06 (5) -- 15-04 (5) -- 31-10 (10) -- $1,104

36. Randy Yarnall -- Womelsdorf, Pa -- 17-04 (5) -- 14-04 (5) -- 31-08 (10) -- $1,104

37. Adam Singer -- Brookfield, Ct -- 16-10 (5) -- 14-06 (5) -- 31-00 (10) -- $1,104

38. Matt Stoupa -- Colonial Heights, Va -- 15-04 (5) -- 15-07 (5) -- 30-11 (10) -- $1,104

39. Rex Johnsonbaugh -- Altoona, Pa -- 15-11 (5) -- 14-13 (5) -- 30-08 (10) -- $1,104

40. Jonathan Case -- Swanton, Vt -- 14-04 (5) -- 16-03 (5) -- 30-07 (10) -- $1,104

41. Alphonse Gambardella -- North Haven, Ct -- 14-00 (5) -- 16-05 (5) -- 30-05 (10) -- $1,012

42. Blake Suhr -- Roscommon, Mi -- 15-13 (5) -- 14-08 (5) -- 30-05 (10) -- $1,012

43. Jess Caraballo -- Danbury, Ct -- 15-00 (5) -- 15-05 (5) -- 30-05 (10) -- $1,012

44. Paul Shuey -- Wake Forest, NC -- 11-01 (5) -- 19-02 (5) -- 30-03 (10) -- $1,012

45. Paul Mueller -- Southbury, Ct -- 15-13 (5) -- 14-01 (5) -- 29-14 (10)

46. Casey Lyon -- Eden, Vt -- 12-12 (5) -- 17-01 (5) -- 29-13 (10)

47. Dana Perrotte -- Colchester, Vt -- 13-07 (5) -- 16-05 (5) -- 29-12 (10)

48. Robin Roystan -- Bath, NH -- 13-10 (5) -- 16-00 (5) -- 29-10 (10)

49. Joseph Wood -- Westport, Ma -- 17-00 (5) -- 12-07 (5) -- 29-07 (10)

50. Red Moore -- Graham, NC -- 14-07 (5) -- 14-10 (5) -- 29-01 (10)

51. Lon Fleming -- Piedmont, SC -- 13-14 (5) -- 15-02 (5) -- 29-00 (10)

52. Bill Chapman -- Salt Rock, WV -- 16-15 (5) -- 12-00 (5) -- 28-15 (10)

53. James Schneider -- Rexford, NY -- 13-12 (5) -- 15-02 (5) -- 28-14 (10)

54. Christopher Carmell -- Moyock, NC -- 15-08 (5) -- 13-01 (5) -- 28-09 (10)

55. Gary Barone -- State College, Pa -- 13-07 (5) -- 15-01 (5) -- 28-08 (10)

56. Michael Hall -- Annandale, Va -- 14-14 (5) -- 13-06 (5) -- 28-04 (10)

57. Gary Walker -- Rutland, Ma -- 18-06 (5) -- 9-13 (5) -- 28-03 (10)

58. Rock Monteith -- Columbia, SC -- 11-08 (5) -- 15-11 (5) -- 27-03 (10)

59. Michael Iaconelli -- Pittsgrove, NJ -- 14-04 (5) -- 12-15 (5) -- 27-03 (10)

60. Mark S Rose -- Fombell, Pa -- 11-14 (5) -- 15-01 (5) -- 26-15 (10)

61. Ishama Monroe -- Hughson, Ca -- 15-06 (5) -- 11-03 (5) -- 26-09 (10)

62. Joseph Fonzi -- Gasport, NY -- 15-04 (5) -- 11-05 (5) -- 26-09 (10)

63. Ron Wolfarth -- Oakboro, NC -- 14-13 (5) -- 11-01 (5) -- 25-14 (10)

64. Chris Flint -- Potsdam, NY -- 12-15 (5) -- 12-15 (5) -- 25-14 (10)

65. Paul Noechel -- Lost Creek, WV -- 12-07 (5) -- 13-01 (5) -- 25-08 (10)

66. John Alber -- Montpelier, Vt -- 13-00 (5) -- 12-08 (5) -- 25-08 (10)

67. Howard Hammonds -- Westport, NY -- 12-04 (5) -- 12-00 (5) -- 24-04 (10)

68. Douglas Kirkbride -- Beaver Falls, NY -- 12-00 (5) -- 12-04 (5) -- 24-04 (10)

69. Mark Frickman -- Shelbyville, Mi -- 12-12 (5) -- 11-05 (5) -- 24-01 (10)

70. Michael Ertel -- Manahawkin, NJ -- 10-15 (5) -- 12-14 (5) -- 23-13 (10)

71. Garry Woodruff -- Candia, NH -- 10-10 (5) -- 13-01 (5) -- 23-11 (10)

72. Joby Poster -- Saylorsburg, Pa -- 11-05 (5) -- 12-05 (5) -- 23-10 (10)

73. Troy Garrison -- Topsham, Me -- 13-00 (5) -- 10-06 (5) -- 23-06 (10)

74. Gaspare Costabile -- Niagara Falls, On -- 12-05 (5) -- 10-15 (5) -- 23-04 (10)

75. Paul Kimball -- Glastonbury, Ct -- 14-04 (5) -- 8-14 (5) -- 23-02 (10)

76. Merle Wells Jr -- Hammond, NY -- 14-12 (5) -- 8-05 (5) -- 23-01 (10)

77. Michael Marini -- Slingerlands, NY -- 6-07 (2) -- 16-09 (5) -- 23-00 (7)

78. Jeff Magee -- Yarker, On -- 13-07 (5) -- 9-06 (5) -- 22-13 (10)

79. Larry Allard -- Ware, Ma -- 11-08 (5) -- 10-15 (5) -- 22-07 (10)

80. Chris Novack -- Mansfield Center, Ct -- 14-08 (5) -- 7-11 (5) -- 22-03 (10)

81. Steve Deguzis -- Bristol, Ct -- 14-01 (5) -- 8-02 (5) -- 22-03 (10)

82. Jim Tedesco -- Niagara Falls, On -- 13-07 (5) -- 8-08 (4) -- 21-15 (9)

83. Ed Casey -- Whiteford, Md -- 10-09 (5) -- 11-05 (5) -- 21-14 (10)

84. Mike Judge -- Thorndale, On -- 9-12 (5) -- 12-00 (5) -- 21-12 (10)

85. Robert Vogelsang -- Jessup, Md -- 9-13 (5) -- 11-15 (5) -- 21-12 (10)

86. Ryan Latinville -- Plattsburgh, NY -- 10-08 (5) -- 11-02 (5) -- 21-10 (10)

87. Michel Gramigna -- Saint-Eustache, Qc -- 8-08 (4) -- 12-14 (5) -- 21-06 (9)

88. Gregg Seal -- Eldred, Pa -- 10-10 (5) -- 10-09 (5) -- 21-03 (10)

89. Nick Gainey -- Charleston, SC -- 8-12 (5) -- 12-05 (5) -- 21-01 (10)

90. Jack Rinkers -- Swarthmore, Pa -- 11-05 (5) -- 9-07 (5) -- 20-12 (10)

91. Curt Tindall -- Brandon, Vt -- 20-10 (5) -- 0-00 (0) -- 20-10 (5)

92. John Dellacamera -- North Branford, Ct -- 11-10 (5) -- 8-14 (5) -- 20-08 (10)

93. Tommy Lee -- Oakville, On -- 8-10 (5) -- 11-07 (5) -- 20-01 (10)

94. Daniel Welch -- New Martinsville, WV -- 8-00 (4) -- 11-15 (5) -- 19-15 (9)

95. Brian Divito -- Trafford, Pa -- 11-04 (5) -- 8-09 (5) -- 19-13 (10)

96. John Trask -- Jay, Me -- 8-09 (5) -- 10-14 (5) -- 19-07 (10)

97. Blaine Bucy -- Weirton, WV -- 10-14 (5) -- 8-05 (5) -- 19-03 (10)

98. Ronald Martinez Jr. -- Valley View, Oh -- 10-04 (5) -- 8-09 (5) -- 18-13 (10)

99. Ben Woo -- Brossard, Qc -- 9-10 (5) -- 9-01 (5) -- 18-11 (10)

100. D Patrick Flanagan -- Marietta, NY -- 13-11 (5) -- 4-12 (4) -- 18-07 (9)

101. Rob Lamoy -- Chazy, NY -- 8-13 (4) -- 9-10 (5) -- 18-07 (9)

102. Trevor Knight -- Magnolia, De -- 6-05 (4) -- 12-00 (5) -- 18-05 (9)

103. Aj Zitzmann -- Montreal, Qc -- 8-13 (5) -- 9-04 (4) -- 18-01 (9)

104. Jason Knapp -- Uniontown, Pa -- 17-13 (5) -- 0-00 (0) -- 17-13 (5)

105. Jeffrey Randall -- Lake Luzerne, NY -- 7-14 (5) -- 9-13 (5) -- 17-11 (10)

106. Roger Hensley -- Jonesboro, In -- 4-08 (3) -- 13-01 (4) -- 17-09 (7)

107. Gary Krammes -- Pottsville, Pa -- 10-12 (5) -- 6-06 (3) -- 17-02 (8)

108. Robert Montgomery -- Connelsville, Pa -- 8-07 (5) -- 8-11 (5) -- 17-02 (10)

109. Scott Nagy -- Saint-Lambert, Qc -- 9-06 (5) -- 7-06 (3) -- 16-12 (8)

110. Jack Gifford -- East Woodstock, Ct -- 8-08 (5) -- 8-03 (4) -- 16-11 (9)

111. James Jeffries -- Rouses Point, NY -- 9-01 (5) -- 7-05 (5) -- 16-06 (10)

112. James McMullen -- Quakertown, Pa -- 5-14 (3) -- 10-07 (5) -- 16-05 (8)

113. Rick Nitkiewicz -- Pittsburgh, Pa -- 6-11 (4) -- 9-08 (5) -- 16-03 (9)

114. Keith Montgomery -- Vernon, Ct -- 8-07 (3) -- 7-06 (3) -- 15-13 (6)

115. Emery Peine -- Newton, NJ -- 6-07 (3) -- 9-03 (5) -- 15-10 (8)

116. Nathan Knapp -- Brooktondale, NY -- 6-11 (4) -- 8-15 (5) -- 15-10 (9)

117. John Vanore -- Mullica Hill, NJ -- 10-11 (5) -- 4-13 (4) -- 15-08 (9)

118. Mitch Stevenson -- Mason, Oh -- 4-04 (3) -- 10-15 (5) -- 15-03 (8)

119. George Acord Jr -- Lancaster, Pa -- 15-00 (5) -- 0-00 (0) -- 15-00 (5)

120. Kraig Kettelkamp -- Clifton Springs, NY -- 14-10 (5) -- 0-00 (0) -- 14-10 (5)

121. Burley Warf -- Moneta, Va -- 9-07 (5) -- 4-10 (3) -- 14-01 (8)

122. Joe Sancho -- New Windsor, NY -- 0-00 (0) -- 12-09 (5) -- 12-09 (5)

123. Jeff Hippert -- Hamburg, NY -- 12-02 (5) -- 0-00 (0) -- 12-02 (5)

124. Harold Marietta -- Hunker, Pa -- 11-00 (5) -- 0-00 (0) -- 11-00 (5)

125. Edward Ferrara -- Staten Island, NY -- 3-04 (2) -- 7-03 (3) -- 10-07 (5)

126. Gerald Adrian -- Exton, Pa -- 10-06 (5) -- 0-00 (0) -- 10-06 (5)

127. Bill Gallagher -- Southampton, Pa -- 9-03 (5) -- 0-00 (0) -- 9-03 (5)

128. Mike Elie -- Gray, Me -- 7-15 (5) -- 0-00 (0) -- 7-15 (5)

129. Phillip Colarusso Jr -- Ballston Spa, NY -- 3-02 (5) -- 0-00 (0) -- 3-02 (5)

Allen Cauthen. Lancaster, SC -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Will Jefferies. Bountiful, Ut -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Darrin Schwenkbeck. Keeseville, NY -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.