By Todd Ceisner
BassFan Editor

Brandon McMillan really wasn’t in the mood to fish a tournament. He was content staying around home, helping his family cope with the death of his father, Jimmy McMillan, who was murdered on Jan. 2 while working at the family grocery store in Belle Glade, Fla.

But when younger brother Jared called and said he wanted to fish the Seminole Southeast EverStart as a co-angler since he was going to be on spring break, Brandon loaded up his boat, paid the entry fees and off they went.

“That was the only reason why I even went,” he said. “(Jared) said he wanted to go so we called FLW and paid our money at the last minute and drove up there and fished.”


The last-minute decision paid off nicely.

After falling out of the lead on day 2, Brandon McMillan weighed a 17-04 limit on the final day to finish with 51-11, edging Rodger Beaver by 1 ounce to claim the title.

“It’s pretty sweet,” he said. “I’m never going to complain about a win on that level for that much money. I was pretty excited.”

The victory, while accompanied by a smaller paycheck than his win at the Okeechobee FLW Tour Open last year, carries a little more meaning considering the misery he and his family have endured this year.

“I won the Tour last year and that was fun and exciting and by far on a bigger stage,” he said, “but with everything that’s gone on this year, this one’s pretty sweet. This one is as good as it could get.”

Here’s how he did it.

Practice

McMillan put in four solid days of practice and immediately dialed in a swimjig bite on shallow grass mats. The first spot he and his brother pulled into in practice wound up being the spot that produced the winning fish.



“It was just coincidental,” he said. “We got there about 9 a.m. and I got one bite on a buzzbait, but it was nearly 9 pounds. That was the only fish I caught all day.”

When they returned to check the area Wednesday morning, they could tell shad had moved in and the bass were feeding. His brother made five casts and had four bites.

“I told him if he made another cast, we were going to get in a fist-fight,” Brandon said with a laugh.

He said he positioned the boat in 3 1/2 to 4 1/2 feet of water and would throw up shallow to isolated patches of grass. He had a similar area that held smaller fish, but it was also a shad-spawn pattern. He also keyed in on a sandbar that wound up producing during the tournament as well.

Competition

> Day 1: 5, 21-15
> Day 2: 3, 12-08
> Day 3: 5, 17-04
> Total = 13, 51-11

McMillan got off to a stellar start, catching 21-15 on day 1 to seize the early lead. He hit his primary spot first and had a limit within 45 minutes, catching his fish on a white 3/8-ounce swimjig with various trailers. He culled twice and moved on to other stuff before coming back to see if he could figure out an afternoon bite, but he couldn’t.

He went to his alternate shad-spawn area on day 2, which he knew was a gamble. He brought three fish to the scale for 12-08, which dropped him to 3rd on the ledger heading into day 3. He caught a 5 1/2-pounder and then added two others off the sandbar.

“I knew it was going to be a short window to catch them on Friday,” he said. “I had a spot real close by, like 15 minutes from the boat ramp, but they just weren’t very big fish. I kind of gambled and passed on a guaranteed 10 or 12 pounds that would have definitely made the Top 10 for me.

“I did catch one good one out of there, but I didn’t want to come in and be in 10th place and be out of it on Saturday. If I was going to fish on Saturday, I wanted to at least have a shot at winning it.”

Trailing day-2 leader J.T. Kenney by less than 2 pounds, he headed back to his best spot and had his limit within the time it took him to make 15 casts.

“I knew pretty much which were the better grass beds to fish and I could hit both of them so I put my poles down,” he noted. “I made 15 casts and the fish I weighed were the first five fish I caught.”

He did have to talk some local anglers out of fishing the area while he was there and they were cooperative. When he got back to the dock, he wasn’t sure he’d caught enough to win.

“That was pretty nerve-wracking,” he added. “We all talk about what everybody’s got and I knew that Rodger had a good bag and he didn’t really know what he had, but I knew it was going to be close. After he weighed in, I was trying to do the math in my head and I knew it was going to be real close. That was intense. I was nervous right up until the end.”

The victory moved him into 2nd place in the Southeast EverStart standings, four points back of leader Brandon Medlock. Right now, he has no plans to fish another tournament for the foreseeable future, but those plans might change.

“I think this is it,” he said. “I didn’t plan on going to this one. I’m just going to stick around the house for the family and whatever they need. I might go to Santee (Cooper in April). I’m up there in points and I’d like to have a shot at it, but I don’t know. Maybe we’ll make that last-minute decision like we did here.”

Pattern Notes

> McMillan saw the most activity before the sun got up above the trees. After that, he’d only get scattered bites the rest of the day.

“The weather really helped me out (Saturday),” he said. “It was foggy and overcast and bought me an extra 15 minutes in there.

“Beaver was on the same pattern and it was just an early deal. It would just last for an hour. It was hard to beat that because the shad go up to spawn and the fish are rolling and not paying too much attention and the bass were just gorging themselves. When the shad left, it was a done deal.”

> He feels white was his key color because it mimicked the shad.

“I don’t know why either because the guy I stayed with was hollering about white and chartreuse and I couldn’t get them to eat that,” he noted. “I’d throw the white and catch two or three fish and then throw back in the same grass bed and not get a bite with a white and chartreuse.”

McMillan pulled his key fish out of the thick grass with 65-pound Sufix Performance Braid.

Winning Gear Notes

> Swim jig gear: 7’1” heavy G. Loomis GLX worm rod, Abu Garcia Revo Premier casting reel (6.4:1 ratio), 65-pound Sufix Performance Braid, 3/8-ounce 4x4 swimjig (white), 3” Zoom Ultra Vibe Speed Craw (white pearl) or 4 1/4" Gambler EZ Swimmer (white lightning).

> He also threw a Spro Bronzeye Popper 60 frog (nasty shad) when the fish wouldn’t eat the jig.

> The two biggest fish he weighed in came on the Gambler EZ Swimmer.

The Bottom Line

> Main factor in his success – “Just finding the right area that had the shad spawn going on.”

> Performance edge – “That swimjig I have, I was able to throw it into the mats and bring it out and it never got hung up. If I stayed hung up with it, there’s no way I could have caught half the fish I did. Its design is perfect.”

Final Standings

Field = 143 boats

1. Brandon McMillan -- Clewiston, Fl -- 21-15 (5) -- 12-08 (3) -- 17-04 (5) -- 51-11 (13) -- $35,000 + Boat

2. Rodger Beaver -- Dawson, Ga -- 16-14 (5) -- 15-04 (5) -- 19-08 (5) -- 51-10 (15) -- $12,000

3. J.T. Kenney -- Palm Bay, Fl -- 18-09 (5) -- 17-13 (5) -- 13-04 (5) -- 49-10 (15) -- $10,000

4. Shaye Baker -- Tallahassee, Al -- 18-08 (5) -- 15-06 (5) -- 15-10 (5) -- 49-08 (15) -- $9,000

5. Brandon Medlock -- Lake Placid, Fl -- 12-05 (5) -- 19-15 (5) -- 16-14 (5) -- 49-02 (15) -- $8,000

6. Darrell Davis -- Dover, Fl -- 17-02 (5) -- 17-06 (5) -- 14-09 (5) -- 49-01 (15) -- $7,000

7. George Kapiton -- Inverness, Fl -- 18-03 (5) -- 15-09 (5) -- 10-05 (4) -- 44-01 (14) -- $6,000

8. Keith Pace -- Monticello, Ar -- 18-07 (5) -- 15-10 (5) -- 9-12 (4) -- 43-13 (14) -- $5,000

9. Joseph Kremer -- Osteen, Fl -- 14-10 (5) -- 17-07 (5) -- 11-08 (4) -- 43-09 (14) -- $4,000

10. Ty Solis -- Albany, Ga -- 14-05 (5) -- 17-14 (5) -- 5-14 (3) -- 38-01 (13) -- $3,000

The following anglers did not make the cut and did not fish Day 3.

11. Clint Brown -- Bainbridge, Ga -- 19-15 (5) -- 10-09 (4) -- 30-08 (9) -- $2,000

12. Larry Jones -- Acworth, Ga -- 17-15 (5) -- 11-11 (4) -- 29-10 (9) -- $2,000

13. Bill Kisiah -- Muscle Shoals, Al -- 15-12 (5) -- 13-13 (5) -- 29-09 (10) -- $2,000

14. Drew Benton -- Panama City, Fl -- 18-15 (5) -- 9-08 (5) -- 28-07 (10) -- $2,000

15. Marty Brown -- Dalton, Ga -- 12-07 (5) -- 15-10 (5) -- 28-01 (10) -- $2,000

16. Patrick Bone -- Cleveland, Ga -- 15-02 (5) -- 12-14 (5) -- 28-00 (10) -- $1,500

17. Kazunori Okuma – Japan -- 13-01 (5) -- 14-07 (5) -- 27-08 (10) -- $1,500

18. Sean Skey -- Sumter, SC -- 13-10 (5) -- 13-14 (5) -- 27-08 (10) -- $1,500

19. Kent Ware -- Wadmalaw Island, SC -- 14-07 (5) -- 12-02 (5) -- 26-09 (10) -- $1,500

20. Michael Brown -- Etobicoke, On -- 13-05 (4) -- 12-14 (5) -- 26-03 (9) -- $1,500

21. Royce Railey -- Columbus, Ga -- 10-08 (5) -- 15-09 (5) -- 26-01 (10) -- $1,400

22. Derek Hicks -- Rocky Face, Ga -- 13-13 (5) -- 11-15 (5) -- 25-12 (10) -- $1,400

23. Gary Simpson -- Gainesville, Fl -- 11-01 (5) -- 14-10 (5) -- 25-11 (10) -- $1,400

24. Phil Cury -- Jacksonville, Fl -- 7-09 (3) -- 18-01 (5) -- 25-10 (8) -- $1,400

25. Frank Mackin -- New Port Richey, Fl -- 13-09 (5) -- 11-09 (3) -- 25-02 (8) -- $1,400

26. Matt Peters -- Cotter, Ar -- 12-14 (5) -- 12-03 (5) -- 25-01 (10) -- $1,300

27. Koby Kreiger -- Okeechobee, Fl -- 15-03 (5) -- 9-11 (5) -- 24-14 (10) -- $1,300

28. James Kemper -- Frankfort, Ky -- 11-15 (4) -- 12-14 (4) -- 24-13 (8) -- $1,300

29. Sandy Melvin -- Boca Grande, Fl -- 15-06 (5) -- 9-04 (5) -- 24-10 (10) -- $1,300

30. Chad Prough -- Chipley, Fl -- 7-07 (4) -- 17-02 (5) -- 24-09 (9) -- $1,300

31. Rick Taylor -- West Olive, Mi -- 14-13 (5) -- 9-07 (5) -- 24-04 (10) -- $1,200

32. Chris Martinkovic -- Liberty Township, Oh -- 14-11 (5) -- 9-07 (4) -- 24-02 (9) -- $1,200

33. Bradley Enfinger -- Colquitt, Ga -- 20-02 (4) -- 3-10 (2) -- 23-12 (6) -- $1,200

34. Brian Merriman -- Falkville, Al -- 16-03 (5) -- 7-01 (4) -- 23-04 (9) -- $1,200

35. Jimmy Harrison -- Marianna, Fl -- 13-04 (5) -- 9-14 (5) -- 23-02 (10) -- $1,200

36. Jason S. Smith -- Albany, Ga -- 12-10 (5) -- 10-04 (5) -- 22-14 (10) -- $1,200

37. John Bitter -- Maitland, Fl -- 12-02 (5) -- 10-09 (5) -- 22-11 (10) -- $1,200

38. Jared Haas -- Hixson, Tn -- 11-14 (5) -- 10-07 (5) -- 22-05 (10) -- $1,200

39. Jerry Kelley -- Wewahitchka, Fl -- 15-04 (5) -- 6-15 (4) -- 22-03 (9) -- $1,200

40. Derek Yasinski -- Senoia, Ga -- 6-09 (2) -- 15-05 (5) -- 21-14 (7) -- $1,200

41. Scott Wiley -- Bay Minette, Al -- 9-10 (5) -- 12-03 (5) -- 21-13 (10) -- $1,100

42. Jeremy York -- Monroe, Ga -- 12-15 (5) -- 8-07 (5) -- 21-06 (10) -- $1,100

43. Nick Gainey -- Charleston, SC -- 12-14 (5) -- 8-08 (5) -- 21-06 (10) -- $1,100

44. Jason Abrams -- Johnson City, Tn -- 7-07 (3) -- 13-13 (5) -- 21-04 (8) -- $1,100

45. Scott Canterbury -- Springville, Al -- 12-02 (5) -- 9-01 (4) -- 21-03 (9) -- $1,100

46. Donny Bass -- Naples, Fl -- 14-02 (5) -- 7-00 (4) -- 21-02 (9) -- $1,100

47. Frank Clark -- Benton, Il -- 15-10 (5) -- 5-02 (3) -- 20-12 (8) -- $1,100

48. Craig Taylor -- Tallahassee, Fl -- 7-08 (4) -- 13-04 (5) -- 20-12 (9) -- $1,100

49. Webb Collums -- Jackson, Ms -- 12-15 (5) -- 7-08 (5) -- 20-07 (10) -- $1,100

50. Brian Latimer -- Belton, SC -- 10-09 (5) -- 9-12 (5) -- 20-05 (10) -- $1,100

51. Clark Smith -- Pell City, Al -- 8-04 (5) -- 12-00 (5) -- 20-04 (10)

52. Rick Williams -- Decatur, Al -- 16-10 (5) -- 3-08 (1) -- 20-02 (6)

53. Donnie Smith -- St. Johns, Fl -- 13-12 (5) -- 6-06 (4) -- 20-02 (9)

54. John Cox -- Debary, Fl -- 7-14 (4) -- 11-15 (5) -- 19-13 (9)

55. Adam Brown -- Attalla, Al -- 7-10 (2) -- 12-02 (5) -- 19-12 (7)

56. Tommy Robinson -- Westland, Mi -- 10-12 (3) -- 9-00 (2) -- 19-12 (5)

57. Ken Ellis -- Bowman, SC -- 5-12 (2) -- 13-14 (5) -- 19-10 (7)

58. Jim Blanchard -- Albany, Ga -- 8-05 (4) -- 10-14 (5) -- 19-03 (9)

59. William McKinstry Iii -- Loxahatchee, Fl -- 12-10 (5) -- 6-02 (3) -- 18-12 (8)

60. Michael Conley -- Bainbridge, Ga -- 14-11 (5) -- 3-10 (2) -- 18-05 (7)

61. Jim Murray Jr -- Arabi, Ga -- 8-09 (4) -- 9-11 (3) -- 18-04 (7)

62. Tim Malone -- Gatlinburg, Tn -- 8-15 (3) -- 9-05 (4) -- 18-04 (7)

63. Troy Gibson -- Eufaula, Al -- 8-01 (2) -- 9-12 (5) -- 17-13 (7)

64. Frank Meyer -- Marianna, Fl -- 7-15 (3) -- 9-08 (5) -- 17-07 (8)

65. Richard Stevens -- Galatia, Il -- 12-09 (5) -- 4-11 (3) -- 17-04 (8)

66. Jason Danes -- Winter Haven, Fl -- 11-10 (5) -- 5-07 (2) -- 17-01 (7)

67. Yancy Windham -- Reform, Al -- 4-01 (2) -- 12-12 (4) -- 16-13 (6)

68. Arnie Lane -- Lakeland, Fl -- 10-02 (4) -- 6-11 (3) -- 16-13 (7)

69. Justin Atkins -- Columbus, Ms -- 4-10 (3) -- 12-00 (5) -- 16-10 (8)

70. Lonnie Oneal -- Valdosta, Ga -- 6-08 (4) -- 10-01 (5) -- 16-09 (9)

71. Jason Counsil -- Casselberry, Fl -- 12-08 (5) -- 4-00 (3) -- 16-08 (8)

72. Hiroshi Kojima -- Athens, Al -- 6-10 (3) -- 9-08 (4) -- 16-02 (7)

73. Bob Eagleston -- Newberry, Fl -- 11-13 (5) -- 4-02 (2) -- 15-15 (7)

74. Darryl Stewart -- Dothan, Al -- 4-15 (2) -- 11-00 (5) -- 15-15 (7)

75. Scott Mansfield -- McKenzie, Tn -- 5-13 (3) -- 10-02 (4) -- 15-15 (7)

76. Clayton Batts -- Macon, Ga -- 6-08 (2) -- 9-04 (4) -- 15-12 (6)

77. Robert Tindell -- Leesburg, Ga -- 6-01 (2) -- 9-07 (3) -- 15-08 (5)

78. Jeff Fitts -- Keystone Heights, Fl -- 6-10 (3) -- 8-11 (5) -- 15-05 (8)

79. Brian Holder -- Gastonia, NC -- 11-00 (5) -- 4-04 (3) -- 15-04 (8)

80. Ken Sessions -- Pace, Fl -- 4-12 (2) -- 10-07 (5) -- 15-03 (7)

81. Lon Fleming -- Piedmont, SC -- 8-04 (4) -- 6-13 (4) -- 15-01 (8)

82. Erwin Cole -- Murfreesboro, Tn -- 8-07 (3) -- 6-09 (4) -- 15-00 (7)

83. Merle Wells Jr -- Hammond, NY -- 2-05 (1) -- 12-04 (5) -- 14-09 (6)

84. Robert Comalander -- Fairhope, Al -- 9-07 (5) -- 5-01 (3) -- 14-08 (8)

85. Casey Martin -- New Market, Al -- 8-12 (3) -- 5-06 (2) -- 14-02 (5)

86. Gary Fleming -- Russellville, Al -- 4-05 (1) -- 9-10 (2) -- 13-15 (3)

87. Anthony Hunt -- Tamarac, Fl -- 2-08 (2) -- 11-00 (5) -- 13-08 (7)

88. Alex Pappas -- Jensen Bch., Fl -- 5-09 (3) -- 7-14 (2) -- 13-07 (5)

89. Steven (Mike) Salvador -- Sioux Narrows, On. -- 10-06 (2) -- 2-15 (2) -- 13-05 (4)

90. Brock Mosley -- Collinsville, Ms -- 8-13 (3) -- 4-02 (1) -- 12-15 (4)

91. David Turner -- Rockmart, Ga -- 3-07 (2) -- 9-04 (5) -- 12-11 (7)

92. Steve Crowley -- Lakeland, Fl -- 11-06 (5) -- 0-14 (1) -- 12-04 (6)

93. Daniel Welch -- New Martinsville, WV -- 6-15 (4) -- 4-11 (2) -- 11-10 (6)

94. David Burch -- Jacksonville Beach, Fl -- 3-04 (2) -- 8-00 (3) -- 11-04 (5)

95. Doug Iorio -- Kennerdell, Pa -- 5-08 (4) -- 5-11 (4) -- 11-03 (8)

96. Bryon Luman -- Huntsville, Al -- 2-15 (2) -- 8-00 (3) -- 10-15 (5)

97. Jesse (Jesus) Tacoronte -- Kissimmee, Fl -- 8-12 (4) -- 2-02 (1) -- 10-14 (5)

98. Kelby Waldrip -- Bloomington, In -- 8-07 (5) -- 2-06 (1) -- 10-13 (6)

99. Will Barnes -- Headland, Al -- 4-06 (3) -- 6-07 (5) -- 10-13 (8)

100. Todd Nedlley -- Tallahassee, Fl -- 4-06 (1) -- 6-07 (4) -- 10-13 (5)

101. Randall Cnota -- Panama City, Fl -- 7-01 (2) -- 3-07 (2) -- 10-08 (4)

102. T.J. McDonald -- Prestonsburg, Ky -- 8-11 (5) -- 1-12 (1) -- 10-07 (6)

103. Greg Johnson -- Jacksonville, Fl -- 6-01 (3) -- 4-02 (2) -- 10-03 (5)

104. Bryan Honnerlaw -- Moore Haven, Fl -- 4-01 (1) -- 5-14 (5) -- 9-15 (6)

105. John Cromwell -- Arlington, Tn -- 1-12 (1) -- 8-00 (5) -- 9-12 (6)

106. Will Yelverton -- Hazel Green, Al -- 0-00 (0) -- 9-07 (5) -- 9-07 (5)

107. Harry Moore -- Valley, Al -- 6-14 (4) -- 2-05 (1) -- 9-03 (5)

108. Mike Jackson -- San Mateo, Fl -- 7-14 (3) -- 1-03 (1) -- 9-01 (4)

109. Robert Naramore -- Hampton, Ga -- 7-13 (2) -- 1-03 (1) -- 9-00 (3)

110. Ron Brown -- Mount Pleasant, SC -- 7-06 (4) -- 1-08 (1) -- 8-14 (5)

111. Scott Noel -- Loveland, Oh -- 4-08 (1) -- 4-05 (2) -- 8-13 (3)

112. Lionel Botha -- Port St. Lucie, Fl -- 1-14 (1) -- 6-14 (4) -- 8-12 (5)

113. Mark Stewart -- Springville, Al -- 8-11 (3) -- 0-00 (0) -- 8-11 (3)

114. Robert Morin -- Seymour, Tn -- 8-06 (3) -- 0-00 (0) -- 8-06 (3)

115. Chad Aaron -- Lawrenceburg, Tn -- 4-12 (2) -- 3-08 (2) -- 8-04 (4)

116. Hal Cercopely -- Manning, SC -- 8-03 (3) -- 0-00 (0) -- 8-03 (3)

117. Richard Peek -- Centre, Al -- 6-09 (3) -- 1-08 (1) -- 8-01 (4)

118. Keith Fels -- Ocala, Fl -- 4-02 (3) -- 3-08 (1) -- 7-10 (4)

119. Jim Tunder -- Chagrin Falls, Oh -- 3-01 (2) -- 4-08 (2) -- 7-09 (4)

120. William Shelton Iii -- La Crosse, Va -- 4-09 (2) -- 2-07 (1) -- 7-00 (3)

121. Trathen Dollar -- West Jefferson, NC -- 0-00 (0) -- 6-13 (2) -- 6-13 (2)

122. Butch Tucker -- Moultrie, Ga -- 6-09 (2) -- 0-00 (0) -- 6-09 (2)

123. William Drown -- Roseland, Fl -- 6-08 (3) -- 0-00 (0) -- 6-08 (3)

124. Jeff Sparks -- Chickamauga, Ga -- 6-01 (2) -- 0-00 (0) -- 6-01 (2)

125. Robert Boyd -- Russellville, Al -- 6-00 (2) -- 0-00 (0) -- 6-00 (2)

126. Scott Kerslake -- Henderson, NC -- 5-10 (2) -- 0-00 (0) -- 5-10 (2)

127. Jerry Gore -- Orlando, Fl -- 5-08 (3) -- 0-00 (0) -- 5-08 (3)

128. Lee Haas -- Hixson, Tn -- 5-06 (1) -- 0-00 (0) -- 5-06 (1)

129. David Mock -- Tallahassee, Fl -- 1-10 (1) -- 3-06 (2) -- 5-00 (3)

130. Wilbert Thornton -- Fayetteville, NC -- 4-14 (4) -- 0-00 (0) -- 4-14 (4)

131. Bryan Gustafson -- Fort Frances, On -- 4-07 (1) -- 0-00 (0) -- 4-07 (1)

132. Bill Hutchison -- Bessemer, Al -- 3-02 (1) -- 1-02 (1) -- 4-04 (2)

133. Currey Holley -- Pulaski, Tn -- 4-02 (3) -- 0-00 (0) -- 4-02 (3)

134. Joe Walters -- Summertown, Tn -- 3-15 (2) -- 0-00 (0) -- 3-15 (2)

135. Tony Davis -- Williston, Fl -- 3-13 (1) -- 0-00 (0) -- 3-13 (1)

136. Bobby Simmons -- Columbia, Tn -- 3-12 (1) -- 0-00 (0) -- 3-12 (1)

137. Bruce Carter -- Okeechobee, Fl -- 3-05 (2) -- 0-00 (0) -- 3-05 (2)

138. Keith Iddins -- Knoxville, Tn -- 3-05 (1) -- 0-00 (0) -- 3-05 (1)

139. Leon Williams -- Fairdale, Ky -- 0-00 (0) -- 2-14 (1) -- 2-14 (1)

140. Wade Shahid -- Fort Walton Beach, Fl -- 1-08 (1) -- 1-06 (1) -- 2-14 (2)

141. Tom Spangler -- Corryton, Tn -- 1-14 (1) -- 0-00 (0) -- 1-14 (1)

142. Ben Carroll -- Okeechobee, Fl -- 1-09 (1) -- 0-00 (0) -- 1-09 (1)

143. Rob Hicks -- Lula, Ga -- 1-07 (1) -- 0-00 (0) -- 1-07 (1)

Jamey Ackley -- Marietta, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

David Lee -- Canton, Ms -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Danny Long -- Menlo, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Joey Thigpen -- St Johns, Fl -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Michael Willis -- Ellerslie, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Kenneth (Boo) Woods -- Hazard, Ky -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Chris Wooten -- West Point, Ms -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Big Bass

> Day 1: Bradley Enfinger -- 6-13

> Day 2: Gary Fleming -- 8-02