A few anglers at the Travis FLW Tour have mentioned that the east Texas impoundment looks a lot like Arkansas' Beaver Lake. Dave Lefebre either hasn't noticed that yet, or he just doesn't believe it.

The Pennsylvanian couldn't make a Top 10 at Beaver if there were only nine guys in the tournament, but he caught a 13-13 bag at Travis today and led the cut with a 2-day total of 26-10. He was 1-01 ahead of day-1 leader and hometown favorite Clark Wendlandt (8-06 today, 25-09 total), who gave his best water the day off.



Lefebre has visited the home of Wendlandt, his Kellogg's teammate, in nearby Leander frequently since he's been in Texas and has taken some drubbings on the host's ping-pong table. He'll seek revenge on the water over the next 2 days.

Another Texan, Jerry Green, caught 13-02 today and moved up one spot to 3rd with a 24-03 total. Craig Dowling of Alabama jumped two spots to 4th with 10-11 today (22-12 total) and Arkansas veteran Ron Shuffiedl rode one big bite into the 5th slot with 13-02 today and a 22-06 total.

Here's the remainder of the Top 10:

6. (tie) Ott DeFoe: 21-04
6. (tie) Darrel Robertson: 21-04
8. Bryan Thrift: 21-03
9. Aaron Hastings: 21-01
10. Tracy Adams: 21-00

It was another frigid morning – by Texas standards, anyway – and many in the field had to deal with inconveniences such as frozen-shut rod-locker boxes before leaving the marina. Things warmed up as the day wore on, though (the high got into the mid-50s), and some of the contenders caught their best around the lunch hour.

Alabama young gun Ott DeFoe and Oklahoma veteran Darrel Robertson were tied for 32nd place after day 1, but they did a tandem leapfrog job today with 12-05 bags that got each a ticket to fish the weekend. Two North Carolinians – Bryan Thrift and Tracy Adams – were also Top-10 newcomers.

Those who fell out were Bill Chapman (tied for 2nd to 53rd, 1-05 today), Kevin Vida (tied for 2nd to 11th, 5-13), Chip Harrison (7th to 21st, 6-05), Gabe Bolivar (8th to 40th, 4-04), Mark Davis (tied for 10th to 16th, 7-03) and Koby Kreiger (tied for 10th to 12th, 8-01).

Tomorrow's forecast is for sun, with the high temperature creeping into the low 60s. The wind should come out of the north at 10 to 15 mph.

The winner will be determined by highest combined weight over the final 2 days.

Lefebre Done Early

Lefebre had his day-best bag by 8:30, and it was anchored by a 5-09 pig. He spent the rest of the day practicing and found two spots similar to his primary locale.

"It'll be nice to fish all day for those bigger ones, which I haven't done yet," he said. "I'm anxious to swing real hard and see if I can come up with a monstrous bag.

"The only bummer is it's kind of scary having homeboy (Wendlandt) around. But if I'm going to win it, I want him in it."

He caught about 10 keepers today – just like on day 1. He fished exclusively with jigs the first day, but experimented with crankbaits and dropshot-rigs today, and had some success.

He plans to fish primarily with the jigs tomorrow.

"It's probably going to take 27 or 28 pounds to win it. I'd like to get the giant bag out of the way tomorrow and not have to do it 2 days in a row.

"Then again, there's always the chance I could come back with nothing."

2nd: Wendlandt Coasts

After his 17-03 bag on day 1, Wendlandt had little work to do today to lock up his berth for the weekend. He stayed away from his day-1 area, and just cruised around in an attempt to catch a limit.

He achieved that by 11:00, then quit fishing.

"I didn't fish the same stuff I did yesterday," he said. "I didn't want a bunch of people following me, so I decided not to go there."

He'll shift back into high gear tomorrow.

"I've got two patterns – one that's wind-dependent and one that's not – so I'm just going to go fish. I'm not going to think too much about anything. I know how to fish here, so I'll just go out and do the best I can."

He predicted the winning weight over the next 2 days will fall between 23 and 24 pounds.

"If I could get 10 or 11 pounds tomorrow, I'd be happy. Of course, I hope to catch more."



FLW Outdoors/Brett Carlson
Photo: FLW Outdoors/Brett Carlson

A 7-pounder pushed Ron Shuffield into the Top 10.

5th: Shuffield Connects

Shuffield's bag was anchored by a fish that was nearly three times the size of any he'd caught here – in practice or competition.

"I haven't had anything over 3 pounds, but today I got a 7-03," he said. "I'd caught a couple of big drum yesterday, and I was afraid it was another one of those.

"Then I saw it was a largemouth and I was just tickled to death. I told my partner to get the net under it the first time, and he did a wonderful job. At this tournament, I knew one big bite would mean everything."

The fish could also have major long-term ramifications. He has to finish among the Top 40 in the points to qualify for the Forrest Wood Cup, which will be held at Arkansas' Lake Ouachita. A Top 10 in the season opener is a strong start toward that objective.

"I don't want to miss that because that's one of my home lakes, and this is my only opportunity to get there."

6th: DeFoe Confident

Tennessee's Ott DeFoe caught 10 keepers for the second straight day en route to a 12-05 stringer that moved him up 26 places. One of them weighed 5-09.

"I had a little spurt this morning, and then it died off, but it started picking up again around lunchtime," he said. "It was almost noon when I caught that big one."

He said there's nothing tricky about his pattern (he's used just one bait over the first 2 days), but he's looking forward to running it with fewer boats on the water.

"Some other people were doing what I'm doing, but now there'll be a lot less pressure. I'm pretty sure I can catch a limit, and after that it's all about the big bite. That's the difference between a bag that weighs 8 or 9 pounds and one that weighs 12."

He figures he'll have a shot at some more bruisers.

"With the water getting warmer, there should me some more of them pulling up. I'm looking forward to it."

40th: Bolivar's Pontoon Dries Up

Arizona's Gabe Bolivar started the day in 8th, but tumbled 32 spots to finish 40th as he caught just three fish for 4-04. He'd bagged his solid 11-04 limit on day 1 from a break underneath a large pontoon boat, but that spot wasn't nearly as productive today.

"It's probably a 70-foot pontoon boat in the back of a creek," he said. "The break is right under the boat, and the trick was you had to nick the boat with your cast. If it hit 2 feet away, you never got a bite. It was weird."

He thinks a change in the weather might have shut those fish down.

"Yesterday we had clouds and wind out of the north, and today it was crystal-clear and colder, and the wind was out of the west. I don't know if that did it or not."

He won the Tour's Rookie of the Year (ROY) Award last year and was in contention for the points title going into the final event, but would have had an even better year had he not struggled on day 2 throughout the season. He's still fishing lakes that are brand-new to him, and he thinks the problem will be eliminated through experience.

"I was in the Top 10 after the first day at three tournaments last year and couldn't make the cut. Every time I've had one good spot, and you can't count on that. Some kind of change in the conditions has gotten me every time."

He caught his fish on a Canyon Plasics Skin & Bones dropshot bait that he threw with a Lucky Craft dropshot rod.

Notable

> Day 2 stats – 200 anglers, 77 limits (33 fewer than day 1), 33 fours, 22 threes, 37 twos, 22 ones, 9 zeroes (one more than day 1).

> There was a Team Kellogg's dinner at Wendlandt's house scheduled for tonight, followed by a ping-pong tournament. Here's how Lefebre handicapped the field: "Clark and I are both pretty decent, and Alvin Shaw's a serious stick. Nobody's seen Jim Tutt play, but he's been talking smack about how he's better than all of us. Sam Newby and Kim Bain are the only ones that everybody else should beat pretty easily."

> Lefebre's record at Beaver is one he'd like to forget. But since we brought it up, we should note that over the last 4 years he's finished 93rd, 98th, 167th and 120th.

> Michigan's Kevin Vida came in one fish short of a limit, and he was first out of the cut.

> Scott Martin (17th) caught an 8-12 monster today that accounted for nearly half of his 2-day weight (17-15). He would have finished ahead of more than a quarter of the field with that fish alone.

> Jay Yelas finished 78th with two small limits that totaled 12-14. To read his report, click here to go On Tour With The BassFan Big Sticks.

Weather Forecast

Here's the OutdoorsFanWeather.com forecast for the remaining tournament days.

> Sat, Feb. 17 – Sunny – 61°/31°
- Wind: From the north at 10-15 mph

> Sun, Feb. 18 – Partly Cloudy – 65°/41°
- Wind: From the south at 5-10 mph

Day 2 Standings

1. Dave Lefebre -- Union City, Pa -- 5, 12-13 -- 5, 13-13 -- 10, 26-10

2. Clark Wendlandt -- Leander, Tx -- 5, 17-03 -- 5, 8-06 -- 10, 25-09

3. Jerry Green -- Del Rio, Tx -- 5, 13-02 -- 5, 11-01 -- 10, 24-03

4. Craig Dowling -- Madison, Al -- 5, 12-01 -- 5, 10-11 -- 10, 22-12

5. Ron Shuffield -- Bismarck, Ar -- 5, 9-04 -- 5, 13-02 -- 10, 22-06

6. Ott Defoe -- Knoxville, Tn -- 5, 8-15 -- 5, 12-05 -- 10, 21-04

6. Darrel Robertson -- Jay, Ok -- 5, 8-15 -- 5, 12-05 -- 10, 21-04

8. Bryan Thrift -- Shelby, Nc -- 5, 10-08 -- 5, 10-11 -- 10, 21-03

9. Aaron Hastings -- Middletown, Md -- 5, 11-01 -- 5, 10-00 -- 10, 21-01

10. Tracy Adams -- Wilkesboro, Nc -- 5, 9-06 -- 5, 11-10 -- 10, 21-00

The following anglers did not make the cut and will not be fishing tomorrow.

11. Kevin Vida -- Clare, Mi -- 5, 13-06 -- 4, 5-13 -- 9, 19-03 -- $12,500

12. Koby Kreiger -- Okeechobee, Fl -- 5, 10-15 -- 5, 8-01 -- 10, 19-00 -- $12,500

13. Michael Bennett -- Roseville, Ca -- 5, 10-00 -- 5, 9-00 -- 10, 19-00 -- $12,500

14. Jason Abram -- Gray, Tn -- 5, 9-14 -- 5, 9-01 -- 10, 18-15 -- $12,500

15. Vic Vatalaro -- Kent, Oh -- 5, 10-09 -- 5, 7-14 -- 10, 18-07 -- $12,500

16. Mark Davis -- Mount Ida, Ar -- 5, 10-15 -- 5, 7-03 -- 10, 18-02 -- $12,000

17. Scott Martin -- Clewiston, Fl -- 5, 6-02 -- 3, 11-13 -- 8, 17-15 -- $12,000

18. Art Berry -- Hemet, Ca -- 5, 9-02 -- 5, 8-12 -- 10, 17-14 -- $12,000

19. Stacey King -- Reeds Spring, Mo -- 5, 7-14 -- 5, 9-15 -- 10, 17-13 -- $12,000

20. Glenn Browne -- Ocala, Fl -- 5, 9-06 -- 5, 8-07 -- 10, 17-13 -- $12,000

21. Chip Harrison -- Bremen, In -- 5, 11-06 -- 4, 6-05 -- 9, 17-11 -- $11,500

22. Mark Rose -- Marion, Ar -- 5, 8-14 -- 5, 8-12 -- 10, 17-10 -- $11,500

23. Jim Moynagh -- Carver, Mn -- 2, 5-07 -- 5, 11-15 -- 7, 17-06 -- $11,500

24. Ken Wick -- Star, Id -- 5, 9-10 -- 5, 7-09 -- 10, 17-03 -- $11,500

25. John Devere -- Berea, Ky -- 5, 6-03 -- 4, 10-11 -- 9, 16-14 -- $11,500

26. Kim Stricker -- Howell, Mi -- 5, 8-13 -- 5, 8-01 -- 10, 16-14 -- $11,000

27. Scott Suggs -- Bryant, Ar -- 5, 9-07 -- 5, 7-06 -- 10, 16-13 -- $11,000

28. J T Kenney -- Daytona Beach, Fl -- 5, 9-06 -- 5, 7-06 -- 10, 16-12 -- $11,000

29. Andre Moore -- Alabaster, Al -- 5, 8-04 -- 5, 8-06 -- 10, 16-10 -- $11,000

30. Wesley Strader -- Spring City, Tn -- 5, 8-14 -- 5, 7-09 -- 10, 16-07 -- $11,000

31. Jack Wade -- Knoxville, Tn -- 5, 9-10 -- 5, 6-11 -- 10, 16-05 -- $10,500

32. Dion Hibdon -- Stover, Mo -- 5, 9-14 -- 4, 6-05 -- 9, 16-03 -- $10,500

33. George Jeane Jr -- Evans, La -- 5, 7-12 -- 5, 8-07 -- 10, 16-03 -- $10,500

34. Andy Morgan -- Dayton, Tn -- 5, 6-09 -- 5, 9-06 -- 10, 15-15 -- $10,500

35. Shinichi Fukae -- Mineola, Tx -- 5, 8-07 -- 5, 7-06 -- 10, 15-13 -- $10,500

36. Michael Murphy -- Gilbert, Sc -- 5, 7-09 -- 5, 8-04 -- 10, 15-13 -- $10,500

37. Kevin Long -- Berkley, Mi -- 5, 8-10 -- 5, 7-01 -- 10, 15-11 -- $10,500

38. Rob Kilby -- Hot Springs, Ar -- 5, 8-08 -- 5, 7-02 -- 10, 15-10 -- $10,500

39. Bud Pruitt -- Spring, Tx -- 5, 8-12 -- 4, 6-13 -- 9, 15-09 -- $10,500

40. Gabe Bolivar -- Ramona, Ca -- 5, 11-04 -- 3, 4-04 -- 8, 15-08 -- $10,500

41. Woo Daves -- Spring Grove, Va -- 5, 8-01 -- 5, 7-07 -- 10, 15-08 -- $10,000

42. Bobby Curtis -- Siloam Springs, Ar -- 5, 10-07 -- 3, 5-00 -- 8, 15-07 -- $10,000

43. Craig Powers -- Rockwood, Tn -- 4, 8-02 -- 5, 7-05 -- 9, 15-07 -- $10,000

44. Luke Clausen -- Spokane, Wa -- 5, 7-14 -- 5, 7-09 -- 10, 15-07 -- $10,000

45. Brent Crow -- Hartselle, Al -- 5, 7-11 -- 5, 7-12 -- 10, 15-07 -- $10,000

46. Mike Surman -- Boca Raton, Fl -- 5, 8-15 -- 4, 6-06 -- 9, 15-05 -- $10,000

47. Terry Baksay -- Easton, Ct -- 5, 10-05 -- 4, 4-11 -- 9, 15-00 -- $10,000

48. Jonathan Newton -- Rogersville, Al -- 5, 9-02 -- 5, 5-14 -- 10, 15-00 -- $10,000

49. Brett Hite -- Phoenix, Az -- 5, 6-15 -- 5, 8-01 -- 10, 15-00 -- $10,000

50. Katsutoshi Furusawa -- Tokyo Japan -- 5, 8-02 -- 4, 6-12 -- 9, 14-14 -- $10,000

51. David Fritts -- Lexington, Nc -- 5, 7-14 -- 5, 6-15 -- 10, 14-13 -- $2,500

51. Carl Svebek Iii -- Siloam Springs, Ar -- 5, 6-15 -- 5, 7-14 -- 10, 14-13 -- $2,500

53. Bill Chapman -- Salt Rock, Wv -- 5, 13-06 -- 1, 1-05 -- 6, 14-11 -- $2,500

54. Randy Blaukat -- Lamar, Mo -- 5, 7-05 -- 4, 7-05 -- 9, 14-10 -- $2,500

55. Chad Morgenthaler -- Coulterville, Il -- 5, 8-04 -- 5, 6-05 -- 10, 14-09 -- $2,500

56. Brent Ehrler -- Redlands, Ca -- 5, 6-14 -- 5, 7-11 -- 10, 14-09 -- $2,500

57. Marcel Veenstra -- Brighton, Mi -- 5, 7-00 -- 5, 7-07 -- 10, 14-07 -- $2,500

58. Jack Gadlage -- Benton, Ky -- 5, 9-01 -- 5, 5-05 -- 10, 14-06 -- $2,500

59. Cody Bird -- Granbury, Tx -- 5, 7-03 -- 5, 6-15 -- 10, 14-02 -- $2,500

60. Jason Knapp -- Uniontown, Pa -- 5, 9-05 -- 3, 4-11 -- 8, 14-00 -- $2,500

61. Keith Monson -- Burgin, Ky -- 5, 6-13 -- 5, 7-03 -- 10, 14-00 -- $2,000

62. Tim Carroll -- Owasso, Ok -- 5, 10-08 -- 2, 3-06 -- 7, 13-14 -- $2,000

63. Keith Pace -- Monticello, Ar -- 5, 8-01 -- 4, 5-13 -- 9, 13-14 -- $2,000

64. David Walker -- Sevierville, Tn -- 5, 7-03 -- 5, 6-10 -- 10, 13-13 -- $2,000

65. Matt Arey -- Shelby, Nc -- 5, 6-14 -- 5, 6-12 -- 10, 13-10 -- $2,000

66. James Quillman -- Mineola, Tx -- 3, 5-08 -- 5, 8-01 -- 8, 13-09 -- $2,000

67. Greg Pugh -- Cullman, Al -- 5, 7-11 -- 4, 5-14 -- 9, 13-09 -- $2,000

68. James Davis Jr -- Ferriday, La -- 5, 6-13 -- 4, 6-12 -- 9, 13-09 -- $2,000

69. Jim Tutt -- Longview, Tx -- 5, 7-09 -- 5, 5-15 -- 10, 13-08 -- $2,000

70. Dan Morehead -- Paducah, Ky -- 3, 4-02 -- 5, 9-04 -- 8, 13-06 -- $2,000

71. Guido Hibdon -- Gravois Mills, Mo -- 3, 3-11 -- 5, 9-10 -- 8, 13-05 -- $2,000

72. Wes Thomas -- Hanover, In -- 5, 6-02 -- 5, 7-03 -- 10, 13-05 -- $2,000

73. Todd Auten -- Lake Wylie, Sc -- 5, 7-07 -- 4, 5-13 -- 9, 13-04 -- $2,000

74. Mike Hastings -- Buda, Tx -- 5, 7-11 -- 5, 5-08 -- 10, 13-03 -- $2,000

75. John Tanner -- Quitman, Tx -- 5, 8-00 -- 3, 5-02 -- 8, 13-02 -- $2,000

76. Matt Herren -- Trussville, Al -- 5, 6-07 -- 3, 6-11 -- 8, 13-02 -- $100 Gas Card

77. Tony Defilippo -- Lake Ann, Mi -- 5, 9-05 -- 3, 3-12 -- 8, 13-01 -- $100 Gas Card

78. Jay Yelas -- Tyler, Tx -- 5, 7-03 -- 5, 5-11 -- 10, 12-14 -- $100 Gas Card

79. Pete Gluszek -- Franklinville, Nj -- 4, 5-06 -- 5, 7-05 -- 9, 12-11 -- $100 Gas Card

80. Shad Schenck -- Waynetown, In -- 4, 5-07 -- 5, 7-04 -- 9, 12-11 -- $100 Gas Card

81. Tommy Martin -- Hemphill, Tx -- 5, 5-10 -- 5, 7-00 -- 10, 12-10 -- $100 Gas Card

82. Anthony Gagliardi -- Prosperity, Sc -- 5, 6-15 -- 4, 5-10 -- 9, 12-09 -- $100 Gas Card

83. Frank Meyer -- Marianna, Fl -- 5, 6-14 -- 4, 5-11 -- 9, 12-09 -- $100 Gas Card

84. Ray Scheide -- Russellville, Ar -- 4, 6-05 -- 5, 6-04 -- 9, 12-09 -- $100 Gas Card

85. Harmon Davis -- Marlow, Ok -- 5, 6-07 -- 5, 6-01 -- 10, 12-08 -- $100 Gas Card

86. Dale Evans -- Ridgeville, Sc -- 5, 6-06 -- 5, 6-01 -- 10, 12-07 -- $100 Gas Card

87. Chris Baumgardner -- Gastonia, Nc -- 5, 8-09 -- 2, 3-11 -- 7, 12-04 -- $100 Gas Card

88. Brandon Coulter -- Knoxville, Tn -- 5, 7-01 -- 4, 5-03 -- 9, 12-04 -- $100 Gas Card

89. Larry Nixon -- Bee Branch, Ar -- 5, 6-14 -- 5, 5-04 -- 10, 12-02 -- $100 Gas Card

90. Jacob Powroznik -- Prince George, Va -- 5, 7-10 -- 3, 4-07 -- 8, 12-01 -- $100 Gas Card

91. Frank Ippoliti -- Smithsburg, Md -- 4, 5-07 -- 4, 6-08 -- 8, 11-15 -- $100 Gas Card

92. Glenn Chappelear -- Acworth, Ga -- 5, 6-03 -- 4, 5-10 -- 9, 11-13 -- $100 Gas Card

93. Dwayne Horton -- Knoxville, Tn -- 5, 6-13 -- 4, 4-15 -- 9, 11-12 -- $100 Gas Card

94. Nate Wellman -- Jenison, Mi -- 5, 6-07 -- 5, 5-05 -- 10, 11-12 -- $100 Gas Card

95. Sean Hoernke -- Magnolia, Tx -- 5, 7-12 -- 2, 3-15 -- 7, 11-11 -- $100 Gas Card

96. Sam Swett -- Covington, La -- 5, 8-02 -- 2, 3-08 -- 7, 11-10 -- $100 Gas Card

97. Chris Elliott -- Beaufort, Nc -- 5, 7-12 -- 3, 3-12 -- 8, 11-08 -- $100 Gas Card

98. Hub Bechtol -- Austin, Tx -- 2, 3-05 -- 5, 8-00 -- 7, 11-05 -- $100 Gas Card

99. David Dudley -- Lynchburg, Va -- 4, 5-04 -- 5, 6-01 -- 9, 11-05 -- $100 Gas Card

100. Kevin Lasyone -- Dry Prong, La -- 5, 8-06 -- 2, 2-14 -- 7, 11-04 -- $100 Gas Card

101. Mark Mauldin -- Cleveland, Tn -- 5, 7-11 -- 3, 3-07 -- 8, 11-02

102. Chad Cook -- Summerville, Sc -- 4, 6-08 -- 3, 4-10 -- 7, 11-02

103. Terry Tucker -- Gadsden, Al -- 5, 5-00 -- 5, 6-02 -- 10, 11-02

104. Sean Minderman -- Spokane, Wa -- 3, 3-06 -- 4, 7-11 -- 7, 11-01

105. Jimmy Millsaps -- Canton, Ga -- 5, 7-05 -- 2, 3-12 -- 7, 11-01

106. Robert Pearson -- Herndon, Va -- 3, 4-11 -- 5, 6-06 -- 8, 11-01

107. Danny Pierce -- Greenbrier, Ar -- 2, 2-12 -- 5, 8-04 -- 7, 11-00

108. Jerry Goble -- Sherrills Ford, Nc -- 5, 6-10 -- 2, 4-02 -- 7, 10-12

109. Jeremiah Kindy -- Benton, Ar -- 5, 7-00 -- 4, 3-10 -- 9, 10-10

110. Tom Burns -- Carbondale, Il -- 3, 3-09 -- 4, 7-00 -- 7, 10-09

111. Toby Hartsell -- Livingston, Tx -- 5, 6-14 -- 4, 3-11 -- 9, 10-09

112. Tom Monsoor -- La Crosse, Wi -- 4, 5-03 -- 4, 5-06 -- 8, 10-09

113. Derek Jones -- Chicago, Il -- 5, 8-06 -- 2, 2-01 -- 7, 10-07

114. John Sappington -- Willard, Mo -- 5, 7-15 -- 2, 2-08 -- 7, 10-07

115. David Ryan -- Levasy, Mo -- 3, 7-01 -- 2, 3-05 -- 5, 10-06

116. Jacky Roberts -- Georgetown, Tx -- 5, 7-02 -- 2, 3-03 -- 7, 10-05

117. Sam Newby -- Pocola, Ok -- 1, 2-11 -- 5, 7-09 -- 6, 10-04

118. Hank Cherry -- Maiden, Nc -- 4, 5-00 -- 3, 5-03 -- 7, 10-03

119. Ramie Colson Jr -- Cadiz, Ky -- 2, 2-07 -- 5, 7-09 -- 7, 10-00

120. Ricky D. Scott -- Van Buren, Ar -- 4, 6-12 -- 2, 3-04 -- 6, 10-00

121. Richard Lowitzki -- St Charles, Il -- 4, 6-05 -- 3, 3-10 -- 7, 9-15

122. Danny Correia -- Marlborough, Ma -- 3, 3-11 -- 4, 6-02 -- 7, 9-13

123. Thanh Le -- Las Vegas, Nv -- 5, 5-10 -- 3, 4-03 -- 8, 9-13

124. Fred Contaoi -- Lakeport, Ca -- 5, 7-10 -- 2, 2-02 -- 7, 9-12

125. Brennan Bosley -- Benton, Ar -- 4, 6-03 -- 2, 3-09 -- 6, 9-12

126. Tim Johnson -- Dallas, Ga -- 4, 5-05 -- 4, 4-06 -- 8, 9-11

127. Patrick Anderson -- Buda, Tx -- 2, 2-09 -- 4, 7-01 -- 6, 9-10

128. George Cochran -- Hot Springs, Ar -- 2, 2-11 -- 5, 6-15 -- 7, 9-10

129. David Lauer -- South Bend, In -- 4, 5-11 -- 3, 3-15 -- 7, 9-10

130. Andy Montgomery -- Blacksburg, Sc -- 5, 6-09 -- 2, 3-00 -- 7, 9-09

131. Terry Bolton -- Paducah, Ky -- 2, 2-12 -- 4, 6-12 -- 6, 9-08

132. Tom Mann Jr -- Buford, Ga -- 3, 3-01 -- 5, 6-04 -- 8, 9-05

133. Joel Richardson -- Kernersville, Nc -- 5, 7-02 -- 1, 2-02 -- 6, 9-04

134. Ralph Laster Jr -- Lees Summit, Mo -- 2, 3-00 -- 5, 6-04 -- 7, 9-04

135. Jim Dillard -- West Monroe, La -- 4, 5-05 -- 3, 3-15 -- 7, 9-04

136. Tee Watkins -- East Point, Ky -- 2, 3-04 -- 4, 5-11 -- 6, 8-15

137. Randy Sanford -- Carriere, Ms -- 4, 7-15 -- 1, 0-15 -- 5, 8-14

138. Scott Dobson -- Clarkston, Mi -- 5, 5-05 -- 3, 3-09 -- 8, 8-14

139. Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 6-11 -- 1, 2-02 -- 6, 8-13

140. Gary Yamamoto -- Mineola, Tx -- 2, 2-09 -- 5, 6-03 -- 7, 8-12

141. Alfred Williams -- Jackson, Ms -- 3, 3-07 -- 2, 5-05 -- 5, 8-12

142. Alex Ormand -- Bessemer City, Nc -- 5, 8-11 -- 0, 0-00 -- 5, 8-11

143. Steve Redding -- Plano, Tx -- 5, 6-04 -- 2, 2-07 -- 7, 8-11

144. David Cooke -- Mooresville, Nc -- 4, 4-13 -- 3, 3-13 -- 7, 8-10

145. Kim Bain -- Alabaster, Al -- 4, 6-06 -- 2, 2-00 -- 6, 8-06

146. Bobby Lane -- Lakeland, Fl -- 2, 2-07 -- 4, 5-14 -- 6, 8-05

147. Mike Hawkes -- Sabinal, Tx -- 1, 1-12 -- 4, 6-08 -- 5, 8-04

148. Lewis Denney -- Indian Mound, Tn -- 3, 7-02 -- 1, 1-01 -- 4, 8-03

149. Randy Morris -- Garfield, Ar -- 5, 6-05 -- 1, 1-14 -- 6, 8-03

150. Keith Williams -- Conway, Ar -- 4, 6-09 -- 1, 1-08 -- 5, 8-01

151. Eric Ambort -- Mabelvale, Ar -- 5, 5-11 -- 2, 2-03 -- 7, 7-14

152. Tommy Brown -- Louisville, Tn -- 3, 4-04 -- 3, 3-07 -- 6, 7-11

153. Terry Segraves -- Kissimmee, Fl -- 5, 6-04 -- 1, 1-06 -- 6, 7-10

154. Brian Penso -- Houston, Tx -- 1, 1-07 -- 5, 6-03 -- 6, 7-10

155. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 7-09 -- 0, 0-00 -- 5, 7-09

156. Mark Goines -- Shady Point, Ok -- 2, 2-00 -- 1, 5-07 -- 3, 7-07

157. Pat Fisher -- Buckhead, Ga -- 4, 5-06 -- 2, 2-01 -- 6, 7-07

158. Tony Couch -- Buckhead, Ga -- 2, 2-13 -- 3, 4-09 -- 5, 7-06

159. Alvin Shaw -- State Road, Nc -- 2, 3-03 -- 3, 4-00 -- 5, 7-03

160. Scott Dameron -- Beckley, Wv -- 2, 2-04 -- 2, 4-14 -- 4, 7-02

161. Joe Thomas -- Milford, Oh -- 1, 1-08 -- 5, 5-09 -- 6, 7-01

162. Paul Farris -- Dallas, Tx -- 2, 2-12 -- 2, 4-04 -- 4, 7-00

163. Brad Wall -- Clarksville, Oh -- 1, 1-08 -- 4, 5-06 -- 5, 6-14

164. Chris Mccall -- Jasper, Tx -- 2, 2-07 -- 1, 4-05 -- 3, 6-12

165. Harry Barton -- Sterrett, Al -- 1, 2-10 -- 2, 3-14 -- 3, 6-08

166. Jeffrey Thomas -- Broadway, Nc -- 4, 4-01 -- 2, 2-04 -- 6, 6-05

167. Mark Pack -- Mineola, Tx -- 4, 6-04 -- 0, 0-00 -- 4, 6-04

168. Karen Savik -- St. Louis Park, Mn -- 2, 2-11 -- 2, 3-08 -- 4, 6-03

169. Charlie Ingram -- Santa Fe, Tn -- 4, 5-00 -- 1, 1-02 -- 5, 6-02

170. Chad Grigsby -- Maple Grove, Mn -- 4, 4-08 -- 1, 1-08 -- 5, 6-00

171. Clifford Pirch -- Payson, Az -- 2, 1-11 -- 4, 4-05 -- 6, 6-00

172. Chuck Medley -- Owens Cross Roads, Al -- 3, 3-10 -- 2, 2-04 -- 5, 5-14

173. Charles Cummings -- Leeds, Al -- 3, 3-08 -- 2, 2-05 -- 5, 5-13

174. Robert Walser -- Lexington, Nc -- 3, 4-03 -- 1, 1-09 -- 4, 5-12

175. Pierre Fortin -- Lady Lake, Fl -- 1, 3-12 -- 2, 2-00 -- 3, 5-12

176. John Peters -- Okeechobee, Fl -- 2, 3-03 -- 2, 2-09 -- 4, 5-12

177. Bob Kujan Jr -- Belton, Tx -- 1, 2-01 -- 2, 3-06 -- 3, 5-07

178. Jeff Magee -- Mendenhall, Ms -- 2, 2-07 -- 2, 2-15 -- 4, 5-06

179. Gary Riffle -- Paris, Tx -- 2, 2-14 -- 2, 2-06 -- 4, 5-04

180. Robert Sherry -- Saint Charles, Il -- 2, 2-08 -- 2, 2-12 -- 4, 5-04

181. Mark Hardin -- Jasper, Ga -- 1, 1-04 -- 3, 3-14 -- 4, 5-02

182. Sandy Melvin -- Boca Grande, Fl -- 1, 1-05 -- 1, 3-12 -- 2, 5-01

183. O T Fears Iii -- Sallisaw, Ok -- 2, 3-02 -- 2, 1-15 -- 4, 5-01

184. Shannon Shuler -- Ypsilanti, Mi -- 3, 5-00 -- 0, 0-00 -- 3, 5-00

185. Jason Reyes -- Humble, Tx -- 3, 4-12 -- 0, 0-00 -- 3, 4-12

186. Chris Slopak -- Hot Springs, Ar -- 3, 4-09 -- 0, 0-00 -- 3, 4-09

187. Tim Mcdonald -- Hagerhill, Ky -- 3, 3-13 -- 1, 0-07 -- 4, 4-04

188. Clay Dyer -- Hamilton, Al -- 3, 4-00 -- 0, 0-00 -- 3, 4-00

188. Vu (Ted) Nguyen -- Lake Havasu City, Az -- 0, 0-00 -- 2, 4-00 -- 2, 4-00

190. Roger Crafton -- Boca Grande, Fl -- 2, 2-02 -- 2, 1-10 -- 4, 3-12

191. Rusty Trancygier -- Hahira, Ga -- 2, 2-07 -- 1, 1-02 -- 3, 3-09

192. Norman Seat -- Branson West, Mo -- 1, 1-09 -- 1, 1-09 -- 2, 3-02

193. Jimmy Houston -- Cookson, Ok -- 2, 2-09 -- 0, 0-00 -- 2, 2-09

194. Mike Todd -- Norman, Ok -- 0, 0-00 -- 2, 2-05 -- 2, 2-05

