The Leader in Pro Bass Fishing News!
Facebook Twitter

Lee tops Heavy Hitters standings after 2 events

Lee tops Heavy Hitters standings after 2 events

Major League Fishing released standings for its upcoming Heavy Hitters event through the first two stages of the Bass Pro Tour season. Jordan Lee leads the field with a two-stage weight of 14-07, giving him a 12-ounce edge over 2nd-place Takahiro Omori..

MLF will track each angler’s heaviest fish from each of the first five stages of the BPT. The 30 Pros with the heaviest “virtual bag” will compete on the Kissimmee Chain May 16-20 for $745,000 in winnings, including a $100,000 top prize and a second $100,000 for the heaviest fish on the final day.

The five-day tournament format will parallel the Redcrest championship, featuring a 30-angler Qualifying Round on days 1 and 2. The Top 20 anglers will advance to a Knockout Round (days 3 and 4). The Top 5 anglers from each of those days will qualify for the Championship Round.

Scoreable bass vary each round (1 pound for Qualifying, 2 pounds for Knockout and 3 pounds for Championship). . Shotgun and Elimination Rounds will score one pound or higher. For the Knockout Round, Major League Fishing will test a two-pound minimum for scoreable bass. In the Championship Round, MLF will test a three-pound minimum on scoreable bass on the Kissimmee Chain.

The full field of 30 anglers will receive a minimum payout of $6,000 and the tournament winner will earn $100,000. In addition to the championship purse, anglers will have the opportunity to earn a daily bonus for their biggest bass of the day based on the following graduating scale: day 1 – $25,000; day 2 – $25,000; day 3 – $50,000; day 4 – $50,000; day 5 – $100,000.

Heavy Hitters Standings

(First number is total weight, followed by weight of largest fish in first and second BPT events)

1. Jordan Lee -- 14-7 -- 8-0 -- 6-7
2. Takahiro Omori -- 13-11 -- 5-7 -- 8-4
3. Dave Lefebre -- 13-9 -- 4-9 -- 9-0
4. Ish Monroe -- 13-7 -- 7-2 -- 6-5
5. Brent Chapman -- 13-1 -- 8-15 -- 4-2
6. Josh Bertrand -- 12-13 -- 6-10 -- 6-3
7. Anthony Gagliardi -- 12-13 -- 6-4 -- 6-9
8. Brent Ehrler -- 12-12 -- 6-2 -- 6-10
9. Britt Myers -- 12-9 -- 6-13 -- 5-12
10. Ott DeFoe -- 12-6 -- 6-15 -- 5-7
11. Andy Morgan -- 12-5 -- 5-13 -- 6-8
12. Adrian Avena -- 12-3 -- 6-3 -- 6-0
13. David Dudley -- 12-1 -- 5-14 -- 6-3
14. Alton Jones -- 12-0 -- 3-13 -- 8-3
15. Andy Montgomery -- 12-0 -- 5-10 -- 6-6
16. Edwin Evers -- 11-15 -- 6-10 -- 5-5
17. Dustin Connell -- 11-7 -- 6-12 -- 4-11
18. Jeff Sprague -- 11-6 -- 4-10 -- 6-12
19. Fletcher Shryock -- 11-6 -- 5-1 -- 6-5
20. Bradley Roy -- 11-5 -- 4-3 -- 7-2
21. Greg Hackney -- 11-4 -- 5-11 -- 5-9
22. Justin Lucas -- 11-2 -- 6-1 -- 5-1
23. Jacob Powroznik -- 11-2 -- 5-6 -- 5-12
24. Zack Birge -- 10-15 -- 5-2 -- 5-13
25. James Watson -- 10-15 -- 5-5 -- 5-10
26. Todd Faircloth -- 10-15 -- 5-8 -- 5-7
27. Randall Tharp -- 10-14 -- 5-8 -- 5-6
28. Michael Neal -- 10-12 -- 4-11 -- 6-1
29. Mark Davis -- 10-12 -- 4-12 -- 6-0
30. Scott Suggs -- 10-10 -- 3-15 -- 6-11
31. Gerald Spohrer -- 10-10 -- 4-9 -- 6-1
32. Jacob Wheeler -- 10-10 -- 4-10 -- 6-0
33. Mike McClelland -- 10-5 -- 6-10 -- 3-11
34. James Elam -- 10-4 -- 2-15 -- 7-5
35. Bryan Thrift -- 10-3 -- 6-3 -- 4-0
36. Kevin VanDam -- 10-3 -- 5-10 -- 4-9
37. Brandon Coulter -- 10-2 -- 7-14 -- 2-4
38. Cody Meyer -- 10-1 -- 3-10 -- 6-7
39. Jonathon VanDam -- 9-15 -- 3-13 -- 6-2
40. Justin Atkins -- 9-14 -- 6-13 -- 3-1
41. Stephen Browning -- 9-12 -- 4-13 -- 4-15
42. Luke Clausen -- 9-10 -- 6-4 -- 3-6
43. Cliff Pace -- 9-10 -- 3-14 -- 5-12
44. Alton Jones Jr -- 9-10 -- 5-4 -- 4-6
45. Wesley Strader -- 9-7 -- 5-14 -- 3-9
46. Jason Lambert -- 9-3 -- 4-1 -- 5-2
47. Mark Rose -- 9-3 -- 4-15 -- 4-4
48. Fred Roumbanis -- 9-2 -- 4-13 -- 4-5
49. Dean Rojas -- 9-1 -- 5-4 -- 3-13
50. Mike Iaconelli -- 9-0 -- 6-13 -- 2-3
51. Tim Horton -- 8-14 -- 2-9 -- 6-5
52. Chris Lane -- 8-14 -- 5-11 -- 3-3
53. Aaron Martens -- 8-10 -- 3-13 -- 4-13
54. Jesse Wiggins -- 8-6 -- 4-6 -- 4-0
55. Mark Daniels Jr -- 8-3 -- 3-11 -- 4-8
56. Boyd Duckett -- 8-1 -- 3-5 -- 4-12
57. David Walker -- 7-14 -- 4-0 -- 3-14
58. Shaw Grigsby -- 7-12 -- 3-2 -- 4-10
59. Skeet Reese -- 7-11 -- 3-2 -- 4-9
60. Terry Scroggins -- 7-8 -- 3-12 -- 3-12
61. Cliff Crochet -- 6-15 -- 3-14 -- 3-1
62. Randy Howell -- 6-9 -- 3-11 -- 2-14
63. Kelly Jordon -- 6-4 -- 3-12 -- 2-8
64. Paul Elias -- 6-3 -- 3-5 -- 2-14
65. Russ Lane -- 6-2 -- 3-13 -- 2-5
66. Jared Lintner -- 6-2 -- 3-10 -- 2-8
67. John Murray -- 6-1 -- 2-12 -- 3-5
68. Tommy Biffle -- 5-10 -- 2-4 -- 3-6
69. Shin Fukae -- 5-10 -- 2-9 -- 3-1
70. Gary Klein -- 5-8 -- 2-9 -- 2-15
71. Brett Hite -- 5-6 -- 5-6 -- 0-0
72. Roy Hawk -- 5-6 -- 2-0 -- 3-6
73. Jeff Kriet -- 5-6 -- 2-10 -- 2-12
74. Bobby Lane -- 5-1 -- 5-1 -- 0-0
74. Greg Vinson -- 5-1 -- 5-1 -- 0-0
76. Keith Poche -- 4-9 -- 2-6 -- 2-3
77. Matt Lee -- 4-7 -- 2-0 -- 2-7
78. Casey Ashley -- 3-9 -- 3-9 -- 0-0
78. Jason Christie -- 3-9 -- 0-0 -- 3-9
80. Marty Robinson -- 2-1 -- 2-1 -- 0-0

Latest News

  • Race Was Never A Roadblock For Williams

    Race Was Never A Roadblock For Williams

    By Charity Muehlenweg MLF Communications

    It’s early summer 1953, and Saturdays can’t come fast enough for Alfred Williams. Every Saturday morning, 6-year-old

  • Walters Slams The Door With Giant Bag

    Walters Slams The Door With Giant Bag

    By B.A.S.S. Communications Staff

    PROSPERITY, S.C. — Despite the gloomy weather, Monday brought bright prospects for Patrick Walters, who leveraged the

  • Walters Loads Up Early, Leads By 8-Plus

    Walters Loads Up Early, Leads By 8-Plus

    By B.A.S.S. Communications Staff

    PROSPERITY, S.C. — The thrill of a blistering start more than offset any frustrations of a long dry spell as Patrick

Video You May Like