BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Weight |
---|---|---|---|---|---|
111 | Josh Wiesner | Fon du Lac | WI | 16-10 | |
110 | Matt Messer | Warfield | KY | 21-00 | |
109 | Powell Kemp IV | Scotland Neck | NC | 22-05 | |
108 | Aaron Yavorsky | Palm Harbor | FL | 24-10 | |
107 | Joey Nania | Cropwell | AL | 27-03 | |
106 | Justin Barnes | Ellaville | GA | 28-10 | |
105 | Easton Fothergill | Grand Rapids | MN | 45-03 | |
104 | Adam Rasmussen | Sturgeon Bay | WI | 55-04 | |
103 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 74-15 |
102 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 200-08 |
101 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 204-06 |
100 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 230-07 |
99 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 246-01 |
98 | Frank Talley | Temple | TX | 252-07 | |
97 | Bill Lowen | Brookville | IN | XPress/Yamaha | 255-01 |
96 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 261-02 |
95 | Rick Clunn | Ava | MO | Nitro/Mercury | 262-13 |
94 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 263-13 |
93 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 265-04 |
92 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 267-00 |
91 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 270-07 |
90 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 270-11 |
89 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 272-07 |
88 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 274-13 |
87 | Todd Auten | Gastonia | NC | Ranger/Mercury | 281-08 |
86 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 281-10 |
85 | Marc Frazier | Newnan | GA | 283-03 | |
84 | John Soukop | Agra | OK | 291-01 | |
83 | Caleb Kuphall | Mukwonago | WI | 291-04 | |
82 | Mike Huff | Corbin | KY | 292-00 | |
81 | Jake Whitaker | Fairview | NC | Triton/Mercury | 292-08 |
80 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 293-03 |
79 | Joseph Webster | Fulton | MS | 294-00 | |
78 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 294-15 |
77 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 296-15 |
76 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 300-02 |
75 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 303-04 |
74 | Jason Williamson | Aiken | SC | Nitro/Mercury | 315-09 |
73 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 319-10 |
72 | Timothy Dube | Nashua | NH | 320-04 | |
71 | Logan Latuso | Gonzales | LA | 321-05 | |
70 | Bryan New | Belmont | NC | 322-13 | |
69 | David Gaston | Sylacauga | AL | 324-02 | |
68 | Keith Combs | Huntington | TX | Ranger/Yamaha | 328-08 |
67 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 330-11 |
66 | Matty Wong | Honolulu | HI | 337-07 | |
65 | KJ Queen | Catawba | NC | 337-12 | |
64 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 338-09 |
63 | Ray Hanselman | Del Rio | TX | 339-15 | |
62 | Gregory DiPalma | Millville | NJ | 340-11 | |
61 | Matt Robertson | Kuttawa | KY | 341-07 | |
60 | Wes Logan | Springville | AL | Skeeter/Yamaha | 342-12 |
59 | Kenta Kimura | Osaka | 344-05 | ||
58 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 345-09 |
57 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 353-08 |
56 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 361-00 |
55 | Bryant Smith | Roseville | CA | 361-03 | |
54 | Alex Redwine | Blue Ash | OH | 361-13 | |
53 | Brandon Card | Caryville | TN | Vexus/Suzuki | 366-02 |
52 | Jonathan Kelley | Old Forge | PA | 370-09 | |
51 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 371-00 |
50 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 371-07 |
49 | Cole Sands | Calhoun | TN | 374-13 | |
48 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 381-02 |
47 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 384-05 |
46 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 386-06 |
45 | Alex Wetherell | Middletown | CT | 386-10 | |
44 | Luke Palmer | Coalgate | OK | 387-11 | |
43 | Caleb Sumrall | New Iberia | LA | 387-13 | |
42 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 388-15 |
41 | Jason Christie | Park Hill | OK | Xpress/Yamaha | 389-07 |
40 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 390-14 | |
39 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 392-08 |
38 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 394-01 |
37 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 397-10 |
36 | Drew Cook | Midway | FL | Skeeter/Yamaha | 403-14 |
35 | Kyle Norsetter | Cottage Grove | WI | 406-13 | |
34 | Justin Atkins | Florence | AL | Falcon/Evinrude | 412-13 |
33 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 413-10 |
32 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 414-03 |
31 | John Cox | Debary | FL | Crestliner/Mercury | 419-05 |
30 | Pat Schlapper | Eleva | WI | 419-08 | |
29 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 422-03 |
28 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 425-09 |
27 | Matt Arey | Shelby | NC | Ranger/Evinrude | 430-02 |
26 | Logan Parks | Auburn | AL | 431-07 | |
25 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 437-03 |
24 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 446-02 |
23 | Lee Livesay | Longview | TX | Ballistic/Mercury | 449-09 |
22 | JT Thompkins | Myrtle Beach | SC | 455-06 | |
21 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 456-00 |
20 | Takumi Ito | Chiba | Skeeter/Yamaha | 461-07 | |
19 | Drew Benton | Panama City | FL | Phoenix/Mercury | 463-01 |
18 | Will Davis, Jr. | Sylacauga | AL | 465-08 | |
17 | Kyoya Fujita | Minamitsuru | 472-00 | ||
16 | Ben Milliken | New Caney | TX | 479-09 | |
15 | Kyle Patrick | Cooperstown | NY | 495-11 | |
14 | Cooper Gallant | Bowmanville | ON | 496-09 | |
13 | Jacob Foutz | Charleston | TN | 500-08 | |
12 | Robert Gee | Knoxville | TN | 502-06 | |
11 | Wesley Gore | Clanton | AL | Blazer/Yamaha | 504-11 |
10 | John Garrett | Union City | TN | 513-05 | |
9 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 521-03 |
8 | Tyler Williams | Belgrade | ME | 538-06 | |
7 | Cody Huff | Ava | MO | Nitro/Mercury | 544-04 |
6 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 547-13 |
5 | Justin Hamner | Birmingham | AL | 564-13 | |
4 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 579-03 |
3 | Trey McKinney | Carbondale | IL | 585-10 | |
2 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 588-13 |
1 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 615-01 |
By Mitchell Forde MLF Communications
When he flew halfway across the world to compete in a tournament in Zanhuang, China, last month, Brent Chapman didn’t
By MLF Communications Staff
INDIAN RIVER COUNTY, Fla. – In a field of anglers that included a former REDCREST champion and multiple Bassmaster Classic
By MLF Communication Staff
INDIAN RIVER COUNTY, Fla. – It’s been a tale of two fisheries this week for Team Coign at the fourth and final MLF Team Series