With his back-to-back victories to conclude the MFL Bass Pro Tour season, giving him three wins for the year, Dustin Connell has climbed to 3rd in the season-ending edition of the Bass Fan World Rankings. Jacob Wheeler still has a firm hold on the No. 1 position, with Michael Neal remaining at No. 2.
Both Alton Joneses will spend the off-season among the Top 10 – Jr. is in the seventh position and Sr. gained seven spots to move into 10th.
Chris Johnston was the other newcomer to the Top 10, settling at No. 6.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
289 | 280 | 269 | Ryan Davidson | Huntington | WV | 63.594 | |
315 | 338 | - | Steve Lopez | Oconomowoc | WI | 43.021 | |
210 | 207 | 166 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 96.115 |
196 | 181 | 141 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 100.599 |
108 | 275 | - | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 127.890 |
89 | 95 | 204 | Pat Schlapper | Eleva | WI | 134.475 | |
50 | 58 | 70 | Caleb Kuphall | Mukwonago | WI | 151.667 | |
69 | 66 | 53 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 143.147 |
346 | 319 | 289 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 26.233 |
288 | 229 | 207 | Rick Morris | Bracey | VA | Falcon/Mercury | 63.636 |
261 | 339 | - | Martin Villa | Charolottsville | VA | 77.733 | |
189 | 190 | 273 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 104.303 |
165 | 138 | 84 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 112.098 |
164 | 203 | 236 | Cody Pike | Powhatan | VA | 112.551 | |
81 | 75 | 92 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 138.582 |
70 | 49 | 23 | David Dudley | Lynchburg | VA | Ranger/Mercury | 143.073 |
352 | 349 | - | River Lee | Nacogdoches | TX | 20.365 | |
342 | 306 | 271 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 28.811 |
325 | 304 | 260 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 38.558 |
322 | 329 | - | Jeff Bridges | Prosper | TX | 39.861 | |
316 | 308 | 300 | Dave Parsons | Yantis | TX | 42.959 | |
311 | 318 | 306 | Terry Luedtke | Burton | TX | 46.128 | |
303 | 299 | 265 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 50.525 |
294 | 293 | 279 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 59.016 |
285 | 273 | 255 | Tom Redington | Royse City | TX | 66.595 | |
283 | 265 | 228 | James Niggemeyer | Van | TX | Ranger/Yamaha | 67.244 |
269 | 247 | 217 | Tommy Dickerson | Orange | TX | 73.912 | |
266 | 218 | 185 | Jim Tutt | Longview | TX | Ranger/Evinrude | 75.451 |
242 | 254 | 244 | Matt Reed | Madisonville | TX | Nitro/Mercury | 83.260 |
241 | 244 | 192 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 83.597 |
232 | 195 | 219 | Dicky Newberry | Houston | TX | 88.232 | |
186 | 187 | 181 | Jason Reyes | Humble | TX | Ranger/Mercury | 104.796 |
181 | 164 | 75 | Frank Talley | Temple | TX | 108.499 | |
159 | 136 | 148 | Gary Klein | Mingus | TX | Triton/Mercury | 113.975 |
157 | 147 | 93 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 115.417 |
151 | 205 | 118 | Kyle Hall | Granbury | TX | 117.045 | |
150 | 145 | 164 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 117.222 |
125 | 157 | 88 | Keith Combs | Huntington | TX | Ranger/Yamaha | 123.950 |
123 | 119 | 116 | Randy Sullivan | Breckenridge | TX | 124.456 | |
106 | 108 | 114 | Ray Hanselman | Del Rio | TX | 128.916 | |
86 | 102 | 57 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 137.799 |
85 | 103 | 87 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 137.860 |
82 | 53 | 29 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 138.305 |
39 | 18 | 11 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 156.473 |
29 | 35 | 37 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 163.934 |
21 | 76 | 123 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 168.877 |
17 | 11 | 12 | Lee Livesay | Longview | TX | Ballistic/Mercury | 171.762 |
10 | 17 | 43 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 178.694 |
7 | 5 | 10 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 182.570 |
357 | 348 | 315 | Kevin Meeks | Smyrna | TN | 8.104 | |
354 | 359 | - | Charles Ingram | Santa Fe | TN | Ranger/Honda | 17.225 |
347 | 350 | - | Lance Oligschlaeger | Gallatin | TN | 25.580 | |
323 | 333 | - | Mickey Beck | Lebanon | TN | 39.613 | |
310 | 326 | - | Jimmy Neece, Jr. | Bristol | TN | 46.217 | |
308 | 303 | 291 | Jim Neece Jr | Bristol | TN | 48.722 | |
307 | 322 | 326 | Scott Towry | Lawrenceburg | TN | 49.687 | |
295 | 331 | - | Andy Newcomb | Covington | TN | 58.776 | |
265 | 307 | - | Nick Hatfield | Greenville | TN | 75.977 | |
253 | 226 | 140 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 79.546 |
251 | 268 | 295 | Ricky Robinson | Greenback | TN | 80.428 | |
233 | 217 | 167 | Jimmy Washam | Covington | TN | Ranger/Mercury | 88.185 |
226 | 198 | 156 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 90.563 |
213 | 209 | 190 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 94.366 |
207 | 183 | 198 | Brad Knight | Lancing | TN | Phoenix/Mercury | 98.291 |
205 | 260 | - | Jacob Foutz | Charleston | TN | 98.784 | |
199 | 197 | 169 | Jason Lambert | Michie | TN | Blazer/Evinrude | 100.048 |
197 | 193 | 225 | Derrick Snavely | Rogersville | TN | 100.119 | |
169 | 129 | 112 | John Murray | Spring City | TN | Ranger/Mercury | 111.247 |
153 | 162 | 124 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 116.083 |
152 | 154 | 196 | Corey Neece | Bristol | TN | 116.795 | |
110 | 134 | 121 | David Walker | Sevierville | TN | Ranger/Evinrude | 126.883 |
80 | 70 | 85 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 138.591 |
78 | 86 | 59 | Brandon Card | Caryville | TN | Vexus/Suzuki | 140.661 |
55 | 38 | 66 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 149.504 |
44 | 23 | 51 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 154.913 |
43 | 22 | 36 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 155.295 |
9 | 15 | 64 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 179.398 |
4 | 3 | 2 | Ott DeFoe | Blaine | TN | NItro/Mercury | 198.739 |
2 | 2 | 3 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 210.311 |
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Triton/Evinrude | 237.301 |
326 | 309 | 298 | Nick Gainey | Charleston | SC | 36.950 | |
318 | 259 | 189 | Bradford Beavers | Summerville | SC | Ranger/Mercury | 41.883 |
290 | 279 | 288 | Ron Farrow | Rock Hill | SC | 61.415 | |
195 | 255 | 301 | Brian Latimer | Belton | SC | Falcon/Mercury | 100.744 |
135 | 155 | 161 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 120.988 |
126 | 101 | 108 | Jason Williamson | Aiken | SC | Nitro/Mercury | 123.204 |
121 | 112 | 107 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 124.525 |
83 | 77 | 83 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 138.294 |
57 | 55 | 82 | Casey Ashley | Donalds | SC | Triton/Mercury | 149.187 |
48 | 52 | 39 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 152.838 |
42 | 34 | 35 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 155.369 |
14 | 21 | 13 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 173.862 |
272 | 297 | - | Jonathan Kelley | Old Forge | PA | 73.045 | |
182 | 166 | 138 | Destin DeMarion | Grove City | PA | 107.898 | |
147 | 175 | 178 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 117.950 |
140 | 116 | 134 | Dave Lefebre | Erie | PA | Ranger/Mercury | 120.237 |
102 | 113 | 115 | Matt Becker | Finleyville | PA | Phoenix/Mercury | 130.806 |
217 | 200 | 179 | Cody Hollen | Beaverton | OR | 93.716 | |
211 | 233 | 258 | Lane Olson | Tigard | OR | 95.443 | |
137 | 133 | 122 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 120.670 |
359 | 358 | 321 | Charles Sim | Ottawa | ON | Ranger | 5.125 |
317 | 284 | 249 | Erik Luzak | Fenelon Falls | ON | 42.692 | |
45 | 51 | 30 | Jeff Gustafson | Keewatin | ON | Lund/Mercury | 154.216 |
28 | 26 | 15 | Cory Johnston | Cavan | ON | Ranger/Evinrude | 164.761 |
6 | 13 | 7 | Chris Johnston | Peterborough | ON | Ranger/Mercury | 191.409 |
337 | 300 | 268 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 30.682 |
335 | 347 | - | Mitchell Webb | Skiatook | OK | 31.417 | |
305 | 330 | - | Shonn Goodwin | Moore | OK | 50.504 | |
284 | 266 | 222 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 66.783 |
281 | 320 | - | Jeff Reynolds | Calera | OK | Phoenix/Mercury | 67.868 |
267 | 250 | 250 | Brandon Mosley | Choctaw | OK | 75.134 | |
254 | 225 | 212 | Dale Hightower | Sand Springs | OK | 79.480 | |
247 | 263 | 267 | Lance Crawford | Broken Bow | OK | 81.603 | |
192 | 199 | 215 | Chad Warren | Sand Springs | OK | 102.846 | |
168 | 132 | 139 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 111.324 |
148 | 177 | 176 | Kyle Cortiana | Broken Arrow | OK | 117.771 | |
132 | 146 | 146 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 121.242 |
68 | 50 | 68 | Edwin Evers | Talala | OK | Nitro/Mercury | 143.260 |
51 | 67 | 71 | James Elam | Tulsa | OK | Phoenix/Mercury | 151.240 |
47 | 45 | 46 | Luke Palmer | Coalgate | OK | 153.101 | |
25 | 24 | 42 | Zack Birge | Blanchard | OK | BassCat/Mercury | 165.810 |
18 | 14 | 20 | Jason Christie | Park Hill | OK | Xpress/Yamaha | 170.115 |
313 | 283 | 246 | Kevin Martin | Crown City | OH | 45.431 | |
239 | 262 | 263 | Kyle Weisenburger | Ottawa | OH | 84.121 | |
235 | 313 | - | Alex Redwine | Blue Ash | OH | 85.953 | |
113 | 128 | 102 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 126.637 |
84 | 88 | 52 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 137.897 |
355 | 315 | 165 | Greg DiPalma | Millville | NJ | 13.542 | |
262 | 270 | 284 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 77.567 |
139 | 114 | 214 | Gregory DiPalma | Millville | NJ | 120.281 | |
33 | 27 | 22 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 160.580 |
341 | 353 | - | Cole Harris | Raleigh | NC | 29.157 | |
338 | 337 | 322 | Jason Wilson | Lincolnton | NC | 30.335 | |
264 | 274 | 310 | Todd Walters | Kernersville | NC | 76.037 | |
244 | 236 | 201 | David Fritts | Lexington | NC | Ranger/Evinrude | 82.015 |
240 | 228 | 170 | Shane Lineberger | Lincolnton | NC | 83.956 | |
238 | 224 | 203 | Rob Digh | Denver | NC | 84.701 | |
191 | 178 | 209 | David Williams | Maiden | NC | Nitro/Mercury | 103.085 |
134 | 122 | 76 | Todd Auten | Gastonia | NC | Ranger/Mercury | 121.017 |
124 | 123 | 67 | Jake Whitaker | Fairview | NC | Triton/Mercury | 124.427 |
107 | 93 | 45 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 128.433 |
73 | 65 | 69 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 142.278 |
64 | 97 | 177 | KJ Queen | Catawba | NC | 144.893 | |
37 | 47 | 61 | Matt Arey | Shelby | NC | Ranger/Evinrude | 156.988 |
32 | 20 | 25 | Bryan Thrift | Shelby | NC | Ranger/Evinrude | 160.812 |
26 | 41 | 131 | Bryan New | Belmont | NC | 165.349 | |
353 | 356 | - | Jeff McLain | Columbus | MS | 20.172 | |
280 | 295 | 333 | Grant Galloway | Houlka | MS | 69.552 | |
216 | 220 | 237 | Pete Ponds | Madison | MS | Ranger/Mercury | 93.783 |
178 | 169 | 157 | Paul Elias | Laurel | MS | Bass Cat/Honda | 108.843 |
176 | 148 | 221 | Joseph Webster | Fulton | MS | 109.790 | |
127 | 140 | 94 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 123.100 |
117 | 142 | 162 | Mitch Crane | Columbus | MS | 125.794 | |
52 | 46 | 17 | Brock Mosley | Collinsville | MS | 150.715 | |
358 | 370 | - | Eric Oliverson | Nixa | MO | 5.849 | |
349 | 354 | - | Stuart Arthur | Benton | MO | Ranger/Evinrude | 24.780 |
345 | 352 | - | Bruce Parsons | Arbela | MO | 27.654 | |
330 | 332 | 312 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 34.826 |
286 | 276 | 266 | Lawson Hibdon | Versailles | MO | 65.426 | |
249 | 272 | 316 | Joe Wieberg | Freeburg | MO | 81.467 | |
198 | 194 | 208 | Rick Clunn | Ava | MO | Nitro/Mercury | 100.106 |
193 | 163 | 135 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 102.176 |
185 | 179 | 155 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 104.798 |
155 | 160 | 129 | James Watson | Waynesville | MO | Ranger/Mercury | 116.015 |
92 | 117 | 281 | Cody Huff | Ava | MO | 133.969 | |
75 | 87 | 151 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 141.557 |
331 | 298 | 245 | Jon Englund | Farwell | MN | 34.746 | |
248 | 264 | 261 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 81.477 |
177 | 196 | 278 | Josh Douglas | Mound | MN | 109.041 | |
171 | 171 | 150 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 110.751 |
79 | 106 | 95 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 140.256 |
24 | 28 | 6 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 165.980 |
12 | 43 | 18 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 175.313 |
336 | 335 | 319 | Randy Ramsey | Ceresco | MI | Ranger/Mercury | 31.031 |
312 | 344 | - | Robby Lefere | Jackson | MI | 45.625 | |
263 | 282 | 320 | Steve York | Bronson | MI | 77.397 | |
250 | 277 | 318 | Troy Stokes | Brownstown | MI | 80.571 | |
236 | 230 | 143 | Scott Dobson | Clarkston | MI | 85.713 | |
201 | 184 | 172 | Garrett Paquette | Canton | MI | 99.599 | |
200 | 248 | 299 | Chase Serafin | White Lake | MI | 99.838 | |
133 | 127 | 113 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 121.101 |
74 | 81 | 62 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 142.008 |
71 | 84 | 105 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 142.685 |
19 | 12 | 21 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 169.632 |
22 | 61 | 55 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 168.530 |
360 | 371 | 363 | Justin O''Brian Cooper | Zwolle | LA | 4.350 | |
351 | 334 | 303 | Chris Neau | New Orleans | LA | 21.087 | |
343 | 290 | 224 | Tyler Carriere | Youngsville | LA | 28.179 | |
340 | 317 | 287 | Jake Ormond | Sterlington | LA | 29.360 | |
334 | 345 | - | Cameron Mattison | Benton | LA | 31.581 | |
279 | 202 | 191 | Brett Preuett | Monroe | LA | 69.682 | |
276 | 261 | 270 | Randy Despino | Colfax | LA | 72.628 | |
256 | 242 | 275 | Colby Miller | Elmer | LA | 79.286 | |
252 | 271 | 247 | Tyler Stewart | West Monroe | LA | 79.829 | |
246 | 208 | 234 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 81.992 |
221 | 216 | 205 | Robbie Latuso | Gonzales | LA | 93.107 | |
204 | 192 | 187 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 99.023 |
175 | 153 | 127 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 110.440 |
172 | 170 | 175 | Darold Gleason | Leesville | LA | 110.706 | |
143 | 152 | 109 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 118.671 |
114 | 180 | 262 | Justin Cooper | Zwolle | LA | 126.414 | |
72 | 62 | 54 | Caleb Sumrall | New Iberia | LA | 142.500 | |
62 | 139 | 256 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 145.496 |
60 | 72 | 91 | Tyler Rivet | Raceland | LA | 146.613 | |
56 | 57 | 60 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 149.215 |
36 | 39 | 33 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 157.015 |
292 | 291 | 292 | Charlie Evans | Gilbertsville | KY | 60.406 | |
225 | 253 | 276 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 90.591 |
214 | 215 | 199 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 94.278 |
174 | 135 | 136 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 110.571 |
162 | 151 | 130 | Mike Huff | Corbin | KY | 112.722 | |
146 | 144 | 218 | John Hunter, Jr. | Shelbyville | KY | Falcon/Suzuki | 118.264 |
54 | 29 | 89 | Bradley Roy | Lancaster | KY | Triton/Mercury | 150.231 |
31 | 54 | 171 | Matt Robertson | Kuttawa | KY | 161.926 | |
203 | 227 | 248 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 99.221 |
118 | 110 | 31 | Brent Chapman | Lenexa | KS | Triton/Mercury | 125.774 |
268 | 246 | 238 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 74.604 |
255 | 251 | 253 | Jason Vance | Battle Ground | IN | 79.412 | |
220 | 222 | 213 | John Voyles | Petersburg | IN | Phoenix/Mercury | 93.114 |
93 | 73 | 63 | Bill Lowen | Brookville | IN | XPress/Yamaha | 133.726 |
324 | 321 | 309 | Mark Fisher | Glenview | IL | 39.137 | |
293 | 285 | 282 | Richard Lowitzki | St. Charles | IL | 60.209 | |
287 | 292 | 314 | Colby Schrumpf | Highland | IL | 63.962 | |
208 | 189 | 147 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 97.091 |
129 | 121 | 74 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 122.067 |
237 | 234 | 233 | Kyle Gelles | Pingree | ID | 84.920 | |
77 | 71 | 58 | Cody Meyer | Star | ID | Ranger/Evinrude | 140.798 |
8 | 4 | 5 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 182.252 |
260 | 286 | - | Matty Wong | Honolulu | HI | 77.927 | |
350 | 346 | 341 | Danny Kirk | Bartow | GA | Ranger | 22.133 |
333 | 325 | 317 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 31.645 |
304 | 239 | 194 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 50.515 |
299 | 296 | 285 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 55.606 |
243 | 245 | 251 | Clayton Batts | Macon | GA | 82.043 | |
224 | 240 | 240 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 91.728 |
215 | 221 | 239 | Barron Adams | Mineral Bluff | GA | 94.001 | |
206 | 182 | 272 | Clabion Johns | Social Circle | GA | 98.367 | |
188 | 168 | 152 | Joshua Weaver | Macon | GA | 104.655 | |
131 | 120 | 96 | Micah Frazier | Newnan | GA | Ranger/Mercury | 121.303 |
87 | 78 | 98 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 137.070 |
53 | 63 | 184 | Marc Frazier | Newnan | GA | 150.547 | |
40 | 31 | 49 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 155.809 |
348 | 341 | 336 | Mark Blevins | Palatka | FL | 24.820 | |
344 | 360 | - | Stephen Albertson | Stuart | FL | 27.848 | |
329 | 328 | 290 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 35.000 |
320 | 323 | 338 | Jason Blair | West Palm Beach | FL | 40.681 | |
314 | 343 | - | Cole Hewett | Orange Park | FL | 43.105 | |
309 | 327 | - | Keith Carson | DeBary | FL | 48.634 | |
306 | 256 | 230 | Jesse Tacoronte | Orlando | FL | 50.490 | |
301 | 312 | - | Christian Greico | Tampa | FL | 52.887 | |
300 | 305 | 264 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 55.522 |
277 | 269 | 254 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 72.567 |
274 | 237 | 257 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 72.974 |
234 | 206 | 241 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 87.107 |
231 | 213 | 193 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 88.762 |
229 | 223 | 232 | Laramy Strickland | Bushnell | FL | 90.273 | |
223 | 243 | 227 | Tyler Woolcott | Port Orange | FL | 91.811 | |
222 | 212 | 211 | Darrell Davis | Dover | FL | 92.194 | |
212 | 249 | 297 | Trevor Fitzgerald | Belleview | FL | 95.116 | |
190 | 173 | 159 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 103.487 |
180 | 188 | 200 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 108.696 |
170 | 150 | 128 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 110.908 |
163 | 137 | 125 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 112.705 |
138 | 158 | 111 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 120.667 |
122 | 104 | 99 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 124.510 |
96 | 118 | 120 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 132.780 |
76 | 94 | 202 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 141.026 |
66 | 44 | 24 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 144.427 |
30 | 36 | 77 | Drew Benton | Panama City | FL | Phoenix/Mercury | 161.963 |
16 | 16 | 26 | Drew Cook | Midway | FL | Skeeter/Yamaha | 171.817 |
13 | 7 | 9 | John Cox | Debary | FL | Crestliner/Mercury | 174.553 |
105 | 124 | 126 | Kurt Mitchell | Milford | DE | 129.331 | |
328 | 302 | 277 | Daryl Biron | South Windsor | CT | 35.306 | |
120 | 159 | 100 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 125.076 |
302 | 324 | 346 | Shannon Abbott | Oceanside | CA | 50.826 | |
291 | 281 | 280 | Robert Nakatomi | Sacramento | CA | 61.211 | |
282 | 311 | - | Andrew Loberg | Rocklin | CA | 67.833 | |
271 | 238 | 216 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 73.188 |
270 | 278 | 242 | Billy Hines | Vacaville | CA | Ranger/Mercury | 73.386 |
230 | 232 | 259 | Miles Howe | San Juan Capistrano | CA | 89.470 | |
228 | 235 | 220 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 90.496 |
194 | 130 | 142 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 102.014 |
173 | 165 | 149 | Randy Pierson | Oakdale | CA | 110.678 | |
97 | 85 | 90 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 132.553 |
95 | 109 | 110 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 133.702 |
59 | 37 | 14 | Skeet Reese | Auburn | CA | Ranger/Mercury | 146.620 |
15 | 9 | 8 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 172.725 |
218 | 214 | 252 | Tai Au | Glendale | AZ | 93.495 | |
183 | 174 | 154 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 107.447 |
128 | 149 | 163 | Roy Hawk | Lake Havasu City | AZ | 122.901 | |
116 | 105 | 137 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 125.992 |
101 | 79 | 133 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 130.829 |
65 | 64 | 38 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 144.579 |
356 | 357 | 355 | Kevin Riney | Jonesboro | AR | 11.902 | |
278 | 310 | 335 | Jason Lieblong | Conway | AR | 70.795 | |
258 | 252 | 235 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 78.380 |
227 | 211 | 182 | Kerry Milner | Bono | AR | 90.550 | |
209 | 204 | 195 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 96.550 |
202 | 258 | 293 | Larry Nixon | Quitman | AR | Ranger/Mercury | 99.247 |
166 | 143 | 153 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 111.617 |
161 | 201 | 186 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 112.960 |
149 | 186 | 188 | Evan Barnes | Hot Springs | AR | 117.425 | |
145 | 111 | 103 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 118.329 |
112 | 80 | 73 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 126.782 |
103 | 83 | 56 | Fred Roumbanis | Russellville | AR | Triton/Mercury | 130.678 |
63 | 40 | 40 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 145.204 |
46 | 56 | 47 | Stetson Blaylock | Benton | AR | Nitro/Mercury | 153.595 |
41 | 30 | 32 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 155.385 |
35 | 69 | 81 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 158.130 |
20 | 10 | 16 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 168.919 |
339 | 314 | 286 | Cody Nichols | Fayette | AL | 29.640 | |
327 | 288 | 243 | Brad Dortch | Atmore | AL | Blazer/Mercury | 36.504 |
319 | 294 | 226 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 40.875 |
298 | 336 | - | Phillip Dutra | Guntersville | AL | 56.042 | |
297 | 316 | - | Blake Hall | Decatur | AL | 58.138 | |
275 | 257 | 206 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 72.861 |
273 | 231 | 183 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 73.017 |
257 | 241 | 229 | Jamie Horton | Centerville | AL | Ranger/Mercury | 78.649 |
245 | 267 | 304 | Cal Lane | Guntersville | AL | 82.011 | |
187 | 210 | 210 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 104.707 |
184 | 167 | 173 | Keith Poche | Pike Road | AL | Triton/Mercury | 106.920 |
179 | 161 | 132 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 108.818 |
167 | 172 | 145 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 111.453 |
160 | 141 | 104 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 113.692 |
158 | 191 | 302 | Josh Butler | Hayden | AL | Phoenix/Mercury | 114.493 |
156 | 185 | 158 | Alex Davis | Albertville | AL | Ranger/Mercury | 115.467 |
154 | 219 | 296 | Josh Bragg | Jacksonville | AL | 116.048 | |
144 | 131 | 160 | Randy Howell | Guntersville | AL | Triton/Mercury | 118.374 |
