Jacob Wheeler's lead atop the BassFan World Rankings remains strong in the latest edition as he's now held the position for almost 3 calendar years. He hasn't won an event this year, but has five Top-10 finishes – including a 2nd and two 3rds, in six MLF Bass Pro Tour outings.
Michael Neal remains in the No. 2 spot, followed by Ott DeFoe in 3rd. The remainder of the Top 10 consists of Brandon Palaniuk, Alton Jones Jr., Justin Lucas, John Cox, Brent Ehrler and Stephen Browning.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
32 | 21 | 19 | Takumi Ito | Chiba | Skeeter/Yamaha | 163.428 | |
91 | 157 | 231 | Kenta Kimura | Osaka | 137.646 | ||
98 | 134 | 106 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 135.070 | |
115 | 201 | 223 | Jacopo Gallelli | Firenze | 127.479 | ||
287 | 334 | - | Daisuke Aoki | Minamitsurugun | 60.413 | ||
289 | 317 | - | Masayuki Matsushita | Tokoname-Shi | 58.971 | ||
301 | 300 | 313 | Takayuki Koike | Ohtsu | 53.334 | ||
340 | 355 | 360 | Michael Matthee | Centurion | 27.830 | ||
342 | 389 | - | Ricardo Gonzalez | Monterrey | 22.992 | ||
6 | 14 | 4 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 191.142 |
8 | 10 | 28 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 184.240 |
19 | 17 | 34 | Dustin Connell | Clanton | AL | Triton/Mercury | 174.801 |
25 | 74 | 101 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 167.976 |
33 | 61 | 50 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 163.320 |
42 | 59 | 78 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 156.895 |
48 | 45 | 44 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 154.539 |
59 | 77 | 80 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 150.948 |
60 | 110 | 144 | Ryan Salzman | Huntsville | AL | 150.543 | |
68 | 60 | 65 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 144.917 |
74 | 36 | 27 | Wes Logan | Springville | AL | Skeeter/Yamaha | 142.363 |
82 | 72 | 41 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 140.344 |
89 | 97 | 97 | Chris Lane | Guntersville | AL | Nitro/Mercury | 138.159 |
90 | 92 | 86 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 137.696 |
92 | 121 | 180 | Joshua Stracner | Vandiver | AL | 137.138 | |
96 | 81 | 79 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 135.610 |
99 | 71 | 72 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 134.231 |
100 | 75 | 48 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 134.108 |
107 | 102 | 174 | Justin Hamner | Birmingham | AL | 130.655 | |
125 | 177 | 168 | Jon Canada | Helena | AL | Triton/Mercury | 125.447 |
126 | 146 | 119 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 124.572 |
131 | 109 | 160 | Randy Howell | Guntersville | AL | Triton/Mercury | 122.390 |
141 | 113 | 104 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 120.389 |
156 | 140 | 117 | Justin Atkins | Florence | AL | Falcon/Evinrude | 116.288 |
161 | 145 | 132 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 114.005 |
167 | 161 | 173 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 113.193 |
172 | 172 | 145 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 110.963 |
176 | 180 | 197 | Jacob Wall | New Hope | AL | Triton/Mercury | 109.406 |
185 | 178 | 158 | Alex Davis | Albertville | AL | Ranger/Mercury | 104.794 |
191 | 274 | 302 | Josh Butler | Hayden | AL | Phoenix/Mercury | 101.318 |
210 | 225 | 210 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 95.719 |
219 | 269 | 296 | Josh Bragg | Jacksonville | AL | 92.847 | |
231 | 217 | 183 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 88.893 |
241 | 250 | 229 | Jamie Horton | Centerville | AL | Ranger/Mercury | 85.302 |
257 | 235 | 206 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 79.709 |
267 | 293 | 304 | Cal Lane | Guntersville | AL | 71.882 | |
288 | 262 | 243 | Brad Dortch | Atmore | AL | Blazer/Mercury | 60.304 |
294 | 268 | 226 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 56.827 |
314 | 295 | 286 | Cody Nichols | Fayette | AL | 43.606 | |
316 | 348 | - | Blake Hall | Decatur | AL | 42.104 | |
336 | 366 | - | Phillip Dutra | Guntersville | AL | 30.372 | |
355 | 314 | 283 | David Gaston | Sylacauga | AL | 15.028 | |
362 | 329 | 307 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 9.574 |
364 | 333 | 311 | Bailey Boutries | Daphne | AL | 8.745 | |
374 | 344 | 323 | Sam George | Athens | AL | 5.318 | |
381 | 349 | 331 | Johnny McCombs | Mount Olive | AL | 4.568 | |
387 | 369 | 351 | Robert Behrle | Hoover | AL | 3.186 | |
394 | 381 | 359 | Bill Hutchison | Bessemer | AL | 1.709 | |
10 | 24 | 16 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 180.335 |
30 | 42 | 32 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 163.868 |
40 | 83 | 40 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 157.034 |
56 | 28 | 47 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 151.823 |
69 | 70 | 81 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 144.759 |
80 | 94 | 73 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 141.135 |
83 | 73 | 56 | Fred Roumbanis | Russellville | AR | Triton/Mercury | 139.854 |
111 | 95 | 103 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 128.579 |
143 | 123 | 153 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 120.160 |
186 | 159 | 188 | Evan Barnes | Hot Springs | AR | 104.463 | |
201 | 188 | 186 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 98.701 |
204 | 197 | 195 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 97.924 |
211 | 187 | 182 | Kerry Milner | Bono | AR | 95.529 | |
252 | 244 | 235 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 81.718 |
258 | 283 | 293 | Larry Nixon | Quitman | AR | Ranger/Mercury | 78.438 |
310 | 309 | 335 | Jason Lieblong | Conway | AR | 46.356 | |
357 | 339 | 355 | Kevin Riney | Jonesboro | AR | 13.891 | |
385 | 367 | 348 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 3.795 |
386 | 361 | 339 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 3.238 |
64 | 55 | 38 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 145.852 |
79 | 105 | 133 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 141.168 |
105 | 132 | 137 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 131.495 |
149 | 137 | 163 | Roy Hawk | Lake Havasu City | AZ | 118.693 | |
174 | 160 | 154 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 109.513 |
214 | 237 | 252 | Tai Au | Glendale | AZ | 95.036 | |
9 | 22 | 8 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 180.682 |
37 | 30 | 14 | Skeet Reese | Auburn | CA | Ranger/Mercury | 160.142 |
85 | 101 | 90 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 139.102 |
109 | 128 | 110 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 130.391 |
130 | 139 | 142 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 123.421 |
165 | 153 | 149 | Randy Pierson | Oakdale | CA | 113.353 | |
232 | 252 | 259 | Miles Howe | San Juan Capistrano | CA | 88.759 | |
235 | 221 | 220 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 87.173 |
238 | 242 | 216 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 85.854 |
278 | 258 | 242 | Billy Hines | Vacaville | CA | Ranger/Mercury | 65.476 |
281 | 284 | 280 | Robert Nakatomi | Sacramento | CA | 64.327 | |
311 | 379 | - | Andrew Loberg | Rocklin | CA | 46.336 | |
324 | 316 | 346 | Shannon Abbott | Oceanside | CA | 36.976 | |
351 | 306 | 274 | Wade Strelic | Alpine | CA | 16.629 | |
159 | 163 | 100 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 114.210 |
302 | 279 | 277 | Daryl Biron | South Windsor | CT | 52.032 | |
124 | 130 | 126 | Kurt Mitchell | Milford | DE | 125.456 | |
7 | 5 | 9 | John Cox | Debary | FL | Crestliner/Mercury | 191.014 |
16 | 25 | 26 | Drew Cook | Midway | FL | Skeeter/Yamaha | 175.958 |
36 | 57 | 77 | Drew Benton | Panama City | FL | Phoenix/Mercury | 160.951 |
44 | 53 | 24 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 156.121 |
94 | 103 | 202 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 136.502 |
104 | 96 | 99 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 131.800 |
118 | 107 | 120 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 126.965 |
137 | 156 | 125 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 120.978 |
150 | 124 | 128 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 117.642 |
158 | 131 | 111 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 114.938 |
173 | 171 | 159 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 110.293 |
188 | 190 | 200 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 102.513 |
206 | 236 | 241 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 97.153 |
212 | 198 | 211 | Darrell Davis | Dover | FL | 95.497 | |
213 | 195 | 193 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 95.494 |
223 | 219 | 232 | Laramy Strickland | Bushnell | FL | 91.410 | |
237 | 256 | 257 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 85.978 |
243 | 203 | 227 | Tyler Woolcott | Port Orange | FL | 84.247 | |
249 | 280 | 297 | Trevor Fitzgerald | Belleview | FL | 82.500 | |
256 | 251 | 230 | Jesse Tacoronte | Orlando | FL | 80.525 | |
269 | 241 | 254 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 70.928 |
305 | 281 | 264 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 50.416 |
312 | 372 | - | Christian Greico | Tampa | FL | 44.501 | |
323 | 322 | 338 | Jason Blair | West Palm Beach | FL | 37.150 | |
327 | 343 | - | Keith Carson | DeBary | FL | Vexus/Mercury | 36.110 |
328 | 301 | 290 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 34.260 |
341 | 324 | 336 | Mark Blevins | Palatka | FL | 24.250 | |
343 | 393 | - | Cole Hewett | Orange Park | FL | 22.798 | |
360 | 396 | - | Stephen Albertson | Stuart | FL | 13.283 | |
31 | 11 | 49 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 163.856 |
63 | 114 | 184 | Marc Frazier | Newnan | GA | 147.623 | |
78 | 87 | 98 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 141.217 |
120 | 78 | 96 | Micah Frazier | Newnan | GA | Ranger/Mercury | 126.728 |
168 | 152 | 152 | Joshua Weaver | Macon | GA | 112.556 | |
182 | 199 | 272 | Clabion Johns | Social Circle | GA | 106.024 | |
221 | 216 | 239 | Barron Adams | Mineral Bluff | GA | 92.567 | |
239 | 205 | 194 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 85.508 |
240 | 224 | 240 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 85.353 |
245 | 240 | 251 | Clayton Batts | Macon | GA | 82.993 | |
296 | 289 | 285 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 56.336 |
325 | 325 | 317 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 36.830 |
346 | 327 | 341 | Danny Kirk | Bartow | GA | Ranger | 21.813 |
395 | 391 | 357 | Glenn Chappelear | Acworth | GA | 1.226 | |
398 | 399 | 364 | Tony Dumitras | Winston | GA | 0.074 | |
286 | 326 | - | Matty Wong | Honolulu | HI | 61.013 | |
4 | 6 | 5 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 197.108 |
71 | 69 | 58 | Cody Meyer | Star | ID | Ranger/Evinrude | 142.946 |
234 | 257 | 233 | Kyle Gelles | Pingree | ID | 87.538 | |
121 | 86 | 74 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 126.621 |
189 | 169 | 147 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 101.836 |
285 | 290 | 282 | Richard Lowitzki | St. Charles | IL | 61.182 | |
292 | 310 | 314 | Colby Schrumpf | Highland | IL | 57.955 | |
321 | 311 | 309 | Mark Fisher | Glenview | IL | 38.894 | |
73 | 68 | 63 | Bill Lowen | Brookville | IN | XPress/Yamaha | 142.522 |
222 | 218 | 213 | John Voyles | Petersburg | IN | Phoenix/Mercury | 91.955 |
246 | 243 | 238 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 82.982 |
251 | 247 | 253 | Jason Vance | Battle Ground | IN | 81.755 | |
391 | 373 | 352 | Ryan Chandler | Hobart | IN | 2.693 | |
110 | 89 | 31 | Brent Chapman | Lenexa | KS | Triton/Mercury | 129.992 |
227 | 233 | 248 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 90.346 |
368 | 340 | 334 | Chip Harrington | Olathe | KS | 6.217 | |
29 | 29 | 89 | Bradley Roy | Lancaster | KY | Triton/Mercury | 164.176 |
54 | 122 | 171 | Matt Robertson | Kuttawa | KY | 153.291 | |
135 | 144 | 136 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 121.109 |
144 | 193 | 218 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 120.104 |
151 | 149 | 130 | Mike Huff | Corbin | KY | 117.243 | |
215 | 230 | 199 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 94.534 |
253 | 278 | 276 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 81.683 |
291 | 288 | 292 | Charlie Evans | Gilbertsville | KY | 58.078 | |
367 | 338 | 325 | Jake Morris | McKee | KY | 6.268 | |
39 | 34 | 33 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 158.305 |
57 | 49 | 60 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 151.772 |
62 | 48 | 54 | Caleb Sumrall | New Iberia | LA | 147.657 | |
72 | 64 | 91 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 142.705 |
139 | 229 | 256 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 120.684 |
152 | 150 | 109 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 116.892 |
153 | 141 | 127 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 116.762 |
170 | 176 | 175 | Darold Gleason | Leesville | LA | 112.164 | |
180 | 228 | 262 | Justin Cooper | Zwolle | LA | 108.314 | |
192 | 185 | 187 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 100.774 |
202 | 191 | 191 | Brett Preuett | Monroe | LA | 98.252 | |
208 | 227 | 234 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 96.793 |
216 | 207 | 205 | Robbie Latuso | Gonzales | LA | 93.986 | |
242 | 260 | 275 | Colby Miller | Elmer | LA | 84.583 | |
261 | 239 | 270 | Randy Despino | Colfax | LA | 77.081 | |
271 | 254 | 247 | Tyler Stewart | West Monroe | LA | 68.369 | |
290 | 238 | 224 | Tyler Carriere | Youngsville | LA | 58.779 | |
317 | 296 | 287 | Jake Ormond | Sterlington | LA | 41.814 | |
334 | 307 | 303 | Chris Neau | New Orleans | LA | 31.961 | |
345 | 392 | - | Cameron Mattison | Benton | LA | 21.864 | |
371 | 377 | 363 | Justin O''Brian Cooper | Zwolle | LA | 5.794 | |
378 | 354 | 324 | Hunter Freeman | Monroe | LA | 4.789 | |
392 | 370 | 350 | Randy Allen | Shreveport | LA | 2.307 | |
399 | 400 | 365 | Drew Ratley | Shreveport | LA | 0.074 | |
61 | 32 | 55 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 149.869 |
12 | 20 | 21 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 178.914 |
81 | 51 | 62 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 141.092 |
84 | 85 | 105 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 139.626 |
127 | 138 | 113 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 124.195 |
184 | 174 | 172 | Garrett Paquette | Canton | MI | 104.821 | |
230 | 173 | 143 | Scott Dobson | Clarkston | MI | 89.156 | |
248 | 286 | 299 | Chase Serafin | White Lake | MI | 82.621 | |
277 | 302 | 318 | Troy Stokes | Brownstown | MI | 65.774 | |
282 | 305 | 320 | Steve York | Bronson | MI | 63.921 | |
335 | 313 | 319 | Randy Ramsey | Ceresco | MI | Ranger/Mercury | 31.236 |
344 | 383 | - | Robby Lefere | Jackson | MI | 22.516 | |
28 | 9 | 6 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 166.028 |
43 | 13 | 18 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 156.527 |
106 | 90 | 95 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 131.206 |
171 | 148 | 150 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 111.141 |
196 | 249 | 278 | Josh Douglas | Mound | MN | 100.136 | |
264 | 248 | 261 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 74.937 |
298 | 273 | 245 | Jon Englund | Farwell | MN | 55.744 | |
365 | 331 | 308 | Andy Young | Mound | MN | 8.457 | |
87 | 112 | 151 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 138.629 |
117 | 246 | 281 | Cody Huff | Ava | MO | Nitro/Mercury | 126.972 |
160 | 166 | 129 | James Watson | Waynesville | MO | Ranger/Mercury | 114.162 |
163 | 147 | 135 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 113.778 |
179 | 167 | 155 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 108.815 |
194 | 194 | 208 | Rick Clunn | Ava | MO | Nitro/Mercury | 100.390 |
272 | 297 | 316 | Joe Wieberg | Freeburg | MO | 68.160 | |
276 | 267 | 266 | Lawson Hibdon | Versailles | MO | 65.825 | |
332 | 312 | 312 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 33.432 |
352 | 380 | - | Bruce Parsons | Arbela | MO | 15.844 | |
354 | 397 | - | Stuart Arthur | Benton | MO | Ranger/Evinrude | 15.480 |
370 | 387 | - | Eric Oliverson | Nixa | MO | 5.862 | |
397 | 395 | 362 | Charles Stratton | Chafee | MO | 0.817 | |
46 | 27 | 17 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 155.005 |
140 | 136 | 94 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 120.392 |
142 | 168 | 162 | Mitch Crane | Columbus | MS | 120.227 | |
148 | 192 | 221 | Joseph Webster | Fulton | MS | 118.728 | |
169 | 165 | 157 | Paul Elias | Laurel | MS | Bass Cat/Honda | 112.247 |
220 | 210 | 237 | Pete Ponds | Madison | MS | Ranger/Mercury | 92.656 |
295 | 320 | 333 | Grant Galloway | Houlka | MS | 56.410 | |
356 | 390 | - | Jeff McLain | Columbus | MS | 14.679 | |
20 | 18 | 25 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 171.914 |
41 | 62 | 131 | Bryan New | Belmont | NC | 157.016 | |
47 | 46 | 61 | Matt Arey | Shelby | NC | Ranger/Evinrude | 154.683 |
65 | 84 | 69 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 145.362 |
93 | 54 | 45 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 136.621 |
97 | 117 | 177 | KJ Queen | Catawba | NC | 135.383 | |
122 | 116 | 76 | Todd Auten | Gastonia | NC | Ranger/Mercury | 126.495 |
123 | 66 | 67 | Jake Whitaker | Fairview | NC | Triton/Mercury | 126.416 |
178 | 175 | 209 | David Williams | Maiden | NC | Nitro/Mercury | 109.044 |
224 | 208 | 203 | Rob Digh | Denver | NC | 90.971 | |
228 | 196 | 170 | Shane Lineberger | Lincolnton | NC | 90.305 | |
236 | 211 | 201 | David Fritts | Lexington | NC | Ranger/Evinrude | 86.285 |
274 | 299 | 310 | Todd Walters | Kernersville | NC | 66.560 | |
337 | 315 | 322 | Jason Wilson | Lincolnton | NC | 30.007 | |
353 | 382 | - | Cole Harris | Raleigh | NC | 15.613 | |
380 | 353 | 330 | Alvin Shaw | State Road | NC | Ranger/Evinrude | 4.587 |
27 | 31 | 22 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 166.746 |
114 | 164 | 214 | Gregory DiPalma | Millville | NJ | 127.632 | |
270 | 294 | 284 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 69.904 |
315 | 253 | 165 | Greg DiPalma | Millville | NJ | 43.099 | |
363 | 330 | 305 | A.J. Slegona | Pine Bush | NY | 9.546 | |
88 | 65 | 52 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 138.389 |
128 | 91 | 102 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 123.837 |
262 | 277 | 263 | Kyle Weisenburger | Ottawa | OH | 76.007 | |
283 | 261 | 246 | Kevin Martin | Crown City | OH | 63.289 | |
313 | 341 | - | Alex Redwine | Blue Ash | OH | 44.404 | |
14 | 23 | 20 | Jason Christie | Park Hill | OK | Xpress/Yamaha | 177.211 |
24 | 37 | 42 | Zack Birge | Blanchard | OK | Blazer/Mercury | 168.126 |
45 | 50 | 46 | Luke Palmer | Coalgate | OK | 155.046 | |
50 | 38 | 68 | Edwin Evers | Talala | OK | Nitro/Mercury | 154.092 |
67 | 67 | 71 | James Elam | Tulsa | OK | Phoenix/Mercury | 145.114 |
132 | 111 | 139 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 121.962 |
146 | 155 | 146 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 119.257 |
177 | 200 | 176 | Kyle Cortiana | Broken Arrow | OK | 109.149 | |
199 | 220 | 215 | Chad Warren | Sand Springs | OK | 98.966 | |
225 | 212 | 212 | Dale Hightower | Sand Springs | OK | 90.772 | |
250 | 259 | 250 | Brandon Mosley | Choctaw | OK | 82.392 | |
263 | 265 | 267 | Lance Crawford | Broken Bow | OK | 75.627 | |
266 | 222 | 222 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 72.354 |
300 | 276 | 268 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 53.566 |
320 | 362 | - | Jeff Reynolds | Calera | OK | Phoenix/Mercury | 39.798 |
330 | 384 | - | Shonn Goodwin | Moore | OK | 34.176 | |
347 | 388 | - | Mitchell Webb | Skiatook | OK | 19.223 | |
369 | 342 | 327 | Jeff Dobson | Bartlesville | OK | 5.927 | |
373 | 350 | 340 | Alton Wilhoit | Harrah | OK | 5.353 | |
376 | 347 | 337 | Roger Hughes | Bartlesville | OK | 5.041 | |
13 | 8 | 7 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 178.265 |
26 | 16 | 15 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 166.808 |
51 | 43 | 30 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 153.936 |
284 | 264 | 249 | Erik Luzak | Fenelon Falls | ON | 62.205 | |
358 | 328 | 321 | Charles Sim | Ottawa | ON | Ranger | 13.780 |
133 | 126 | 122 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 121.594 |
200 | 186 | 179 | Cody Hollen | Beaverton | OR | 98.758 | |
233 | 263 | 258 | Lane Olson | Tigard | OR | 88.581 | |
116 | 143 | 134 | Dave Lefebre | Erie | PA | Ranger/Mercury | 126.996 |
166 | 151 | 138 | Destin DeMarion | Grove City | PA | 113.335 | |
175 | 183 | 178 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 109.422 |
297 | 332 | - | Jonathan Kelley | Old Forge | PA | 56.141 | |
21 | 7 | 13 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 170.952 |
34 | 33 | 35 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 161.878 |
52 | 52 | 39 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 153.690 |
55 | 56 | 82 | Casey Ashley | Donalds | SC | Triton/Mercury | 151.853 |
77 | 88 | 83 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 141.300 |
101 | 108 | 108 | Jason Williamson | Aiken | SC | Nitro/Mercury | 133.982 |
112 | 98 | 107 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 127.928 |
155 | 129 | 161 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 116.343 |
255 | 292 | 301 | Brian Latimer | Belton | SC | Falcon/Mercury | 80.633 |
259 | 215 | 189 | Bradford Beavers | Summerville | SC | Ranger/Mercury | 77.742 |
279 | 275 | 288 | Ron Farrow | Rock Hill | SC | 64.611 | |
309 | 303 | 298 | Nick Gainey | Charleston | SC | 47.033 | |
396 | 394 | 361 | Dennis Cameron | Travelers Rest | SC | 0.934 | |
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 252.676 |
2 | 2 | 3 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 211.891 |
3 | 3 | 2 | Ott DeFoe | Blaine | TN | NItro/Mercury | 211.105 |
15 | 35 | 64 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 177.084 |
22 | 15 | 36 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 170.388 |
23 | 40 | 51 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 169.762 |
38 | 63 | 66 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 159.778 |
70 | 93 | 85 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 144.517 |
86 | 41 | 59 | Brandon Card | Caryville | TN | Vexus/Suzuki | 139.089 |
113 | 106 | 115 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 127.716 |
129 | 115 | 112 | John Murray | Spring City | TN | Ranger/Mercury | 123.596 |
134 | 127 | 121 | David Walker | Sevierville | TN | Ranger/Evinrude | 121.117 |
154 | 209 | 196 | Corey Neece | Bristol | TN | 116.668 | |
162 | 154 | 124 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 113.892 |
183 | 223 | 198 | Brad Knight | Lancing | TN | Phoenix/Mercury | 105.982 |
193 | 245 | 225 | Derrick Snavely | Rogersville | TN | 100.545 | |
197 | 182 | 169 | Jason Lambert | Michie | TN | Blazer/Evinrude | 99.207 |
198 | 170 | 156 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 99.203 |
209 | 184 | 190 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 96.009 |
217 | 162 | 167 | Jimmy Washam | Covington | TN | Ranger/Mercury | 93.327 |
226 | 189 | 140 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 90.668 |
260 | 336 | - | Jacob Foutz | Charleston | TN | 77.321 | |
268 | 291 | 295 | Ricky Robinson | Greenback | TN | 70.950 | |
303 | 287 | 291 | Jim Neece Jr | Bristol | TN | 51.171 | |
