The list below shows all anglers who have fished Bassmaster or FLW tours (tour events only) within the last 24 months.
Angler | Hometown | World Rank | Years Pro |
---|---|---|---|
Steve York | Bronson, MI | 242 | n/a |
Gary Yamamoto | Mineola, TX | 281 | n/a |
Tyler Woolcott | Port Orange, FL | 223 | n/a |
Matty Wong | Honolulu, HI | 206 | n/a |
Jason Wilson | Lincolnton, NC | 352 | n/a |
Scott Wiley | Bay Minette, AL | 265 | n/a |
Jordan Wiggins | Cullman, AL | n/a | n/a |
Joe Wieberg | Freeburg, MO | 234 | n/a |
Jake Whitaker | Fairview, NC | 109 | n/a |
Alex Wetherell | Middletown, CT | 343 | n/a |
Kyle Welcher | Opelika, AL | 92 | n/a |
Kyle Weisenburger | Ottawa, OH | 237 | n/a |
Bill Weidler | Helena, AL | 319 | n/a |
Mitchell Webb | Skiatook, OK | 300 | n/a |
Jimmy Washam | Covington, TN | 219 | n/a |
Chad Warren | Sand Springs, OK | 208 | n/a |
Patrick Walters | Summerville, SC | 23 | n/a |
Todd Walters | Kernersville, NC | 251 | n/a |
Jacob Wall | New Hope, AL | 104 | n/a |
John Voyles | Petersburg, IN | 213 | n/a |
Martin Villa | Charolottsville, VA | 227 | n/a |
Jason Vance | Battle Ground, IN | 249 | n/a |
Jim Tutt | Longview, TX | 266 | n/a |
Keith Tuma | Brainerd, MN | n/a | n/a |
Rusty Trancygier | Hahira, GA | 285 | n/a |
Scott Towry | Lawrenceburg, TN | 293 | n/a |
JT Thompkins | Myrtle Beach, SC | n/a | n/a |
Frank Talley | Temple, TX | 199 | n/a |
Jesse Tacoronte | Orlando, FL | 316 | n/a |
Blake Sylvester | Plaquemine, LA | n/a | n/a |
Caleb Sumrall | New Iberia, LA | 108 | n/a |
Randy Sullivan | Breckenridge, TX | 317 | n/a |
Laramy Strickland | Bushnell, FL | 226 | n/a |
Joshua Stracner | Vandiver, AL | 136 | n/a |
Troy Stokes | Brownstown, MI | 233 | n/a |
Tyler Stewart | West Monroe, LA | 240 | n/a |
Matthew Stefan | Junction City, WI | 204 | n/a |
John Soukop | Agra, OK | 342 | n/a |
Derrick Snavely | Rogersville, TN | 201 | n/a |
Bryant Smith | Roseville, CA | 320 | n/a |
Casey Smith | Victor, NY | n/a | n/a |
Collin Smith | Anderson, SC | n/a | n/a |
Taylor Smith | Spokane Valley, WA | n/a | n/a |
Spencer Shuffield | Bismarck, AR | 45 | n/a |
Chase Serafin | White Lake, MI | 209 | n/a |
Colby Schrumpf | Highland, IL | 272 | n/a |
Pat Schlapper | Eleva, WI | 56 | n/a |
Casey Scanlon | Lenexa, KS | 193 | n/a |
Cole Sands | Calhoun, TN | 335 | n/a |
Ryan Salzman | Huntsville, AL | 76 | n/a |
Ricky Robinson | Greenback, TN | 232 | n/a |
Matt Robertson | Kuttawa, KY | 42 | n/a |
Tyler Rivet | Raceland, LA | 7 | n/a |
Clark Reehm | Shreveport, LA | 247 | n/a |
Alex Redwine | Blue Ash, OH | 189 | n/a |
Tom Redington | Royse City, TX | 273 | n/a |
Randy Ramsey | Ceresco, MI | 353 | n/a |
KJ Queen | Catawba, NC | 77 | n/a |
Jay Przekurat | Stevens Point, WI | 48 | n/a |
Shane Powell | Dothan, AL | n/a | n/a |
Chad Pipkens | Holt, MI | 100 | n/a |
Cody Pike | Powhatan, VA | 188 | n/a |
Randy Pierson | Oakdale, CA | 331 | n/a |
Bruce Parsons | Arbela, MO | 309 | n/a |
Dave Parsons | Yantis, TX | 296 | n/a |
Garrett Paquette | Canton, MI | 324 | n/a |
Luke Palmer | Coalgate, OK | 53 | n/a |
Jordan Osborne | Longview, TX | 290 | n/a |
Jake Ormond | Sterlington, LA | 361 | n/a |
Lane Olson | Tigard, OR | 200 | n/a |
Eric Oliverson | Nixa, MO | 365 | n/a |
Lance Oligschlaeger | Gallatin, TN | 313 | n/a |
Kyle Norsetter | Cottage Grove, WI | 340 | n/a |
Cody Nichols | Fayette, AL | 354 | n/a |
Andy Newcomb | Covington, TN | 259 | n/a |
Dicky Newberry | Houston, TX | 222 | n/a |
Bryan New | Belmont, NC | 63 | n/a |
Ron Nelson | Berrien Springs, MI | 157 | n/a |
Corey Neece | Bristol, TN | 174 | n/a |
Jimmy Neece, Jr. | Bristol, TN | 283 | n/a |
Chris Neau | New Orleans, LA | 363 | n/a |
Joey Nania | Cropwell, AL | n/a | n/a |
Robert Nakatomi | Sacramento, CA | 278 | n/a |
David Mullins | Mt. Carmel, TN | 86 | n/a |
Paul Mueller | Naugatuck, CT | 145 | n/a |
Brandon Mosley | Choctaw, OK | 256 | n/a |
Brock Mosley | Collinsville, MS | 71 | n/a |
Troy Morrow | Eastanollee, GA | 336 | n/a |
Kyle Monti | Okeechobee, FL | 341 | n/a |
Louis Monetti | Brielle, NJ | n/a | n/a |
Kurt Mitchell | Milford, DE | 149 | n/a |
Kerry Milner | Bono, AR | 236 | n/a |
Colby Miller | Elmer, LA | 244 | n/a |
Jeff McLain | Columbus, MS | 327 | n/a |
Trevor McKinney | Benton, IL | n/a | n/a |
Tristan McCormick | Burns, TN | n/a | n/a |
Cameron Mattison | Benton, LA | 302 | n/a |
Michael Matthee | Centurion, | 294 | n/a |
Masayuki Matsushita | Tokoname-Shi, | 180 | n/a |
Kevin Martin | Crown City, OH | 346 | n/a |
Erik Luzak | Fenelon Falls, ON | 347 | n/a |
Terry Luedtke | Burton, TX | 292 | n/a |
Richard Lowitzki | St. Charles, IL | 276 | n/a |
Ed Loughran | Richmond, VA | 165 | n/a |
Steve Lopez | Oconomowoc, WI | 288 | n/a |
Wes Logan | Springville, AL | 125 | n/a |
Andrew Loberg | Rocklin, CA | 250 | n/a |
Lee Livesay | Longview, TX | 20 | n/a |
Shane Lineberger | Lincolnton, NC | 217 | n/a |
Jason Lieblong | Conway, AR | 257 | n/a |
Brandon Lester | Fayetteville, TN | 11 | n/a |
Robby Lefere | Jackson, MI | 287 | n/a |
River Lee | Nacogdoches, TX | 325 | n/a |
Nick LeBrun | Bossier City, LA | 36 | n/a |
Logan Latuso | Gonzales, LA | 312 | n/a |
Robbie Latuso | Gonzales, LA | 339 | n/a |
Cal Lane | Guntersville, AL | 245 | n/a |
Caleb Kuphall | Mukwonago, WI | 64 | n/a |
Takayuki Koike | Ohtsu, | 280 | n/a |
Brad Knight | Lancing, TN | 214 | n/a |
Danny Kirk | Bartow, GA | 364 | n/a |
Kenta Kimura | Osaka, | 59 | n/a |
Justin Kerr | Simi Valley, CA | n/a | n/a |
Jonathan Kelley | Old Forge, PA | 187 | n/a |
Jim Neece Jr | Bristol, TN | 345 | n/a |
Chris Jones | Bokoshe, OK | n/a | n/a |
Clabion Johns | Social Circle, GA | 197 | n/a |
Kelley Jaye | Dadeville, AL | 328 | n/a |
Takumi Ito | Chiba, | 38 | n/a |
Charles Ingram | Santa Fe, TN | 334 | n/a |
Cody Huff | Ava, MO | 68 | n/a |
Mike Huff | Corbin, KY | 182 | n/a |
Derek Hudnall | Baton Rouge, LA | 102 | n/a |
Miles Howe | San Juan Capistrano, CA | 229 | n/a |
Harvey Horne | Bella Vista, AR | 332 | n/a |
Cody Hollen | Beaverton, OR | 330 | n/a |
Billy Hines | Vacaville, CA | 255 | n/a |
Dale Hightower | Sand Springs, OK | 337 | n/a |
Lawson Hibdon | Versailles, MO | 315 | n/a |
Cole Hewett | Orange Park, FL | 289 | n/a |
Nick Hatfield | Greenville, TN | 224 | n/a |
Cole Harris | Raleigh, NC | 308 | n/a |
Ray Hanselman | Del Rio, TX | 113 | n/a |
Justin Hamner | Birmingham, AL | 154 | n/a |
Skylar Hamilton | Dandridge, TN | 143 | n/a |
Bradley Hallman | Norman, OK | 321 | n/a |
Blake Hall | Decatur, AL | 261 | n/a |
Kyle Hall | Granbury, TX | 179 | n/a |
Buddy Gross | Ringgold, GA | 60 | n/a |
Chris Groh | Spring Grove, IL | 203 | n/a |
Christian Greico | Tampa, FL | 282 | n/a |
Matt Greenblatt | Port St. Lucie, FL | 305 | n/a |
Shonn Goodwin | Moore, OK | 277 | n/a |
Ricardo Gonzalez | Monterrey, | 297 | n/a |
Darold Gleason | Leesville, LA | 135 | n/a |
Kyle Gelles | Pingree, ID | 238 | n/a |
David Gaston | Sylacauga, AL | 314 | n/a |
Grant Galloway | Houlka, MS | 263 | n/a |
Jacopo Gallelli | Firenze, | 121 | n/a |
Cooper Gallant | Bowmanville, ON | 304 | n/a |
Nick Gainey | Charleston, SC | 306 | n/a |
Kyoya Fujita | Minamitsuru, | 307 | n/a |
Tim Frederick | Leesburg, FL | 284 | n/a |
Marc Frazier | Newnan, GA | 44 | n/a |
Jacob Foutz | Charleston, TN | 160 | n/a |
Trevor Fitzgerald | Belleview, FL | 215 | n/a |
Mark Fisher | Glenview, IL | 299 | n/a |
Austin Felix | Eden Prairie, MN | 18 | n/a |
Ron Farrow | Rock Hill, SC | 274 | n/a |
Charlie Evans | Gilbertsville, KY | 275 | n/a |
Jon Englund | Farwell, MN | 349 | n/a |
Phillip Dutra | Guntersville, AL | 267 | n/a |
Bob Downey | Detroit Lakes, MN | 51 | n/a |
Kurt Dove | Fairfax, VA | 362 | n/a |
Josh Douglas | Mound, MN | 155 | n/a |
Brad Dortch | Atmore, AL | 357 | n/a |
Scott Dobson | Clarkston, MI | 216 | n/a |
Gregory DiPalma | Millville, NJ | 146 | n/a |
Rob Digh | Denver, NC | 344 | n/a |
Jonathan Dietz | Corry, PA | n/a | n/a |
Wil Dieffenbauch | Hundred, WV | n/a | n/a |
Tommy Dickerson | Orange, TX | 262 | n/a |
Randy Despino | Colfax, LA | 258 | n/a |
Destin DeMarion | Grove City, PA | 326 | n/a |
Alex Davis | Albertville, AL | 173 | n/a |
Darrell Davis | Dover, FL | 218 | n/a |
Will Davis, Jr. | Sylacauga, AL | 298 | n/a |
Ryan Davidson | Huntington, WV | 323 | n/a |
Lance Crawford | Broken Bow, OK | 246 | n/a |
Mitch Crane | Columbus, MS | 96 | n/a |
Kyle Cortiana | Broken Arrow, OK | 171 | n/a |
Justin Cooper | Zwolle, LA | 127 | n/a |
Drew Cook | Midway, FL | 12 | n/a |
Keith Combs | Huntington, TX | 91 | n/a |
Gary Clouse | La Vergne, TN | 194 | n/a |
Jason Christie | Park Hill, OK | 54 | n/a |
Keith Carson | DeBary, FL | 279 | n/a |
Brandon Card | Caryville, TN | 35 | n/a |
Quentin Cappo | Prairieville, LA | 333 | n/a |
Jon Canada | Helena, AL | 147 | n/a |
Josh Butler | Hayden, AL | 118 | n/a |
Miles Burghoff | Hixson, TN | 211 | n/a |
Grae Buck | Harleysville, PA | 166 | n/a |
Aaron Britt | Yuba City, CA | 269 | n/a |
Jeff Bridges | Prosper, TX | 295 | n/a |
Josh Bragg | Jacksonville, AL | 170 | n/a |
Greg Bohannan | Bentonville, AR | 253 | n/a |
Mark Blevins | Palatka, FL | 355 | n/a |
Jason Blair | West Palm Beach, FL | 303 | n/a |
Daryl Biron | South Windsor, CT | 351 | n/a |
Drew Benton | Panama City, FL | 28 | n/a |
Matt Becker | Finleyville, PA | 69 | n/a |
Mickey Beck | Lebanon, TN | 291 | n/a |
Bradford Beavers | Summerville, SC | 348 | n/a |
Clayton Batts | Macon, GA | 239 | n/a |
Evan Barnes | Hot Springs, AR | 141 | n/a |
Tai Au | Glendale, AZ | 207 | n/a |
Daisuke Aoki | Minamitsurugun, | 230 | n/a |
Stephen Albertson | Stuart, FL | 310 | n/a |
Barron Adams | Mineral Bluff, GA | 210 | n/a |
Shannon Abbott | Oceanside, CA | 286 | n/a |
Rick Clunn | Ava, MO | 176 | 50 |
Larry Nixon | Quitman, AR | 191 | 46 |
Zell Rowland | Montgomery, TX | 358 | 43 |
Bernie Schultz | Gainesville, FL | 139 | 40 |
Dion Hibdon | Sunrise Beach, MO | 350 | 38 |
Lendell Martin, Jr. | Nacogdoches, TX | 311 | 36 |
Jay Yelas | Lincoln City, OR | 168 | 36 |
David Fritts | Lexington, NC | 202 | 34 |
Mark Menendez | Paducah, KY | 151 | 32 |
Clark Wendlandt | Cedar Park, TX | 58 | 31 |
Darrel Robertson | Jay, OK | 271 | 31 |
Gerald Swindle | Warrior, AL | 16 | 28 |
Terry Bolton, Jr. | Paducah, KY | 228 | 28 |
Mike Surman | Boca Raton, FL | 235 | 26 |
Jim Moynagh | Carver, MN | 184 | 26 |
Cody Bird | Granbury, TX | n/a | 25 |
Brian Snowden | Reeds Springs, MO | 329 | 24 |
Michael Iaconelli | Pittsgrove, NJ | 153 | 24 |
Todd Auten | Gastonia, NC | 172 | 24 |
Scott Martin | Clewiston, FL | 80 | 23 |
Koby Kreiger | Bokeelia, FL | 169 | 23 |
Greg Hackney | Gonzales, LA | 21 | 22 |
Yusuke Miyazaki | Mineola, TX | 322 | 22 |
Steve Kennedy | Auburn, AL | 122 | 21 |
John Crews, Jr. | Salem, VA | 98 | 21 |
Chad Grigsby | Maple Grove, MN | 241 | 21 |
Tom Monsoor | La Crosse, WI | 205 | 21 |
Jamie Horton | Centerville, AL | 254 | 21 |
J Todd Tucker | Moultrie, GA | 221 | 20 |
Jeff Reynolds | Calera, OK | 252 | 20 |
Jimmy Reese | Witter Springs, CA | 231 | 20 |
Matt Reed | Madisonville, TX | 243 | 20 |
Pete Ponds | Madison, MS | 220 | 20 |
Chad Morgenthaler | Coulterville, IL | 144 | 20 |
Matt Herren | Trussville, AL | 148 | 20 |
Joseph Webster | Fulton, MS | 162 | 20 |
Tommy Williams | Shepherdsville, KY | n/a | 19 |
Rusty Salewske | Alpine, CA | 212 | 19 |
Jason Reyes | Humble, TX | 195 | 19 |
Jacob Powroznik | North Prince George, VA | 114 | 19 |
Bill McDonald | Greenwood, IN | 248 | 19 |
Jason Abram | Piney Flats, TN | 268 | 19 |
Clifford Pirch | Payson, AZ | 94 | 18 |
Ramie Colson, Jr. | Cadiz, KY | 225 | 18 |
Bill Lowen | Brookville, IN | 84 | 17 |
Hank Cherry | Lincolnton, NC | 137 | 16 |
Matt Arey | Shelby, NC | 32 | 16 |
Jason Williamson | Aiken, SC | 134 | 16 |
James Niggemeyer | Van, TX | 270 | 16 |
Scott Canterbury | Odenville, AL | 72 | 15 |
Stetson Blaylock | Benton, AR | 47 | 14 |
Stuart Arthur | Benton, MO | 318 | 14 |
Micah Frazier | Newnan, GA | 106 | 13 |
Jason Meninger | Gainesville, GA | 301 | 13 |
Scott Ashmore | Broken Arrow, OK | 356 | 13 |
Brandon McMillan | Belle Glade, FL | 264 | 12 |
John Cox | Debary, FL | 27 | 12 |
Brandon Palaniuk | Hayden, ID | 26 | 12 |
Bryan Schmitt | Deale, MD | 29 | 12 |
Cory Johnston | Cavan, ON | 31 | 12 |
Chris Johnston | Peterborough, ON | 6 | 12 |
Clent Davis | Montevallo, AL | 177 | 12 |
Jeff Gustafson | Kenora, ON | 41 | 11 |
Chris Zaldain | Fort Worth, TX | 43 | 11 |
Cliff Prince | Palatka, FL | 158 | 11 |
Jared Miller | Norman, OK | n/a | 11 |
Shane LeHew | Charlotte, NC | 40 | 9 |
Brandon Cobb | Greenwood, SC | 17 | 9 |
Blake Smith | Lakeland, FL | 260 | 8 |
David Williams | Maiden, NC | 183 | 8 |
Carl Jocumsen | Queensland, | 39 | 8 |
Seth Feider | Bloomington, MN | 70 | 8 |
John Hunter, Jr. | Shelbyville, KY | 78 | 7 |
Joshua Weaver | Macon, GA | 196 | 7 |
Braxton Setzer | Auburn, AL | 192 | 7 |
Brian Latimer | Belton, SC | 198 | 7 |
Jeremy Lawyer | Sarcoxie, MO | 62 | 7 |
Dylan Hays | El Dorado, AR | 152 | 6 |
Joey Cifuentes | Clinton, AR | 57 | 6 |
Justin Atkins | Florence, AL | 140 | 6 |
Jamie Hartman | Greenbriar, AR | 138 | 6 |
Jared McMillan | Belle Glade, FL | 185 | 5 |
Hunter Shryock | Newcomerstown, OH | 103 | 5 |
Brad Whatley | Bivins, TX | 119 | 4 |
By B.A.S.S. Communications Staff
ORANGE, Texas — Following an upward trajectory into an enviable final-round advantage, Brock Mosley of Collinsville,
By B.A.S.S. Communications Staff
ORANGE, Texas — Despite losing about two hours of fishing time to a mechanical issue, Brock Mosley of Collinsville, Miss.,
By B.A.S.S. Communications Staff
ORANGE, Texas — Chad Pipkens of DeWitt, Mich., broke with two of his historical patterns and sacked up a 14-pound, 7-ounce