The list below shows all anglers who have fished Bassmaster or FLW tours (tour events only) within the last 24 months.
Angler | Hometown | World Rank | Years Pro |
---|---|---|---|
Shannon Abbott | Oceanside, CA | 309 | n/a |
Jason Abram | Piney Flats, TN | 316 | 19 |
Barron Adams | Mineral Bluff, GA | 220 | n/a |
Stephen Albertson | Stuart, FL | 299 | n/a |
Daisuke Aoki | Minamitsurugun, | 186 | n/a |
Matt Arey | Shelby, NC | 70 | 16 |
Stuart Arthur | Benton, MO | 311 | 14 |
Justin Atkins | Florence, AL | 95 | 6 |
Tai Au | Glendale, AZ | 259 | n/a |
Todd Auten | Gastonia, NC | 174 | 24 |
Evan Barnes | Hot Springs, AR | 197 | n/a |
Clayton Batts | Macon, GA | 249 | n/a |
Mickey Beck | Lebanon, TN | 274 | n/a |
Matt Becker | Ten Mile, TN | 6 | n/a |
Drew Benton | Panama City, FL | 34 | n/a |
Jason Blair | West Palm Beach, FL | 322 | n/a |
Stetson Blaylock | Benton, AR | 32 | 14 |
Greg Bohannan | Bentonville, AR | 277 | n/a |
Terry Bolton, Jr. | Paducah, KY | 244 | 28 |
Josh Bragg | Jacksonville, AL | 196 | n/a |
Jeff Bridges | Prosper, TX | 281 | n/a |
Aaron Britt | Yuba City, CA | 302 | n/a |
Grae Buck | Harleysville, PA | 191 | n/a |
Miles Burghoff | Hixson, TN | 271 | n/a |
Josh Butler | Hayden, AL | 109 | n/a |
Jon Canada | Helena, AL | 192 | n/a |
Scott Canterbury | Odenville, AL | 60 | 15 |
Brandon Card | Caryville, TN | 64 | n/a |
Keith Carson | DeBary, FL | 231 | n/a |
Hank Cherry | Lincolnton, NC | 102 | 16 |
Jason Christie | Park Hill, OK | 47 | n/a |
Joey Cifuentes | Clinton, AR | 8 | 6 |
Gary Clouse | La Vergne, TN | 162 | n/a |
Rick Clunn | Ava, MO | 178 | 50 |
Brandon Cobb | Greenwood, SC | 20 | 9 |
Ramie Colson, Jr. | Cadiz, KY | 237 | 18 |
Keith Combs | Huntington, TX | 121 | n/a |
Drew Cook | Midway, FL | 22 | n/a |
Justin Cooper | Zwolle, LA | 194 | n/a |
Kyle Cortiana | Broken Arrow, OK | 193 | n/a |
John Cox | Debary, FL | 45 | 12 |
Mitch Crane | Columbus, MS | 125 | n/a |
Lance Crawford | Broken Bow, OK | 260 | n/a |
John Crews, Jr. | Salem, VA | 99 | 21 |
Alex Davis | Albertville, AL | 199 | n/a |
Clent Davis | Montevallo, AL | 160 | 12 |
Darrell Davis | Dover, FL | 232 | n/a |
Will Davis, Jr. | Sylacauga, AL | 157 | n/a |
Randy Despino | Colfax, LA | 284 | n/a |
Tommy Dickerson | Orange, TX | 278 | n/a |
Wil Dieffenbauch | Hundred, WV | n/a | n/a |
Jonathan Dietz | Corry, PA | n/a | n/a |
Gregory DiPalma | Millville, NJ | 108 | n/a |
Scott Dobson | Clarkston, MI | 240 | n/a |
Josh Douglas | Mound, MN | 143 | n/a |
Bob Downey | Detroit Lakes, MN | 56 | n/a |
Phillip Dutra | Guntersville, AL | 219 | n/a |
Charlie Evans | Gilbertsville, KY | 293 | n/a |
Ron Farrow | Rock Hill, SC | 294 | n/a |
Seth Feider | Bloomington, MN | 78 | 8 |
Austin Felix | Eden Prairie, MN | 26 | n/a |
Mark Fisher | Glenview, IL | 317 | n/a |
Trevor Fitzgerald | Belleview, FL | 234 | n/a |
Jacob Foutz | Charleston, TN | 88 | n/a |
Marc Frazier | Newnan, GA | 101 | n/a |
Micah Frazier | Newnan, GA | 170 | 13 |
Tim Frederick | Leesburg, FL | 308 | n/a |
David Fritts | Lexington, NC | 183 | 34 |
Kyoya Fujita | Minamitsuru, | 94 | n/a |
Nick Gainey | Charleston, SC | 319 | n/a |
Cooper Gallant | Bowmanville, ON | 154 | n/a |
Jacopo Gallelli | Firenze, | 195 | n/a |
Grant Galloway | Houlka, MS | 275 | n/a |
David Gaston | Sylacauga, AL | 182 | n/a |
Kyle Gelles | Pingree, ID | 246 | n/a |
Darold Gleason | Leesville, LA | 149 | n/a |
Ricardo Gonzalez | Monterrey, | 287 | n/a |
Shonn Goodwin | Moore, OK | 228 | n/a |
Matt Greenblatt | Port St. Lucie, FL | 323 | n/a |
Christian Greico | Tampa, FL | 245 | n/a |
Chad Grigsby | Maple Grove, MN | 262 | 21 |
Chris Groh | Spring Grove, IL | 256 | n/a |
Buddy Gross | Ringgold, GA | 116 | n/a |
Jeff Gustafson | Kenora, ON | 72 | 11 |
Greg Hackney | Gonzales, LA | 38 | 22 |
Blake Hall | Decatur, AL | 224 | n/a |
Kyle Hall | Granbury, TX | 223 | n/a |
Bradley Hallman | Norman, OK | 209 | n/a |
Skylar Hamilton | Dandridge, TN | 152 | n/a |
Justin Hamner | Birmingham, AL | 67 | n/a |
Ray Hanselman | Del Rio, TX | 126 | n/a |
Cole Harris | Raleigh, NC | 296 | n/a |
Jamie Hartman | Greenbriar, AR | 138 | 6 |
Nick Hatfield | Greenville, TN | 190 | n/a |
Dylan Hays | El Dorado, AR | 129 | 6 |
Matt Herren | Trussville, AL | 106 | 20 |
Cole Hewett | Orange Park, FL | 258 | n/a |
Billy Hines | Vacaville, CA | 279 | n/a |
Jamie Horton | Centerville, AL | 283 | 21 |
Miles Howe | San Juan Capistrano, CA | 248 | n/a |
Derek Hudnall | Baton Rouge, LA | 136 | n/a |
Cody Huff | Ava, MO | 62 | n/a |
Mike Huff | Corbin, KY | 171 | n/a |
John Hunter, Jr. | Shelbyville, KY | 71 | 7 |
Michael Iaconelli | Pittsgrove, NJ | 141 | 24 |
Charles Ingram | Santa Fe, TN | 324 | n/a |
Takumi Ito | Chiba, | 30 | n/a |
Carl Jocumsen | Queensland, | 85 | 8 |
Clabion Johns | Social Circle, GA | 179 | n/a |
Chris Johnston | Peterborough, ON | 18 | 12 |
Cory Johnston | Cavan, ON | 31 | 12 |
Jonathan Kelley | Old Forge, PA | 147 | n/a |
Steve Kennedy | Auburn, AL | 114 | 21 |
Kenta Kimura | Osaka, | 44 | n/a |
Brad Knight | Lancing, TN | 239 | n/a |
Takayuki Koike | Ohtsu, | 303 | n/a |
Koby Kreiger | Bokeelia, FL | 161 | 23 |
Caleb Kuphall | Mukwonago, WI | 110 | n/a |
Cal Lane | Guntersville, AL | 266 | n/a |
Brian Latimer | Belton, SC | 211 | 7 |
Logan Latuso | Gonzales, LA | 181 | n/a |
Jeremy Lawyer | Sarcoxie, MO | 59 | 7 |
Nick LeBrun | Bossier City, LA | 77 | n/a |
River Lee | Nacogdoches, TX | 321 | n/a |
Robby Lefere | Jackson, MI | 242 | n/a |
Shane LeHew | Charlotte, NC | 53 | 9 |
Brandon Lester | Fayetteville, TN | 41 | n/a |
Jason Lieblong | Conway, AR | 269 | n/a |
Shane Lineberger | Lincolnton, NC | 285 | n/a |
Lee Livesay | Longview, TX | 63 | n/a |
Andrew Loberg | Rocklin, CA | 204 | n/a |
Wes Logan | Springville, AL | 134 | n/a |
Steve Lopez | Oconomowoc, WI | 253 | n/a |
Ed Loughran | Richmond, VA | 140 | n/a |
Bill Lowen | Brookville, IN | 89 | 17 |
Richard Lowitzki | St. Charles, IL | 301 | n/a |
Terry Luedtke | Burton, TX | 310 | n/a |
Lendell Martin, Jr. | Nacogdoches, TX | 325 | 36 |
Scott Martin | Clewiston, FL | 73 | 23 |
Masayuki Matsushita | Tokoname-Shi, | 150 | n/a |
Michael Matthee | Centurion, | 265 | n/a |
Cameron Mattison | Benton, LA | 291 | n/a |
Tristan McCormick | Burns, TN | n/a | n/a |
Bill McDonald | Greenwood, IN | 280 | 19 |
Jeff McLain | Columbus, MS | 320 | n/a |
Brandon McMillan | Belle Glade, FL | 273 | 12 |
Jared McMillan | Belle Glade, FL | 207 | 5 |
Mark Menendez | Paducah, KY | 137 | 32 |
Jason Meninger | Gainesville, GA | 290 | 13 |
Colby Miller | Elmer, LA | 272 | n/a |
Jared Miller | Norman, OK | n/a | 11 |
Kerry Milner | Bono, AR | 252 | n/a |
Kurt Mitchell | Milford, DE | 189 | n/a |
Louis Monetti | Brielle, NJ | n/a | n/a |
Tom Monsoor | La Crosse, WI | 218 | 21 |
Chad Morgenthaler | Coulterville, IL | 222 | 20 |
Brandon Mosley | Choctaw, OK | 282 | n/a |
Brock Mosley | Collinsville, MS | 39 | n/a |
Jim Moynagh | Carver, MN | 210 | 26 |
Paul Mueller | Naugatuck, CT | 74 | n/a |
David Mullins | Mt. Carmel, TN | 96 | n/a |
Robert Nakatomi | Sacramento, CA | 300 | n/a |
Joey Nania | Cropwell, AL | n/a | n/a |
Corey Neece | Bristol, TN | 200 | n/a |
Jimmy Neece, Jr. | Bristol, TN | 241 | n/a |
Ron Nelson | Berrien Springs, MI | 198 | n/a |
Bryan New | Belmont, NC | 40 | n/a |
Dicky Newberry | Houston, TX | 263 | n/a |
Andy Newcomb | Covington, TN | 221 | n/a |
James Niggemeyer | Van, TX | 298 | 16 |
Larry Nixon | Quitman, AR | 173 | 46 |
Kyle Norsetter | Cottage Grove, WI | 184 | n/a |
Lance Oligschlaeger | Gallatin, TN | 313 | n/a |
Eric Oliverson | Nixa, MO | 326 | n/a |
Lane Olson | Tigard, OR | 214 | n/a |
Jordan Osborne | Longview, TX | 318 | n/a |
Brandon Palaniuk | Hayden, ID | 42 | 12 |
Luke Palmer | Coalgate, OK | 14 | n/a |
Bruce Parsons | Arbela, MO | 304 | n/a |
Dave Parsons | Yantis, TX | 314 | n/a |
Cody Pike | Powhatan, VA | 216 | n/a |
Chad Pipkens | Holt, MI | 118 | n/a |
Clifford Pirch | Payson, AZ | 93 | 18 |
Pete Ponds | Madison, MS | 247 | 20 |
Shane Powell | Dothan, AL | n/a | n/a |
Jacob Powroznik | North Prince George, VA | 58 | 19 |
Cliff Prince | Palatka, FL | 156 | 11 |
Jay Przekurat | Stevens Point, WI | 10 | n/a |
KJ Queen | Catawba, NC | 117 | n/a |
Tom Redington | Royse City, TX | 295 | n/a |
Alex Redwine | Blue Ash, OH | 103 | n/a |
Matt Reed | Madisonville, TX | 264 | 20 |
Clark Reehm | Shreveport, LA | 267 | n/a |
Jimmy Reese | Witter Springs, CA | 257 | 20 |
Jason Reyes | Humble, TX | 205 | 19 |
Jeff Reynolds | Calera, OK | 206 | 20 |
Tyler Rivet | Raceland, LA | 23 | n/a |
Darrel Robertson | Jay, OK | 305 | 31 |
Matt Robertson | Kuttawa, KY | 15 | n/a |
Ricky Robinson | Greenback, TN | 270 | n/a |
Rusty Salewske | Alpine, CA | 233 | 19 |
Ryan Salzman | Huntsville, AL | 65 | n/a |
Cole Sands | Calhoun, TN | 177 | n/a |
Casey Scanlon | Lenexa, KS | 208 | n/a |
Pat Schlapper | Eleva, WI | 54 | n/a |
Bryan Schmitt | Deale, MD | 16 | 12 |
Colby Schrumpf | Highland, IL | 292 | n/a |
Bernie Schultz | Gainesville, FL | 151 | 40 |
Chase Serafin | White Lake, MI | 226 | n/a |
Braxton Setzer | Auburn, AL | 203 | 7 |
Hunter Shryock | Newcomerstown, OH | 84 | 5 |
Spencer Shuffield | Bismarck, AR | 27 | n/a |
Blake Smith | Lakeland, FL | 286 | 8 |
Bryant Smith | Roseville, CA | 165 | n/a |
Casey Smith | Victor, NY | n/a | n/a |
Collin Smith | Anderson, SC | n/a | n/a |
Taylor Smith | Spokane Valley, WA | n/a | n/a |
Derrick Snavely | Rogersville, TN | 212 | n/a |
John Soukop | Agra, OK | 215 | n/a |
Matthew Stefan | Junction City, WI | 225 | n/a |
Tyler Stewart | West Monroe, LA | 243 | n/a |
Troy Stokes | Brownstown, MI | 254 | n/a |
Joshua Stracner | Vandiver, AL | 153 | n/a |
Laramy Strickland | Bushnell, FL | 250 | n/a |
Caleb Sumrall | New Iberia, LA | 107 | n/a |
Mike Surman | Boca Raton, FL | 255 | 26 |
Gerald Swindle | Warrior, AL | 57 | 28 |
Jesse Tacoronte | Orlando, FL | 315 | n/a |
Frank Talley | Temple, TX | 133 | n/a |
JT Thompkins | Myrtle Beach, SC | n/a | n/a |
Scott Towry | Lawrenceburg, TN | 312 | n/a |
Rusty Trancygier | Hahira, GA | 306 | n/a |
J Todd Tucker | Moultrie, GA | 238 | 20 |
Keith Tuma | Brainerd, MN | n/a | n/a |
Jim Tutt | Longview, TX | 297 | n/a |
Jason Vance | Battle Ground, IN | 268 | n/a |
Martin Villa | Charolottsville, VA | 188 | n/a |
John Voyles | Petersburg, IN | 229 | n/a |
Jacob Wall | New Hope, AL | 83 | n/a |
Patrick Walters | Summerville, SC | 5 | n/a |
Todd Walters | Kernersville, NC | 276 | n/a |
Chad Warren | Sand Springs, OK | 213 | n/a |
Jimmy Washam | Covington, TN | 236 | n/a |
Joshua Weaver | Macon, GA | 217 | 7 |
Mitchell Webb | Skiatook, OK | 289 | n/a |
Joseph Webster | Fulton, MS | 144 | 20 |
Kyle Weisenburger | Ottawa, OH | 230 | n/a |
Kyle Welcher | Opelika, AL | 29 | n/a |
Clark Wendlandt | Cedar Park, TX | 80 | 31 |
Alex Wetherell | Middletown, CT | 185 | n/a |
Brad Whatley | Bivins, TX | 158 | 4 |
Jake Whitaker | Fairview, NC | 145 | n/a |
Joe Wieberg | Freeburg, MO | 251 | n/a |
Scott Wiley | Bay Minette, AL | 288 | n/a |
David Williams | Maiden, NC | 164 | 8 |
Jason Williamson | Aiken, SC | 163 | 16 |
Matty Wong | Honolulu, HI | 127 | n/a |
Tyler Woolcott | Port Orange, FL | 235 | n/a |
Gary Yamamoto | Mineola, TX | 307 | n/a |
Jay Yelas | Lincoln City, OR | 227 | 36 |
Steve York | Bronson, MI | 261 | n/a |
Chris Zaldain | Fort Worth, TX | 68 | 11 |
By John Johnson BassFan Senior Editor
This fall is a bittersweet time for Mike Iaconelli. On one hand, he's just a week away from being inducted into
By John Johnson BassFan Senior Editor
There was no reason to think that Josh Bertrand wouldn't have a fourth straight solid season on the MLF Bass Pro
By B.A.S.S. Communications Staff
KINGSTON, Tenn. — Tyler Williams makes no bones about his narrowly focused bait preference, but he’s no one-trick pony.