The list below shows all anglers who have fished Bassmaster or FLW tours (tour events only) within the last 24 months.
Angler | Hometown | World Rank | Years Pro |
---|---|---|---|
Shannon Abbott | Oceanside, CA | 302 | n/a |
Jason Abram | Piney Flats, TN | 253 | 19 |
Barron Adams | Mineral Bluff, GA | 215 | n/a |
Stephen Albertson | Stuart, FL | 344 | n/a |
Daisuke Aoki | Minamitsurugun, | 259 | n/a |
Matt Arey | Shelby, NC | 37 | 16 |
Stuart Arthur | Benton, MO | 349 | 14 |
Scott Ashmore | Broken Arrow, OK | 337 | 13 |
Justin Atkins | Florence, AL | 141 | 6 |
Tai Au | Glendale, AZ | 218 | n/a |
Todd Auten | Gastonia, NC | 134 | 24 |
Evan Barnes | Hot Springs, AR | 149 | n/a |
Clayton Batts | Macon, GA | 243 | n/a |
Bradford Beavers | Summerville, SC | 318 | n/a |
Mickey Beck | Lebanon, TN | 323 | n/a |
Matt Becker | Finleyville, PA | 102 | n/a |
Drew Benton | Panama City, FL | 30 | n/a |
Cody Bird | Granbury, TX | n/a | 25 |
Daryl Biron | South Windsor, CT | 328 | n/a |
Jason Blair | West Palm Beach, FL | 320 | n/a |
Stetson Blaylock | Benton, AR | 46 | 14 |
Mark Blevins | Palatka, FL | 348 | n/a |
Greg Bohannan | Bentonville, AR | 258 | n/a |
Terry Bolton, Jr. | Paducah, KY | 214 | 28 |
Josh Bragg | Jacksonville, AL | 154 | n/a |
Jeff Bridges | Prosper, TX | 322 | n/a |
Aaron Britt | Yuba City, CA | 271 | n/a |
Grae Buck | Harleysville, PA | 147 | n/a |
Miles Burghoff | Hixson, TN | 226 | n/a |
Josh Butler | Hayden, AL | 158 | n/a |
Jon Canada | Helena, AL | 115 | n/a |
Scott Canterbury | Odenville, AL | 88 | 15 |
Quentin Cappo | Prairieville, LA | 204 | n/a |
Brandon Card | Caryville, TN | 78 | n/a |
Keith Carson | DeBary, FL | 309 | n/a |
Hank Cherry | Lincolnton, NC | 107 | 16 |
Jason Christie | Park Hill, OK | 18 | n/a |
Joey Cifuentes | Clinton, AR | 161 | 6 |
Gary Clouse | La Vergne, TN | 213 | n/a |
Rick Clunn | Ava, MO | 198 | 50 |
Brandon Cobb | Greenwood, SC | 42 | 9 |
Ramie Colson, Jr. | Cadiz, KY | 225 | 18 |
Keith Combs | Huntington, TX | 125 | n/a |
Drew Cook | Midway, FL | 16 | n/a |
Justin Cooper | Zwolle, LA | 114 | n/a |
Kyle Cortiana | Broken Arrow, OK | 148 | n/a |
John Cox | Debary, FL | 13 | 12 |
Mitch Crane | Columbus, MS | 117 | n/a |
Lance Crawford | Broken Bow, OK | 247 | n/a |
John Crews, Jr. | Salem, VA | 81 | 21 |
Ryan Davidson | Huntington, WV | 289 | n/a |
Alex Davis | Albertville, AL | 156 | n/a |
Clent Davis | Montevallo, AL | 160 | 12 |
Darrell Davis | Dover, FL | 222 | n/a |
Will Davis, Jr. | Sylacauga, AL | n/a | n/a |
Destin DeMarion | Grove City, PA | 182 | n/a |
Randy Despino | Colfax, LA | 276 | n/a |
Tommy Dickerson | Orange, TX | 269 | n/a |
Rob Digh | Denver, NC | 238 | n/a |
Gregory DiPalma | Millville, NJ | 139 | n/a |
Scott Dobson | Clarkston, MI | 236 | n/a |
Brad Dortch | Atmore, AL | 327 | n/a |
Josh Douglas | Mound, MN | 177 | n/a |
Kurt Dove | Fairfax, VA | 346 | n/a |
Bob Downey | Detroit Lakes, MN | 79 | n/a |
Phillip Dutra | Guntersville, AL | 298 | n/a |
Jon Englund | Farwell, MN | 331 | n/a |
Charlie Evans | Gilbertsville, KY | 292 | n/a |
Ron Farrow | Rock Hill, SC | 290 | n/a |
Seth Feider | Bloomington, MN | 24 | 8 |
Austin Felix | Eden Prairie, MN | 12 | n/a |
Mark Fisher | Glenview, IL | 324 | n/a |
Trevor Fitzgerald | Belleview, FL | 212 | n/a |
Jacob Foutz | Charleston, TN | 205 | n/a |
Marc Frazier | Newnan, GA | 53 | n/a |
Micah Frazier | Newnan, GA | 131 | 13 |
Tim Frederick | Leesburg, FL | 300 | n/a |
David Fritts | Lexington, NC | 244 | 34 |
Kyoya Fujita | Minamitsuru, | n/a | n/a |
Nick Gainey | Charleston, SC | 326 | n/a |
Cooper Gallant | Bowmanville, ON | n/a | n/a |
Jacopo Gallelli | Firenze, | 90 | n/a |
Grant Galloway | Houlka, MS | 280 | n/a |
David Gaston | Sylacauga, AL | n/a | n/a |
Kyle Gelles | Pingree, ID | 237 | n/a |
Darold Gleason | Leesville, LA | 172 | n/a |
Ricardo Gonzalez | Monterrey, | 332 | n/a |
Shonn Goodwin | Moore, OK | 305 | n/a |
Matt Greenblatt | Port St. Lucie, FL | 329 | n/a |
Christian Greico | Tampa, FL | 301 | n/a |
Chad Grigsby | Maple Grove, MN | 248 | 21 |
Chris Groh | Spring Grove, IL | 208 | n/a |
Buddy Gross | Ringgold, GA | 40 | n/a |
Jeff Gustafson | Keewatin, ON | 45 | 11 |
Greg Hackney | Gonzales, LA | 36 | 22 |
Blake Hall | Decatur, AL | 297 | n/a |
Kyle Hall | Granbury, TX | 151 | n/a |
Bradley Hallman | Norman, OK | n/a | n/a |
Skylar Hamilton | Dandridge, TN | 153 | n/a |
Justin Hamner | Birmingham, AL | 130 | n/a |
Ray Hanselman | Del Rio, TX | 106 | n/a |
Cole Harris | Raleigh, NC | 341 | n/a |
Jamie Hartman | Greenbriar, AR | 145 | 6 |
Nick Hatfield | Greenville, TN | 265 | n/a |
Dylan Hays | El Dorado, AR | 166 | 6 |
Matt Herren | Trussville, AL | 119 | 20 |
Cole Hewett | Orange Park, FL | 314 | n/a |
Dion Hibdon | Sunrise Beach, MO | 330 | 38 |
Lawson Hibdon | Versailles, MO | 286 | n/a |
Dale Hightower | Sand Springs, OK | 254 | n/a |
Billy Hines | Vacaville, CA | 270 | n/a |
Cody Hollen | Beaverton, OR | 217 | n/a |
Harvey Horne | Bella Vista, AR | 209 | n/a |
Jamie Horton | Centerville, AL | 257 | 21 |
Miles Howe | San Juan Capistrano, CA | 230 | n/a |
Derek Hudnall | Baton Rouge, LA | 143 | n/a |
Cody Huff | Ava, MO | 92 | n/a |
Mike Huff | Corbin, KY | 162 | n/a |
John Hunter, Jr. | Shelbyville, KY | 146 | 7 |
Michael Iaconelli | Pittsgrove, NJ | 262 | 24 |
Charles Ingram | Santa Fe, TN | 354 | n/a |
Takumi Ito | Chiba, | 23 | n/a |
Kelley Jaye | Dadeville, AL | 273 | n/a |
Carl Jocumsen | Queensland, | 99 | 8 |
Clabion Johns | Social Circle, GA | 206 | n/a |
Chris Johnston | Peterborough, ON | 6 | 12 |
Cory Johnston | Cavan, ON | 28 | 12 |
Chris Jones | Bokoshe, OK | n/a | n/a |
Jim Neece Jr | Bristol, TN | 308 | n/a |
Jonathan Kelley | Old Forge, PA | 272 | n/a |
Steve Kennedy | Auburn, AL | 104 | 21 |
Justin Kerr | Simi Valley, CA | n/a | n/a |
Kenta Kimura | Osaka, | 67 | n/a |
Danny Kirk | Bartow, GA | 350 | n/a |
Brad Knight | Lancing, TN | 207 | n/a |
Takayuki Koike | Ohtsu, | 296 | n/a |
Koby Kreiger | Bokeelia, FL | 138 | 23 |
Caleb Kuphall | Mukwonago, WI | 50 | n/a |
Cal Lane | Guntersville, AL | 245 | n/a |
Brian Latimer | Belton, SC | 195 | 7 |
Logan Latuso | Gonzales, LA | n/a | n/a |
Robbie Latuso | Gonzales, LA | 221 | n/a |
Jeremy Lawyer | Sarcoxie, MO | 75 | 7 |
Nick LeBrun | Bossier City, LA | 62 | n/a |
River Lee | Nacogdoches, TX | 352 | n/a |
Robby Lefere | Jackson, MI | 312 | n/a |
Shane LeHew | Charlotte, NC | 73 | 9 |
Brandon Lester | Fayetteville, TN | 9 | n/a |
Jason Lieblong | Conway, AR | 278 | n/a |
Shane Lineberger | Lincolnton, NC | 240 | n/a |
Lee Livesay | Longview, TX | 17 | n/a |
Andrew Loberg | Rocklin, CA | 282 | n/a |
Wes Logan | Springville, AL | 94 | n/a |
Steve Lopez | Oconomowoc, WI | 315 | n/a |
Ed Loughran | Richmond, VA | 165 | n/a |
Bill Lowen | Brookville, IN | 93 | 17 |
Richard Lowitzki | St. Charles, IL | 293 | n/a |
Terry Luedtke | Burton, TX | 311 | n/a |
Erik Luzak | Fenelon Falls, ON | 317 | n/a |
Kevin Martin | Crown City, OH | 313 | n/a |
Lendell Martin, Jr. | Nacogdoches, TX | 325 | 36 |
Scott Martin | Clewiston, FL | 76 | 23 |
Masayuki Matsushita | Tokoname-Shi, | 219 | n/a |
Michael Matthee | Centurion, | 321 | n/a |
Cameron Mattison | Benton, LA | 334 | n/a |
Tristan McCormick | Burns, TN | n/a | n/a |
Bill McDonald | Greenwood, IN | 268 | 19 |
Trevor McKinney | Benton, IL | n/a | n/a |
Jeff McLain | Columbus, MS | 353 | n/a |
Brandon McMillan | Belle Glade, FL | 274 | 12 |
Jared McMillan | Belle Glade, FL | 180 | 5 |
Kevin Meeks | Smyrna, TN | 357 | n/a |
Mark Menendez | Paducah, KY | 174 | 32 |
Jason Meninger | Gainesville, GA | 333 | 13 |
Colby Miller | Elmer, LA | 256 | n/a |
Jared Miller | Norman, OK | n/a | 11 |
Kerry Milner | Bono, AR | 227 | n/a |
Kurt Mitchell | Milford, DE | 105 | n/a |
Yusuke Miyazaki | Mineola, TX | 241 | 22 |
Tom Monsoor | La Crosse, WI | 210 | 21 |
Kyle Monti | Okeechobee, FL | 231 | n/a |
Chad Morgenthaler | Coulterville, IL | 129 | 20 |
Rick Morris | Bracey, VA | 288 | n/a |
Troy Morrow | Eastanollee, GA | 304 | n/a |
Brandon Mosley | Choctaw, OK | 267 | n/a |
Brock Mosley | Collinsville, MS | 52 | n/a |
Jim Moynagh | Carver, MN | 171 | 26 |
Paul Mueller | Naugatuck, CT | 120 | n/a |
David Mullins | Mt. Carmel, TN | 43 | n/a |
Robert Nakatomi | Sacramento, CA | 291 | n/a |
Joey Nania | Cropwell, AL | n/a | n/a |
Chris Neau | New Orleans, LA | 351 | n/a |
Corey Neece | Bristol, TN | 152 | n/a |
Jimmy Neece, Jr. | Bristol, TN | 310 | n/a |
Ron Nelson | Berrien Springs, MI | 133 | n/a |
Bryan New | Belmont, NC | 26 | n/a |
Dicky Newberry | Houston, TX | 232 | n/a |
Andy Newcomb | Covington, TN | 295 | n/a |
Cody Nichols | Fayette, AL | 339 | n/a |
James Niggemeyer | Van, TX | 283 | 16 |
Larry Nixon | Quitman, AR | 202 | 46 |
Kyle Norsetter | Cottage Grove, WI | n/a | n/a |
Lance Oligschlaeger | Gallatin, TN | 347 | n/a |
Eric Oliverson | Nixa, MO | 358 | n/a |
Lane Olson | Tigard, OR | 211 | n/a |
Jake Ormond | Sterlington, LA | 340 | n/a |
Jordan Osborne | Longview, TX | 303 | n/a |
Brandon Palaniuk | Hayden, ID | 8 | 12 |
Luke Palmer | Coalgate, OK | 47 | n/a |
Garrett Paquette | Canton, MI | 201 | n/a |
Bruce Parsons | Arbela, MO | 345 | n/a |
Dave Parsons | Yantis, TX | 316 | n/a |
Randy Pierson | Oakdale, CA | 173 | n/a |
Cody Pike | Powhatan, VA | 164 | n/a |
Chad Pipkens | Holt, MI | 74 | n/a |
Clifford Pirch | Payson, AZ | 101 | 18 |
Pete Ponds | Madison, MS | 216 | 20 |
Shane Powell | Dothan, AL | n/a | n/a |
Jacob Powroznik | North Prince George, VA | 189 | 19 |
Brett Preuett | Monroe, LA | 279 | n/a |
Cliff Prince | Palatka, FL | 163 | 11 |
Jay Przekurat | Stevens Point, WI | 108 | n/a |
KJ Queen | Catawba, NC | 64 | n/a |
Randy Ramsey | Ceresco, MI | 336 | n/a |
Tom Redington | Royse City, TX | 285 | n/a |
Alex Redwine | Blue Ash, OH | 235 | n/a |
Matt Reed | Madisonville, TX | 242 | 20 |
Clark Reehm | Shreveport, LA | 246 | n/a |
Jimmy Reese | Witter Springs, CA | 228 | 20 |
Jason Reyes | Humble, TX | 186 | 19 |
Jeff Reynolds | Calera, OK | 281 | 20 |
Kevin Riney | Jonesboro, AR | 356 | n/a |
Tyler Rivet | Raceland, LA | 60 | n/a |
Darrel Robertson | Jay, OK | 284 | 31 |
Matt Robertson | Kuttawa, KY | 31 | n/a |
Ricky Robinson | Greenback, TN | 251 | n/a |
Zell Rowland | Montgomery, TX | 342 | 43 |
Rusty Salewske | Alpine, CA | 194 | 19 |
Ryan Salzman | Huntsville, AL | 61 | n/a |
Cole Sands | Calhoun, TN | n/a | n/a |
Casey Scanlon | Lenexa, KS | 203 | n/a |
Pat Schlapper | Eleva, WI | 89 | n/a |
Bryan Schmitt | Deale, MD | 22 | 12 |
Colby Schrumpf | Highland, IL | 287 | n/a |
Bernie Schultz | Gainesville, FL | 170 | 40 |
Chase Serafin | White Lake, MI | 200 | n/a |
Braxton Setzer | Auburn, AL | 187 | 7 |
Hunter Shryock | Newcomerstown, OH | 84 | 5 |
Spencer Shuffield | Bismarck, AR | 35 | n/a |
Blake Smith | Lakeland, FL | 277 | 8 |
Bryant Smith | Roseville, CA | n/a | n/a |
Taylor Smith | Spokane Valley, WA | n/a | n/a |
Derrick Snavely | Rogersville, TN | 197 | n/a |
Brian Snowden | Reeds Springs, MO | 185 | 24 |
John Soukop | Agra, OK | n/a | n/a |
Matthew Stefan | Junction City, WI | 196 | n/a |
Tyler Stewart | West Monroe, LA | 252 | n/a |
Troy Stokes | Brownstown, MI | 250 | n/a |
Joshua Stracner | Vandiver, AL | 109 | n/a |
Laramy Strickland | Bushnell, FL | 229 | n/a |
Randy Sullivan | Breckenridge, TX | 123 | n/a |
Caleb Sumrall | New Iberia, LA | 72 | n/a |
Mike Surman | Boca Raton, FL | 234 | 26 |
Gerald Swindle | Warrior, AL | 34 | 28 |
Blake Sylvester | Plaquemine, LA | n/a | n/a |
Jesse Tacoronte | Orlando, FL | 306 | n/a |
Frank Talley | Temple, TX | 181 | n/a |
Scott Towry | Lawrenceburg, TN | 307 | n/a |
Rusty Trancygier | Hahira, GA | 299 | n/a |
J Todd Tucker | Moultrie, GA | 224 | 20 |
Keith Tuma | Brainerd, MN | n/a | n/a |
Jim Tutt | Longview, TX | 266 | n/a |
Jason Vance | Battle Ground, IN | 255 | n/a |
Martin Villa | Charolottsville, VA | 261 | n/a |
John Voyles | Petersburg, IN | 220 | n/a |
Jacob Wall | New Hope, AL | 136 | n/a |
Patrick Walters | Summerville, SC | 14 | n/a |
Todd Walters | Kernersville, NC | 264 | n/a |
Chad Warren | Sand Springs, OK | 192 | n/a |
Jimmy Washam | Covington, TN | 233 | n/a |
Joshua Weaver | Macon, GA | 188 | 7 |
Mitchell Webb | Skiatook, OK | 335 | n/a |
Joseph Webster | Fulton, MS | 176 | 20 |
Bill Weidler | Helena, AL | 179 | n/a |
Kyle Weisenburger | Ottawa, OH | 239 | n/a |
Kyle Welcher | Opelika, AL | 100 | n/a |
Clark Wendlandt | Cedar Park, TX | 86 | 31 |
Alex Wetherell | Middletown, CT | n/a | n/a |
Brad Whatley | Bivins, TX | 157 | 4 |
Jake Whitaker | Fairview, NC | 124 | n/a |
Joe Wieberg | Freeburg, MO | 249 | n/a |
Jordan Wiggins | Cullman, AL | n/a | n/a |
Scott Wiley | Bay Minette, AL | 275 | n/a |
David Williams | Maiden, NC | 191 | 8 |
Tommy Williams | Shepherdsville, KY | n/a | 19 |
Jason Williamson | Aiken, SC | 126 | 16 |
Jason Wilson | Lincolnton, NC | 338 | n/a |
Matty Wong | Honolulu, HI | 260 | n/a |
Tyler Woolcott | Port Orange, FL | 223 | n/a |
Gary Yamamoto | Mineola, TX | 294 | n/a |
Jay Yelas | Lincoln City, OR | 137 | 36 |
Steve York | Bronson, MI | 263 | n/a |
Chris Zaldain | Fort Worth, TX | 29 | 11 |
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations