Hometown | Lincolnton, North Carolina |
---|---|
Age | 49 |
Former Occupation | Liquor broker rep |
Height | 6' 3'' |
Weight | 235 lbs. |
Years Pro | 16 |
---|---|
Top 10 Finishes (Wins)* | 29 (3) As of 5/25/2020 |
Career Earnings* | $1.06 million As of 5/25/2020 |
Current World Rank | 107 |
Best Finish in 2022 | 17 - Lake Hartwell, 3/4/2022 |
Last 3 Finishes |
37 - Mississippi River, 8/26/2022 59 - Lake Oahe, 8/18/2022 73 - St. Lawrence River, 7/14/2022 |
Bassmaster Classics Fished (Won) | 5 (1) As of 5/25/2020 |
FLW Championships Fished (Won) | 0 (0) As of 5/25/2020 |
Titles/Honors | 2020 Bassmaster Classic champion |
Angling Hero | Clay Dyer |
---|---|
Home Lake | Norman |
Favorite Lake | Okeechobee |
Least Favorite Lake | Beaver |
Favorite Technique | Power-fishing |
Primary Fishing Strength | Cold-water jerkbaits |
Secondary Fishing Strength | Jigs |
Biggest Weakness | Finesse fishing |
Boat | Bass Cat |
Motor | Mercury |
Fishing Sponsors | Mercury, Bass Cat Boats, Abu Garcia, Berkley, T-H Marine, Picasso Lures, Prym 1 Camo, Reelers Shield, Bass Mafia, Power-Pole, Garmin, AFTCO, Navionics |
Non-Fishing Sponsors | Super Chewer |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Steak and potatoes |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Bible (book)/The Natural (movie) |
Non-Angling Hero | Dad |
When Not Fishing | Hunting, spending time with family, church activities |
Why He Fishes | "The competition. I am a firm believer the Lord put me on earth to do this so that’s why I continue doing it." |
Website | www.hankcherry.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/25/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications Staff
The inaugural MLF Invitational is set to get under way today at Lake Okeechobee in Clewiston, Fla. The series replaces the
By MLF Communications Staff
After bringing 24 pounds to the scale on Day 1 and 27-11 on Day 2, Umatilla, Florida's Kennie Steverson weighed 20-02 on Friday
By John Johnson BassFan Senior Editor
With a long-sought Bassmaster Classic title on his career ledger, Jason Christie says he'll enter the 2023 season