Hometown | Fulton, Mississippi |
---|
Years Pro | 20 |
---|---|
Current World Rank | 176 |
Best Finish in 2022 | 16 - Santee Cooper Lakes, 3/17/2022 |
Last 3 Finishes |
64 - Mississippi River, 8/26/2022 72 - Lake Oahe, 8/18/2022 88 - St. Lawrence River, 7/14/2022 |
Fishing Sponsors | Berkley |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
With a long-sought Bassmaster Classic title on his career ledger, Jason Christie says he'll enter the 2023 season
By John Johnson BassFan Senior Editor
Dakota Ebare had a stellar 2022 campaign fishing on both the MLF Bass Pro Tour and the Pro Circuit. He's carried
By MLF Communications Staff
Dakota Ebare of Brookeland, Texas brought a giant five-bass limit to the scale Friday weighing 32 pounds, 4 ounces to win