Hometown | Moultrie, Georgia |
---|---|
Age | 51 |
Former Occupation | Hunting guide (current) |
Height | 6' 1'' |
Weight | 240 lbs. |
Years Pro | 21 |
---|---|
Top 10 Finishes (Wins)* | 18 (0) As of 6/13/2019 |
Career Earnings* | $506,792 As of 6/13/2019 |
Last 3 Finishes |
57 - Lake Champlain, 7/29/2022 47 - James River, 6/16/2022 100 - Lake Guntersville, 5/12/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 6/13/2019 |
REDCREST Championships Fished (Won) | 0 (0) As of 6/13/2019 |
Angling Hero | My father – "He always beats me (fishing). It's crazy." |
---|---|
Home Lake | Lake Seminole |
Favorite Lake | Clarks Hill |
Favorite Technique | Flipping and throwing a spinnerbait |
Primary Fishing Strength | Sight-fishing |
Secondary Fishing Strength | Flipping |
Biggest Weakness | Carolina-rigging |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Duckett Fishing, MotorGuide, Power-Pole, Phoenix Boats, Mercury, Duckett Fishing, Mustang Survival, Spot Sticker Baits, Sublime Wear USA |
Non-Fishing Sponsors | Southern Woods Plantation, Smoking Gun Plantation, Tilly Trucking |
Tow Vehicle (Sponsor) | Chevy Duramax diesel |
Favorite Food | Steak |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Talladega Nights (movie) |
When Not Fishing | Hunting, saltwater fishing, golf |
Why He Fishes | "I just have a passion for it. I love being out on the water and I really like the challenge of finding fish more than anything." |
Website | www.jtoddtucker.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 6/13/2019
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff LA CROSSE, Wis. — It might sound intrusive, but Chris Beaudrie of Princeton, Ky., exploited safe spaces to sack up a 19-pound
By B.A.S.S. Communications Staff
LA CROSSE, Wis. — Cool times could lead to hot action. So says Bassmaster Elite Series angler Seth Feider, as the Minnesota
By David A. Brown Special to BassFan
If you had quizzed the field on likely bait use prior to Day 1 of mid-July’s Bassmaster Open at Lake St. Clair,