Hometown | La Crosse, Wisconsin |
---|---|
Age | 75 |
Former Occupation | Commercial fisherman (current) |
Height | 5' 9'' |
Weight | 190 lbs. |
Years Pro | 22 |
---|---|
Top 10 Finishes (Wins)* | 48 (9) As of 8/3/2020 |
Career Earnings* | $1.1 million As of 8/3/2020 |
Last 3 Finishes |
32 - St. Lawrence River, 8/16/2022 87 - Lake Champlain, 7/29/2022 22 - James River, 6/16/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 8/3/2020 |
REDCREST Championships Fished (Won) | 6 (0) As of 8/3/2020 |
Angling Hero | "Larry Nixon, Rick Clunn, Roland Martin, Jimmy Houston – all those guys. The first time I competed against them I got their autographs." |
---|---|
Home Lake | Mississippi River |
Favorite Lake | "If they've got big fish, I like them all." |
Favorite Technique | Swimming a jig |
Primary Fishing Strength | Versatility |
Secondary Fishing Strength | Topwater |
Biggest Weakness | Finesse |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Gary Yamamoto Custom Baits, Power-Pole, St. Croix, Abu Garcia, Skirts Plus |
Tow Vehicle (Sponsor) | Chevy 2500 HD |
Favorite Food | "I live on Subway sandwiches and Mt. Dew." |
---|---|
Favorite Music | Rock and roll from the 1960s and '70s |
Favorite Book/Movie | Pretty Woman (movie) |
Non-Angling Hero | "My brother, who's a Vietnam veteran." |
When Not Fishing | "I've hunted more than most guys will in two lifetimes, but now I just love to fish." |
Why He Fishes | "I love to see that strike and feel that tug on the end of my line." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 8/3/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By David A. Brown Special to BassFan
At age 25 and 6-foot-1, Luke Johns often is one of the youngest and tallest pros at Western bass tournaments. But
By Mitchell Forde MLF Communications
When he flew halfway across the world to compete in a tournament in Zanhuang, China, last month, Brent Chapman didn’t
By MLF Communications Staff
INDIAN RIVER COUNTY, Fla. – In a field of anglers that included a former REDCREST champion and multiple Bassmaster Classic