Hometown | Eleva, Wisconsin |
---|
Current World Rank | 46 |
---|---|
Current Bassmaster Standing | 29 (548 points) |
Best Finish in 2024 | 3 - Toledo Bend Reservoir, 2/22/2024 |
Best Finish in 2023 | 4 - Lake Seminole, 2/23/2023 |
Last 3 Finishes |
37 - St. Lawrence River, 8/15/2024 53 - Lake Champlain, 8/8/2024 37 - Smith Lake, 6/27/2024 |
Fishing Sponsors | BeatDown Outdoors |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
B.A.S.S. Communications and BassFan Staff
BIRMINGHAM, Ala. – B.A.S.S. announced today that the Bassmaster Elite Series, heading into its 20th season in
By MLF Communications Staff
EARLY, Texas – It was a blustery day on the water for the four teams competing on Lake Brownwood Tuesday in the Championship
By MLF Communications Staff
EARLY, Texas – The Team 7 Brew Coffee duo of Brent Ehrler and Justin Lucas caught 14 scorable largemouth bass on Lake Brownwood