Hometown | Temple, Texas |
---|
Current World Rank | 133 |
---|---|
Current Bassmaster Standing | 70 (426 points) |
Best Finish in 2023 | 10 - Lake St. Clair, 7/27/2023 |
Best Finish in 2022 | 15 - Lake Oahe, 8/18/2022 |
Last 3 Finishes |
63 - St. Lawrence River, 8/24/2023 65 - Lake Champlain, 8/17/2023 10 - Lake St. Clair, 7/27/2023 |
Fishing Sponsors | AFTCO |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
This fall is a bittersweet time for Mike Iaconelli. On one hand, he's just a week away from being inducted into
By John Johnson BassFan Senior Editor
There was no reason to think that Josh Bertrand wouldn't have a fourth straight solid season on the MLF Bass Pro
By B.A.S.S. Communications Staff
KINGSTON, Tenn. — Tyler Williams makes no bones about his narrowly focused bait preference, but he’s no one-trick pony.