Hometown | Midway, Florida |
---|---|
Age | 31 |
Former Occupation | Construction |
Height | 5' 11'' |
Weight | 190 lbs. |
Top 10 Finishes (Wins)* | 11 (1) As of 3/23/2022 |
---|---|
Career Earnings* | $523,955 As of 3/23/2022 |
Current World Rank | 53 |
Current Bassmaster Standing | 22 (200 points) |
Best Finish in 2025 | 18 - Lake Ray Roberts, 3/21/2025 |
Best Finish in 2024 | 22 - St. Lawrence River, 8/15/2024 |
Last 3 Finishes |
19 - Pasquotank River, 4/10/2025 18 - Lake Ray Roberts, 3/21/2025 47 - Lake Okeechobee, 2/27/2025 |
Bassmaster Classics Fished (Won) | 3 (0) As of 3/23/2022 |
REDCREST Championships Fished (Won) | 0 (0) As of 3/23/2022 |
Angling Hero | Drew Benton |
---|---|
Home Lake | Lake Talquin/Lake Seminole |
Favorite Lake | Lake Hartwell |
Least Favorite Lake | Winyah Bay |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Flipping |
Secondary Fishing Strength | Offshore |
Biggest Weakness | Light line |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Big Bite Baits, Dobyns Rods, Lowrance, Nichols Lures, Spro, Gamakatsu, Aftco, Seaguar, Skeeter, Yamaha, Sunline, Leupold (sunglasses) |
Non-Fishing Sponsors | Southwind Plantation, Mexico Beach Marina, Guilday Law, Construction Underwriters, Cook Brothers Inc., Keith Lawson Company, Bensons. |
Tow Vehicle (Sponsor) | GMC Sierra 2500 |
Favorite Food | Steak |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Step Brothers (movie) |
Non-Angling Hero | "My dad." |
When Not Fishing | Hunting |
Why He Fishes | "It's like a drug to me." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 3/24/2022
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By NPFL Communications Staff After weigh-in on Day 2, Greg Hackney predicted that the consistent weather would improve the bite at Lake Norman across
By MLF Communications Staff
The bite remains steady at the National Professional Fishing League event on Lake Norman, but with most of the field posting
By NPFL Communications Staff
The bite is steady at the second event of the NPFL season on North Carolina's Lake Norman, with most of the field putting