Hometown | Greenbriar, Arkansas |
---|---|
Age | 51 |
Former Occupation | Truck driver |
Height | 5' 11'' |
Weight | 215 lbs. |
Years Pro | 6 |
---|---|
Top 10 Finishes (Wins)* | 47 (9) As of 8/27/2019 |
Career Earnings* | $547,708 As of 8/27/2019 |
Current World Rank | 145 |
Current Bassmaster Standing | 60 (99 points) |
Best Finish in 2023 | 36 - Lake Okeechobee, 2/16/2023 |
Best Finish in 2022 | 15 - Harris Chain of Lakes, 2/17/2022 |
Last 3 Finishes |
75 - Lake Seminole, 2/23/2023 36 - Lake Okeechobee, 2/16/2023 83 - Mississippi River, 8/26/2022 |
Bassmaster Classics Fished (Won) | 1 (0) As of 8/27/2019 |
REDCREST Championships Fished (Won) | 0 (0) As of 8/27/2019 |
Angling Hero | Edwin Evers |
---|---|
Home Lake | Oneida |
Favorite Lake | Thousand Islands/Champlain |
Least Favorite Lake | Cayuga |
Favorite Technique | Jig fishing |
Primary Fishing Strength | Versatility |
Secondary Fishing Strength | Decision-making |
Biggest Weakness | Being stubborn |
Boat | Nitro |
Motor | Mercury |
Fishing Sponsors | Nitro Boats, Bass Pro Shops, Cabela's, Cashion Fishing Rods, Crusher Lures, Riot Baits, Power-Pole, Lowrance, Blackfish, Owner hooks, Costa, Reel Tungsten |
Non-Fishing Sponsors | ATC Motor Freight |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Steak |
---|---|
Favorite Music | Country and '80s |
When Not Fishing | Hunting, poker |
Why He Fishes | "I just love it. It's literally a passion of mine." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 8/27/2019
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Canadian pro Jeff “Gustafson’s bass refused to play fair on the final day of the Bassmaster Classic.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Since the opening moments of the Bassmaster Classic, Jeff Gustafson has been counting down. Not
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make