Hometown | Queensland, Australia |
---|---|
Age | 41 |
Height | 6' 1'' |
Weight | 185 lbs. |
Years Pro | 10 |
---|---|
Top 10 Finishes (Wins)* | 10 (1) As of 11/17/2023 |
Career Earnings* | $592,841 As of 11/17/2023 |
Current World Rank | 88 |
Current Bassmaster Standing | 56 (103 points) |
Best Finish in 2025 | 11 - Lake Ray Roberts, 3/21/2025 |
Best Finish in 2024 | 10 - St. Lawrence River, 8/15/2024 |
Last 3 Finishes |
11 - Lake Ray Roberts, 3/21/2025 85 - Lake Okeechobee, 2/27/2025 22 - St. Johns River, 2/20/2025 |
Bassmaster Classics Fished (Won) | 1 (0) As of 11/17/2023 |
REDCREST Championships Fished (Won) | 0 (0) As of 11/17/2023 |
Angling Hero | John Schofield |
---|---|
Home Lake | Cressbrook Dam (Australia), Lake Chickamauga |
Favorite Lake | Lake Lanier |
Least Favorite Lake | Lake Conroe |
Favorite Technique | Big swimbaits |
Primary Fishing Strength | Jigs |
Secondary Fishing Strength | Finesse-fishing |
Biggest Weakness | Crankbaits |
Boat | Bass Cat |
Motor | Evinrude |
Fishing Sponsors | Hobie Fishing, Millerods, Rapala Australia, Shimano, Sunline, Australia Bassman Spinnerbaits, Mustang Survival, Humminbird, Minn Kota Talon, ABT Fishing Monthly, T-H Marine, Fear My Heart, X Zone Lures, X2Power (batteries) |
Non-Fishing Sponsors | Scosche Inudstries, Lance Campers
|
Tow Vehicle (Sponsor) | Ford F-350 |
Favorite Food | Mexican |
---|---|
Favorite Music | Country |
Favorite Book/Movie | The Power of Now (book) |
Non-Angling Hero | Steve Irwin |
When Not Fishing | Hunting, trail-running, fitness |
Why He Fishes | "No two trips are ever the same. The adventure, the stories and camaraderie with mates – you can take it to any level you like." |
Website | www.carljocumsen.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/17/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
When he got out of college a little over a decade ago, Jake Lawrence didn't consider himself ready for the rigors
By B.A.S.S. Communications Staff
FORT WORTH, Texas – Nineteen months ago, Easton Fothergill was lying on a gurney in an Alabama hospital, awaiting surgery
By B.A.S.S. Communications Staff
FORT WORTH, Texas — All it took was 63 magical minutes on Lake Ray Roberts for Easton Fothergill to take complete control