Hometown | Dandridge, Tennessee |
---|---|
Age | 29 |
Former Occupation | Fished since high school |
Height | 5' 8'' |
Weight | 165 lbs. |
Current World Rank | 143 |
---|---|
Current Bassmaster Standing | 90 (161 points) |
Best Finish in 2023 | 22 - Lake Okeechobee, 2/16/2023 |
Best Finish in 2022 | 18 - Santee Cooper Lakes, 3/17/2022 |
Last 3 Finishes |
94 - Lay Lake, 5/11/2023 70 - Santee Cooper Lakes, 4/27/2023 90 - Lake Murray, 4/20/2023 |
Angling Hero | Kevin VanDam |
---|---|
Home Lake | Douglas |
Favorite Lake | Lake Fork |
Least Favorite Lake | Anywhere in Florida |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Boat docks with a jig |
Secondary Fishing Strength | Offshore |
Biggest Weakness | Grass fishing |
Boat | Caymas |
Motor | Yamaha |
Fishing Sponsors | Caymas Boats, Yamaha, Favorite Rods, Googan Baits, Buckeye Lures, Power-Pole, Gill, Vicious Fishing, Swagger Tackle, MotorGuide, Lithium Pros |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Barbecue |
---|---|
Favorite Music | Everything |
Favorite Book/Movie | Happy Gilmore (movie) |
Non-Angling Hero | Grandfather |
When Not Fishing | Lure painting, carpentry |
Why He Fishes | "The mystery behind everything. Ever since I was a kid, the only reason I fished was to see what was under the water. It's always been fun." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
ORANGE, Texas — Following an upward trajectory into an enviable final-round advantage, Brock Mosley of Collinsville,
By B.A.S.S. Communications Staff
ORANGE, Texas — Despite losing about two hours of fishing time to a mechanical issue, Brock Mosley of Collinsville, Miss.,
By B.A.S.S. Communications Staff
ORANGE, Texas — Chad Pipkens of DeWitt, Mich., broke with two of his historical patterns and sacked up a 14-pound, 7-ounce