Hometown | Collinsville, Mississippi |
---|
Top 10 Finishes (Wins)* | 3 (0) As of 7/24/2017 |
---|---|
Career Earnings* | $121,456 As of 7/24/2017 |
Current World Rank | 52 |
Current Bassmaster Standing | 29 (131 points) |
Best Finish in 2023 | 23 - Lake Okeechobee, 2/16/2023 |
Best Finish in 2022 | 2 - Lake Chickamauga, 4/7/2022 |
Last 3 Finishes |
56 - Lake Seminole, 2/23/2023 23 - Lake Okeechobee, 2/16/2023 11 - Mississippi River, 8/26/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 7/24/2017 |
REDCREST Championships Fished (Won) | 0 (0) As of 7/24/2017 |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations