Hometown | Fayetteville, Tennessee |
---|---|
Age | 35 |
Former Occupation | Receiving tech (factory) |
Height | 6' 0'' |
Weight | 180 lbs. |
Top 10 Finishes (Wins)* | 21 (0) As of 9/19/2019 |
---|---|
Career Earnings* | $564,374 As of 9/19/2019 |
Current World Rank | 9 |
Current Bassmaster Standing | 64 (94 points) |
Best Finish in 2023 | 46 - Lake Okeechobee, 2/16/2023 |
Best Finish in 2022 | 1 - Pickwick Lake, 6/2/2022 |
Last 3 Finishes |
70 - Lake Seminole, 2/23/2023 46 - Lake Okeechobee, 2/16/2023 4 - Mississippi River, 8/26/2022 |
Bassmaster Classics Fished (Won) | 4 (0) As of 9/19/2019 |
REDCREST Championships Fished (Won) | 0 (0) As of 9/19/2019 |
Angling Hero | Aaron Martens |
---|---|
Home Lake | Tims Ford |
Favorite Lake | Guntersville |
Least Favorite Lake | "I try not to have a least favorite. Someone always wins no matter how bad the lake is." |
Favorite Technique | Flipping grass |
Primary Fishing Strength | Shallow water |
Secondary Fishing Strength | Grass |
Biggest Weakness | Offshore ledge fishing |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Mud Hole Custom Tackle, MHX Rods, Phoenix, Mercury, Power-Pole, Optima Batteries, Vicious, Costa Del Mar, Mustad, Freedom Marine Center, X-Zone Lures, Aqua Vu, Winn Grips, Raymarine |
Tow Vehicle (Sponsor) | Chevy Silverado |
Favorite Food | Prime rib |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Tombstone (movie) |
Non-Angling Hero | Father |
When Not Fishing | "I like to spend time with family and hunt deer and turkeys. |
Why He Fishes | Fishing is a sport that anyone can enjoy whether you're the guy who sits on the bank with a cane pole and a can of worms or you fish the Bassmaster Elite Series." |
Website | www.brandonlesterfishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/1/2014
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations