Hometown | Cullman, Alabama |
---|---|
Age | 32 |
Former Occupation | College student |
Height | 5' 10'' |
Weight | 160 lbs. |
Years Pro | 9 |
---|---|
Top 10 Finishes (Wins)* | 45 (6) As of 8/28/2021 |
Career Earnings* | $1.8 million As of 8/28/2021 |
Current World Rank | 11 |
Best Finish in 2023 | 9 - Kissimmee Chain of Lakes, 2/13/2023 |
Best Finish in 2022 | 2 - Lewis Smith Lake, 3/2/2022 |
Last 3 Finishes |
24 - Lake Norman, 3/8/2023 9 - Kissimmee Chain of Lakes, 2/13/2023 16 - Mille Lacs Lake, 9/10/2022 |
Bassmaster Classics Fished (Won) | 5 (2) As of 8/28/2021 |
REDCREST Championships Fished (Won) | 0 (0) As of 8/28/2021 |
Titles/Honors | Bassmaster Classic champion (2017, 2018), Heavy Hitters champion (2020), MLF Championship winner (2020), Bass Pro Tour Angler of the Year (2020) |
Angling Hero | Gerald Swindle |
---|---|
Home Lake | Guntersville |
Favorite Lake | Guntersville |
Least Favorite Lake | Fort Gibson – "I only fished there once and it was hard to get bites." |
Favorite Technique | Punching grass |
Primary Fishing Strength | Power-fishing |
Secondary Fishing Strength | Offshore structure |
Biggest Weakness | Jerkbaits |
Boat | Ranger |
Motor | Yamaha |
Fishing Sponsors | Carhartt, Tackle Addict, Ranger, Yamaha, Berkley, Abu Garcia, Lowrance, Native Kayaks, T-H Marine |
Non-Fishing Sponsors | Mossy Oak, ARE |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Seafood |
---|---|
Favorite Music | Rap or country |
Favorite Book/Movie | Happy Gilmore (movie) |
Non-Angling Hero | "My grandfather. He had a pond and he got me started fishing." |
When Not Fishing | "I like to play golf and basketball and I like to attend sporting events." |
Why He Fishes | "I got started at a pretty young age and I just fell in love with it. I always dreamed about doing it for a living." |
Website | www.jordanleefishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 8/28/2021
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations