Hometown | Naugatuck, Connecticut |
---|---|
Age | 39 |
Former Occupation | Fishing guide (current) |
Height | 5' 10'' |
Weight | 200 lbs. |
Top 10 Finishes (Wins)* | 7 (1) As of 1/30/2020 |
---|---|
Career Earnings* | $384,651 As of 1/30/2020 |
Current World Rank | 145 |
Current Bassmaster Standing | 73 (209 points) |
Best Finish in 2023 | 6 - Santee Cooper Lakes, 4/27/2023 |
Best Finish in 2022 | 5 - St. Lawrence River, 7/14/2022 |
Last 3 Finishes |
47 - Lay Lake, 5/11/2023 6 - Santee Cooper Lakes, 4/27/2023 84 - Lake Murray, 4/20/2023 |
Bassmaster Classics Fished (Won) | 2 (0) As of 1/30/2020 |
REDCREST Championships Fished (Won) | 0 (0) As of 1/30/2020 |
Angling Hero | David Fritts |
---|---|
Home Lake | Candlewood (Conn.) |
Favorite Lake | Ontario |
Favorite Technique | Cranking |
Primary Fishing Strength | Deep water |
Secondary Fishing Strength | Finesse |
Biggest Weakness | Shallow grass |
Boat | Triton |
Motor | Mercury |
Fishing Sponsors | Triton, Mercury, Dobyns Rods, Garmin, Optimum, Lew's, Do-It Molds, Striker (foul-weather gear), Ima, Dove Designs (apparel), Gamma, Thayer's Marine, Power-Pole |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Lobster |
---|---|
Favorite Music | Rock and roll |
Favorite Book/Movie | Bible (book) |
Non-Angling Hero | Father |
When Not Fishing | Cooking, basketball, family time |
Why He Fishes | "I love to catch fish and I love to compete." |
Website | www.paulmuellerfishing.com/index.html |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/30/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
ORANGE, Texas — Following an upward trajectory into an enviable final-round advantage, Brock Mosley of Collinsville,
By B.A.S.S. Communications Staff
ORANGE, Texas — Despite losing about two hours of fishing time to a mechanical issue, Brock Mosley of Collinsville, Miss.,
By B.A.S.S. Communications Staff
ORANGE, Texas — Chad Pipkens of DeWitt, Mich., broke with two of his historical patterns and sacked up a 14-pound, 7-ounce