Hometown | Queen Creek, Arizona |
---|---|
Age | 35 |
Former Occupation | Fishing guide (current) |
Height | 6' 0'' |
Weight | 180 lbs. |
Top 10 Finishes (Wins)* | 14 (2) As of 1/24/2023 |
---|---|
Career Earnings* | $872,019 As of 1/24/2023 |
Current World Rank | 65 |
Best Finish in 2023 | 29 - Lake Norman, 3/8/2023 |
Best Finish in 2022 | 18 - Cayuga Lake, 8/6/2022 |
Last 3 Finishes |
29 - Lake Norman, 3/8/2023 49 - Kissimmee Chain of Lakes, 2/13/2023 23 - Mille Lacs Lake, 9/10/2022 |
Bassmaster Classics Fished (Won) | 4 (0) As of 1/24/2023 |
REDCREST Championships Fished (Won) | 0 (0) As of 1/24/2023 |
Titles/Honors | WON Bass U.S. Open champion (2022) |
Angling Hero | John Murray and Cliff Pirch |
---|---|
Home Lake | Saguaro |
Favorite Lake | Havasu |
Least Favorite Lake | Red River |
Favorite Technique | Dropshot |
Primary Fishing Strength | Deep water |
Secondary Fishing Strength | Reaction baits |
Biggest Weakness | Docks |
Boat | Nitro |
Motor | Mercury |
Fishing Sponsors | Berkley, Nitro, Garmin, Bass Pro Shops, Abu Garcia, Boat Bling, Nines Sunglasses, Netfish |
Non-Fishing Sponsors | Smokey Mountain Snuff, A&M Graphics, Anderson's Maple Syrup, Green Mountain Grills, TrueTimber |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Shrimp alfredo |
---|---|
Favorite Music | Rock and country |
Favorite Book/Movie | Major League (movie) |
Non-Angling Hero | "My parents are both hard workers and taught me a lot about work ethic." |
When Not Fishing | "I like to play golf and follow professional sports." |
Why He Fishes | "I love catching fish, but the competition is my favorite thing about it. You have the highs and lows, but there's nothing like the feeling of having a good bag of fish heading to the weigh-in." |
Website | www.joshbertrandfishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/24/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations