Hometown | Birmingham, Alabama |
---|
Current World Rank | 21 |
---|---|
Current Bassmaster Standing | 84 (68 points) |
Best Finish in 2025 | 10 - Lake Ray Roberts, 3/21/2025 |
Best Finish in 2024 | 1 - Grand Lake, 3/22/2024 |
Last 3 Finishes |
10 - Lake Ray Roberts, 3/21/2025 96 - Lake Okeechobee, 2/27/2025 46 - St. Johns River, 2/20/2025 |
Fishing Sponsors | Strike King, Lew's |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
FORT WORTH, Texas – Nineteen months ago, Easton Fothergill was lying on a gurney in an Alabama hospital, awaiting surgery
By B.A.S.S. Communications Staff
FORT WORTH, Texas — All it took was 63 magical minutes on Lake Ray Roberts for Easton Fothergill to take complete control
By B.A.S.S. Communications Staff
FORT WORTH, Texas — When Trey McKinney hopped onto the stage at the 2025 Bassmaster Classic, the infectious beat of “Church