Hometown | Birmingham, Alabama |
---|
Current World Rank | 11 |
---|---|
Current Bassmaster Standing | 5 (714 points) |
Best Finish in 2024 | 1 - Grand Lake, 3/22/2024 |
Best Finish in 2023 | 8 - Lay Lake, 5/11/2023 |
Last 3 Finishes |
61 - St. Lawrence River, 8/15/2024 28 - Lake Champlain, 8/8/2024 10 - Smith Lake, 6/27/2024 |
Fishing Sponsors | Strike King, Lew's |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
ALEXANDER CITY, Ala. — Lake Martin was the last place in the world Bobby Bakewell thought he would clinch a Bassmaster
By B.A.S.S. Communications Staff
ALEXANDER CITY, Ala. — Will Davis Jr. insists the fishing is brutally tough on Lake Martin, but right now he is making
By B.A.S.S. Communications Staff
ALEXANDER CITY, Ala. — Things are changing quickly on Lake Martin, but so far Will Davis Jr. has been the best at keeping