Hometown | Pierre Part, Louisiana |
---|---|
Age | 40 |
Former Occupation | Deputy sheriff |
Height | 6' 0'' |
Weight | 225 lbs. |
Years Pro | 13 |
---|---|
Top 10 Finishes (Wins)* | 14 (1) As of 9/12/2019 |
Career Earnings* | $510,000 As of 9/12/2019 |
Current World Rank | 175 |
Best Finish in 2022 | 23 - Lake Palestine, 4/9/2022 |
Last 3 Finishes |
59 - Mille Lacs Lake, 9/10/2022 71 - Cayuga Lake, 8/6/2022 63 - Watts Bar Lake, 6/4/2022 |
Bassmaster Classics Fished (Won) | 4 (0) As of 9/12/2019 |
FLW Championships Fished (Won) | 0 (0) As of 9/12/2019 |
Home Lake | Atchafalaya Basin |
---|---|
Favorite Lake | Atchafalaya Basin |
Least Favorite Lake | "Anything in Oklahoma." |
Favorite Technique | Frogs |
Primary Fishing Strength | Power-fishing |
Biggest Weakness | Offshore |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Skeeter, Yamaha, Duce Rods, Santone Lures, Luck-E-Strike, Bill Lewis Outdoors, Power-Pole, Huk, Seaguar, Lowrance, Classic Fiberglass, Crusher Lures |
Non-Fishing Sponsors | Plenum Medical, Sawyer Products |
Tow Vehicle (Sponsor) | Chevy 2500 |
Favorite Food | Fried pork chops |
---|---|
Favorite Music | Country |
Favorite Book/Movie | The Ice Man/8 Seconds |
Non-Angling Hero | Father |
When Not Fishing | "I like to watch SportsCenter." |
Why He Fishes | "I enjoy fishing, but I love competition." |
Website | www.cliffcrochet.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 6/4/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
With a long-sought Bassmaster Classic title on his career ledger, Jason Christie says he'll enter the 2023 season
By John Johnson BassFan Senior Editor
Dakota Ebare had a stellar 2022 campaign fishing on both the MLF Bass Pro Tour and the Pro Circuit. He's carried
By MLF Communications Staff
Dakota Ebare of Brookeland, Texas brought a giant five-bass limit to the scale Friday weighing 32 pounds, 4 ounces to win