Hometown | Oneida, Kentucky |
---|---|
Age | 40 |
Former Occupation | Teacher/coach |
Height | 5' 10'' |
Weight | 230 lbs. |
Top 10 Finishes (Wins)* | 2 (0) As of 10/18/2013 |
---|---|
Career Earnings* | $93,943 As of 10/18/2013 |
Last 3 Finishes |
178 - Lake St. Clair, 6/28/2018 117 - Lake Cumberland, 4/12/2018 143 - Lake Lanier, 3/8/2018 |
Bassmaster Classics Fished (Won) | 0 (0) As of 10/18/2013 |
REDCREST Championships Fished (Won) | 0 (0) As of 10/18/2013 |
Angling Hero | "My grandfather and my father. My mom would drop me off for kindergarten, then they'd sneak me out to go fishing." |
---|---|
Home Lake | Okeechobee |
Favorite Lake | St. Clair |
Least Favorite Lake | Beaver |
Favorite Technique | Spinnerbaits |
Primary Fishing Strength | Shallow power-fishing |
Secondary Fishing Strength | Dropshotting for smallmouths |
Biggest Weakness | Adaptability |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Rocky Brook Sinkers, Buckeye Lures, Halo Rods, Zoom, Cabin Creek Bait and Tackle, Fish Bait Radio |
Tow Vehicle (Sponsor) | Dodge Ram |
Favorite Food | Steak and potatoes |
---|---|
Favorite Music | Anything Christian |
Favorite Book/Movie | The Pistol/Bible |
When Not Fishing | Coaching basketball |
Why He Fishes | "I like competing against the fish." |
Website | www.boowoodsfishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 10/18/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
In the entire history of high-level tournament bass fishing, there can't have been many final standings sheetsBy John Johnson BassFan Senior Editor
Jacob Wheeler went into last week's Bass Pro Tour event at Lake Guntersville thinking that his chances for a third
By MLF Communications Staff
GUNTERSVILLE, Ala. – Reigning Angler of the Year (AOY) Jacob Wheeler of Harrison, Tenn., has six Bass Pro Tour wins – more