Hometown | Grant, Alabama |
---|---|
Age | 42 |
Former Occupation | Family sod farm |
Height | 5' 9'' |
Weight | 170 lbs. |
Years Pro | 17 |
---|---|
Top 10 Finishes (Wins)* | 24 (1) As of 11/17/2015 |
Career Earnings* | $826,634 As of 11/17/2015 |
Last 3 Finishes |
82 - Lake St. Clair, 8/27/2015 99 - Chesapeake Bay, 8/13/2015 84 - St. Lawrence River, 7/30/2015 |
Bassmaster Classics Fished (Won) | 3 (0) As of 11/17/2015 |
REDCREST Championships Fished (Won) | 1 (0) As of 11/17/2015 |
Titles/Honors | BassFan Rookie of the Year (2007) |
Angling Hero | Greg Hackney – "He seems to get it done every time he goes out there." |
---|---|
Home Lake | "Now it's Guntersville (AL), but it used to be about 20 different lakes in Minnesota." |
Favorite Lake | Champlain (NY/VT) and Amistad (TX) |
Least Favorite Lake | "I haven't been to one yet that I haven't liked." |
Favorite Technique | Jerkbait |
Primary Fishing Strength | Jerkbait |
Secondary Fishing Strength | Deep water |
Biggest Weakness | Bed-fishing |
Boat | Triton |
Motor | Mercury |
Fishing Sponsors | MotorGuide, St. Croix Rods, Humminbird, Power-Pole, HydroWave, Amphibia Eyewear, Optimum Baits, Reins Tungsten, Ima Lures, Hog Farmer Tackle, Bass Mafia, Gary Yamamoto Custom Baits, Omega Custom Tackle |
Non-Fishing Sponsors | Waterfront Bay, Lakeland Limited |
Tow Vehicle (Sponsor) | Chevy 2500 Duramax |
Favorite Food | Beef brisket |
---|---|
Favorite Music | Heavy rock (Metallica) |
Favorite Book/Movie | Team America (movie) |
When Not Fishing | "I don't do much else besides fish." |
Why He Fishes | "I just love to be out there fishing, and competition just adds another level to it." |
Website | www.derekremitz.com/ |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/17/2015
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff LA CROSSE, Wis. — It might sound intrusive, but Chris Beaudrie of Princeton, Ky., exploited safe spaces to sack up a 19-pound
By B.A.S.S. Communications Staff
LA CROSSE, Wis. — Cool times could lead to hot action. So says Bassmaster Elite Series angler Seth Feider, as the Minnesota
By David A. Brown Special to BassFan
If you had quizzed the field on likely bait use prior to Day 1 of mid-July’s Bassmaster Open at Lake St. Clair,