Hometown | Shelby, North Carolina |
---|---|
Age | 42 |
Former Occupation | Fishing and hunting guide (current) |
Height | 6' 1'' |
Weight | 195 lbs. |
Years Pro | 16 |
---|---|
Top 10 Finishes (Wins)* | 30 (3) As of 6/14/2021 |
Career Earnings* | $1.26 million As of 6/14/2021 |
Current World Rank | 70 |
Current Bassmaster Standing | 38 (515 points) |
Best Finish in 2023 | 16 - Lake Seminole, 2/23/2023 |
Best Finish in 2022 | 6 - Mississippi River, 8/26/2022 |
Last 3 Finishes |
78 - St. Lawrence River, 8/24/2023 48 - Lake Champlain, 8/17/2023 50 - Lake St. Clair, 7/27/2023 |
Bassmaster Classics Fished (Won) | 2 (0) As of 6/14/2021 |
REDCREST Championships Fished (Won) | 8 (0) As of 6/14/2021 |
Angling Hero | Clay Dyer |
---|---|
Home Lake | Wylie |
Favorite Lake | Beaver |
Least Favorite Lake | Ohio River |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Power-fishing |
Secondary Fishing Strength | Jerkbaiting |
Biggest Weakness | Finesse |
Boat | Ranger |
Motor | Evinrude |
Fishing Sponsors | Pennzoil Marine, Lunkerhunt, Costa, Lowrance, Lew's, P-Line, T-H Marine, Bass Mafia Tackle, Evinrude, Power-Pole, Gator Guards Keel Shield |
Tow Vehicle (Sponsor) | Chevy Silverado |
Favorite Food | Blackened grouper |
---|---|
Favorite Music | Rock |
Favorite Book/Movie | Tombstone (movie) |
Non-Angling Hero | "Both of my parents have had a great influence on my life and career." |
When Not Fishing | Bowhunting for deer, guiding or running the family horse-boarding business |
Why He Fishes | "I've always loved to compete, and that's what drives me." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 6/14/2021
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
LEESBURG, Fla. — The father-son duo of Rodney and Aaron Yavorsky were among the final teams to weigh in Thursday on the
By Charity Muehlenweg MLF Communications
Candace Baughman started the hot summer day in 1987 like any other, tidying up around the house before heading
By John Johnson BassFan Senior Editor
Bryan Thrift doesn't evaluate his performance in a given year based on his finish on the Angler of the Year points