By Todd Ceisner
BassFan Editor
Randy Haynes was busy doing his homework on Kentucky Lake’s numerous offshore ledges when pal and FLW Tour pro Mark Rose called him a couple weeks ago. Rose was calling to see if Haynes was interested in fishing the Lake Guntersville Southeast EverStart as it was evident Guntersville’s ledges were holding untold numbers of fish.
An admitted ledge-fishing junkie, Haynes put his practice at Kentucky Lake on hold, scored a 13th-place finish at Guntersville on short notice, then came back and won the Kentucky Lake Central EverStart the following week.
“He got me straightened out,” Haynes said of Rose, whom he’s known for several years.
Haynes’ weights increased each day and he closed with a 19-10 stringer on day 3 to finish with 54-06. His total was nearly 4 pounds better than runner-up and Kentucky Lake stalwart Sam Lashlee.
The hardwood flooring installer from Counce, Tenn., collected his third career EverStart title, but this one carries a little more meaning seeing it didn’t come on his home waters of Lake Pickwick, site of his other two wins.
“This one, being away from home, is definitely on top because some of the best fishermen on the lake were there,” he said. “It was pretty much a who’s who of Kentucky Lake. It was a full-fledged ledge-fishing deal, which is what I love.”
Here’s how he did it.
Practice
Those who know Haynes’ fishing pedigree know that he’s not one to stay close to the bank. That’s why it took him little time to dissect certain areas and determine the better fish would be caught offshore.
He’d pinpointed close to 20 schools of fish that he planned to work on during the tournament, but when he returned from Guntersville and resumed his practice, many of the fish had moved, which had him worried.
“There was a big change,” he said. “When I got back on Saturday and Sunday, the fish were everywhere. There were so many fish in those schools, I don’t think you could catch them out in 5 days. I’ve never seen so many fish. By the time the tournament came, they disappeared. Everybody was saying the same thing. They made a little move and that’s a reason why the weights were down. Nobody could figure it out.”
Competition
> Day 1: 5, 15-05
> Day 2: 5, 19-07
> Day 3: 5, 19-10
> Total = 15, 54-06
The opening day of competition was a bit of a struggle for Haynes. He fished in the Blood River where he’d found good fish in practice, but couldn’t get on anything consistent there. He also checked an area at the north end of the lake that he thought would’ve come around in time for the tournament, but again, no luck.
While he brought around 40 keepers into the boat, if they weren’t in the 2 1/2- to 3-pound range, they went back. He boxed a couple good fish in the morning and squeezed three more out deep the rest of the day, catching his fish on a deep-diving crankbait and an Alabama Rig.
He was focused on the 18- to 35-foot depth range because the fish would stage on top of the ledges in the mornings, then push back and suspend for a bit before settling into deeper water later in the day.
“When they went deep, it was hard to get the better fish,” he said.
On day 2, he focused on areas he had in the southern portion of the lake and that’s where he hit paydirt with the crankbait. He had his weight by 9 o’clock and spent the rest of the day searching for more schools.
He threw the rattling version of the Strike King Series 6 XD in the morning, targeting fish on tops of the ledges. When they’d move off the bars, he’d throw the silent version and clip the lip of the ledge, which would trigger reaction strikes from the suspending fish.
Once the fish would move out deep in the afternoon, he’d drag a football jig along the bottom, but he wasn’t able to raise the quality fish.
“I could catch them on that every cast, but after catching 10 fish on 10 casts you’re not catching anything that helps,” he said. “You had to throw the crankbait.”
His prime depth for the crankbait was 18 to 20 feet, which is where the fish were suspending about 5 feet off the bottom. He caught 19-07 to make the cut in 3rd place, just 1-05 behind leader Lance Ricketts.

A 1-ounce football jig and a deep-diving crankbait were Haynes' most effective baits at Kentucky Lake.
He did the same thing in the same areas on day 3, but was worried he’d put too much of a hurting on them the previous day.
“I beat those fish up pretty bad because you never know on Kentucky Lake and I was trying to make the cut,” he said. “I thought I was out of fish, but they moved about 50 yards and I found them and got lucky to crack them again.”
His 19-10 stringer was the heaviest among the 10 finalists and was 6 pounds better than Ricketts.
“I don’t know what’s community up there because I’ve never fished there on weekends and that probably worked to my advantage,” he said. “I just took a bunch of time and looked.”
Winning Gear Notes
> Crankbait gear: 7’11” medium-heavy unnamed crankbait rod, Shimano Chronach casting reel (5.1:1 ratio), 10-, 12- and 15-pound Seaguar InvisX fluorocarbon line, Strike King Series 6 XD crankbait (chartreuse sexy shad or green gizzard shad).
> Haynes threw the chartreuse sexy shad plug in the morning and had better success with the green gizzard shad in the afternoon.
> He tried doing some long-lining with his crankbait, but he couldn’t get bit consistently.
> Jig gear: 7’ heavy-action G. Loomis GLX casting rod, same reel, 20-pound Seaguar InvisX fluorocarbon line, 1-ounce Strike King Tour Grade football jig (summer craw), Strike King Rage Tail Lobster (double header/red).
The Bottom Line
> Main factor in his success – “Meeting up with (Mark) Rose down at Guntersville. He fine-tuned me down there. We’re joined at the hip when it comes to (fishing) ledges. It’s nice to know someone who loves it as much as you do.”
> Performance edge – “My four Lowrance HDS-10s with StructureScan and my HydroWave and MotorGuide trolling motor. I’m a big believer in technology.”
Notable
> Haynes teamed up with Rose, Greg Hackney and Tony Browning back in 2008 to win the PAA Corporate Cup.
Final Standings
1. Randy Haynes -- Counce, Tn -- 15-05 (5) -- 19-07 (5) -- 19-10 (5) -- 54-06 (15) -- $35,000
2. Sam Lashlee -- Hermitage, Tn -- 16-04 (5) -- 16-15 (5) -- 17-06 (5) -- 50-09 (15) -- $12,000
3. Jason Lambert -- Pickwick Dam, Tn -- 19-07 (5) -- 16-07 (5) -- 14-09 (5) -- 50-07 (15) -- $10,000
4. Lance Ricketts -- Madisonville, Ky -- 21-07 (5) -- 14-10 (5) -- 13-09 (5) -- 49-10 (15) -- $9,000
5. Tim Griggs -- Paducah, Ky -- 16-08 (5) -- 17-12 (5) -- 14-07 (5) -- 48-11 (15) -- $8,000
6. Curt McGuire -- Paris, Tn -- 16-03 (5) -- 15-13 (5) -- 16-02 (5) -- 48-02 (15) -- $7,000
7. David Fields -- Murray, Ky -- 14-09 (5) -- 19-06 (5) -- 13-12 (5) -- 47-11 (15) -- $6,000
8. Scott Mansfield -- McKenzie, Tn -- 16-07 (5) -- 17-08 (5) -- 12-10 (5) -- 46-09 (15) -- $5,000
9. Drew Lynch -- Paducah, Ky -- 14-09 (5) -- 18-07 (5) -- 13-06 (5) -- 46-06 (15) -- $4,000
10. Matt Robertson -- Central City, Ky -- 18-07 (5) -- 14-01 (5) -- 13-06 (5) -- 45-14 (15) -- $3,000
The following anglers did not make the cut and did not fish on day 3.
11. Ray Meredith -- Smiths Grove, Ky -- 16-10 (5) -- 15-02 (5) -- 31-12 (10) -- $2,000
12. Zach King -- Clarksville, Ar -- 20-11 (5) -- 10-12 (5) -- 31-07 (10) -- $2,000
13. Brent Anderson -- Kingston Springs, Tn -- 16-01 (5) -- 14-08 (5) -- 30-09 (10) -- $2,000
14. David Young -- Mayfield, Ky -- 14-03 (5) -- 16-03 (5) -- 30-06 (10) -- $2,000
15. Cary Bever -- Rhinelander, Wi -- 14-01 (5) -- 15-09 (5) -- 29-10 (10) -- $2,000
16. Eric Schultz -- Minnetonka, Mn -- 13-03 (5) -- 16-06 (5) -- 29-09 (10) -- $1,500
17. David Seaton -- Buchanan, Tn -- 13-14 (5) -- 15-08 (5) -- 29-06 (10) -- $1,500
18. Brandon Hunter -- Benton, Ky -- 14-00 (5) -- 14-15 (5) -- 28-15 (10) -- $1,500
19. Phillip Bates -- Bon Aqua, Tn -- 15-04 (5) -- 13-05 (5) -- 28-09 (10) -- $1,500
20. Craig Hipsher -- Benton, Ky -- 16-04 (5) -- 12-04 (5) -- 28-08 (10) -- $1,500
21. Greg Rollins -- Monteagle, Tn -- 13-10 (5) -- 14-09 (5) -- 28-03 (10) -- $1,400
22. Chris Blackwell -- Clarksville, Tn -- 14-09 (5) -- 13-08 (5) -- 28-01 (10) -- $1,400
23. Jeremy Ethridge -- Nashville, Tn -- 17-00 (5) -- 10-15 (5) -- 27-15 (10) -- $1,400
24. Ray Barga -- Benton, Ky -- 15-03 (5) -- 12-12 (5) -- 27-15 (10) -- $1,400
25. Kevin Snider -- Elizabethtown, Ky -- 13-03 (5) -- 14-09 (5) -- 27-12 (10) -- $1,400
26. Todd Schmitz -- Goshen, In -- 14-14 (5) -- 12-13 (5) -- 27-11 (10) -- $1,300
27. Chad Pipkens -- Holt, Mi -- 14-02 (5) -- 13-06 (5) -- 27-08 (10) -- $1,300
28. Peter Cherkas -- Grimes, Ia -- 14-09 (5) -- 12-14 (5) -- 27-07 (10) -- $1,300
29. Brandon Eddings -- La Vergne, Tn -- 11-10 (5) -- 15-11 (5) -- 27-05 (10) -- $1,300
30. Gary Isgrigg -- Mt. Washington, Ky -- 12-11 (5) -- 14-09 (5) -- 27-04 (10) -- $1,300
31. Jim Dillard -- West Monroe, La -- 13-06 (5) -- 13-14 (5) -- 27-04 (10) -- $1,200
32. Michael Wooley -- Collierville, Tn -- 12-04 (5) -- 14-14 (5) -- 27-02 (10) -- $1,200
33. James Christian -- Dickson, Tn -- 14-08 (5) -- 12-04 (5) -- 26-12 (10) -- $1,200
34. John Hopkins -- Hendersonville, Tn -- 13-02 (5) -- 13-02 (5) -- 26-04 (10) -- $1,200
35. Tom Murphy -- Richland, Mo -- 12-00 (5) -- 13-15 (5) -- 25-15 (10) -- $1,200
36. Bill McDonald -- Greenwood, In -- 13-07 (5) -- 12-06 (5) -- 25-13 (10) -- $1,200
37. Michael Weaver -- Wabash, In -- 12-15 (5) -- 12-14 (5) -- 25-13 (10) -- $1,200
38. Sam Morrow -- Smyrna, Tn -- 10-10 (5) -- 15-01 (5) -- 25-11 (10) -- $1,200
39. Mickey Beck -- Lebanon, Tn -- 13-04 (5) -- 12-06 (5) -- 25-10 (10) -- $1,200
40. Maurice Cobb -- Kuttawa, Ky -- 12-11 (5) -- 12-14 (5) -- 25-09 (10) -- $1,200
41. Michael Stetich -- Omaha, Ne -- 15-05 (5) -- 10-02 (5) -- 25-07 (10) -- $1,100
42. Billy Schroeder -- Paducah, Ky -- 14-10 (5) -- 10-10 (5) -- 25-04 (10) -- $1,100
43. Harry Barber -- Earlington, Ky -- 15-09 (5) -- 9-09 (5) -- 25-02 (10) -- $1,100
44. Ladd Shannon -- Atkins, Ar -- 12-06 (5) -- 12-05 (5) -- 24-11 (10) -- $1,100
45. Shane Long -- Springfield, Mo -- 11-08 (5) -- 13-00 (5) -- 24-08 (10) -- $1,100
46. Kevin McCullough -- Greencastle, In -- 12-08 (5) -- 11-15 (5) -- 24-07 (10) -- $1,100
47. Andrew Luxon -- Richmond, Ky -- 13-04 (5) -- 11-01 (5) -- 24-05 (10) -- $1,100
48. Ramie Colson Jr -- Cadiz, Ky -- 14-03 (5) -- 10-00 (4) -- 24-03 (9) -- $1,100
49. Charlie Evans -- Gilbertsville, Ky -- 13-13 (5) -- 10-05 (5) -- 24-02 (10) -- $1,100
50. Adam Vance -- Mount Juliet, Tn -- 13-01 (5) -- 11-01 (5) -- 24-02 (10) -- $1,100
51. Scott Dooley -- Columbia, Mo -- 12-13 (5) -- 11-03 (5) -- 24-00 (10)
52. Ronny Webb -- Dyersburg, Tn -- 11-13 (5) -- 12-02 (5) -- 23-15 (10)
53. Calvin Cothron -- Springfield, Tn -- 11-02 (5) -- 12-11 (5) -- 23-13 (10)
54. Andy Smith -- Pewaukee, Wi -- 16-15 (5) -- 6-13 (2) -- 23-12 (7)
55. Lawrence Mazur -- Lancaster, NY -- 10-06 (5) -- 13-06 (5) -- 23-12 (10)
56. Shawn Perrigo -- Rienzi, Ms -- 11-07 (5) -- 12-04 (5) -- 23-11 (10)
57. Shane Melton -- Greentown, In -- 13-09 (5) -- 10-01 (5) -- 23-10 (10)
58. Jeff Siress -- Benton, Ky -- 10-14 (5) -- 12-12 (5) -- 23-10 (10)
59. Robbie Dodson -- Harrison, Ar -- 12-10 (5) -- 10-15 (5) -- 23-09 (10)
60. Matthew Jones -- Spokane, Mo -- 11-04 (5) -- 12-05 (5) -- 23-09 (10)
61. Todd Hollowell -- Fishers, In -- 12-05 (5) -- 11-03 (5) -- 23-08 (10)
62. Zack Bull -- Arlington, Tn -- 10-07 (5) -- 12-12 (5) -- 23-03 (10)
63. Richard Meuth -- Henderson, Ky -- 10-14 (5) -- 12-05 (5) -- 23-03 (10)
64. Dan Morehead -- Paducah, Ky -- 14-10 (5) -- 8-07 (4) -- 23-01 (9)
65. John Elliott, Jr. -- Eddyville, Ky -- 11-05 (5) -- 11-11 (5) -- 23-00 (10)
66. Brien Vaughn -- Kinmundy, Il -- 9-02 (3) -- 13-13 (5) -- 22-15 (8)
67. Drew Boggs -- Lebanon, Tn -- 10-05 (4) -- 12-08 (5) -- 22-13 (9)
68. Sean McBee -- Sibley, Mo -- 10-14 (5) -- 11-12 (4) -- 22-10 (9)
69. Donnie Siress -- Benton, Ky -- 10-03 (4) -- 12-05 (5) -- 22-08 (9)
70. Toby Chenoweth -- Port Byron, Il -- 11-11 (5) -- 10-11 (5) -- 22-06 (10)
71. Sam Rosefsky -- Morris, Il -- 15-09 (5) -- 6-11 (3) -- 22-04 (8)
72. Eddy May -- Valley Center, Ks -- 10-05 (4) -- 11-15 (5) -- 22-04 (9)
73. Farid Rostampour -- Clarksville, Tn -- 10-03 (5) -- 12-00 (5) -- 22-03 (10)
74. Mike Pickett -- Brandenburg, Ky -- 12-12 (5) -- 9-03 (4) -- 21-15 (9)
75. Patrick Stines -- Granger, In -- 10-08 (5) -- 11-05 (5) -- 21-13 (10)
76. Brian Rufty -- Berea, Ky -- 9-01 (4) -- 12-06 (5) -- 21-07 (9)
77. John McGinnis -- Clarkson, Ky -- 17-09 (5) -- 3-13 (2) -- 21-06 (7)
78. Tony Karrick -- Petersburg, Il -- 8-10 (4) -- 12-09 (5) -- 21-03 (9)
79. Chris Gable -- Eddyville, Ky -- 7-00 (2) -- 14-02 (5) -- 21-02 (7)
80. Bub Taylor -- Tontitown, Ar -- 11-07 (5) -- 9-11 (5) -- 21-02 (10)
81. Deno Ek -- Perry, Mo -- 9-01 (4) -- 12-00 (5) -- 21-01 (9)
82. Tim Brogan -- Arpin, Wi -- 11-09 (5) -- 9-08 (4) -- 21-01 (9)
83. Bobby Statk -- Mount Vernon, In -- 11-09 (5) -- 9-01 (3) -- 20-10 (8)
84. Tim Gaskill -- Edwardsville, Il -- 11-00 (5) -- 9-09 (5) -- 20-09 (10)
85. Joe Bennett -- Independence, Mo -- 13-00 (5) -- 7-08 (3) -- 20-08 (8)
86. Travis Loyd -- Kinmundy, Il -- 10-08 (5) -- 9-08 (5) -- 20-00 (10)
87. Scott Nelson -- Lake Ozark, Mo -- 10-15 (5) -- 9-00 (4) -- 19-15 (9)
88. Jeff Hollingshead -- Murfreesboro, Tn -- 10-06 (5) -- 9-06 (5) -- 19-12 (10)
89. Larry Sisk -- Evansville, In -- 9-14 (4) -- 9-06 (3) -- 19-04 (7)
90. Hunter Snell -- Jonesboro, Ar -- 11-09 (5) -- 7-05 (2) -- 18-14 (7)
91. Michael Fiedler -- Richland, Mo -- 10-05 (5) -- 8-09 (3) -- 18-14 (8)
92. Terry Tretsven -- Lindstrom, Mn -- 8-11 (4) -- 10-03 (5) -- 18-14 (9)
93. Terry Garner -- Adams, Tn -- 14-06 (4) -- 4-06 (2) -- 18-12 (6)
94. Ken Young -- Saint Louis, Mo -- 10-08 (4) -- 8-02 (4) -- 18-10 (8)
95. Adam Daywalt -- Evansville, In -- 7-08 (4) -- 10-14 (5) -- 18-06 (9)
96. Steve Stone -- Paducah, Ky -- 14-01 (5) -- 4-04 (2) -- 18-05 (7)
97. Harold Buchmeier -- Anna, Il -- 8-02 (4) -- 10-03 (5) -- 18-05 (9)
98. Rich Dalbey -- Greenville, Tx -- 10-12 (5) -- 7-06 (3) -- 18-02 (8)
99. Robert Dodson -- Harrison, Ar -- 7-11 (4) -- 10-06 (5) -- 18-01 (9)
100. Charlie Hill -- Franklin, Ky -- 12-05 (5) -- 5-10 (3) -- 17-15 (8)
101. Mark Goines -- Shady Point, Ok -- 10-14 (5) -- 6-14 (3) -- 17-12 (8)
102. Mike Saleeba -- Manitou, Ky -- 4-05 (2) -- 13-04 (5) -- 17-09 (7)
103. Larry Gragg, Jr. -- Pine Bluff, Ar -- 15-04 (5) -- 2-03 (1) -- 17-07 (6)
104. Joel Trovillion -- Grantsburg, Il -- 6-09 (3) -- 10-12 (5) -- 17-05 (8)
105. Mike Hollingshead -- Murfreesboro, Tn -- 0-00 (0) -- 17-01 (5) -- 17-01 (5)
106. Will Jefferies -- Bountiful, Ut -- 9-09 (5) -- 7-06 (4) -- 16-15 (9)
107. Mike Foree -- Osage Beach, Mo -- 5-06 (3) -- 11-04 (5) -- 16-10 (8)
108. Ronald Cherkas -- Grimes, Ia -- 12-04 (5) -- 4-05 (2) -- 16-09 (7)
109. Kirk Warren -- Russellville, Ar -- 5-13 (3) -- 10-11 (5) -- 16-08 (8)
110. Jeremy Lindley -- Wynne, Ar -- 6-04 (3) -- 10-01 (5) -- 16-05 (8)
111. Doyle Isom Jr -- Bourbon, Mo -- 4-04 (2) -- 12-00 (5) -- 16-04 (7)
112. Michael Williamson -- Fort Smith, Ar -- 4-12 (2) -- 11-06 (5) -- 16-02 (7)
113. Roger Harp -- Huntsville, Ar -- 5-04 (2) -- 10-01 (4) -- 15-05 (6)
114. Bobby Mcmullin -- Pevely, Mo -- 3-13 (2) -- 11-06 (5) -- 15-03 (7)
115. Cody Malone -- Sulphur Springs, Tx -- 11-00 (5) -- 4-01 (2) -- 15-01 (7)
116. Jeff Farley -- Ozark, Mo -- 1-15 (1) -- 12-07 (5) -- 14-06 (6)
117. Michael Gipe -- Lancaster, Ky -- 6-14 (4) -- 7-08 (4) -- 14-06 (8)
118. Dennis Edmonds -- Centennial, Co -- 4-15 (2) -- 8-15 (4) -- 13-14 (6)
119. Leon Williams -- Fairdale, Ky -- 4-10 (2) -- 9-00 (3) -- 13-10 (5)
120. John Holmes -- Lake Tomahawk, Wi -- 2-14 (1) -- 10-10 (5) -- 13-08 (6)
121. Cody Sullivan -- Dewey, Il -- 6-00 (3) -- 7-08 (4) -- 13-08 (7)
122. Greg Schultz -- Wayzata, Mn -- 10-08 (5) -- 2-00 (1) -- 12-08 (6)
123. Larry Caldwell -- Saint Peters, Mo -- 7-12 (3) -- 4-09 (2) -- 12-05 (5)
124. Jim Smith -- Minooka, Il -- 12-04 (5) -- 0-00 (0) -- 12-04 (5)
125. Russ Moran -- Manchester, Tn -- 12-01 (4) -- 0-00 (0) -- 12-01 (4)
126. Adam Rasmussen -- Rothschild, Wi -- 11-12 (5) -- 0-00 (0) -- 11-12 (5)
127. Rob Vannerson -- Benton, Ky -- 11-11 (5) -- 0-00 (0) -- 11-11 (5)
128. Ed Young -- Harrison, Ar -- 4-12 (2) -- 6-08 (2) -- 11-04 (4)
129. Randy Forbes -- Pleasant Plain, Oh -- 10-15 (5) -- 0-00 (0) -- 10-15 (5)
130. Tim Janke -- Janesville, Wi -- 10-02 (4) -- 0-00 (0) -- 10-02 (4)
131. Frank Bell -- Smithville, Tn -- 10-02 (5) -- 0-00 (0) -- 10-02 (5)
132. Don Dreiling -- Garden City, Ks -- 2-02 (1) -- 7-11 (4) -- 9-13 (5)
133. Frank Clark -- Benton, Il -- 5-03 (3) -- 4-02 (2) -- 9-05 (5)
134. Charles Bartz -- Germantown, Tn -- 0-00 (0) -- 9-01 (4) -- 9-01 (4)
135. Lou Scornavacco -- Des Plaines, Il -- 8-05 (2) -- 0-00 (0) -- 8-05 (2)
136. Richard Stevens -- Galatia, Il -- 4-04 (2) -- 3-10 (2) -- 7-14 (4)
137. Seth Brown -- Mount Vernon, In -- 2-00 (1) -- 4-10 (2) -- 6-10 (3)
138. Chuck Loerzel -- Yorkville, Il -- 5-14 (3) -- 0-00 (0) -- 5-14 (3)
139. John (Jack) Morris Jr -- Robinson, Il -- 0-00 (0) -- 4-10 (2) -- 4-10 (2)
140. Tony Wilson -- Barbourville, Ky -- 4-09 (2) -- 0-00 (0) -- 4-09 (2)
141. Jerry McKinnis -- Little Rock, Ar -- 4-01 (2) -- 0-00 (0) -- 4-01 (2)
142. Terry Nold -- Jefferson City, Mo -- 3-11 (2) -- 0-00 (0) -- 3-11 (2)
143. Daniel Cohoon -- Evansville, In -- 2-04 (1) -- 0-00 (0) -- 2-04 (1)
Brian Cook -- Springfield, Tn -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)
David Counts -- Ozark, Mo -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)
Jeff Leach -- Gleason, Tn -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)
Barry Mohon -- Beechmont, Ky -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)
Jerry Ready -- Mahomet, Il -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)
Craig Taylor -- Tallahassee, Fl -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)
Ken Williamson -- Hamilton, Oh -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)
Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.