It isn't often that an angler who wins a tournament would gladly trade places with the runner-up, but that was the case in Plattsburgh, N.Y. over the weekend at the conclusion of the Champlain Northern Stren.
Steve Lucarelli. a 60-year-old resident of Meredith, N.H., caught a 20-06 bag on the final day to rise from 4th place to the victory podium.
The 2nd-place finisher was his 30-year-old son Joe, who'd taken an advantage of nearly 3 pounds into the last day.
"My goal was to cash a good check, but my dream was to come in 2nd and have (Joe) finish 1st," the elder Lucarelli said. "To come that close was a little too much and I got a little bit emotional up there on the stage. It was bittersweet because for me, family comes first in everything.
"I'd give up the ($40,000 top prize package) and take his $8,500 in a second. That part was very difficult."
His big stringer on the last day gave him a 57-00 3-day total, which was 1-03 more than his son managed. It's believed to be the first time that a father and son have finished 1-2 in a tournament of this magnitude.
"It hurt a little bit," Joe said, "but if I had to lose to somebody, I'm glad it was him."
Practice
Steve Lucarelli came into the tournament off a 23rd-place finish at the Champlain Bassmaster Central Open the previous week. He was thinking this might be his final event on the pro side – he didn't think he was competitive against the many tour pros who fish the Triple-A derbies at Champlain.
He and Joe, who won an Open at Champlain in 2005, used to practice together and work the same patterns during tournaments, but they found too often that dividing up their fish left them susceptible to being beaten by the largemouth-chasers. Now they go their own ways, try to maximize what they find and hope that their vast experience at catching smallmouths on the lake gives them enough of an edge to hold off those pursuing the green fish.
This time around, Steve was determined to stay in the New York side of the lake. He'd fished the Inland Sea on the Vermont side in the Open, but wanted to stay closer to the launch because of the weather forecast that called for strong winds during the Stren.
He found two places in practice that produced 14 of his 15 weigh-in fish. One was a weedy spot in 15 to 18 feet of water that held bronzebacks constantly, and the other was a big boulder out in the middle of nowhere in 28 feet that was devoid of life unless there were baitfish present.
"It was like a water hole in the middle of a desert and it was a feeding station when the bait was there, and they were all 3- to 3 1/4-pound fish," he said. "It was the first spot I'd go in on, and then when I got to my all-day spot I was comfortable because I had some fish in the boat to try to cull out."
A dropshot rig was ideal for catching smallies from the deep rock, and he'd switch to a Carolina rig when he got to the shallower weeds.
Competition
> Day 1: 5, 18-15
> Day 2: 5, 17-11
> Day 3: 5, 20-06
> Total = 15, 57-00
Lucarelli started day one on the lone rock area and pulled three solid keepers from there. He got onto a strong bite at the weedy locale as well, and his near-19-pound bag slotted him into 8th place.
His co-angler, Don Vantassel of Massachusetts, had some watermelon-chartreuse lizards that seemed to be just the ticket for Carolina-rigging.
"He was kind enough to let me have a few of them, and by the last day I was using Mend-it to resurrect them," he said. "I thought it was kind of odd that I was fishing for $40,000 with torn-up lizards, but it truly was a lifesaver."
Day 2 required a bit of an adjustment at the rock. The fish had been holding near the top of it, but that wasn't the case that day.
"It appeared as if the rock bass had taken over and pushed the smallmouth to the perimeter. I eventually slid out to 33 feet and found them there."
He ended up catching a full limit there, and that was fortuitous because the lower unit on his motor went out on his run to the weed place. He had to cover the last mile or so with the trolling motor.
"J.T. Palmore saw me out there adrift at 8:00 in the morning and came up to me. He told me he'd come back at a quarter to 3 to get me, and he did."
He got his motor repaired for day 3, which had an ominous beginning due to the threat of Hurricane Danny. There was speculation that winds could reach 40 mph, but it ended up being an overcast day with winds in the 10- to 15-mph range.
"It isn't that often the wind blows from the east, and it may have affected the weedbeds that some of the other guys were fishing," he said. "In my case it didn't affect anything and it really wasn't all that rough."
There was no bait at the rock, though, and therefore no bass. It was 10:00 before he caught his first good fish from the weedy spot, and the action picked up at about 11:30 when the wind shifted to the southeast.
He left there at about 2:00 to try for some release fish near the launch and ended up catching a 4-pound largemouth. That gave him a quintet of four brown fish and one green one that were all of nearly identical weight.
As he was loading his lone largemouth into the weigh-in bin, Lucarelli knew he was about to relegate his son to 2nd place.
Winning Gear Notes
> Carolina rig gear: 7' medium-heavy Fenwick Techna AV rod, Abu Garcia Revo casting reel, Berkley Trilene 100% fluorocarbon line (15-pound main line and 12-pound leader), 3/4-ounce unnamed tungsten weight, 2/0 Ohio Pro Lure Sure-Grip or Yamamoto Sugoi hook, unnamed lizard or crawfish (various colors, including watermelon/chartreuse and green-pumpkin).
> "The fish seemed to get accustomed to what I was throwing – I'd catch one or two and then there'd be a lull," he said. "I'd change colors or the type of bait and usually get a significant fish within 5 minutes. I just kept rotating colors to find what they wanted."
> He said the Ohio Pro Lure hook with its Sure-Grip keeper clip was perfect for the lizards, but the lighter-wire Sugoi was better for the smaller crawfish imitations.
> Dropshot gear: 6'8" Fenwick Elite Tech Drop Shot Rod, Abu Garcia Cardinal 704 spinning reel, 15-pound Spiderwire Ultracast line with 5-pound Sugoi or 8- or 10-pound Berkley Trilene 100% fluorocarbon leader (18 inches), 3/8-ounce unnamed tungsten dropshot weight, unnamed size 1 hook, Yamamoto Shad Shape Worm (green-pumpkin/red flake).
The Bottom Line
> Main factor in his success – "Help from others – my co-angler Don with the lizards, J.T. coming to the rescue and my son for giving me the confidence that I can compete with these gentlemen at this level."
> Peformance edge – "My Humminbird fishfinder with Side Imaging. It's what allowed me to find that spot with the rock."
Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..
Final Standings
Field = 149 boats
1 -- Steve Lucarelli -- Meredith, NH -- 5, 18-15 -- 5, 17-11 -- 10, 36-10 -- 5, 20-06 -- 15, 57-00 - $20,561 + Boat
2 -- Joe Lucarelli -- Center Harbor, NH -- 5, 21-08 -- 5, 18-03 -- 10, 39-11 -- 5, 16-02 -- 15, 55-13 -- $8,225
3 -- Donald Sheldrake -- Sandford, On -- 5, 17-10 -- 5, 17-13 -- 10, 35-07 -- 5, 19-08 -- 15, 54-15 -- $6,580
4 -- Jimmy Kennedy -- Plainfield, Vt -- 5, 17-15 -- 5, 17-07 -- 10, 35-06 -- 5, 18-09 -- 15, 53-15 -- $5,757
5 -- Terry Baksay -- Easton, Ct -- 5, 16-15 -- 5, 19-13 -- 10, 36-12 -- 5, 16-05 -- 15, 53-01 -- $4,935
6 -- Jason Ober -- Johnstown, Pa -- 5, 19-00 -- 5, 17-09 -- 10, 36-09 -- 5, 16-01 -- 15, 52-10 -- $4,523
7 -- Michael Wolfenden -- Warwick, RI -- 5, 18-10 -- 5, 16-06 -- 10, 35-00 -- 5, 17-03 -- 15, 52-03 -- $4,112
8 -- Chris Johnston -- Peterborough, On -- 5, 19-12 -- 5, 17-00 -- 10, 36-12 -- 5, 14-07 -- 15, 51-03 -- $3,701
9 -- Raymond Gratton -- Swanton, Vt -- 5, 19-13 -- 5, 15-01 -- 10, 34-14 -- 5, 16-00 -- 15, 50-14 -- $3,290
10 -- Michael Drew -- West Burke, Vt -- 5, 18-03 -- 5, 18-01 -- 10, 36-04 -- 5, 13-15 -- 15, 50-03 -- $2,879
The following anglers did not make the cut and did not fish on day 3.
11 -- Kota Kiriyama -- Moody, Al -- 5, 17-02 -- 5, 17-10 -- 10, 34-12 -- $2,467
12 -- Brandon Coulter -- Knoxville, Tn -- 5, 16-07 -- 5, 17-14 -- 10, 34-05 -- $2,467
13 -- David Wolak -- Wake Forest, NC -- 5, 17-08 -- 5, 16-08 -- 10, 34-00 -- $2,467
14 -- Larry Materia -- Boonton Township, NJ -- 5, 15-10 -- 5, 18-05 -- 10, 33-15 -- $2,467
15 -- Jeff Hippert -- Hamburg, NY -- 5, 17-12 -- 5, 16-01 -- 10, 33-13 -- $2,467
16 -- Brian Bylotas -- Olyphant, Pa -- 5, 12-10 -- 5, 20-11 -- 10, 33-05 -- $2,056
17 -- Jason Bacon -- Nuttings Lake, Ma -- 5, 18-05 -- 5, 14-13 -- 10, 33-02 -- $2,056
18 -- Tom Belinda -- Hollidaysburg, Pa -- 5, 16-03 -- 5, 16-12 -- 10, 32-15 -- $2,056
19 -- Thomas Lavictoire Jr -- West Rutland, Vt -- 5, 16-03 -- 5, 16-12 -- 10, 32-15 -- $2,056
20 -- Aaron Wessels -- Watervliet, NY -- 5, 16-14 -- 5, 15-14 -- 10, 32-12 -- $2,056
21 -- Glenn Babineau -- Mechanicville, NY -- 5, 17-15 -- 5, 14-12 -- 10, 32-11 -- $1,645
22 -- Koby Kreiger -- Okeechobee, Fl -- 5, 16-08 -- 5, 16-01 -- 10, 32-09 -- $1,645
23 -- Cory Johnston -- Peterborough, On -- 5, 14-05 -- 5, 18-01 -- 10, 32-06 -- $1,645
24 -- AC Campbell -- Mineral Springs, Pa -- 5, 14-00 -- 5, 18-02 -- 10, 32-02 -- $1,645
25 -- Adam Poplaski -- Cheshire, Ma -- 5, 14-15 -- 5, 17-03 -- 10, 32-02 -- $1,645
26 -- Harry Moore -- Valley, Al -- 5, 14-12 -- 5, 17-04 -- 10, 32-00 -- $1,234
27 -- Michael Ertel -- Toms River, NJ -- 5, 17-02 -- 5, 14-07 -- 10, 31-09 -- $1,234
28 -- Matthew Applebaum -- Johnson, Vt -- 5, 18-07 -- 5, 13-00 -- 10, 31-07 -- $1,234
29 -- Ott Defoe -- Knoxville, Tn -- 5, 20-06 -- 5, 10-15 -- 10, 31-05 -- $1,234
30 -- Mark Desjardin -- Vassalboro, Me -- 5, 19-15 -- 5, 11-04 -- 10, 31-03 -- $1,234
31 -- Bill Duckardt -- Pittsgrove, NJ -- 5, 14-05 -- 5, 16-11 -- 10, 31-00 -- $1,028
32 -- Dana Perrotte -- Colchester, Vt -- 5, 16-07 -- 5, 14-09 -- 10, 31-00 -- $1,028
33 -- Chris Baumgardner -- Gastonia, NC -- 5, 16-13 -- 5, 14-02 -- 10, 30-15 -- $1,028
34 -- Tim Aldrich -- Shutesbury, Ma -- 5, 17-02 -- 5, 13-10 -- 10, 30-12 -- $1,028
35 -- Nick Gainey -- Charleston, Sc -- 5, 15-08 -- 5, 15-03 -- 10, 30-11 -- $1,028
36 -- Pat Golden -- High Point, NC -- 5, 12-02 -- 5, 18-08 -- 10, 30-10 -- $1,028
37 -- Charlie Hartley -- Grove City, Oh -- 5, 15-04 -- 5, 15-05 -- 10, 30-09 -- $1,028
38 -- Brad Rightnour -- Mingoville, Pa -- 5, 15-02 -- 5, 15-04 -- 10, 30-06
39 -- Jeremy Vandenbosch -- Lowell, Mi -- 5, 14-07 -- 5, 15-14 -- 10, 30-05
40 -- Jess Caraballo -- Danbury, Ct -- 5, 15-14 -- 5, 13-14 -- 10, 29-12
41 -- Red Moore -- Graham, NC -- 5, 15-04 -- 5, 14-06 -- 10, 29-10
42 -- Jacob Powroznik -- Prince George, Va -- 5, 14-09 -- 5, 15-00 -- 10, 29-09
43 -- Daniel Welch -- New Martinsville, Wv -- 5, 12-09 -- 5, 16-12 -- 10, 29-05
44 -- Jim Short -- Ocean Pines, Md -- 5, 14-11 -- 5, 14-09 -- 10, 29-04
45 -- Steve Oleksyn -- Rochester, NY -- 5, 16-03 -- 5, 12-12 -- 10, 28-15
46 -- Scott Dobson -- Clarkston, Mi -- 5, 13-05 -- 5, 15-08 -- 10, 28-13
47 -- RC Cooper -- Waltham, Ma -- 5, 12-03 -- 5, 16-09 -- 10, 28-12
48 -- Luke Shrader -- Moorestown, NJ -- 5, 9-13 -- 5, 18-14 -- 10, 28-11
49 -- Tim Elliott -- Kenbridge, Va -- 5, 15-08 -- 5, 13-03 -- 10, 28-11
50 -- Henry Stone -- Massena, NY -- 5, 13-01 -- 5, 15-07 -- 10, 28-08
51 -- Gary Barone -- State College, Pa -- 5, 13-11 -- 5, 14-13 -- 10, 28-08
52 -- Chip Harrison -- Bremen, In -- 5, 11-08 -- 5, 16-12 -- 10, 28-04
53 -- Joe Trinko -- Southern Pines, NC -- 5, 12-07 -- 5, 15-12 -- 10, 28-03
54 -- Jim Gildea -- Weston, Ma -- 5, 19-14 -- 5, 8-01 -- 10, 27-15
55 -- Rick Ash -- Pottstown, Pa -- 5, 14-12 -- 5, 13-03 -- 10, 27-15
56 -- Peter Wright -- Eden, Vt -- 5, 12-02 -- 5, 15-10 -- 10, 27-12
57 -- Mike Hancin -- North Franklin, Ct -- 5, 13-05 -- 5, 14-07 -- 10, 27-12
58 -- Bill Chapman -- Salt Rock, Wv -- 5, 13-07 -- 5, 14-02 -- 10, 27-09
59 -- Rob Lamoy -- Chazy, NY -- 5, 13-05 -- 5, 14-03 -- 10, 27-08
60 -- Gregg Seal -- Eldred, Pa -- 5, 12-07 -- 5, 14-12 -- 10, 27-03
61 -- David Cioppa -- Hopkinton, Ma -- 5, 11-14 -- 5, 15-02 -- 10, 27-00
62 -- Sean Stepp -- Stafford, Va -- 5, 16-10 -- 5, 10-01 -- 10, 26-11
63 -- Walter Emerson -- Mechanicsville, Va -- 5, 11-07 -- 5, 15-03 -- 10, 26-10
64 -- Patrick Roy -- Oswego, NY -- 5, 13-09 -- 5, 13-00 -- 10, 26-09
65 -- Chad Pipkens -- Holt, Mi -- 5, 12-03 -- 5, 14-05 -- 10, 26-08
66 -- Larry Allard -- Ware, Ma -- 5, 13-15 -- 5, 12-09 -- 10, 26-08
67 -- Robert Newhouse -- Hudson, Wi -- 5, 13-11 -- 5, 12-08 -- 10, 26-03
68 -- John Voyles -- Petersburg, In -- 4, 10-14 -- 5, 15-04 -- 9, 26-02
69 -- Mike Kozell -- LaNCaster, NY -- 5, 15-14 -- 5, 10-01 -- 10, 25-15
70 -- Andy Montgomery -- Blacksburg, Sc -- 5, 13-09 -- 5, 12-05 -- 10, 25-14
71 -- Gary Guilliams -- Troutville, Va -- 5, 13-02 -- 5, 12-08 -- 10, 25-10
72 -- Merle Wells Jr -- Hammond, NY -- 5, 10-10 -- 5, 14-11 -- 10, 25-05
73 -- Mike Weiss -- Union Grove, Wi -- 5, 16-03 -- 4, 9-01 -- 9, 25-04
74 -- Derek Jones -- Chicago, Il -- 5, 14-14 -- 5, 10-06 -- 10, 25-04
75 -- Joshua Wagy -- Dewitt, Va -- 5, 11-00 -- 5, 13-15 -- 10, 24-15
76 -- Curtis Richardson -- Belleville, On -- 5, 12-10 -- 4, 12-05 -- 9, 24-15
77 -- Chris Novack -- Mansfield Center, Ct -- 5, 14-02 -- 5, 10-11 -- 10, 24-13
78 -- Michael Williams -- Camden, NJ -- 5, 11-09 -- 5, 13-03 -- 10, 24-12
79 -- John McGoey -- Omemee, On -- 5, 14-10 -- 5, 9-14 -- 10, 24-08
80 -- Lewis Denney -- Indian Mound, Tn -- 5, 14-06 -- 5, 10-01 -- 10, 24-07
81 -- JT Palmore -- Gasburg, Va -- 5, 16-02 -- 5, 8-04 -- 10, 24-06
82 -- Bill Cusano -- Ashtabula, Oh -- 5, 13-07 -- 5, 10-06 -- 10, 23-13
83 -- Leo Reiter -- Goshen, In -- 5, 13-05 -- 5, 10-01 -- 10, 23-06
84 -- Mark Donovan -- Attleboro, Ma -- 5, 12-14 -- 5, 10-08 -- 10, 23-06
85 -- Fabian Rodriguez -- Ocean City, Md -- 5, 11-10 -- 5, 11-11 -- 10, 23-05
86 -- Joseph Sancho -- New Windsor, NY -- 3, 8-04 -- 5, 15-00 -- 8, 23-04
87 -- Jeff Magee -- Yarker, On -- 5, 10-01 -- 5, 13-02 -- 10, 23-03
88 -- Tom Tarasoff -- Kingston, On -- 5, 11-12 -- 4, 11-07 -- 9, 23-03
89 -- Jim Dillard -- Houston, Ar -- 5, 11-02 -- 5, 11-15 -- 10, 23-01
90 -- Howard Hammonds -- Portersville, Pa -- 4, 6-15 -- 5, 16-00 -- 9, 22-15
91 -- Blaine Bucy -- Wellsburg, Wv -- 5, 12-05 -- 5, 10-04 -- 10, 22-09
92 -- Jack Gifford -- East Woodstock, Ct -- 5, 11-09 -- 5, 10-13 -- 10, 22-06
93 -- Jeffrey Randall -- Lake Luzerne, NY -- 5, 13-11 -- 3, 8-08 -- 8, 22-03
94 -- Frederick Salzman -- Blackwood, NJ -- 5, 11-05 -- 5, 10-14 -- 10, 22-03
95 -- Rob Webster -- Janetville, On -- 5, 12-06 -- 5, 9-10 -- 10, 22-00
96 -- Mike Hicks -- Goochland, Va -- 5, 15-04 -- 4, 6-11 -- 9, 21-15
97 -- Josh Querrey -- Summersville, Wv -- 5, 9-01 -- 5, 12-09 -- 10, 21-10
98 -- Kent Mcphail -- Lubbock, Tx -- 5, 8-10 -- 5, 12-15 -- 10, 21-09
99 -- ToNY Holzer -- East Palestine, Oh -- 4, 6-10 -- 5, 14-10 -- 9, 21-04
100 -- James Staszewski -- West Gardiner, Me -- 5, 8-11 -- 5, 12-08 -- 10, 21-03
101 -- Douglas Kirkbride -- Beaver Falls, NY -- 5, 13-08 -- 4, 7-10 -- 9, 21-02
102 -- Nicolas Supik -- Natrona Heights, Pa -- 5, 12-10 -- 4, 8-07 -- 9, 21-01
103 -- Rich Glavac -- Mentor, Oh -- 5, 12-01 -- 5, 8-15 -- 10, 21-00
104 -- Randy Yarnall -- Womelsdorf, Pa -- 5, 10-06 -- 5, 10-07 -- 10, 20-13
105 -- Bruce Neal -- MaNHeim, Pa -- 5, 11-08 -- 5, 9-04 -- 10, 20-12
106 -- Dave Lefebre -- Union City, Pa -- 5, 19-05 -- 1, 1-03 -- 6, 20-08
107 -- Matt Greenblatt -- Tequesta, Fl -- 5, 16-06 -- 2, 4-02 -- 7, 20-08
108 -- Burley Warf -- Moneta, Va -- 5, 9-06 -- 4, 10-14 -- 9, 20-04
109 -- Robert Grabow -- Clarksburg, Wv -- 5, 8-07 -- 5, 11-11 -- 10, 20-02
110 -- Marc Strini -- Hidden Valley, Pa -- 5, 14-02 -- 3, 5-14 -- 8, 20-00
111 -- Doug Iorio -- Kennerdell, Pa -- 5, 12-08 -- 5, 7-07 -- 10, 19-15
112 -- Larry Butler -- New Haven, Vt -- 5, 9-14 -- 5, 10-01 -- 10, 19-15
113 -- Darrell Stevens -- Roseland, Va -- 5, 10-15 -- 5, 8-14 -- 10, 19-13
114 -- Harold Marietta -- Hunker, Pa -- 5, 10-10 -- 5, 9-00 -- 10, 19-10
115 -- Stephen Deguzis -- Bristol, Ct -- 5, 8-02 -- 5, 11-05 -- 10, 19-07
116 -- David Marion -- Cold Spring, NY -- 4, 8-06 -- 5, 10-12 -- 9, 19-02
117 -- Paul Noechel -- Lost Creek, Wv -- 5, 9-12 -- 5, 9-04 -- 10, 19-00
118 -- Brandon Stapleton -- Temperanceville, Va -- 5, 10-01 -- 5, 8-14 -- 10, 18-15
119 -- Gary Krammes -- Pottsville, Pa -- 5, 11-11 -- 4, 7-03 -- 9, 18-14
120 -- Mike Neilson -- Markham, On -- 5, 11-09 -- 3, 6-15 -- 8, 18-08
121 -- Raul Morineau -- Mexico City, Mexico -- 4, 10-07 -- 5, 7-13 -- 9, 18-04
122 -- Lon Fleming -- Piedmont, SC -- 4, 4-08 -- 5, 13-11 -- 9, 18-03
123 -- Derrick Martineau -- Au Sable Forks, NY -- 3, 5-06 -- 5, 12-08 -- 8, 17-14
124 -- Bill Tyger -- Buckeye, Az -- 4, 8-08 -- 5, 9-06 -- 9, 17-14
125 -- Lou Consoli -- Perkiomenville, Pa -- 4, 7-11 -- 5, 10-00 -- 9, 17-11
126 -- Michael Hall -- Annandale, Va -- 5, 10-15 -- 4, 6-11 -- 9, 17-10
127 -- Robert Vogelsang -- Jessup, Md -- 5, 9-15 -- 5, 6-15 -- 10, 16-14
128 -- Edward Gildernew Jr -- Zelienople, Pa -- 3, 5-01 -- 5, 11-00 -- 8, 16-01
129 -- Michael Mundy -- Staten Island, NY -- 5, 13-14 -- 1, 1-12 -- 6, 15-10
130 -- Ron Plocek -- Liverpool, NY -- 5, 13-12 -- 1, 1-05 -- 6, 15-01
131 -- Larry Stroud -- Sparta, NJ -- 2, 4-05 -- 5, 9-04 -- 7, 13-09
132 -- Jerrod Lloyd -- Vineland, NJ -- 5, 13-04 -- 0, 0-00 -- 5, 13-04
133 -- Mike Mantha -- Charlton, Ma -- 5, 0-00 -- 5, 12-13 -- 10, 12-13
134 -- Clete Schuler -- Trout Run, Pa -- 5, 12-04 -- 0, 0-00 -- 5, 12-04
135 -- Sumiyuki Takano -- Winter Springs, Fl -- 5, 7-15 -- 3, 4-02 -- 8, 12-01
136 -- Paul Kimball -- Glastonbury, Ct -- 5, 9-04 -- 1, 2-11 -- 6, 11-15
137 -- Michael Randolph -- Austin, Tx -- 5, 11-11 -- 0, 0-00 -- 5, 11-11
138 -- Byron Haseotes -- Centerville, Ma -- 5, 11-09 -- 0, 0-00 -- 5, 11-09
139 -- Richard Botting -- Massena, NY -- 3, 6-03 -- 4, 5-02 -- 7, 11-05
140 -- Rex Johnsonbaugh -- Altoona, Pa -- 3, 4-00 -- 5, 7-01 -- 8, 11-01
141 -- Ronald Martinez Jr. -- Valley View, Oh -- 2, 6-07 -- 2, 4-09 -- 4, 11-00
142 -- Bill Chambers -- North Bay, On -- 2, 3-10 -- 3, 6-09 -- 5, 10-03
143 -- William Johnson -- Leesburg, Va -- 4, 6-15 -- 2, 2-15 -- 6, 9-14
144 -- George Lambeth -- Thomasville, NC -- 5, 9-02 -- 0, 0-00 -- 5, 9-02
145 -- Gary Longley -- So. Londonderry, Vt -- 0, 0-00 -- 5, 8-09 -- 5, 8-09
146 -- Will Jefferies -- Bountiful, Ut -- 1, 2-12 -- 3, 5-13 -- 4, 8-09
147 -- David Guichard -- Goffstown, NH -- 5, 5-08 -- 1, 2-13 -- 6, 8-05
148 -- Richard Perry -- Plattsburgh, NY -- 4, 4-11 -- 2, 2-07 -- 6, 7-02
John Howell Jr -- Middletown, NY -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Big Bass
Day 2: Jason Ober -- Johnstown, Pa -- 5-04 -- $167
Day 2: Michael Drew -- West Burke, Vt -- 5-04 -- $167
Day 1: Joe Lucarelli -- Center Harbor, NH -- 6-04 -- $335