BassFan's Money Rankings rank tour anglers by winnings for the current year only, and may or may not include big bass awards depending on how a particular tour releases its data. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
| Place | Angler | City | State | Boat/Motor | Money |
|---|---|---|---|---|---|
| 136 | Morizo Shimizu | Osaka | Champion/Mercury | $20,000 | |
| 211 | Dale Hightower | Sand Springs | $7,886 | ||
| 212 | Shinichi Fukae | Osaka | Ranger/Mercury | $4,000 | |
| 19 | Justin Lucas | Guntersville | AL | Ranger/Evinrude | $63,246 |
| 25 | Aaron Martens | Leeds | AL | Phoenix/Mercury | $58,000 |
| 31 | Steve Kennedy | Auburn | AL | Ranger/Yamaha | $53,766 |
| 34 | Barry Wilson | Birmingham | AL | $52,626 | |
| 36 | Boyd Duckett | Demopolis | AL | Triton/Mercury | $52,400 |
| 46 | Randall Tharp | Gardendale | AL | Ranger/Evinrude | $45,746 |
| 55 | Kelley Jaye | Dadeville | AL | Ranger/Evinrude | $42,000 |
| 57 | Randy Howell | Springville | AL | Triton/Mercury | $41,000 |
| 61 | Gerald Swindle | Warrior | AL | Triton/Mercury | $40,000 |
| 68 | Casey Martin | New Market | AL | $37,500 | |
| 77 | Scott Canterbury | Odenville | AL | Ranger/Mercury | $34,500 |
| 82 | Greg Vinson | Wetumpka | AL | Skeeter/Yamaha | $33,000 |
| 96 | Chris Lane | Guntersville | AL | Legend/Mercury | $30,000 |
| 110 | Clent Davis | Montevallo | AL | $28,000 | |
| 116 | Alex Davis | Albertville | AL | $25,256 | |
| 136 | Rick Cotten | Guntersville | AL | $20,000 | |
| 136 | Russ Lane | Prattville | AL | Phoenix/Yamaha | $20,000 |
| 136 | Matt Herren | Trussville | AL | Skeeter/Yamaha | $20,000 |
| 174 | Scott Wiley | Bay Minette | AL | $14,386 | |
| 193 | Ryan Ingram | Phenix City | AL | $10,000 | |
| 193 | Keith Poche | Pike Road | AL | Skeeter/Yamaha | $10,000 |
| 193 | Harry Moore | Valley | AL | $10,000 | |
| 193 | Jamie Horton | Centerville | AL | Triton/Mercury | $10,000 |
| 193 | Derek Remitz | Grant | AL | Triton/Mercury | $10,000 |
| 193 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | $10,000 |
| 193 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | $10,000 |
| 208 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | $9,766 |
| 212 | Blake Nick | Adger | AL | Ranger/Mercury | $4,000 |
| 212 | Robert Behrle | Hoover | AL | $4,000 | |
| 21 | Robbie Dodson | Harrison | AR | Ranger/Mercury | $61,366 |
| 24 | Stetson Blaylock | Benton | AR | Ranger/Mercury | $59,186 |
| 27 | Mike McClelland | Bella Vista | AR | Stratos/Mercury | $56,000 |
| 47 | Mark Rose | Marion | AR | Ranger/Mercury | $45,386 |
| 61 | Clark Reehm | Russellville | AR | Skeeter/Yamaha | $40,000 |
| 63 | Spencer Shuffield | Bismarck | AR | $39,500 | |
| 69 | Ray Scheide | Russellville | AR | Ranger/Yamaha | $37,266 |
| 73 | Scott Suggs | Alexander | AR | Ranger/Evinrude | $35,500 |
| 88 | Mark Davis | Mt. Ida | AR | Skeeter/Yamaha | $32,000 |
| 91 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | $31,500 |
| 133 | Larry Nixon | Bee Branch | AR | Stratos/Evinrude | $21,266 |
| 134 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | $20,500 |
| 136 | Stephen Browning | Hot Springs | AR | Triton/Mercury | $20,000 |
| 136 | Scott Rook | Little Rock | AR | Ranger/Mercury | $20,000 |
| 155 | Greg Bohannan | Rogers | AR | Ranger/Evinrude | $19,236 |
| 157 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | $18,746 |
| 164 | Travis Fox | Lowell | AR | $16,216 | |
| 193 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | $10,000 |
| 234 | Michael Williamson | Fort Smith | AR | $3,886 | |
| 18 | Dean Rojas | Lake Havasu City | AZ | Skeeter/Yamaha | $69,000 |
| 78 | John Murray | Phoenix | AZ | Ranger/Mercury | $34,000 |
| 96 | Clifford Pirch | Payson | AZ | Skeeter/Yamaha | $30,000 |
| 117 | Brett Hite | Phoenix | AZ | Ranger/Evinrude | $25,246 |
| 168 | Josh Bertrand | Gilbert | AZ | $15,000 | |
| 3 | Brent Ehrler | Redlands | CA | Ranger/Mercury | $190,766 |
| 7 | Skeet Reese | Auburn | CA | Stratos/Mercury | $140,500 |
| 10 | Ish Monroe | Hughson | CA | Ranger/Yamaha | $102,416 |
| 42 | Cody Meyer | Grass Valley | CA | Ranger/Evinrude | $48,256 |
| 49 | Chris Zaldain | San Jose | CA | Skeeter/Yamaha | $45,000 |
| 168 | Kevin Stewart | Elk Grove | CA | $15,000 | |
| 193 | Jared Lintner | Arroyo Grande | CA | Skeeter/Yamaha | $10,000 |
| 9 | Drew Benton | Panama City | FL | Phoenix/Mercury | $123,500 |
| 22 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | $60,250 |
| 29 | Terry Scroggins | San Mateo | FL | Triton/Mercury | $55,250 |
| 41 | Koby Kreiger | Okeechobee | FL | Ranger/Evinrude | $49,000 |
| 50 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | $44,500 |
| 85 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | $32,706 |
| 88 | Brandon McMillan | Belle Glade | FL | Ranger/Evinrude | $32,000 |
| 107 | Cliff Prince | Palatka | FL | Sterling/Mercury | $29,000 |
| 111 | Scott Martin | Clewiston | FL | Ranger/Evinrude | $27,256 |
| 120 | Glenn Browne | Ocala | FL | Ranger/Evinrude | $24,886 |
| 121 | Peter Thliveros | Jacksonville | FL | Ranger/Mercury | $24,500 |
| 175 | George Kapiton | Inverness | FL | $14,000 | |
| 183 | John Cox | Debary | FL | Triton/Mercury | $12,500 |
| 186 | Jeremy Prouty | Vero Beach | FL | $11,000 | |
| 188 | Darrell Davis | Dover | FL | $10,500 | |
| 193 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | $10,000 |
| 193 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | $10,000 |
| 212 | Roland Martin | Naples | FL | Nitro/Mercury | $4,000 |
| 212 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | $4,000 |
| 212 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | $4,000 |
| 212 | Bobby Eagleston | Newberry | FL | $4,000 | |
| 212 | Stephen McKinnie | Umatila | FL | $4,000 | |
| 212 | Kevin Spooner | Vero Beach | FL | $4,000 | |
| 76 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | $34,766 |
| 84 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | $32,766 |
| 136 | J. Todd Tucker | Moultrie | GA | Phoenix/Mercury | $20,000 |
| 175 | Glenn Chappelear | Acworth | GA | $14,000 | |
| 175 | Derek Yasinski | Senoia | GA | $14,000 | |
| 193 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | $10,000 |
| 212 | Micah Frazier | Newnan | GA | Ranger/Mercury | $4,000 |
| 212 | James (Wil) Hardy | Harlem | GA | $4,000 | |
| 30 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | $55,000 |
| 129 | Matthew Stefan | Chicago | IL | $21,726 | |
| 158 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | $18,500 |
| 160 | Tim Gaskill | Edwardsville | IL | $17,886 | |
| 234 | Travis Loyd | Vienna | IL | $3,886 | |
| 64 | Jacob Wheeler | Indianapolis | IN | Ranger/Evinrude | $39,236 |
| 70 | Bill Lowen | Brookville | IN | Skeeter/Yamaha | $36,800 |
| 81 | Shad Schenck | Waynetown | IN | Ranger/Yamaha | $33,256 |
| 107 | Todd Hollowell | Fishers | IN | $29,000 | |
| 128 | Ryan Chandler | Hobart | IN | $21,736 | |
| 159 | John Voyles | Petersburg | IN | $18,000 | |
| 212 | Todd Schmitz | Goshen | IN | $4,000 | |
| 26 | Brent Chapman | Lake Quivira | KS | Triton/Mercury | $56,500 |
| 96 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | $30,000 |
| 74 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | $35,000 |
| 93 | Dan Morehead | Paducah | KY | Ranger/Evinrude | $31,000 |
| 118 | John Devere | Berea | KY | Ranger/Yamaha | $25,000 |
| 126 | Ray Meredith | Smiths Grove | KY | $22,000 | |
| 136 | Bradley Roy | Lancaster | KY | Triton/Mercury | $20,000 |
| 154 | Ramie Colson, Jr. | Cadiz | KY | Ranger/Yamaha | $19,726 |
| 161 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | $17,766 |
| 192 | Rex Huff | Corbin | KY | $10,256 | |
| 209 | Kenneth (Boo) Woods | Hazard | KY | $8,000 | |
| 212 | Bill Day | Frankfort | KY | $4,000 | |
| 48 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | $45,250 |
| 53 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | $42,500 |
| 94 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | $30,500 |
| 163 | Jim Dillard | West Monroe | LA | Ranger/Mercury | $16,886 |
| 188 | Zach Caudle | Shreveport | LA | $10,500 | |
| 212 | Chris Neau | New Orleans | LA | $4,000 | |
| 212 | Wade LeBlanc | Gonzales | LA | $4,000 | |
| 212 | Chad Billiot | Raceland | LA | $4,000 | |
| 193 | B.J. Haseotes | Centerville | MA | /Yamaha | $10,000 |
| 182 | Jonathan Carter | South Portland | ME | $12,900 | |
| 17 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | $71,000 |
| 51 | Jonathon VanDam | Kalamazoo | MI | Triton/Mercury | $44,200 |
| 136 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | $20,000 |
| 193 | Chad Pipkens | Holt | MI | /Yamaha | $10,000 |
| 109 | Chad Grigsby | Maple Grove | MN | Ranger/Mercury | $28,500 |
| 113 | Jim Moynagh | Carver | MN | Ranger/Yamaha | $25,726 |
| 60 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | $40,736 |
| 65 | Rick Clunn | Ava | MO | Nitro/Mercury | $39,000 |
| 67 | James Watson | Waynesville | MO | Stratos/Mercury | $38,000 |
| 86 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | $32,500 |
| 124 | Randy Blaukat | Joplin | MO | Ranger/Mercury | $22,256 |
| 165 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | $16,000 |
| 172 | Shane Long | Sarcoxie | MO | $14,500 | |
| 188 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | $10,500 |
| 212 | Kyle A. White | Tightwad | MO | $4,000 | |
| 1 | Cliff Pace | Petal | MS | Skeeter/Yamaha | $536,000 |
| 39 | Pete Ponds | Madison | MS | Ranger/Mercury | $50,000 |
| 131 | Paul Elias | Laurel | MS | Triton/Honda | $21,500 |
| 11 | Bryan Thrift | Shelby | NC | Ranger/Evinrude | $99,266 |
| 12 | Hank Cherry | Maiden | NC | Skeeter/Yamaha | $85,000 |
| 80 | Matt Arey | Shelby | NC | Ranger/Evinrude | $33,886 |
| 94 | David Fritts | Lexington | NC | Ranger/Evinrude | $30,500 |
| 96 | Brent Long | Cornelius | NC | Ranger/Yamaha | $30,000 |
| 114 | Wayne Hauser | Mooresville | NC | $25,500 | |
| 122 | Todd Auten | Gastonia | NC | Ranger/Mercury | $23,216 |
| 123 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | $22,500 |
| 126 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | $22,000 |
| 23 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | $60,000 |
| 44 | Adrian Avena | Vineland | NJ | BassCat/Mercury | $47,000 |
| 156 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | $19,000 |
| 96 | Charlie Hartley | Grove City | OH | Ranger/Mercury | $30,000 |
| 136 | Fletcher Shryock | Newcomerstown | OH | Nitro/Mercury | $20,000 |
| 175 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | $14,000 |
| 212 | Robert Collins | Morrow | OH | $4,000 | |
| 2 | Jason Christie | Park Hill | OK | Ranger/Mercury | $416,500 |
| 4 | Edwin Evers | Talala | OK | Nitro/Mercury | $157,500 |
| 13 | Fred Roumbanis | Bixby | OK | Triton/Mercury | $80,766 |
| 16 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | $74,356 |
| 37 | Jimmy Houston | Cookson | OK | Ranger/Mercury | $51,966 |
| 82 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | $33,000 |
| 96 | Jared Miller | Norman | OK | Skeeter/Yamaha | $30,000 |
| 96 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | $30,000 |
| 136 | James Elam | Tulsa | OK | $20,000 | |
| 136 | Kenyon Hill | Norman | OK | Triton/Mercury | $20,000 |
| 180 | Darrel Robertson | Jay | OK | Ranger/Yamaha | $13,766 |
| 212 | Douglas Jones | Fort Gibson | OK | $4,000 | |
| 212 | Gerald Brown | Chickasha | OK | $4,000 | |
| 175 | Jeff Gustafson | Keewatin | ON | Lund/Mercury | $14,000 |
| 33 | Jay Yelas | Corvallis | OR | Ranger/Mercury | $53,066 |
| 112 | Dave Lefebre | Erie | PA | Ranger/Mercury | $26,500 |
| 27 | Anthony Gagliardi | Prosperity | SC | Ranger/Evinrude | $56,000 |
| 52 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | $42,600 |
| 78 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | $34,000 |
| 86 | Jason Williamson | Aiken | SC | Nitro/Mercury | $32,500 |
| 91 | Casey Ashley | Donalds | SC | Triton/Mercury | $31,500 |
| 136 | Andy Montgomery | Blacksburg | SC | Ranger/Evinrude | $20,000 |
| 136 | Jason Quinn | Clover | SC | Legend/Mercury | $20,000 |
| 136 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | $20,000 |
| 96 | Jami Fralick | Martin | SD | Nitro/Mercury | $30,000 |
| 6 | Randy Haynes | Counce | TN | Ranger/Mercury | $146,500 |
| 15 | Andy Morgan | Dayton | TN | Bullet/Evinrude | $74,646 |
| 35 | Michael Neal | Dayton | TN | $52,500 | |
| 59 | Wesley Strader | Spring City | TN | Ranger/Evinrude | $40,746 |
| 66 | Brandon Coulter | Knoxville | TN | Skeeter/Yamaha | $38,500 |
| 74 | Ott DeFoe | Knoxville | TN | NItro/Mercury | $35,000 |
| 88 | David Walker | Sevierville | TN | Ranger/Evinrude | $32,000 |
| 114 | Brandon Card | Caryville | TN | Triton/Suzuki | $25,500 |
| 118 | Wade Hendricks | Thompsons Station | TN | $25,000 | |
| 134 | Charles Ingram | Santa Fe | TN | Ranger/Honda | $20,500 |
| 172 | Robert Morin | Seymour | TN | $14,500 | |
| 186 | Tim Malone | Gatlinburg | TN | $11,000 | |
| 209 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | $8,000 |
| 5 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | $147,500 |
| 8 | Keith Combs | Huntington | TX | Ranger/Yamaha | $130,500 |
| 32 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | $53,666 |
| 39 | Matt Reed | Madisonville | TX | Nitro/Mercury | $50,000 |
| 43 | Alton Jones | Waco | TX | Skeeter/Yamaha | $47,500 |
| 56 | Christopher Brasher | Spring | TX | $41,756 | |
| 57 | Gary Klein | Weatherford | TX | Triton/Mercury | $41,000 |
| 71 | James Biggs | Richland Hills | TX | $36,216 | |
| 72 | Austin Terry | San Angelo | TX | $36,000 | |
| 96 | Kelly Jordon | Mineola | TX | Skeeter/Yamaha | $30,000 |
| 96 | Takahiro Omori | Emory | TX | Ranger/Yamaha | $30,000 |
| 125 | Tommy Martin | Hemphill | TX | Nitro/Mercury | $22,226 |
| 129 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | $21,726 |
| 131 | Jason Reyes | Humble | TX | $21,500 | |
| 136 | James Niggemeyer | Van | TX | Bass Cat/Mercury | $20,000 |
| 136 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | $20,000 |
| 165 | Rich Dalbey | Greenville | TX | $16,000 | |
| 167 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | $15,386 |
| 168 | Andrew Upshaw | Hemphill | TX | Legend/Mercury | $15,000 |
| 184 | Cody Bird | Granbury | TX | Skeeter/Yamaha | $12,000 |
| 184 | Joe Don Setina | Pittsburg | TX | $12,000 | |
| 188 | Jim Tutt | Longview | TX | Ranger/Evinrude | $10,500 |
| 193 | Grant Goldbeck | Boerne | TX | Bass Cat | $10,000 |
| 212 | Tom Redington | Royse City | TX | $4,000 | |
| 212 | Lamonte Loyd | Gilmer | TX | $4,000 | |
| 14 | Jacob Powroznik | Prince George | VA | Ranger/Mercury | $78,236 |
| 20 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | $62,300 |
| 38 | David Dudley | Lynchburg | VA | Ranger/Mercury | $50,756 |
| 96 | Rick Morris | Lake Gaston | VA | Triton/Mercury | $30,000 |
| 162 | Philip Jarabeck | Lynchburg | VA | $17,000 | |
| 168 | Kurt Dove | Fairfax | VA | Triton/Mercury | $15,000 |
| 181 | Joshua Wagy | Dewitt | VA | $13,000 | |
| 54 | Luke Clausen | Otis Orchards | WA | Ranger/Yamaha | $42,216 |
| 45 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | $45,756 |
| 136 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | $20,000 |
By Todd Ceisner BassFan Editor Incurring a 2-pound penalty in a high stakes bass tournament is like being whistled for a 5-minute major in overtime
By Todd Ceisner BassFan Editor Every tournament angler goes through stretches when it seems like every decision that's made on the water is the wrong
By John Johnson BassFan Senior Editor Much has been written and broadcast about the red-hot Jason Christie recently, including a few tidbits about