The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 3/3/2009

VanDam No. 1, Dudley 2nd

Following are the BassFan World Rankings as updated after the recent Guntersville FLW Tour and Red River Bassmaster Classic. Notable movement:

> Kevin VanDam is still ranked No. 1 by a wide margin, but look at the No. 2 spot. David Dudley, who finished 3rd at Guntersville, moved up a spot in the Rankings and shaved 10 points off VanDam's lead. Amazingly, of Dudley's 14 tournaments that factor into this edition of the World Rankings, there are only two finishes worse than 50th (67th and 51st), four Top 10s (one a win), plus an 11th and a 14th. Note that one of the reasons VanDam retains such a wide lead is that wins are rewarded heavily in the Rankings, and VanDam's got four of them on his sheet right now.

> Todd Faircloth drops a spot to 3rd, largely due to Dudley's ascendance.

> An 11th at Guntersville helps Brent Ehrler climb two spots to 4th. Dating back to April 2008, Ehrler's posted FLW Tour finishes of 12th, 6th, 54th, 15th, 16th and 7th (plus the 11th at Guntersville). And he dropped a 56th-place finish from winter 2006, which helps him.

> Bassmaster Classic champion Skeet Reese, in large part due to movement around him, drops two spots to 6th – about a half-point behind McClelland and a point behind Ehrler. It might seem counterintuitive to move backward in the Rankings after a monumental win, but remember that the Rankings incorporate a 2-year record, and an angler's position is also affected by how those around him perform.

> Dean Rojas follows up his Oneida win with an 18th at the Classic and climbs five spots to 8th.

> Andy Morgan drops out the Top 10 to settle at 12th. He's hurt in part by the fact that he dropped a 6th-place finish from Travis in 2006.

> Check Out Kenyon Hill, who makes a big 22-spot climb to 17th.

> Guntersville winner David Fritts moves up 75 spots to 93rd.

Current Rankings - 3/3/2009

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 1 Kevin VanDam Kalamazoo MI Nitro/Mercury 220.807
2 3 3 David Dudley Lynchburg VA Ranger/Mercury 199.961
3 2 2 Todd Faircloth Jasper TX Skeeter/Yamaha 199.587
4 6 6 Brent Ehrler Redlands CA Ranger/Mercury 193.130
5 5 5 Mike McClelland Blue Eye MO Ranger/Mercury 192.856
6 4 4 Skeet Reese Auburn CA Ranger/Mercury 192.050
7 8 8 Edwin Evers Talala OK Nitro/Mercury 181.849
8 13 13 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 180.089
9 12 12 Terry Scroggins San Mateo FL Triton/Yamaha 179.317
10 9 9 Aaron Martens Leeds AL Phoenix/Mercury 178.765
11 15 15 Alton Jones, Sr. Waco TX Ranger/Mercury 177.453
12 7 7 Andy Morgan Dayton TN Bullet/Evinrude 176.490
13 18 18 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 175.149
14 19 19 Mark Davis Mt. Ida AR Bass Cat/Mercury 171.240
15 17 17 Bryan Thrift Shelby NC Ranger/Mercury 170.690
16 16 16 Fred Roumbanis Russellville AR Triton/Mercury 169.796
17 39 39 Kenyon Hill Norman OK Triton/Yamaha 165.686
18 25 25 Alvin Shaw State Road NC Ranger/Evinrude 165.326
19 28 28 Luke Clausen Otis Orchards WA Charger/Mercury 165.222
20 23 23 Kotaro Kiriyama Moody AL Bass Cat/Yamaha 165.165
21 37 37 Bill Lowen Brookville IN XPress/Yamaha 164.748
22 22 22 Tim Horton Muscle Shoals AL Nitro/Mercury 164.718
23 45 45 Randy Howell Guntersville AL Triton/Mercury 164.445
24 26 26 Scott Rook Little Rock AR Ranger/Mercury 164.408
25 30 30 Kevin Wirth Crestwood KY Triton/Mercury 164.236
26 52 52 Bobby Lane Lakeland FL Phoenix/Yamaha 164.061
27 49 49 Jerry Green Cullman AL Ranger/Evinrude 163.880
28 11 11 Jacob Powroznik North Prince George VA Ranger/Mercury 163.778
29 40 40 Brent Chapman Lenexa KS Triton/Mercury 162.735
30 27 27 Clark Wendlandt Cedar Park TX Ranger/Evinrude 162.098
31 24 24 Boyd Duckett Guntersville AL Triton/Mercury 162.010
32 38 38 Chris Baumgardner Gastonia NC Ranger/Evinrude 161.556
33 20 20 Shinichi Fukae Thomson GA Bass Cat/Mercury 161.425
34 43 43 Terry Baksay Easton CT Skeeter/Yamaha 160.737
35 53 53 J.T. Kenney Palm Bay FL Ranger/Mercury 160.705
36 35 35 Gary Klein Mingus TX Triton/Mercury 160.307
37 29 29 Peter Thliveros Jacksonville FL Ranger/Evinrude 160.229
38 51 51 Dave Wolak Wake Forest NC Ranger/Yamaha 160.199
39 33 33 Casey Ashley Donalds SC Triton/Mercury 160.117
40 21 21 Steve Kennedy Auburn AL Bass Cat/Yamaha 159.027
41 42 42 Kelly Jordon Mineola TX Bass Cat/Mercury 158.461
42 41 41 Greg Hackney Gonzales LA Phoenix/Mercury 158.037
43 32 32 Art Ferguson III St. Clair Shores MI Triton/Mercury 157.249
44 59 59 Brian Snowden Reeds Springs MO Nitro/Mercury 157.112
45 10 10 Michael Bennett Panama City FL Ranger/Yamaha 156.914
46 48 48 Anthony Gagliardi Prosperity SC Falcon/Evinrude 156.685
47 46 46 Ron Shuffield Bismarck AR Ranger/Evinrude 153.122
48 47 47 Ish Monroe Hughson CA Skeeter/Yamaha 152.362
49 66 66 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 151.985
50 50 50 Gabriel Bolivar Oceanside CA Ranger/Evinrude 151.747
51 31 31 John Murray Spring City TN Ranger/Mercury 151.028
52 14 14 Jay Yelas Lincoln City OR Skeeter/Yamaha 149.623
53 71 71 Ott DeFoe Blaine TN NItro/Mercury 149.490
54 67 67 Andy Montgomery Blacksburg SC Nitro/Mercury 148.892
55 110 110 Brandon Coulter Knoxville TN Falcon/Mercury 148.500
56 77 77 Dustin Wilks Rocky Mount NC Skeeter/Yamaha 148.450
57 61 61 Greg Pugh Cullman AL Phoenix/Evinrude 148.430
58 78 78 Rick Clunn Ava MO Nitro/Mercury 146.805
59 74 74 Scott Martin Clewiston FL Skeeter/Yamaha 146.576
60 81 81 Mark Hardin Jasper GA Ranger/Yamaha 146.140
61 79 79 Ray Scheide Russellville AR Ranger/Yamaha 145.834
62 44 44 Koby Kreiger Bokeelia FL Ranger/Evinrude 145.213
63 89 89 Bernie Schultz Gainesville FL Ranger/Mercury 145.156
64 117 117 David Walker Sevierville TN Ranger/Evinrude 145.136
65 85 85 Davy Hite Ninety Six SC Phoenix/Evinrude 144.707
66 92 92 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 143.860
67 65 65 Chris Lane Guntersville AL Nitro/Mercury 143.835
68 63 63 John Devere Berea KY Ranger/Yamaha 143.751
69 36 36 Mark Rose Wynne AR Bass Cat/Mercury 143.726
70 54 54 Jared Lintner Arroyo Grande CA Ranger/Mercury 143.655
71 108 108 Jim Dillard West Monroe LA Ranger/Mercury 143.262
72 60 60 Jeff Kriet Ardmore OK Triton/Yamaha 142.700
73 56 56 Derek Remitz Grant AL Triton/Mercury 142.280
74 58 58 Tommy Biffle Wagoner OK Ranger/Mercury 141.265
75 80 80 Bradley Hallman Norman OK Phoenix/Mercury 141.147
76 69 69 Cliff Pace Petal MS Skeeter/Yamaha 141.047
77 97 97 Mike Hawkes Sabinal TX Skeeter/Yamaha 140.604
78 105 105 Rick Morris Bracey VA Falcon/Mercury 140.412
79 87 87 Jeremy Starks Charleston WV Skeeter/Yamaha 139.167
80 109 109 Bryan Hudgins Orange Park FL Ranger/Mercury 138.945
81 55 55 Craig Powers Rockwood TN Ranger/Yamaha 138.545
82 88 88 Jason Williamson Aiken SC Nitro/Mercury 138.497
83 122 122 Jami Fralick Martin SD Nitro/Mercury 138.144
84 72 72 Kevin Short Mayflower AR Bass Cat/Mercury 137.989
85 96 96 Mark Menendez Paducah KY Skeeter/Yamaha 137.894
86 34 34 Glenn Browne Ocala FL Ranger/Evinrude 137.870
87 73 73 Gerald Swindle Warrior AL Phoenix/Mercury 137.775
88 82 82 Matt Reed Madisonville TX Nitro/Mercury 137.719
89 107 107 Sean Hoernke Magnolia TX Skeeter/Yamaha 136.983
90 94 94 Morizo Shimizu Osaka Champion/Mercury 136.759
91 83 83 Jason Quinn Clover SC Legend/Mercury 136.386
92 98 98 Ray Sedgwick Cross SC Triton/Mercury 135.903
93 168 168 David Fritts Lexington NC Ranger/Evinrude 135.793
94 90 90 Matthew Sphar Pavilion NY Bass Cat/Mercury 135.592
95 119 119 Nate Wellman Newaygo MI Phoenix/Mercury 135.520
96 139 139 Glenn Delong Bellville OH Champion/Mercury 135.105
97 76 76 George Cochran Hot Springs AR Ranger/Evinrude 134.481
98 102 102 Keith Monson Burgin KY Ranger/Yamaha 134.478
99 68 68 Vic Vatalaro Kent OH Ranger/Yamaha 134.234
100 64 64 Jim Moynagh Carver MN Ranger/Yamaha 134.180
101 62 62 Bud Pruitt Spring TX Skeeter/Yamaha 133.777
102 84 84 Takahiro Omori Emory TX Bass Cat/Yamaha 133.563
103 106 106 Denny Brauer Camdenton MO Ranger/Evinrude 133.487
104 128 128 Mark Pack Mineola TX Ranger/Yamaha 133.427
105 57 57 Larry Nixon Quitman AR Ranger/Mercury 133.253
106 91 91 Shad Schenck Waynetown IN Ranger/Mercury 133.143
107 132 132 Tracy Adams Wilkesboro NC Nitro/Mercury 133.103
108 75 75 Dan Morehead Paducah KY Ranger/Evinrude 132.802
109 118 118 Terry Butcher Talala OK Bass Cat/Mercury 131.637
110 141 141 Byron Velvick Boerne TX Triton/Mercury 131.077
111 120 120 Scott Campbell Springfield MO Triton/Mercury 130.177
112 113 113 Jeff Reynolds Calera OK Phoenix/Mercury 130.100
113 103 103 Mike Wurm Hot Springs AR Ranger/Evinrude 130.000
114 104 104 John Crews, Jr. Salem VA Bass Cat/Mercury 129.134
115 133 133 Marty Stone Linden NC Bass Cat/Mercury 128.919
116 159 159 Craig Dowling Grant AL Legend/Mercury 128.884
117 100 100 Clifford Pirch Payson AZ Phoenix/Suzuki 128.626
118 70 70 Kevin Vida Clare MI Ranger/Yamaha 128.318
119 86 86 Chris Elliott Gloucester NC Ranger/Yamaha 128.118
120 112 112 Paul Elias Laurel MS Bass Cat/Honda 127.866
121 115 115 Stephen Browning Hot Springs AR Ranger/Mercury 127.546
122 176 176 Sam Newby Pocola OK Ranger/Yamaha 127.519
123 140 140 Randy Blaukat Joplin MO Ranger/Mercury 127.113
124 130 130 Britt Myers Lake Wylie SC Bass Cat/Mercury 127.084
125 136 136 Jon Bondy Windsor ON Champion/Mercury 126.785
126 123 123 Mark Tucker Kirkwood MO Bass Cat/Mercury 126.681
127 125 125 James Niggemeyer Van TX Ranger/Yamaha 125.713
128 137 137 Jeff Connella Bentley LA Triton/Mercury 125.609
129 121 121 Scott Suggs Bryant AR Ranger/Evinrude 124.821
130 111 111 Charles Ingram Santa Fe TN Ranger/Honda 124.784
131 101 101 Matt Herren Trussville AL Skeeter/Yamaha 124.780
132 95 95 Carl Svebek III Orange TX Ranger/Mercury 124.613
133 116 116 Chad Grigsby Maple Grove MN Vexus/Mercury 124.262
134 129 129 Tim Klinger Boulder City NV Ranger/Yamaha 124.152
135 124 124 Ben Matsubu Hemphill TX Legend/Mercury 123.639
136 150 150 Brent Crow Hartselle AL 123.463
137 202 202 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 123.445
138 195 195 Tom Mann, Jr. Buford GA Ranger/Evinrude 123.134
139 134 134 Russ Lane Prattville AL Phoenix/Yamaha 122.348
140 142 142 Kevin Langill Terrell NC Skeeter/Yamaha 122.266
141 152 152 Wesley Strader Spring City TN Ranger/Evinrude 120.931
142 144 144 Jonathan Newton Rogersville AL Ranger/Evinrude 120.045
143 127 127 Hank Cherry Lincolnton NC Bass Cat/Mercury 117.935
144 151 151 Grant Goldbeck Boerne TX Bass Cat/Yamaha 117.105
145 147 147 Mark Tyler Vian OK Bass Cat/Mercury 117.084
146 213 213 John Tanner Quitman TX 115.963
147 131 131 Darrel Robertson Jay OK Ranger/Yamaha 115.675
148 158 158 Jimmy D. Mize Ben Lomond AR Triton/Mercury 115.506
149 146 146 Todd Auten Gastonia NC Ranger/Mercury 115.479
150 93 93 Andre Moore Scottsdale AZ Legend/Evinrude 114.760
151 156 156 Greg Gutierrez Red Bluff CA Nitro/Mercury 114.620
152 143 143 Danny Correia Marlboro MA Skeeter/Yamaha 114.466
153 154 154 Marty Robinson Lyman SC Skeeter/Yamaha 114.062
154 165 165 Preston Clark Palatka FL Triton/Mercury 113.738
155 135 135 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 113.662
156 187 187 Jason Reyes Humble TX Ranger/Mercury 113.527
157 153 153 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 113.434
158 162 162 Kurt Dove Fairfax VA Skeeter/Yamaha 112.272
159 114 114 Aaron A. Hastings Boonsboro MD Ranger/Evinrude 111.854
160 171 171 Ken Cook Meers OK Triton/Mercury 111.496
161 148 148 Chip Harrison, Jr. Bremen IN Ranger/Yamaha 111.480
162 99 99 Curt Lytle Suffolk VA Ranger/Yamaha 111.225
163 126 126 Brett Hite Phoenix AZ Vexus/Mercury 111.180
164 175 175 Jim Murray, Jr. Arabi GA 110.239
165 138 138 Rob Kilby Hot Springs AR Ranger/Mercury 109.926
166 166 166 Thanh Le Davie FL Ranger/Evinrude 109.638
167 161 161 Charlie Hartley Grove City OH Ranger/Mercury 109.339
168 178 178 Wade Grooms Bonneau SC Ranger/Mercury 108.886
169 229 229 Mike Surman Boca Raton FL Ranger/Evinrude 108.332
170 204 204 Jimmy Millsaps Canton GA Ranger/Evinrude 108.069
171 188 188 Dave Smith Del City OK Ranger/Mercury 107.811
172 173 173 Clark Reehm Shreveport LA Skeeter/Yamaha 107.599
173 164 164 Keith Williams Conway AR Ranger/Yamaha 106.469
174 177 177 Pete Ponds Madison MS Ranger/Mercury 106.245
175 157 157 Bobby Curtis Siloam Springs AR Ranger/Evinrude 105.623
176 167 167 Kevin Lasyone Dry Prong LA 105.600
177 180 180 Brent Long Cornelius NC Ranger/Yamaha 105.597
178 172 172 Chad Morgenthaler Coulterville IL Phoenix/Mercury 105.438
179 201 201 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 105.342
180 186 186 Tony Couch Buckhead GA Ranger 104.905
181 191 191 Zell Rowland Montgomery TX Skeeter/Yamaha 104.462
182 194 194 Elton Luce, Jr. Brookeland TX Bass Cat/Mercury 104.394
183 226 226 Robert Sherry Saint Charles IL 103.710
184 198 198 Jack L. Wade Knoxville TN Ranger/Evinrude 103.610
185 145 145 Dave Lefebre Erie PA Ranger/Mercury 103.386
186 197 197 Billy Brewer Bruceville TX Bass Cat/Mercury 102.699
187 203 203 Brian Clark Haltom City TX Skeeter/Yamaha 102.497
188 236 236 Richard Lowitzki St. Charles IL 102.480
189 174 174 Chris McCall Jasper TX Legend/Evinrude 102.466
190 149 149 Danny Pierce Greenbrier AR 102.387
191 207 207 Jeremiah Kindy Benton AR 102.276
192 193 193 Kim Stricker Howell MI 101.836
193 163 163 Glenn Chappelear Acworth GA 101.756
194 235 235 Brennan Bosley Benton AR Ranger/Yamaha 101.421
195 205 205 Steve Daniel Clewiston FL Triton/Mercury 101.018
196 190 190 Eric Ambort Mabelvale AR 100.809
197 160 160 Tony Defilippo Lake Ann MI Nitro 100.707
198 183 183 Pat Fisher Dacula GA Ranger/Yamaha 100.209
199 223 223 Tim McDonald Hagerhill KY 99.885
200 248 248 Scott Canterbury Odenville AL Skeeter/Yamaha 99.445
201 189 189 Steve Redding Irvine CA 99.416
202 206 206 Guy Eaker Cherryville NC Triton/Mercury 99.333
203 225 225 Mike Todd Norman OK 99.144
204 238 238 Cody Bird Granbury TX Skeeter/Yamaha 98.931
205 216 216 Pat Golden High Point NC Ranger/Yamaha 98.618
206 170 170 Jim Tutt Longview TX Ranger/Evinrude 98.269
207 169 169 Kevin Long Clewiston FL Ranger/Evinrude 96.169
208 218 218 Corey Waldrop Fort Worth TX 96.131
209 220 220 Matt Amedeo Clinton OH 93.486
210 179 179 Tommy Martin Hemphill TX Nitro/Mercury 92.575
211 230 230 Rick Ash Pottstown PA Bass Cat 92.358
212 228 228 Jay Fuller Kingston OK 91.397
213 227 227 James Kennedy Lacombe LA 91.336
214 185 185 Woo Daves Spring Grove VA Nitro/Mercury 91.174
215 256 256 Pete Gluszek Franklinville NJ Bass Cat/Evinrude 89.056
216 242 242 Tim Johnson Dallas GA Ranger/Evinrude 88.702
217 215 215 Greg Bohannan Bentonville AR Ranger/Evinrude 87.226
218 224 224 Keith Pace Monticello AR Ranger/Yamaha 85.256
219 239 239 Paul Hirosky Guys Mills PA Gambler/Mercury 85.075
220 212 212 Michael Murphy Lexington SC Falcon/Evinrude 84.901
221 245 245 Joe Thomas Milford OH Ranger/Evinrude 84.072
222 240 240 Guido Hibdon Gravois Mills MO Ranger/Evinrude 84.071
223 221 221 Joel G. Richardson Kernersville NC Ranger/Yamaha 84.067
224 182 182 John Sappington Willard MO Ranger/Evinrude 83.916
225 241 241 Monte Knight Quitman MS 82.513
226 247 247 Jeffrey Thomas Broadway NC Ranger/Yamaha 82.159
227 251 251 Randy Allen Shreveport LA 81.333
228 214 214 Jack A. Gadlage Benton KY Ranger/Yamaha 81.057
229 237 237 Sandy Melvin Boca Grande FL Ranger/Yamaha 80.410
230 211 211 Katsutoshi Furusawa Tokyo Ranger/Yamaha 79.912
231 210 210 Ken Wick Star ID Ranger/Mercury 79.077
232 232 232 Marcel Veenstra Brighton MI Ranger/Yamaha 79.049
233 266 266 Keith Combs Huntington TX Ranger/Yamaha 78.611
234 257 257 David Sherrer Shreveport LA 78.556
235 243 243 Charles Cummings Leeds AL 78.181
236 260 260 Robert Pearson Oak Hill VA Ranger/Evinrude 77.785
237 259 259 Lewis Denney Indian Mound TN 77.585
238 233 233 Scott Dobson Clarkston MI 76.753
239 184 184 Jason Abram Piney Flats TN Caymas/Mercury 76.642
240 155 155 Lee Bailey, Jr. Amston CT Legend/Mercury 74.671
241 262 262 Matt Arey Shelby NC Ranger/Evinrude 74.522
242 209 209 Kyle Mabrey McCalla AL 74.339
243 261 261 Greg Vinson Wetumpka AL Phoenix/Mercury 71.061
244 246 246 Gary Yamamoto Mineola TX Legend/Yamaha 68.714
245 250 250 Tom Monsoor La Crosse WI Ranger/Mercury 68.082
246 254 254 Dale Evans Ridgeville SC 68.017
247 269 269 Eric M. Weir Gastonia NC 65.911
248 252 252 Dwayne Horton Knoxville TN Ranger/Mercury 64.674
249 255 255 Tim Carroll Owasso OK Skeeter/Yamaha 64.212
250 270 270 Rob Digh Denver NC 63.660
251 288 288 Jason Christie Park Hill OK Xpress/Yamaha 62.390
252 253 253 Al Little Greensboro NC 61.108
253 244 244 Jason Knapp Uniontown PA Ranger/Yamaha 60.851
254 196 196 Frank Scalish Cleveland Heights OH Legend/Mercury 60.199
255 200 200 Doc Merkin Downers Grove IL Bass Cat 59.739
256 264 264 Chad Cook Summerville SC 59.349
257 295 295 Rusty Trancygier Hahira GA Ranger/Yamaha 59.335
258 267 267 Tee Watkins East Point KY 58.869
259 272 272 George Jeane, Jr. Evans LA Ranger/Yamaha 58.818
260 181 181 Ken Brodeur Niantic CT 58.125
261 208 208 Darrin Schwenkbeck Varysburg NY Triton/Evinrude 57.524
262 192 192 William Smith, Jr. Somerset KY 57.306
263 199 199 Mark Rogers Naples FL Gambler/Mercury 57.153
264 258 258 Lloyd Pickett, Jr. Bartlett TN 56.690
265 222 222 Jimmy Mason Rogersville AL 56.547
266 301 301 James Kemper Frankfort KY 56.441
267 219 219 James Charlesworth St. Cloud FL 56.256
268 263 263 Kim Bain-Moore Alabaster AL 55.671
269 268 268 Alfred Williams Jackson MS 55.219
270 296 296 Fred Contaoi Lakeport CA 54.360
271 281 281 Dan Schoonveld Mansura LA 53.976
272 234 234 Charlie Youngers Oviedo FL Triton/Mercury 53.837
273 273 273 O.T. Fears III Sallisaw OK Ranger/Mercury 53.281
274 217 217 Keith Phillips Calera AL Triton/Mercury 53.249
275 231 231 Bradley Stringer Huntington TX Ranger/Yamaha 53.039
276 274 274 Robert Walser Lexington NC 52.603
277 275 275 Karen Savik St. Louis Park MN 51.770
278 280 280 Brad Wall Clarksville OH 51.281
279 265 265 Wes Thomas Hanover IN Ranger 49.785
280 249 249 Eric Nethery Acworth GA 49.294
281 285 285 Norman Seat Branson West MO 47.896
282 271 271 Bill Day Frankfort KY 47.007
283 298 298 Jason McKinnie Umatilla FL 46.627
284 291 291 Randy Hadden Jacksonville FL Ranger/Evinrude 46.449
285 321 321 Jake Deeds El Dorado AR 46.228
286 279 279 Sean Minderman Spokane WA 45.491
287 294 294 Bob Bjorklund Centennial CO 44.590
288 286 286 Jeff Magee Mendenhall MS 43.559
289 287 287 Jimmy Houston Cookson OK Ranger/Mercury 43.497
290 300 300 Ricky Scott Van Buren AR 41.792
291 292 292 Rick Marsh High Point NC 41.729
292 277 277 Tom Burns Carbondale IL Ranger/Mercury 41.643
293 307 307 Brad Knight Lancing TN Phoenix/Mercury 38.931
294 310 310 Scott Hamrick Denver NC 38.411
295 303 303 Arch Cornett Huntsville AL 38.360
296 284 284 Terry Segraves Kissimmee FL Ranger/Evinrude 38.266
297 312 312 David Lawson Richmond KY 36.243
298 290 290 Stacey D. King Reeds Spring MO Nitro/Mercury 34.621
299 323 323 Bob Blosser Lodi WI 34.295
300 305 305 Jim Short Ocean Pines MD 34.241
301 317 317 J R Grubb Hamburg AR 33.892
302 316 316 Stephen Johnston Hemphill TX 33.176
303 324 324 David Reault Livonia MI 32.458
304 318 318 Chuck Medley Owens Cross Roads AL 31.959
305 302 302 Gary Riffle Paris TX 31.868
306 320 320 Mike Lanier Leland NC 31.784
307 325 325 David McCrone MInnetonka MN 31.750
308 313 313 Randy Morris Garfield AR 31.673
309 315 315 Steve Clapper Lima OH Ranger/Mercury 31.208
311 327 327 Melinda Mize Hooper Ben Lomond AR 30.213
312 328 328 Clark Smith, Jr. Pell City AL 29.899
313 329 329 Jim Turner Clarksville IN 29.747
314 333 333 Bobby Myers Tulsa OK Bass Cat 29.650
315 331 331 Richard Strother Tyler TX 29.088
316 330 330 David Vance Winnsboro TX 28.883
317 332 332 Trevor Jancasz White Pigeon MI 28.375
318 339 339 Joe Balog Harrison Township MI Ranger/Mercury 28.208
319 336 336 Bryan Coates Amherst OH 27.833
320 338 338 Tommy Brown Louisville TN 27.644
321 335 335 Eric Struif Lake Villa IL 26.792
322 342 342 Clay Dyer Hamilton AL Ranger/Evinrude 26.274
323 337 337 Josh Myers Chatham ON 26.083
324 341 341 Ben Lee Lexington SC 25.842
325 340 340 Thomas Moleski Elkhart IN 25.333
326 357 357 Jason Abrams Gray TN 23.135
327 395 395 Timothy Sisk Cherryville NC 22.983
328 346 346 Jesse Draime Long Beach MS 22.800
329 360 360 Travis Fox Lowell AR 22.608
330 351 351 Jim Russell Statham GA 22.350
331 374 374 Charles Sim Ottawa ON Ranger 21.838
332 343 343 Paul Whitman, Jr. Dallas TX 21.553
333 334 334 Jeff Buchanan Lufkin TX 20.767
334 289 289 Terry Tucker Gadsden AL 20.337
335 297 297 David Lauer South Bend IN 20.136
336 293 293 Toby Hartsell Livingston TX 19.881
337 354 354 Patrick Baynes Chatsworth GA 19.694
338 353 353 Mark Modrak China Township MI 19.500
339 Pat Eichmann Nancy KY 19.456
340 299 299 Derek Jones Chicago IL 19.373
341 276 276 Harmon Davis Marlow OK Ranger/Yamaha 19.214
342 356 356 Jacky Dunaway Clinton TN 19.045
343 355 355 Jeff Miller Homer Glen IL 19.000
344 282 282 David Cooke Davidson NC Ranger 18.715
345 326 326 Allen Armour Norcross GA Ranger 18.333
346 358 358 Ryan Valentine Jonesboro GA 17.570
347 283 283 Sam Swett Covington LA Ranger/Evinrude 17.152
348 364 364 Truman White Myersville MD 16.081
349 322 322 Vu (Ted) Nguyen Lake Havasu City AZ 15.464
350 365 365 Mike Ellenstein Newburgh IN Ranger/Evinrude 15.277
351 Randall Tharp Port St. Joe FL Phoenix/Yamaha 14.808
352 366 366 Roger O'Dell Rockwood TN 14.742
353 Stetson Blaylock Benton AR Bass Cat/Mercury 14.623
354 311 311 Harry Barton Sterrett AL 14.586
355 371 371 John Barrett Fayetteville NC 14.306
356 314 314 Roger Crafton Boca Grande FL Ranger/Evinrude 14.052
357 306 306 Bill Chapman Salt Rock WV Bass Cat/Evinrude 14.025
358 368 368 John Zubkoff Monroe MI 13.958
359 304 304 Frank Meyer Marianna FL 13.735
360 Tom Redington Royse City TX 13.421
361 Adam Postelle Rocky Face GA 13.236
362 359 359 Jerry Williams Conway AR 13.075
363 362 362 Christopher King South Amherst OH 13.012
364 392 392 Quint Bourgeois Knoxville TN 12.911
365 349 349 James Quillman Plano TX 12.868
366 378 378 Michael Woolley West Bloomfield MI 12.750
367 363 363 Thomas Lavictoire West Rutland VT 12.637
369 382 382 Wayne Cupp New Tazewell TN 12.483
370 348 348 John Peters Okeechobee FL 12.294
371 319 319 James Davis, Jr. Ferriday LA 12.238
372 387 387 Jared Rhode Port Clinton OH 12.167
373 372 372 Russell Colwell Baltimore MD 12.156
374 Brian Travis Conover NC 12.022
375 Jason Hickey Weiser ID 11.966
376 384 384 Michael Hall Annandale VA 11.342
377 394 394 Jonathan Pelfrey Rockwood TN 11.311
378 388 388 Jeremy Vandenbosch Lowell MI 11.283
379 391 391 Bruce Dale Jamestown OH 10.976
380 369 369 Terry Olinger The Plains VA 10.886
381 390 390 Scott Browning Franklin NC 10.800
382 373 373 Mike Trombly Perrysburg OH 10.511
383 347 347 Tim Shmigal Akron OH 10.448
384 345 345 Chris Daves Spring Grove VA Nitro/Mercury 10.385
385 Robbie Dodson Harrison AR Ranger/Mercury 10.384
386 Clint Brownlee Tifton GA Phoenix/Mercury 10.370
387 495 495 Michael Brown Rocky Face GA 10.278
388 375 375 David Hayward Sylvania OH 10.010
389 401 401 Toby Chenoweth Port Byron IL 9.838
390 402 402 MAtthew Jones Spokane MO 9.833
391 377 377 Andy Sanders Ottawa OH 9.760
392 Stuart Arthur Benton MO Ranger/Evinrude 9.723
393 350 350 Chris Slopak Hot Springs AR 9.642
394 Christian Romans Carrollton KY 9.630
395 385 385 James Schneider Albany NY 9.197
396 389 389 Kevin Bishop Hilton NY 9.009
397 411 411 Roger Harp Huntsville AR 8.917
398 405 405 Kip Carter Loganville GA 8.833
399 393 393 Michael Yawgel Cromwell CT 8.509
400 Neil Russell Nampa ID Ranger/Mercury 7.879
401 David Young Mayfield KY 7.874
402 352 352 Chris Malone Ironton OH 7.828
403 308 308 Frank Ippoliti Mt. Airy MD Bass Cat/Mercury 7.733
404 483 483 Charles Ely Roosevelt TX 7.622
405 Aaron McManaway Altamont IL 7.504
406 David Kromm Kennewick WA 7.319
407 309 309 Art Berry Hemet CA Ranger/Mercury 7.170
408 418 418 Terrence Newcomb Rockford TN 7.128
409 408 408 Marty Hottot Chatham ON 7.070
410 344 344 Mark Mauldin Cleveland TN Ranger/Yamaha 7.017
411 422 422 Michael Trombly Perrysburg OH 7.000
412 361 361 J.R. Beehler Bella Vista AR 6.694
413 436 436 Kazuki Kitajima Fayetteville AR 6.250
414 380 380 Brian Bylotas Olyphant PA 5.693
415 421 421 Al Gagliarducci Agawam MA 5.318
416 367 367 Mark Goines Shady Point OK Ranger/Mercury 4.891
417 461 461 John Devries Fishers IN 4.750
418 Daniel Gray Butler PA 4.730
419 435 435 Michael Huminik Stafford VA 4.692
420 386 386 Jacky Hawthorne Yantis TX 4.570
421 439 439 Chris Cox Appleton WI Ranger/Evinrude 4.567
422 Kenneth (Boo) Woods Oneida KY Ranger/Mercury 4.545
423 470 470 Miles Johnson Washington Township OH 4.521
424 440 440 Sparky Peterson Laytonsville MD 4.442
425 Bobby McMullin Pevely MO Ranger/Mercury 4.268
426 445 445 Mike Gardner Sterling VA 4.004
427 Kevin Snider Elizabethtown KY Ranger/Yamaha 3.805
