Justin Hamner, the reigning Bassmaster Classic champion and the new leader in the Elite Series Angler of the Year (AOY) race, makes his debut in the Top 10 of the BassFan World Rankings in this edition. Hamner moved up 12 positions to claim the No. 10 spot.
The Top 5 remain unchanged: Jacob Wheeler maintained his vise grip on the No. 1 position, followed by Alton Jones Jr., Dustin Connell, Matt Becker and Jordan Lee. The remainder of the Top 10 consists of Patrick Walters, Jay Przekurat, Dakota Ebare, Cory Johnston and Hamner.
Former No. 1 Skeet Reese, winner of the recent Bass Pro Tour event at the James River, climbed a whopping 122 places to 39th on the strength of that victory and other recent quality finishes. Taku Ito, who won the Elite Series derby at Smith Lake, is up 25 places to 24th.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
15 | 6 | 94 | Kyoya Fujita | Minamitsuru | 179.597 | ||
24 | 49 | 30 | Takumi Ito | Chiba | Skeeter/Yamaha | 167.737 | |
78 | 71 | 44 | Kenta Kimura | Osaka | 142.539 | ||
102 | 97 | 85 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 131.488 | |
170 | 155 | 150 | Masayuki Matsushita | Tokoname-Shi | 103.090 | ||
203 | 193 | 195 | Jacopo Gallelli | Firenze | 62.638 | ||
218 | 228 | 186 | Daisuke Aoki | Minamitsurugun | 7.301 | ||
266 | 277 | 287 | Ricardo Gonzalez | Monterrey | 2.798 | ||
301 | 298 | 265 | Michael Matthee | Centurion | 1.643 | ||
326 | 303 | 303 | Takayuki Koike | Ohtsu | 0.881 | ||
3 | 3 | 3 | Dustin Connell | Clanton | AL | Ranger/Mercury | 206.090 |
5 | 5 | 9 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 199.422 |
10 | 22 | 67 | Justin Hamner | Birmingham | AL | 187.444 | |
14 | 16 | 17 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 181.211 |
22 | 8 | 12 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 170.507 |
30 | 45 | 69 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 162.364 |
34 | 30 | 29 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 158.623 |
46 | 58 | 157 | Will Davis, Jr. | Sylacauga | AL | 153.346 | |
60 | 55 | 51 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 147.783 |
61 | 80 | 95 | Justin Atkins | Florence | AL | Falcon/Evinrude | 147.753 |
62 | 68 | 83 | Jacob Wall | New Hope | AL | Triton/Mercury | 147.413 |
64 | 38 | 28 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 146.977 |
74 | 78 | 76 | Chris Lane | Guntersville | AL | Nitro/Mercury | 143.191 |
86 | 128 | 134 | Wes Logan | Springville | AL | Skeeter/Yamaha | 137.549 |
87 | 113 | 115 | Randy Howell | Guntersville | AL | Triton/Yamaha | 137.328 |
104 | 84 | 65 | Ryan Salzman | Huntsville | AL | 130.538 | |
106 | 93 | 60 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 129.004 |
114 | 115 | 182 | David Gaston | Sylacauga | AL | 126.658 | |
125 | 118 | 106 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 122.545 |
129 | 121 | 57 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 121.087 |
130 | 106 | 114 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 121.065 |
140 | 129 | 97 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 118.067 |
145 | 148 | 131 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 115.071 |
164 | 199 | - | Wesley Gore | Clanton | AL | Blazer/Yamaha | 104.836 |
179 | 177 | 168 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 96.953 |
183 | 180 | 160 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 90.702 |
185 | 131 | 109 | Josh Butler | Hayden | AL | Phoenix/Mercury | 89.394 |
188 | 207 | - | Logan Parks | Auburn | AL | 85.434 | |
192 | 179 | 139 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 77.609 |
199 | 181 | 153 | Joshua Stracner | Vandiver | AL | 68.369 | |
200 | 184 | 172 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 65.129 |
210 | 218 | 192 | Jon Canada | Helena | AL | Triton/Mercury | 9.311 |
213 | 211 | 199 | Alex Davis | Albertville | AL | Ranger/Mercury | 8.301 |
220 | 215 | 196 | Josh Bragg | Jacksonville | AL | 7.257 | |
227 | 222 | 203 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 6.080 |
230 | 233 | 204 | Andrew Loberg | Guntersville | AL | 5.935 | |
234 | 239 | 219 | Phillip Dutra | Guntersville | AL | 5.455 | |
235 | 237 | 224 | Blake Hall | Decatur | AL | 5.293 | |
278 | 288 | 288 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 2.299 |
294 | 286 | 283 | Jamie Horton | Centerville | AL | Ranger/Mercury | 1.827 |
324 | 283 | 266 | Cal Lane | Guntersville | AL | 0.934 | |
16 | 12 | 27 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 179.224 |
35 | 21 | 32 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 156.669 |
43 | 67 | 129 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 154.604 |
71 | 32 | 8 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 143.518 |
72 | 54 | 33 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 143.515 |
105 | 96 | 91 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 129.672 |
111 | 145 | 92 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 127.237 |
135 | 137 | 138 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 119.735 |
146 | 142 | 130 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 114.849 |
149 | 151 | 112 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 114.036 |
194 | 169 | 173 | Larry Nixon | Quitman | AR | Ranger/Mercury | 76.510 |
212 | 214 | 197 | Evan Barnes | Hot Springs | AR | 8.582 | |
260 | 263 | 269 | Jason Lieblong | Conway | AR | 3.061 | |
290 | 291 | 252 | Kerry Milner | Bono | AR | 1.932 | |
293 | 276 | 277 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 1.853 |
85 | 75 | 105 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 138.445 |
131 | 152 | 93 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 120.923 |
148 | 114 | 86 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 114.295 |
174 | 139 | 146 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 100.675 |
198 | 183 | 166 | Roy Hawk | Lake Havasu City | AZ | 69.226 | |
281 | 257 | 259 | Tai Au | Glendale | AZ | 2.221 | |
33 | 27 | 25 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 159.797 |
39 | 161 | 142 | Skeet Reese | Auburn | CA | Ranger/Mercury | 155.221 |
75 | 72 | 165 | Bryant Smith | Roseville | CA | 142.964 | |
120 | 104 | 87 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 124.965 |
226 | 221 | 176 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 6.643 |
243 | 250 | 279 | Billy Hines | Vacaville | CA | Ranger/Mercury | 4.007 |
255 | 279 | 309 | Shannon Abbott | Oceanside | CA | 3.350 | |
256 | 261 | 257 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 3.297 |
296 | 292 | 248 | Miles Howe | San Juan Capistrano | CA | 1.774 | |
317 | 294 | 300 | Robert Nakatomi | Sacramento | CA | 1.117 | |
320 | 328 | 302 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 1.039 |
321 | 287 | 233 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 1.012 |
92 | 116 | 185 | Alex Wetherell | Middletown | CT | 135.831 | |
93 | 65 | 74 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 135.308 |
209 | 212 | 189 | Kurt Mitchell | Milford | DE | 10.041 | |
29 | 36 | 45 | John Cox | Debary | FL | Crestliner/Mercury | 162.550 |
36 | 34 | 34 | Drew Benton | Panama City | FL | Phoenix/Mercury | 156.603 |
47 | 40 | 22 | Drew Cook | Midway | FL | Skeeter/Yamaha | 152.903 |
66 | 87 | 79 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 145.988 |
123 | 103 | 73 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 122.773 |
126 | 111 | 119 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 121.832 |
141 | 172 | 156 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 117.730 |
157 | 134 | 161 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 109.803 |
161 | 120 | 111 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 107.314 |
176 | 176 | 151 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 100.030 |
197 | 194 | 231 | Keith Carson | DeBary | FL | Vexus/Mercury | 71.504 |
214 | 213 | 207 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 7.999 |
238 | 236 | 202 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 4.716 |
249 | 310 | 323 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 3.560 |
253 | 268 | 308 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 3.402 |
259 | 290 | 245 | Christian Greico | Tampa | FL | 3.087 | |
264 | 254 | 235 | Tyler Woolcott | Port Orange | FL | 2.877 | |
265 | 246 | 234 | Trevor Fitzgerald | Belleview | FL | 2.825 | |
270 | 281 | 250 | Laramy Strickland | Bushnell | FL | 2.667 | |
280 | 269 | 286 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 2.247 |
285 | 272 | 232 | Darrell Davis | Dover | FL | 2.089 | |
309 | 275 | 258 | Cole Hewett | Orange Park | FL | 1.380 | |
314 | 305 | 299 | Stephen Albertson | Stuart | FL | 1.223 | |
318 | 307 | 255 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 1.091 |
325 | 333 | 322 | Jason Blair | West Palm Beach | FL | 0.907 | |
328 | 296 | 273 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 0.802 |
121 | 133 | 101 | Marc Frazier | Newnan | GA | 123.766 | |
136 | 117 | 135 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 119.654 |
167 | 158 | 116 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 104.041 |
187 | 174 | 170 | Micah Frazier | Newnan | GA | Ranger/Mercury | 87.443 |
205 | 190 | 217 | Joshua Weaver | Macon | GA | 60.171 | |
231 | 209 | 179 | Clabion Johns | Social Circle | GA | 5.691 | |
239 | 238 | 220 | Barron Adams | Mineral Bluff | GA | 4.618 | |
257 | 249 | 238 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 3.219 |
273 | 260 | 249 | Clayton Batts | Macon | GA | 2.536 | |
286 | 308 | 290 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 2.063 |
295 | 321 | 306 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 1.800 |
98 | 101 | 127 | Matty Wong | Honolulu | HI | 133.361 | |
54 | 63 | 42 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 150.647 |
137 | 74 | 52 | Cody Meyer | Star | ID | Ranger/Evinrude | 119.558 |
248 | 256 | 246 | Kyle Gelles | Pingree | ID | 3.586 | |
133 | 185 | - | Trey McKinney | Carbondale | IL | 120.449 | |
142 | 202 | - | Drew Gill | Mt. Carmel | IL | Triton/Mercury | 117.508 |
207 | 205 | 292 | Colby Schrumpf | Highland | IL | 54.638 | |
299 | 284 | 256 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 1.695 |
315 | 324 | 317 | Mark Fisher | Glenview | IL | 1.196 | |
316 | 300 | 301 | Richard Lowitzki | St. Charles | IL | 1.170 | |
132 | 94 | 89 | Bill Lowen | Brookville | IN | XPress/Yamaha | 120.697 |
202 | 203 | 268 | Jason Vance | Battle Ground | IN | 63.504 | |
251 | 243 | 229 | John Voyles | Petersburg | IN | Phoenix/Mercury | 3.481 |
276 | 278 | 280 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 2.378 |
100 | 110 | 113 | Brent Chapman | Lenexa | KS | Triton/Mercury | 132.817 |
215 | 216 | 208 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 7.952 |
57 | 88 | 71 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 149.415 |
82 | 60 | 43 | Bradley Roy | Lancaster | KY | Triton/Mercury | 140.597 |
88 | 70 | 15 | Matt Robertson | Kuttawa | KY | 137.298 | |
138 | 112 | 137 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 119.212 |
166 | 175 | 171 | Mike Huff | Corbin | KY | 104.096 | |
244 | 247 | 244 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 3.901 |
268 | 251 | 237 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 2.746 |
322 | 297 | 293 | Charlie Evans | Gilbertsville | KY | 0.986 | |
21 | 52 | 77 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 171.152 |
31 | 20 | 23 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 160.863 |
52 | 73 | 81 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 151.339 |
53 | 31 | 38 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 150.863 |
109 | 108 | 107 | Caleb Sumrall | New Iberia | LA | 127.407 | |
115 | 91 | 181 | Logan Latuso | Gonzales | LA | 126.492 | |
122 | 119 | 136 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 123.416 |
150 | 164 | 159 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 113.783 |
171 | 150 | 149 | Darold Gleason | Leesville | LA | 102.642 | |
184 | 182 | 194 | Justin Cooper | Zwolle | LA | 90.415 | |
246 | 241 | 243 | Tyler Stewart | West Monroe | LA | 3.796 | |
284 | 285 | 272 | Colby Miller | Elmer | LA | 2.116 | |
291 | 293 | 284 | Randy Despino | Colfax | LA | 1.905 | |
292 | 312 | 267 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 1.879 |
306 | 323 | 291 | Cameron Mattison | Benton | LA | 1.485 | |
40 | 24 | 16 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 155.187 |
158 | 192 | - | Tyler Williams | Belgrade | ME | 108.213 | |
58 | 35 | 19 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 149.316 |
77 | 83 | 46 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 142.695 |
172 | 162 | 118 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 102.636 |
177 | 168 | 198 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 98.063 |
240 | 253 | 240 | Scott Dobson | Clarkston | MI | 4.243 | |
242 | 255 | 254 | Troy Stokes | Brownstown | MI | 4.085 | |
247 | 248 | 226 | Chase Serafin | White Lake | MI | 3.639 | |
263 | 258 | 261 | Steve York | Bronson | MI | 2.956 | |
277 | 244 | 242 | Robby Lefere | Jackson | MI | 2.352 | |
63 | 59 | 26 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 146.993 |
76 | 92 | 56 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 142.874 |
113 | 122 | 78 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 126.922 |
163 | 146 | 143 | Josh Douglas | Mound | MN | 105.402 | |
221 | 219 | 210 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 6.968 |
283 | 262 | 262 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 2.168 |
19 | 26 | 62 | Cody Huff | Ava | MO | Nitro/Mercury | 176.999 |
81 | 53 | 59 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 140.835 |
154 | 105 | 123 | James Watson | Waynesville | MO | Ranger/Mercury | 110.755 |
175 | 178 | 178 | Rick Clunn | Ava | MO | Nitro/Mercury | 100.551 |
208 | 208 | 180 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 19.711 |
258 | 264 | 251 | Joe Wieberg | Freeburg | MO | 3.192 | |
302 | 317 | 304 | Bruce Parsons | Arbela | MO | 1.616 | |
310 | 326 | 311 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 1.354 |
41 | 42 | 39 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 155.006 |
143 | 138 | 144 | Joseph Webster | Fulton | MS | 117.334 | |
180 | 130 | 100 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 96.883 |
190 | 160 | 125 | Mitch Crane | Columbus | MS | 80.731 | |
228 | 225 | 187 | Paul Elias | Laurel | MS | Bass Cat/Honda | 6.073 |
261 | 266 | 247 | Pete Ponds | Madison | MS | Ranger/Mercury | 3.008 |
327 | 331 | 320 | Jeff McLain | Columbus | MS | 0.829 | |
329 | 306 | 275 | Grant Galloway | Houlka | MS | 0.776 | |
23 | 33 | 21 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 169.006 |
42 | 48 | 70 | Matt Arey | Shelby | NC | Ranger/Evinrude | 154.642 |
73 | 57 | 53 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 143.426 |
83 | 79 | 102 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 139.283 |
91 | 82 | 40 | Bryan New | Belmont | NC | 136.298 | |
116 | 123 | 117 | KJ Queen | Catawba | NC | 125.660 | |
147 | 127 | 145 | Jake Whitaker | Fairview | NC | Triton/Mercury | 114.773 |
159 | 165 | 174 | Todd Auten | Gastonia | NC | Ranger/Mercury | 107.918 |
178 | 166 | 164 | David Williams | Maiden | NC | Nitro/Mercury | 97.817 |
195 | 186 | 183 | David Fritts | Lexington | NC | Ranger/Evinrude | 75.022 |
279 | 304 | 276 | Todd Walters | Kernersville | NC | 2.273 | |
287 | 289 | 285 | Shane Lineberger | Lincolnton | NC | 2.037 | |
307 | 309 | 296 | Cole Harris | Raleigh | NC | 1.459 | |
196 | 204 | - | Timothy Dube | Nashua | NH | 72.475 | |
25 | 18 | 11 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 166.875 |
119 | 147 | 108 | Gregory DiPalma | Millville | NJ | 125.069 | |
151 | 143 | 141 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 112.761 |
169 | 196 | - | Kyle Patrick | Cooperstown | NY | 103.465 | |
26 | 25 | 98 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 165.526 |
49 | 81 | 103 | Alex Redwine | Blue Ash | OH | 152.412 | |
51 | 62 | 84 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 151.509 |
305 | 252 | 230 | Kyle Weisenburger | Ottawa | OH | 1.538 | |
12 | 44 | 49 | Zack Birge | Blanchard | OK | Blazer/Mercury | 185.054 |
27 | 23 | 14 | Luke Palmer | Coalgate | OK | 164.439 | |
45 | 41 | 36 | Edwin Evers | Talala | OK | Nitro/Mercury | 153.559 |
67 | 29 | 47 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 145.617 |
97 | 86 | 75 | James Elam | Tulsa | OK | Phoenix/Mercury | 133.689 |
168 | 171 | 215 | John Soukop | Agra | OK | 103.786 | |
201 | 189 | 175 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 64.942 |
204 | 197 | 209 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 62.568 |
206 | 191 | 167 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 57.282 |
211 | 210 | 193 | Kyle Cortiana | Broken Arrow | OK | 9.205 | |
236 | 234 | 206 | Jeff Reynolds | Calera | OK | Phoenix/Mercury | 4.896 |
237 | 231 | 213 | Chad Warren | Sand Springs | OK | 4.827 | |
252 | 242 | 228 | Shonn Goodwin | Moore | OK | 3.455 | |
271 | 274 | 260 | Lance Crawford | Broken Bow | OK | 2.615 | |
275 | 265 | 282 | Brandon Mosley | Choctaw | OK | 2.404 | |
282 | 301 | 289 | Mitchell Webb | Skiatook | OK | 2.194 | |
332 | 327 | 305 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 0.671 |
9 | 10 | 31 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 189.133 |
13 | 9 | 18 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 182.433 |
20 | 17 | 154 | Cooper Gallant | Bowmanville | ON | 176.723 | |
84 | 85 | 72 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 138.650 |
217 | 217 | 214 | Lane Olson | Tigard | OR | 7.485 | |
108 | 102 | 155 | Dave Lefebre | Erie | PA | Ranger/Mercury | 127.879 |
112 | 95 | 147 | Jonathan Kelley | Old Forge | PA | 127.205 | |
191 | 187 | 191 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 78.008 |
6 | 11 | 5 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 199.326 |
28 | 19 | 24 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 162.934 |
50 | 39 | 20 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 152.131 |
68 | 46 | 61 | Casey Ashley | Donalds | SC | Triton/Mercury | 144.960 |
94 | 124 | 90 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 135.124 |
101 | 140 | 82 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 131.860 |
110 | 126 | 132 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 127.253 |
155 | 200 | - | JT Thompkins | Myrtle Beach | SC | 110.535 | |
156 | 167 | 163 | Jason Williamson | Aiken | SC | Nitro/Mercury | 109.973 |
189 | 206 | - | Marshall Robinson | Landrum | SC | 81.996 | |
229 | 223 | 211 | Brian Latimer | Belton | SC | Falcon/Mercury | 5.946 |
308 | 319 | 294 | Ron Farrow | Rock Hill | SC | 1.433 | |
312 | 329 | 319 | Nick Gainey | Charleston | SC | 1.301 | |
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 242.960 |
4 | 4 | 6 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 205.049 |
11 | 13 | 13 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 187.345 |
18 | 14 | 7 | Ott DeFoe | Blaine | TN | NItro/Mercury | 178.234 |
32 | 51 | 88 | Jacob Foutz | Charleston | TN | 160.171 | |
38 | 43 | 35 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 155.481 |
79 | 50 | 64 | Brandon Card | Caryville | TN | Vexus/Suzuki | 142.235 |
80 | 61 | 41 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 142.025 |
89 | 99 | 104 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 137.281 |
95 | 98 | 177 | Cole Sands | Calhoun | TN | 134.456 | |
117 | 100 | 122 | David Walker | Sevierville | TN | Ranger/Evinrude | 125.570 |
118 | 157 | 120 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 125.377 |
127 | 195 | - | John Garrett | Union City | TN | 121.737 | |
152 | 141 | 96 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 112.492 |
153 | 173 | 169 | John Murray | Spring City | TN | Ranger/Mercury | 110.877 |
165 | 153 | 162 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 104.703 |
173 | 154 | 152 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 101.899 |
181 | 201 | - | Robert Gee | Knoxville | TN | 96.430 | |
182 | 170 | 190 | Nick Hatfield | Greenville | TN | 93.898 | |
216 | 227 | 221 | Andy Newcomb | Covington | TN | 7.581 | |
219 | 224 | 200 | Corey Neece | Bristol | TN | 7.271 | |
222 | 235 | 236 | Jimmy Washam | Covington | TN | Ranger/Mercury | 6.852 |
223 | 229 | 201 | Jason Lambert | Michie | TN | Blazer/Evinrude | 6.793 |
232 | 226 | 212 | Derrick Snavely | Rogersville | TN | 5.664 | |
250 | 267 | 271 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 3.534 |
267 | 245 | 270 | Ricky Robinson | Greenback | TN | 2.772 | |
269 | 273 | 241 | Jimmy Neece, Jr. | Bristol | TN | 2.720 | |
274 | 280 | 274 | Mickey Beck | Lebanon | TN | 2.457 | |
288 | 282 | 239 | Brad Knight | Lancing | TN | Phoenix/Mercury | 2.010 |
300 | 316 | 313 | Lance Oligschlaeger | Gallatin | TN | 1.669 | |
304 | 314 | 312 | Scott Towry | Lawrenceburg | TN | 1.564 | |
319 | 322 | 316 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 1.065 |
330 | 335 | 324 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 0.724 |
2 | 2 | 2 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 216.472 |
8 | 7 | 4 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 189.467 |
17 | 28 | 50 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 179.007 |
37 | 69 | 63 | Lee Livesay | Longview | TX | Ballistic/Mercury | 155.611 |
56 | 47 | 48 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 150.453 |
65 | 76 | 68 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 145.992 |
69 | 64 | 37 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 144.954 |
70 | 77 | 66 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 144.460 |
96 | 135 | 126 | Ray Hanselman | Del Rio | TX | 133.762 | |
103 | 90 | 80 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 130.882 |
107 | 109 | 158 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 128.374 |
124 | 132 | 121 | Keith Combs | Huntington | TX | Ranger/Yamaha | 122.719 |
128 | 159 | 128 | Gary Klein | Mingus | TX | Triton/Mercury | 121.243 |
144 | 136 | 133 | Frank Talley | Temple | TX | 115.489 | |
162 | 144 | 148 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 107.056 |
186 | 198 | - | Ben Milliken | New Caney | TX | 87.873 | |
224 | 232 | 223 | Kyle Hall | Granbury | TX | 6.689 | |
225 | 220 | 205 | Jason Reyes | Humble | TX | Ranger/Mercury | 6.675 |
254 | 270 | 264 | Matt Reed | Madisonville | TX | Nitro/Mercury | 3.376 |
262 | 271 | 307 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 2.982 |
272 | 295 | 298 | James Niggemeyer | Van | TX | Ranger/Yamaha | 2.588 |
289 | 311 | 263 | Dicky Newberry | Houston | TX | 1.984 | |
297 | 299 | 278 | Tommy Dickerson | Orange | TX | 1.748 | |
298 | 318 | 314 | Dave Parsons | Yantis | TX | 1.722 | |
303 | 313 | 310 | Terry Luedtke | Burton | TX | 1.590 | |
311 | 320 | 318 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 1.328 |
313 | 302 | 295 | Tom Redington | Royse City | TX | 1.249 | |
323 | 330 | 297 | Jim Tutt | Longview | TX | Ranger/Evinrude | 0.960 |
331 | 315 | 281 | Jeff Bridges | Prosper | TX | 0.697 | |
48 | 37 | 55 | David Dudley | Lynchburg | VA | Ranger/Mercury | 152.580 |
55 | 66 | 58 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 150.636 |
90 | 125 | 140 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 136.864 |
139 | 156 | 99 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 119.137 |
160 | 163 | 188 | Martin Villa | Charolottsville | VA | 107.900 | |
