Jacob Wheeler's lead at the top of the BassFan World Rankings has expanded to a whopping 38 points following his second victory of 2024 in the recent MLF Bass Pro Tour event at Dale Hollow Lake. Wheeler's stranglehold on the No. 1 slot is approaching five years – he claimed it in summer 2019 and hasn't relinquished it since.
Alton Jones Jr. and Dustin Connell (also a two-time winner this year) are in a tight battle for the No. 2 position as they're separated by just 3 points. Connell will gain ground at the end of this month when a poor finish from 2022 expires from the back end of the two-year Rankings period.
The Johnston brothers both moved into the Top 10 after their strong showings in the Bassmaster Elite Series event at the St. Johns River – Chris climbed three spots to ninth and Cory (the St. Johns winner) gained 14 spots and sits in 10th.
Cooper Gallant, a Canadian like the Johnstons, makes his debut in the Top 25 at No. 17.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
6 | 11 | 94 | Kyoya Fujita | Minamitsuru | 193.933 | ||
49 | 25 | 30 | Takumi Ito | Chiba | Skeeter/Yamaha | 154.090 | |
71 | 53 | 44 | Kenta Kimura | Osaka | 146.300 | ||
97 | 90 | 85 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 133.737 | |
155 | 148 | 150 | Masayuki Matsushita | Tokoname-Shi | 111.693 | ||
193 | 190 | 195 | Jacopo Gallelli | Firenze | 66.015 | ||
228 | 210 | 186 | Daisuke Aoki | Minamitsurugun | 18.806 | ||
277 | 271 | 287 | Ricardo Gonzalez | Monterrey | 9.183 | ||
298 | 291 | 265 | Michael Matthee | Centurion | 7.669 | ||
303 | 309 | 303 | Takayuki Koike | Ohtsu | 7.522 | ||
3 | 4 | 3 | Dustin Connell | Clanton | AL | Triton/Mercury | 213.674 |
5 | 9 | 9 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 195.970 |
8 | 8 | 12 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 192.306 |
16 | 22 | 17 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 178.217 |
22 | 18 | 67 | Justin Hamner | Birmingham | AL | 172.214 | |
30 | 27 | 29 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 161.701 |
38 | 31 | 28 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 157.853 |
45 | 62 | 69 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 154.543 |
55 | 36 | 51 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 152.106 |
58 | 97 | 157 | Will Davis, Jr. | Sylacauga | AL | 151.090 | |
68 | 77 | 83 | Jacob Wall | New Hope | AL | Triton/Mercury | 147.261 |
78 | 71 | 76 | Chris Lane | Guntersville | AL | Nitro/Mercury | 143.410 |
80 | 70 | 95 | Justin Atkins | Florence | AL | Falcon/Evinrude | 142.726 |
84 | 65 | 65 | Ryan Salzman | Huntsville | AL | 140.686 | |
93 | 82 | 60 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 137.036 |
106 | 125 | 114 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 129.954 |
113 | 110 | 115 | Randy Howell | Guntersville | AL | Triton/Mercury | 127.257 |
115 | 162 | 182 | David Gaston | Sylacauga | AL | 126.540 | |
118 | 111 | 106 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 125.974 |
121 | 96 | 57 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 125.419 |
128 | 131 | 134 | Wes Logan | Springville | AL | Skeeter/Yamaha | 122.921 |
129 | 119 | 97 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 122.616 |
131 | 122 | 109 | Josh Butler | Hayden | AL | Phoenix/Mercury | 121.307 |
148 | 139 | 131 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 115.975 |
177 | 170 | 168 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 97.208 |
179 | 161 | 139 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 94.797 |
180 | 175 | 160 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 92.144 |
181 | 172 | 153 | Joshua Stracner | Vandiver | AL | 89.586 | |
184 | 185 | 172 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 84.463 |
199 | 201 | - | Wesley Gore | Clanton | AL | Blazer/Yamaha | 59.742 |
207 | 206 | - | Logan Parks | Auburn | AL | 42.219 | |
211 | 209 | 199 | Alex Davis | Albertville | AL | Ranger/Mercury | 24.699 |
215 | 214 | 196 | Josh Bragg | Jacksonville | AL | 22.322 | |
218 | 207 | 192 | Jon Canada | Helena | AL | Triton/Mercury | 21.947 |
222 | 222 | 203 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 20.524 |
237 | 231 | 224 | Blake Hall | Decatur | AL | 16.816 | |
239 | 235 | 219 | Phillip Dutra | Guntersville | AL | 16.604 | |
283 | 269 | 266 | Cal Lane | Guntersville | AL | 8.916 | |
286 | 286 | 283 | Jamie Horton | Centerville | AL | Ranger/Mercury | 8.733 |
288 | 302 | 288 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 8.529 |
12 | 15 | 27 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 187.153 |
21 | 17 | 32 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 172.328 |
32 | 14 | 8 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 161.590 |
54 | 41 | 33 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 152.184 |
67 | 61 | 129 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 148.700 |
96 | 99 | 91 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 135.042 |
137 | 120 | 138 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 119.876 |
142 | 117 | 130 | Fred Roumbanis | Russellville | AR | Triton/Mercury | 116.998 |
145 | 130 | 92 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 116.394 |
151 | 138 | 112 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 114.642 |
169 | 165 | 173 | Larry Nixon | Quitman | AR | Ranger/Mercury | 103.021 |
214 | 213 | 197 | Evan Barnes | Hot Springs | AR | 23.510 | |
263 | 279 | 269 | Jason Lieblong | Conway | AR | 10.744 | |
276 | 278 | 277 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 9.338 |
291 | 281 | 252 | Kerry Milner | Bono | AR | 8.117 | |
75 | 75 | 105 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 145.439 |
114 | 113 | 86 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 127.254 |
139 | 128 | 146 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 118.220 |
152 | 137 | 93 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 113.001 |
183 | 181 | 166 | Roy Hawk | Lake Havasu City | AZ | 86.876 | |
257 | 263 | 259 | Tai Au | Glendale | AZ | 11.282 | |
27 | 26 | 25 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 163.066 |
72 | 112 | 165 | Bryant Smith | Roseville | CA | 146.230 | |
104 | 102 | 87 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 130.927 |
161 | 160 | 142 | Skeet Reese | Auburn | CA | Ranger/Mercury | 109.849 |
221 | 211 | 176 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 20.730 |
233 | 227 | 204 | Andrew Loberg | Rocklin | CA | 17.660 | |
250 | 251 | 279 | Billy Hines | Vacaville | CA | Ranger/Mercury | 12.001 |
261 | 268 | 257 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 10.897 |
279 | 300 | 309 | Shannon Abbott | Oceanside | CA | 9.033 | |
287 | 277 | 233 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 8.702 |
292 | 287 | 248 | Miles Howe | San Juan Capistrano | CA | 8.064 | |
294 | 313 | 300 | Robert Nakatomi | Sacramento | CA | 7.812 | |
328 | 332 | 302 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 4.620 |
65 | 57 | 74 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 149.279 |
116 | 166 | 185 | Alex Wetherell | Middletown | CT | 126.397 | |
212 | 208 | 189 | Kurt Mitchell | Milford | DE | 24.246 | |
34 | 45 | 34 | Drew Benton | Panama City | FL | Phoenix/Mercury | 159.442 |
36 | 55 | 45 | John Cox | Debary | FL | Crestliner/Mercury | 159.040 |
40 | 30 | 22 | Drew Cook | Midway | FL | Skeeter/Yamaha | 157.238 |
87 | 89 | 79 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 139.344 |
103 | 94 | 73 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 131.408 |
111 | 114 | 119 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 127.747 |
120 | 115 | 111 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 125.920 |
134 | 143 | 161 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 120.111 |
172 | 164 | 156 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 99.971 |
176 | 169 | 151 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 97.228 |
194 | 193 | 231 | Keith Carson | DeBary | FL | Vexus/Mercury | 65.772 |
213 | 219 | 207 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 23.541 |
236 | 240 | 202 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 16.876 |
246 | 258 | 234 | Trevor Fitzgerald | Belleview | FL | 12.668 | |
254 | 264 | 235 | Tyler Woolcott | Port Orange | FL | 11.527 | |
268 | 284 | 308 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 10.212 |
269 | 285 | 286 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 10.076 |
272 | 256 | 232 | Darrell Davis | Dover | FL | 9.841 | |
275 | 276 | 258 | Cole Hewett | Orange Park | FL | 9.453 | |
281 | 280 | 250 | Laramy Strickland | Bushnell | FL | 8.981 | |
290 | 293 | 245 | Christian Greico | Tampa | FL | 8.195 | |
296 | 288 | 273 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 7.764 |
305 | 310 | 299 | Stephen Albertson | Stuart | FL | 7.381 | |
307 | 283 | 255 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 7.369 |
310 | 319 | 323 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 7.120 |
333 | 335 | 322 | Jason Blair | West Palm Beach | FL | 3.522 | |
117 | 135 | 135 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 126.039 |
133 | 126 | 101 | Marc Frazier | Newnan | GA | 120.601 | |
158 | 144 | 116 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 111.114 |
174 | 174 | 170 | Micah Frazier | Newnan | GA | Ranger/Mercury | 97.917 |
190 | 189 | 217 | Joshua Weaver | Macon | GA | 76.443 | |
209 | 205 | 179 | Clabion Johns | Social Circle | GA | 28.018 | |
238 | 232 | 220 | Barron Adams | Mineral Bluff | GA | 16.707 | |
249 | 255 | 238 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 12.023 |
260 | 261 | 249 | Clayton Batts | Macon | GA | 10.939 | |
308 | 289 | 290 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 7.354 |
321 | 315 | 306 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 6.016 |
101 | 88 | 127 | Matty Wong | Honolulu | HI | 132.062 | |
63 | 51 | 42 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 149.386 |
74 | 73 | 52 | Cody Meyer | Star | ID | Ranger/Evinrude | 146.018 |
256 | 247 | 246 | Kyle Gelles | Pingree | ID | 11.415 | |
185 | 194 | - | Trey McKinney | Carbondale | IL | 82.870 | |
202 | 203 | - | Drew Gill | Mt. Carmel | IL | Triton/Mercury | 51.246 |
205 | 200 | 292 | Colby Schrumpf | Highland | IL | 47.076 | |
284 | 273 | 256 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 8.847 |
300 | 323 | 301 | Richard Lowitzki | St. Charles | IL | 7.587 | |
324 | 326 | 317 | Mark Fisher | Glenview | IL | 5.699 | |
325 | 325 | 222 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 5.598 |
94 | 92 | 89 | Bill Lowen | Brookville | IN | XPress/Yamaha | 135.397 |
203 | 197 | 268 | Jason Vance | Battle Ground | IN | 51.137 | |
243 | 242 | 229 | John Voyles | Petersburg | IN | Phoenix/Mercury | 12.833 |
278 | 294 | 280 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 9.179 |
110 | 91 | 113 | Brent Chapman | Lenexa | KS | Triton/Mercury | 127.795 |
216 | 223 | 208 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 22.241 |
60 | 43 | 43 | Bradley Roy | Lancaster | KY | Triton/Mercury | 150.008 |
70 | 33 | 15 | Matt Robertson | Kuttawa | KY | 146.611 | |
88 | 81 | 71 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 139.237 |
112 | 124 | 137 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 127.496 |
175 | 176 | 171 | Mike Huff | Corbin | KY | 97.486 | |
247 | 244 | 244 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 12.597 |
251 | 254 | 237 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 11.909 |
297 | 305 | 293 | Charlie Evans | Gilbertsville | KY | 7.713 | |
20 | 16 | 23 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 172.479 |
31 | 67 | 38 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 161.630 |
52 | 59 | 77 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 152.916 |
73 | 63 | 81 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 146.135 |
91 | 167 | 181 | Logan Latuso | Gonzales | LA | 137.647 | |
108 | 104 | 107 | Caleb Sumrall | New Iberia | LA | 128.272 | |
119 | 101 | 136 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 125.970 |
150 | 145 | 149 | Darold Gleason | Leesville | LA | 114.836 | |
164 | 157 | 159 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 108.714 |
182 | 180 | 194 | Justin Cooper | Zwolle | LA | 89.397 | |
241 | 241 | 243 | Tyler Stewart | West Monroe | LA | 15.348 | |
285 | 292 | 272 | Colby Miller | Elmer | LA | 8.812 | |
293 | 304 | 284 | Randy Despino | Colfax | LA | 7.951 | |
312 | 297 | 267 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 7.056 |
323 | 299 | 291 | Cameron Mattison | Benton | LA | 5.834 | |
24 | 23 | 16 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 166.036 |
192 | 199 | - | Tyler Williams | Belgrade | ME | 71.512 | |
35 | 37 | 19 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 159.191 |
83 | 66 | 46 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 140.803 |
162 | 149 | 118 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 109.847 |
168 | 178 | 198 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 104.576 |
244 | 248 | 242 | Robby Lefere | Jackson | MI | 12.728 | |
248 | 245 | 226 | Chase Serafin | White Lake | MI | 12.417 | |
253 | 253 | 240 | Scott Dobson | Clarkston | MI | 11.529 | |
255 | 243 | 254 | Troy Stokes | Brownstown | MI | 11.498 | |
258 | 266 | 261 | Steve York | Bronson | MI | 11.225 | |
59 | 48 | 26 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 150.548 |
92 | 84 | 56 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 137.309 |
122 | 93 | 78 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 125.131 |
146 | 136 | 143 | Josh Douglas | Mound | MN | 116.283 | |
219 | 218 | 210 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 20.958 |
262 | 267 | 262 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 10.865 |
26 | 40 | 62 | Cody Huff | Ava | MO | Nitro/Mercury | 163.731 |
53 | 49 | 59 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 152.358 |
105 | 95 | 123 | James Watson | Waynesville | MO | Ranger/Mercury | 130.900 |
178 | 183 | 178 | Rick Clunn | Ava | MO | Nitro/Mercury | 95.550 |
208 | 195 | 180 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 40.237 |
264 | 259 | 251 | Joe Wieberg | Freeburg | MO | 10.681 | |
317 | 318 | 304 | Bruce Parsons | Arbela | MO | 6.543 | |
326 | 330 | 311 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 5.492 |
42 | 50 | 39 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 156.311 |
130 | 98 | 100 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 121.468 |
138 | 155 | 144 | Joseph Webster | Fulton | MS | 119.790 | |
160 | 150 | 125 | Mitch Crane | Columbus | MS | 110.041 | |
225 | 236 | 187 | Paul Elias | Laurel | MS | Bass Cat/Honda | 19.541 |
266 | 260 | 247 | Pete Ponds | Madison | MS | Ranger/Mercury | 10.552 |
306 | 307 | 275 | Grant Galloway | Houlka | MS | 7.374 | |
331 | 329 | 320 | Jeff McLain | Columbus | MS | 4.332 | |
33 | 34 | 21 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 159.449 |
48 | 69 | 70 | Matt Arey | Shelby | NC | Ranger/Evinrude | 154.142 |
57 | 39 | 53 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 151.332 |
79 | 74 | 102 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 143.069 |
82 | 54 | 40 | Bryan New | Belmont | NC | 141.561 | |
123 | 133 | 117 | KJ Queen | Catawba | NC | 124.803 | |
127 | 142 | 145 | Jake Whitaker | Fairview | NC | Triton/Mercury | 123.410 |
165 | 173 | 174 | Todd Auten | Gastonia | NC | Ranger/Mercury | 108.554 |
166 | 163 | 164 | David Williams | Maiden | NC | Nitro/Mercury | 106.366 |
186 | 187 | 183 | David Fritts | Lexington | NC | Ranger/Evinrude | 82.501 |
289 | 275 | 285 | Shane Lineberger | Lincolnton | NC | 8.269 | |
304 | 296 | 276 | Todd Walters | Kernersville | NC | 7.432 | |
309 | 316 | 296 | Cole Harris | Raleigh | NC | 7.250 | |
204 | 215 | - | Timothy Dube | Nashua | NH | 49.752 | |
18 | 21 | 11 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 175.244 |
143 | 140 | 141 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 116.726 |
147 | 127 | 108 | Gregory DiPalma | Millville | NJ | 116.281 | |
196 | 198 | - | Kyle Patrick | Cooperstown | NY | 64.438 | |
25 | 35 | 98 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 163.860 |
62 | 60 | 84 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 149.413 |
81 | 103 | 103 | Alex Redwine | Blue Ash | OH | 142.219 | |
252 | 262 | 230 | Kyle Weisenburger | Ottawa | OH | 11.908 | |
23 | 13 | 14 | Luke Palmer | Coalgate | OK | 170.396 | |
29 | 72 | 47 | Jason Christie | Park Hill | OK | Xpress/Yamaha | 162.580 |
41 | 28 | 36 | Edwin Evers | Talala | OK | Nitro/Mercury | 156.812 |
44 | 38 | 49 | Zack Birge | Blanchard | OK | Blazer/Mercury | 154.712 |
86 | 87 | 75 | James Elam | Tulsa | OK | Phoenix/Mercury | 139.793 |
171 | 186 | 215 | John Soukop | Agra | OK | 101.319 | |
189 | 179 | 175 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 79.357 |
191 | 184 | 167 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 75.343 |
197 | 191 | 209 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 62.825 |
210 | 204 | 193 | Kyle Cortiana | Broken Arrow | OK | 25.717 | |
231 | 229 | 213 | Chad Warren | Sand Springs | OK | 18.174 | |
234 | 233 | 206 | Jeff Reynolds | Calera | OK | Phoenix/Mercury | 17.659 |
242 | 250 | 228 | Shonn Goodwin | Moore | OK | 13.171 | |
265 | 274 | 282 | Brandon Mosley | Choctaw | OK | 10.644 | |
274 | 295 | 260 | Lance Crawford | Broken Bow | OK | 9.587 | |
301 | 282 | 289 | Mitchell Webb | Skiatook | OK | 7.539 | |
327 | 327 | 305 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 5.071 |
9 | 12 | 18 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 189.054 |
10 | 24 | 31 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 188.259 |
17 | 44 | 154 | Cooper Gallant | Bowmanville | ON | 175.710 | |
85 | 68 | 72 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 140.322 |
217 | 216 | 214 | Lane Olson | Tigard | OR | 22.224 | |
332 | 324 | 227 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 4.008 |
95 | 107 | 147 | Jonathan Kelley | Old Forge | PA | 135.176 | |
102 | 108 | 155 | Dave Lefebre | Erie | PA | Ranger/Mercury | 131.754 |
187 | 192 | 191 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 79.991 |
11 | 5 | 5 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 187.854 |
19 | 20 | 24 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 172.830 |
39 | 29 | 20 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 157.324 |
46 | 64 | 61 | Casey Ashley | Donalds | SC | Triton/Mercury | 154.355 |
124 | 100 | 90 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 124.796 |
126 | 141 | 132 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 123.418 |
140 | 123 | 82 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 117.947 |
167 | 156 | 163 | Jason Williamson | Aiken | SC | Nitro/Mercury | 105.892 |
200 | 202 | - | JT Thompkins | Myrtle Beach | SC | 58.103 | |
206 | 217 | - | Marshall Robinson | Landrum | SC | 45.244 | |
223 | 221 | 211 | Brian Latimer | Belton | SC | Falcon/Mercury | 20.066 |
319 | 317 | 294 | Ron Farrow | Rock Hill | SC | 6.117 | |
329 | 331 | 319 | Nick Gainey | Charleston | SC | 4.595 | |
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 254.660 |
4 | 3 | 6 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 207.138 |
13 | 19 | 13 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 183.375 |
14 | 10 | 7 | Ott DeFoe | Blaine | TN | NItro/Mercury | 182.189 |
43 | 46 | 35 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 154.779 |
50 | 56 | 64 | Brandon Card | Caryville | TN | Vexus/Suzuki | 153.647 |
51 | 79 | 88 | Jacob Foutz | Charleston | TN | 153.214 | |
61 | 86 | 41 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 149.523 |
98 | 129 | 177 | Cole Sands | Calhoun | TN | 132.577 | |
99 | 105 | 104 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 132.552 |
100 | 106 | 122 | David Walker | Sevierville | TN | Ranger/Evinrude | 132.064 |
141 | 118 | 96 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 117.278 |
153 | 153 | 162 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 112.917 |
154 | 151 | 152 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 112.531 |
157 | 147 | 120 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 111.407 |
170 | 182 | 190 | Nick Hatfield | Greenville | TN | 102.127 | |
173 | 171 | 169 | John Murray | Spring City | TN | Ranger/Mercury | 98.713 |
195 | 224 | - | John Garrett | Union City | TN | 65.562 | |
201 | 212 | - | Robert Gee | Knoxville | TN | 52.529 | |
224 | 220 | 200 | Corey Neece | Bristol | TN | 19.683 | |
226 | 228 | 212 | Derrick Snavely | Rogersville | TN | 19.423 | |
227 | 226 | 221 | Andy Newcomb | Covington | TN | 18.958 | |
229 | 238 | 201 | Jason Lambert | Michie | TN | Blazer/Evinrude | 18.803 |
235 | 237 | 236 | Jimmy Washam | Covington | TN | Ranger/Mercury | 16.925 |
245 | 246 | 270 | Ricky Robinson | Greenback | TN | 12.694 | |
267 | 252 | 271 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 10.419 |
273 | 265 | 241 | Jimmy Neece, Jr. | Bristol | TN | 9.837 | |
280 | 272 | 274 | Mickey Beck | Lebanon | TN | 9.029 | |
282 | 257 | 239 | Brad Knight | Lancing | TN | Phoenix/Mercury | 8.921 |
314 | 308 | 312 | Scott Towry | Lawrenceburg | TN | 6.881 | |
316 | 322 | 313 | Lance Oligschlaeger | Gallatin | TN | 6.640 | |
322 | 311 | 316 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 5.906 |
335 | 333 | 324 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 2.918 |
2 | 2 | 2 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 216.832 |
7 | 6 | 4 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 193.555 |
28 | 32 | 50 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 162.751 |
47 | 47 | 48 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 154.165 |
64 | 78 | 37 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 149.361 |
69 | 83 | 63 | Lee Livesay | Longview | TX | Ballistic/Mercury | 147.231 |
76 | 76 | 68 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 144.780 |
77 | 58 | 66 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 143.586 |
90 | 85 | 80 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 137.929 |
109 | 168 | 158 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 128.165 |
132 | 109 | 121 | Keith Combs | Huntington | TX | Ranger/Yamaha | 120.937 |
135 | 158 | 126 | Ray Hanselman | Del Rio | TX | 120.039 | |
136 | 121 | 133 | Frank Talley | Temple | TX | 119.952 | |
144 | 146 | 148 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 116.555 |
159 | 132 | 128 | Gary Klein | Mingus | TX | Triton/Mercury | 111.053 |
198 | 196 | - | Ben Milliken | New Caney | TX | 61.739 | |
220 | 225 | 205 | Jason Reyes | Humble | TX | Ranger/Mercury | 20.948 |
232 | 230 | 223 | Kyle Hall | Granbury | TX | 17.817 | |
270 | 270 | 264 | Matt Reed | Madisonville | TX | Nitro/Mercury | 10.033 |
271 | 290 | 307 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 9.916 |
295 | 298 | 298 | James Niggemeyer | Van | TX | Ranger/Yamaha | 7.773 |
299 | 303 | 278 | Tommy Dickerson | Orange | TX | 7.668 | |
302 | 306 | 295 | Tom Redington | Royse City | TX | 7.532 | |
311 | 301 | 263 | Dicky Newberry | Houston | TX | 7.112 | |
313 | 320 | 310 | Terry Luedtke | Burton | TX | 6.907 | |
315 | 321 | 281 | Jeff Bridges | Prosper | TX | 6.841 | |
318 | 312 | 314 | Dave Parsons | Yantis | TX | 6.379 | |
320 | 328 | 318 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 6.037 |
330 | 314 | 297 | Jim Tutt | Longview | TX | Ranger/Evinrude | 4.463 |
334 | 334 | 321 | River Lee | Nacogdoches | TX | 3.037 | |
336 | 337 | 325 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 0.826 |
