The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 3/25/2020

Wheeler's Lead Still Substantial

Jacob Wheeler's huge lead at the top of the BassFan World Rankings has been reduced by approximately one-third following his 43rd-place finish at the recent Bass Pro Tour event in Texas. Still, his margin over new No. 2 Ott DeFoe, the winner of the Texas tournament, is more than 20 points.

Bassmaster Elite Series pro Stetson Blaylock held tight in the No. 3 position. Jacob Powroznik and Jeff Sprague round out the top 5.

The remainder of the top 10 consists of Edwin Evers, Jordan Lee, Michael Neal, Seth Feider and Scott Canterbury.

In major moves among the top 20, Andy Montgomery climbed 14 places to 17th and Mark Daniels Jr. is up 16 spots to 19th.

Current Rankings - 3/25/2020

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
284 280 253 Glenn Chappelear Acworth GA 62.081
103 86 70 Jesse Wiggins Addison AL Bass Cat/Honda 129.507
70 83 96 Jason Williamson Aiken SC Nitro/Mercury 146.331
181 151 108 Alex Davis Albertville AL Ranger/Mercury 101.449
244 260 260 Wade Strelic Alpine CA 81.513
332 339 Rusty Salewske Alpine CA Ranger/Evinrude 20.308
241 225 239 Matt Wittekiend Angleton TX 82.405
144 145 132 Jeff Kriet Ardmore OK Triton/Yamaha 112.622
50 58 43 Jared Lintner Arroyo Grande CA Ranger/Mercury 153.498
262 267 300 Sam George Athens AL 73.265
227 229 165 Brad Dortch Atmore AL Blazer/Mercury 85.964
106 101 122 Steve Kennedy Auburn AL Bass Cat/Yamaha 128.724
120 119 90 Skeet Reese Auburn CA Ranger/Mercury 121.934
143 118 57 Braxton Setzer Auburn AL Ranger/Evinrude 112.738
137 143 145 Rick Clunn Ava MO Nitro/Mercury 114.357
355 344 327 Clint Brown Bainbridge GA 13.121
253 237 225 Jeff Dobson Bartlesville OK 77.656
374 385 Roger Hughes Bartlesville OK 9.882
164 168 242 Derek Hudnall Baton Rouge LA Skeeter/Yamaha 106.549
346 369 Jason Vance Battle Ground IN 15.714
246 247 224 Scott Wiley Bay Minette AL Ranger/Mercury 80.217
344 354 Cody Hollen Beaverton OR 16.627
177 184 278 Harvey Horne Bella Vista AR Xpress/Yamaha 102.445
132 114 82 Jared McMillan Belle Glade FL Ranger/Mercury 117.023
145 127 87 Brandon McMillan Belle Glade FL Bass Cat/Mercury 112.311
225 219 230 Curtis Richardson Belleville ON 86.073
83 51 64 Brian Latimer Belton SC Falcon/Mercury 138.992
3 3 20 Stetson Blaylock Benton AR Bass Cat/Mercury 198.435
193 208 167 Greg Bohannan Bentonville AR Ranger/Evinrude 96.854
357 345 308 John Devere Berea KY Ranger/Yamaha 12.959
121 152 218 Ron Nelson Berrien Springs MI Ranger/Mercury 121.661
313 314 329 Bill Hutchison Bessemer AL 38.190
282 273 272 Jim Jones Big Bend WI 64.225
254 257 216 Barry Wilson Birmingham AL Ranger/Evinrude 76.814
327 359 Spencer Shuffield Bismarck AR Phoenix/Mercury 22.959
178 185 256 Brad Whatley Bivins TX Phoenix/Mercury 102.073
17 31 41 Andy Montgomery Blacksburg SC Nitro/Mercury 172.845
2 6 5 Ott DeFoe Blaine TN NItro/Mercury 201.499
39 38 42 Zack Birge Blanchard OK BassCat/Mercury 160.905
9 13 25 Seth Feider Bloomington MN Bass Cat/Mercury 182.598
131 125 149 Mike McClelland Blue Eye MO Ranger/Mercury 117.435
215 210 206 Mike Surman Boca Raton FL Ranger/Evinrude 89.702
123 128 146 Koby Kreiger Bokeelia FL Ranger/Evinrude 120.475
185 209 186 Kerry Milner Bono AR 98.693
206 222 238 Nick LeBrun Bossier City LA Skeeter/Yamaha 92.361
172 175 194 Rick Morris Bracey VA Falcon/Mercury 104.419
167 176 177 Randy Sullivan Breckenridge TX 105.764
271 276 298 Corey Neece Bristol TN 68.311
207 197 150 Kyle Cortiana Broken Arrow OK 92.329
274 290 294 Scott Ashmore Broken Arrow OK Legend/Yamaha 66.678
315 315 340 Derek Fulps Broken Arrow OK 34.925
348 356 Lance Crawford Broken Bow OK 14.786
226 245 261 Dakota Ebare Brookeland TX Phoenix/Mercury 86.023
303 307 338 Troy Roder Brookeland TX 48.231
46 60 49 Bill Lowen Brookville IN XPress/Yamaha 154.347
99 92 140 Scott Suggs Bryant AR Ranger/Evinrude 130.745
370 346 322 Greg Mansfield Burnsville MN 11.063
358 375 Terry Luedtke Burton TX 12.408
314 326 Laramy Strickland Bushnell FL 37.362
221 211 157 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 87.321
146 149 213 Garrett Paquette Canton MI 111.965
216 224 191 Jim Moynagh Carver MN Ranger/Yamaha 89.062
57 70 94 Brandon Card Caryville TN Vexus/Suzuki 151.125
15 22 33 Cory Johnston Cavan ON Ranger/Evinrude 173.373
90 91 113 Clark Wendlandt Cedar Park TX Ranger/Evinrude 136.431
239 226 190 Jamie Horton Centerville AL Ranger/Mercury 82.751
288 294 304 Michael Matthee Centurion 60.330
322 323 355 Charles Stratton Chafee MO 28.016
291 293 287 Nick Gainey Charleston SC 58.132
38 42 60 Shane LeHew Charlotte NC Skeeter/Yamaha 162.431
353 353 Takumi Ito Chiba Skeeter/Yamaha 13.404
220 227 176 Brandon Mosley Choctaw OK 88.031
311 312 330 Brant Grimm Church Hill TN 41.814
289 291 292 Austin Wilson Citrus Heights CA 59.950
27 18 38 Dustin Connell Clanton AL Triton/Mercury 169.205
298 281 241 Scott Dobson Clarkston MI 55.021
345 334 296 Furman (Joe) Thompson Clayton GA 15.734
52 26 18 Scott Martin Clewiston FL Skeeter/Yamaha 152.665
192 179 161 Joey Cifuentes Clinton AR Ranger/Mercury 97.033
85 99 211 Luke Palmer Coalgate OK 138.584
308 310 331 Randy Despino Colfax LA 46.763
281 269 236 David Wootton Collierville TN 64.309
366 347 313 Michael Wooley Collierville TN Ranger/Mercury 11.237
100 107 116 Brock Mosley Collinsville MS Phoenix/Mercury 130.517
340 349 Mitch Crane Columbus MS 17.910
191 177 207 Cody Kelley Conway AR 97.126
257 243 259 Jimmy Houston Cookson OK Ranger/Mercury 76.358
114 124 235 Mike Huff Corbin KY 124.691
269 258 249 Rex Huff Corbin KY 69.653
126 131 142 Chad Morgenthaler Coulterville IL Phoenix/Mercury 119.817
333 342 Jimmy Washam Covington TN Ranger/Mercury 18.957
384 383 Travis Archer Covington WA 8.857
347 376 Kevin Martin Crown City OH 14.963
7 5 7 Jordan Lee Cullman AL Ranger/Yamaha 184.817
93 93 137 Kelley Jaye Dadeville AL Ranger/Mercury 135.224
365 360 361 Jason Christy Dadeville AL 11.350
101 115 124 Skylar Hamilton Dandridge TN Caymas/Yamaha 130.488
296 298 314 Bailey Boutries Daphne AL 56.109
359 335 309 Jason Johnson Dawsonville GA Phoenix/Mercury 12.376
8 8 14 Michael Neal Dayton TN Phoenix/Yamaha 184.421
12 12 23 Andy Morgan Dayton TN Bullet/Evinrude 178.983
95 97 105 Bryan Schmitt Deale MD Ranger/Mercury 134.250
26 15 9 John Cox Debary FL Crestliner/Mercury 169.722
403 404 362 Dave Smith Del City OK Ranger/Mercury 1.678
82 90 77 Ray Hanselman Del Rio TX 139.653
224 235 273 Rob Digh Denver NC 86.492
364 387 Bob Downey Detroit Lakes MN Bass Cat/Mercury 11.454
53 47 34 Casey Ashley Donalds SC Triton/Mercury 152.171
234 231 212 Darrell Davis Dover FL 83.918
235 234 232 Troy Morrow Eastanollee GA Ranger/Mercury 83.745
74 67 54 Austin Felix Eden Prairie MN Phoenix/Mercury 143.367
157 163 136 Dylan Hays El Dorado AR Nitro/Mercury 108.432
283 278 283 Chad Randles Elkhorn NE 63.652
360 372 Colby Miller Elmer LA 12.361
35 27 62 Takahiro Omori Emory TX Bass Cat/Yamaha 164.675
389 377 363 Jay Brainard Enid OK 7.748
84 82 93 Dave Lefebre Erie PA Ranger/Mercury 138.670
354 367 James Biggs Euless TX Ranger/Evinrude 13.328
198 191 134 Kurt Dove Fairfax VA Skeeter/Yamaha 95.258
59 64 89 Jake Whitaker Fairview NC Triton/Mercury 150.492
273 289 297 Jon Englund Farwell MN 67.892
372 371 Cody Nichols Fayette AL 10.746
24 32 37 Brandon Lester Fayetteville TN Phoenix/Mercury 169.941
335 340 Erik Luzak Fenelon Falls ON 18.724
369 355 333 Todd Hollowell Fishers IN Ranger/Mercury 11.068
92 105 103 Justin Atkins Florence AL Falcon/Evinrude 135.444
399 393 354 Dean Alexander Florence TX 4.241
299 275 254 Rob Jordan Flowery Branch GA 54.642
16 21 19 Chris Zaldain Fort Worth TX Skeeter/Yamaha 172.855
385 361 332 Chris Gosselaar Fresno CA 8.037
113 94 39 Joseph Webster Fulton MS 124.755
141 173 189 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 113.259
152 164 181 Bernie Schultz Gainesville FL Ranger/Mercury 109.270
242 217 199 Jason Meninger Gainesville GA Ranger/Yamaha 81.999
361 337 310 David Nichol Gainesville GA 12.154
76 96 159 Todd Auten Gastonia NC Ranger/Mercury 141.674
316 317 342 Tim Malone Gatlinburg TN 33.873
279 271 244 Charlie Evans Gilbertsville KY 64.971
280 279 281 Mark Fisher Glenview IL 64.534
36 37 28 Greg Hackney Gonzales LA Phoenix/Mercury 163.125
94 78 74 Gerald Spohrer Gonzales LA Bass Cat/Suzuki 134.345
128 135 162 Robbie Latuso Gonzales LA 117.982
338 382 Kyle Hall Granbury TX 18.252
51 62 115 Fletcher Shryock Grant AL Nitro/Mercury 152.802
285 264 250 Jay Kendrick Grant AL Triton/Mercury 61.929
11 10 3 Jamie Hartman Greenbriar AR Nitro/Mercury 181.041
45 49 29 Brandon Cobb Greenwood SC Falcon/Mercury 156.557
210 193 201 Bill McDonald Greenwood IN Bass Cat/Mercury 91.680
138 109 107 Sheldon Collings Grove OK Ranger/Mercury 113.733
368 362 Destin DeMarion Grove City PA 11.134
73 69 79 Chris Lane Guntersville AL Nitro/Mercury 143.576
81 57 32 Justin Lucas Guntersville AL Phoenix/Yamaha 139.726
105 102 91 Randy Howell Guntersville AL Triton/Mercury 128.979
124 120 128 Boyd Duckett Guntersville AL Triton/Mercury 120.281
140 139 126 Matt Lee Guntersville AL Ranger/Yamaha 113.313
400 402 360 Tim McDonald Hagerhill KY 3.352
287 287 275 Rusty Trancygier Hahira GA Ranger/Yamaha 61.215
317 318 345 Rex Jaeger Hamilton OH 32.446
151 162 163 Grae Buck Harleysville PA Bass Cat/Mercury 109.595
320 321 357 Alton Wilhoit Harrah OK 28.754
1 1 1 Jacob Wheeler Harrison TN Ikon/Mercury 221.921
23 14 10 Brandon Palaniuk Hayden ID Skeeter/Yamaha 170.050
154 159 173 Bill Weidler Helena AL Skeeter/Yamaha 108.948
240 259 299 Jon Canada Helena AL Triton/Mercury 82.747
294 296 302 Colby Schrumpf Highland IL 56.783
188 205 237 Miles Burghoff Hixson TN Nitro/Mercury 97.665
275 277 233 Ryan Chandler Hobart IN 66.651
68 68 73 Chad Pipkens Holt MI Skeeter/Yamaha 146.794
305 303 293 Robert Behrle Hoover AL 47.256
71 54 61 Stephen Browning Hot Springs AR Ranger/Mercury 145.838
219 218 193 Rob Kilby Hot Springs AR Ranger/Mercury 88.712
247 244 255 Evan Barnes Hot Springs AR 80.038
265 268 290 Dicky Newberry Houston TX 71.235
129 117 120 Ish Monroe Hughson CA Skeeter/Yamaha 117.791
194 186 127 Jason Reyes Humble TX Ranger/Mercury 96.539
20 29 40 Keith Combs Huntington TX Ranger/Yamaha 171.472
252 250 257 Ryan Salzman Huntsville AL 79.157
396 389 358 Chase Brooks Iraan TX 5.371
351 341 318 Peter Thliveros Jacksonville FL Ranger/Evinrude 14.107
22 20 15 Todd Faircloth Jasper TX Skeeter/Yamaha 170.240
208 190 174 Chris McCall Jasper TX Legend/Evinrude 92.173
201 200 151 Darrel Robertson Jay OK Ranger/Yamaha 93.706
255 239 243 Randy Blaukat Joplin MO Ranger/Mercury 76.720
150 138 118 Matthew Stefan Junction City WI Skeeter/Yamaha 109.832
65 53 63 Kevin VanDam Kalamazoo MI Nitro/Mercury 147.614
159 148 119 Jonathon VanDam Kalamazoo MI Nitro/Mercury 108.173
47 59 58 Jeff Gustafson Kenora ON Lund/Mercury 153.934
388 384 TR Andreas Kerrville TX 7.883
102 133 184 Brandon Coulter Knoxville TN Falcon/Mercury 129.976
197 221 169 Tom Monsoor La Crosse WI Ranger/Mercury 95.897
310 304 264 Billy Shelton III La Crosse VA 44.825
402 403 364 Billy Shelton III La Crosse VA 2.527
222 230 269 Gary Clouse La Vergne TN Phoenix/Mercury 87.137
89 75 51 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 136.568
161 150 106 Roy Hawk Lake Havasu City AZ 107.356
394 378 341 Ronald Young Lake Wales FL 6.081
134 130 205 Britt Myers Lake Wylie SC Bass Cat/Mercury 115.260
31 33 26 Bobby Lane Lakeland FL Phoenix/Yamaha 167.433
259 256 222 Blake Smith Lakeland FL Ranger/Yamaha 75.362
61 43 22 Bradley Roy Lancaster KY Triton/Mercury 149.220
165 154 121 Brad Knight Lancing TN Phoenix/Mercury 106.449
204 220 234 Paul Elias Laurel MS Bass Cat/Honda 92.700
230 213 219 Luke Dunkin Lawrenceburg TN 84.316
28 19 6 Aaron Martens Leeds AL Phoenix/Mercury 168.916
199 192 175 Tim Frederick Leesburg FL Falcon/Mercury 95.031
362 396 Cole Floyd Leesburg OH Phoenix/Mercury 12.105
326 338 Darold Gleason Leesville LA 24.547
30 39 55 Brent Chapman Lenexa KS Triton/Mercury 168.585
119 126 95 Casey Scanlon Lenexa KS Nitro/Mercury 122.564
171 178 204 David Fritts Lexington NC Ranger/Evinrude 104.796
109 112 144 Jay Yelas Lincoln City OR Skeeter/Yamaha 126.003
77 95 86 Hank Cherry Lincolnton NC Bass Cat/Mercury 141.654
149 160 182 Shane Lineberger Lincolnton NC 110.516
307 292 170 Scott Rook Little Rock AR Ranger/Mercury 46.880
88 100 196 Lee Livesay Longview TX Ballistic/Mercury 137.011
166 172 104 Jordan Osborne Longview TX Bass Cat/Mercury 106.165
258 246 209 Jim Tutt Longview TX Ranger/Evinrude 75.461
41 55 76 Alton Jones, Jr. Lorena TX Phoenix/Mercury 160.435
292 300 312 Chris Whitson Louisville TN 57.008
122 121 97 Marty Robinson Lyman SC Skeeter/Yamaha 121.085
33 28 30 David Dudley Lynchburg VA Ranger/Mercury 165.375
162 142 153 Joshua Weaver Macon GA 106.917
260 265 246 Clayton Batts Macon GA 74.958
261 262 262 Pete Ponds Madison MS Ranger/Mercury 74.238
173 161 114 Matt Reed Madisonville TX Nitro/Mercury 103.911
218 206 109 David Williams Maiden NC Nitro/Mercury 88.804
190 194 133 Chad Grigsby Maple Grove MN Vexus/Mercury 97.127
231 215 229 Jimmy Brewer Marshall TX 84.242
158 140 92 Billy McCaghren Mayflower AR Bass Cat/Mercury 108.303
375 395 Jake Morris McKee KY 9.853
382 357 325 Wade Curtiss Meadow Vista CA Phoenix/Mercury 8.976
380 368 344 Jim Moulton Merced CA Ranger/Mercury 9.156
306 308 324 Marty Lawrence Mesa AZ 46.971
168 157 171 Jason Lambert Michie TN Blazer/Evinrude 105.617
379 366 352 William Campbell Middlesboro KY 9.331
377 380 Tyson Patrick Midland TX 9.577
49 63 158 Drew Cook Midway FL Skeeter/Yamaha 153.621
179 167 125 Kurt Mitchell Milford DE 102.006
127 141 226 Greg DiPalma Millville NJ 118.847
153 171 188 Kelly Jordon Mineola TX Bass Cat/Mercury 109.202
182 189 197 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 101.180
290 286 277 Gary Yamamoto Mineola TX Legend/Yamaha 59.320
339 381 Barron Adams Mineral Bluff GA 18.252
110 108 123 Gary Klein Mingus TX Triton/Mercury 125.803
183 202 202 Brett Preuett Monroe LA 101.043
272 274 317 Hunter Freeman Monroe LA 68.143
64 72 80 Clent Davis Montevallo AL Phoenix/Evinrude 147.832
267 263 248 Zell Rowland Montgomery TX Skeeter/Yamaha 70.523
195 198 139 J Todd Tucker Moultrie GA Phoenix/Mercury 96.237
169 147 110 Josh Douglas Mound MN 104.851
202 228 215 Andy Young Mound MN 93.693
343 336 306 David Larson Mound MN 16.907
249 249 203 Johnny McCombs Mount Olive AL 79.411
43 50 83 David Mullins Mt. Carmel TN Phoenix/Mercury 158.100
130 156 148 Mark Davis Mt. Ida AR Bass Cat/Mercury 117.528
350 374 Caleb Kuphall Mukwonago WI 14.588
155 166 180 Tim Horton Muscle Shoals AL Nitro/Mercury 108.893
383 365 339 Cameron Gautney Muscle Shoals AL 8.863
212 203 217 Timmy Thompkins Myrtle Beach SC 90.736
125 104 101 Todd Castledine Nacogdoches TX Skeeter/Yamaha 120.078
264 266 265 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 73.156
295 297 305 Cody Murray Nampa ID 56.564
25 34 84 Paul Mueller Naugatuck CT Triton/Mercury 169.842
390 364 337 Richie Eaves Nauvoo IL 7.742
214 248 284 Jacob Wall New Hope AL Triton/Mercury 90.216
60 66 78 Caleb Sumrall New Iberia LA 150.211
302 301 307 Chris Neau New Orleans LA 49.124
318 313 247 Darrell Ocamica New Plymouth ID Phoenix/Yamaha 32.078
72 79 100 Hunter Shryock Newcomerstown OH Phoenix/Mercury 144.594
13 16 16 Micah Frazier Newnan GA Ranger/Mercury 177.411
263 254 223 Shawn Murphy Nicholasville KY Ranger/Evinrude 73.198
211 180 178 Bradley Hallman Norman OK Phoenix/Mercury 91.138
4 2 4 Jacob Powroznik North Prince George VA Ranger/Mercury 198.008
393 363 334 Keith Bryan Novato CA 6.804
341 331 336 Robert Pearson Oak Hill VA Ranger/Evinrude 17.113
184 199 252 Randy Pierson Oakdale CA 99.935
404 399 351 Glenn Browne Ocala FL Ranger/Evinrude 0.479
10 11 17 Scott Canterbury Odenville AL Skeeter/Yamaha 182.583
147 146 195 Kyle Monti Okeechobee FL Phoenix/Mercury 111.491
328 329 359 Chip Harrington Olathe KS 22.870
401 400 348 Kenneth (Boo) Woods Oneida KY Ranger/Mercury 3.033
334 332 Kyle Welcher Opelika AL Caymas/Mercury 18.957
223 241 270 Tommy Dickerson Orange TX 86.852
196 207 240 Jesse Tacoronte Orlando FL 96.199
325 316 274 Morizo Shimizu Osaka Champion/Mercury 25.502
98 132 98 Luke Clausen Otis Orchards WA Charger/Mercury 131.432
203 181 152 Kyle Weisenburger Ottawa OH 93.065
266 283 282 Charles Sim Ottawa ON Ranger 70.848
324 325 353 Chuck Medley Owens Cross Roads AL 26.889
75 88 72 Mark Menendez Paducah KY Skeeter/Yamaha 142.537
112 89 59 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 124.778
66 73 155 Cliff Prince Palatka FL Phoenix/Mercury 147.139
329 327 267 J.T. Kenney Palm Bay FL Ranger/Mercury 22.131
40 44 44 Drew Benton Panama City FL Phoenix/Mercury 160.441
391 386 Chance Woodard Paris TX 7.717
80 80 53 Jason Christie Park Hill OK Xpress/Yamaha 140.366
79 85 56 Clifford Pirch Payson AZ Phoenix/Suzuki 140.578
58 40 65 Cliff Pace Petal MS Skeeter/Yamaha 150.856
48 61 21 Chris Johnston Peterborough ON Ranger/Mercury 153.663
189 188 117 John Voyles Petersburg IN Phoenix/Mercury 97.433
387 397 Preston Craig Philadelphia TN 7.906
107 106 99 Brett Hite Phoenix AZ Vexus/Mercury 128.173
319 319 347 Kevin Finley Phoenix AZ 30.089
170 165 154 Cliff Crochet Pierre Part LA Skeeter/Yamaha 104.805
96 110 75 Keith Poche Pike Road AL Gator Trax/Mercury 133.373
270 285 295 A.J. Slegona Pine Bush NY 69.496
163 216 179 Jason Abram Piney Flats TN Caymas/Mercury 106.863
337 352 Kyle Gelles Pingree ID 18.267
44 41 27 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 156.889
5 7 11 Jeff Sprague Point TX Bass Cat/Mercury 190.186
304 306 320 Robert Case Point TX 47.769
213 204 221 Andy Wicker Pomaria SC 90.422
248 255 288 Tyler Woolcott Port Orange FL 79.902
32 23 47 Randall Tharp Port St. Joe FL Phoenix/Yamaha 165.937
205 183 166 Matt Greenblatt Port St. Lucie FL Ranger/Yamaha 92.642
243 242 286 Quentin Cappo Prairieville LA Skeeter/Yamaha 81.722
160 155 160 Russ Lane Prattville AL Phoenix/Yamaha 107.429
250 253 258 Joel Willert Prior Lake MN 79.378
78 74 111 Anthony Gagliardi Prosperity SC Falcon/Evinrude 140.948
55 52 35 Josh Bertrand Queen Creek AZ Nitro/Mercury 151.927
97 84 164 Carl Jocumsen Queensland Bass Cat/Evinrude 132.817
135 116 135 Larry Nixon Quitman AR Ranger/Mercury 115.117
156 158 251 Tyler Rivet Raceland LA Phoenix/Mercury 108.477
18 9 8 Brent Ehrler Redlands CA Ranger/Mercury 172.609
104 113 102 Brian Snowden Reeds Springs MO Nitro/Mercury 129.271
148 153 268 Ed Loughran Richmond VA Bass Cat/Mercury 111.155
37 36 50 Buddy Gross Ringgold GA Bullet/Mercury 162.802
330 324 245 Randy Haynes Ripley MS Ranger/Mercury 20.895
363 350 326 Dennis Tietje Roanoke LA Nitro/Mercury 11.805
293 299 316 Ron Farrow Rock Hill SC 56.841
349 343 311 Derrick Blake Rockwood TN 14.720
245 282 285 Derrick Snavely Rogersville TN 80.305
186 201 143 Tom Redington Royse City TX 98.124
56 46 45 Fred Roumbanis Russellville AR Triton/Mercury 151.228
371 373 Robert Nakatomi Sacramento CA 10.833
42 48 67 John Crews, Jr. Salem VA Bass Cat/Mercury 158.548
356 333 303 Allen Boyd Salem IN 12.984
217 195 156 Miles Howe San Juan Capistrano CA 88.838
108 122 147 Terry Scroggins San Mateo FL Triton/Yamaha 127.730
233 236 280 Dale Hightower Sand Springs OK 84.170
238 251 279 Chad Warren Sand Springs OK 82.841
251 232 231 Tim Cales Sandstone WV 79.236
309 311 323 Charles Ingram Santa Fe TN Ranger/Honda 45.253
118 103 52 Jeremy Lawyer Sarcoxie MO Ranger/Mercury 123.766
386 370 346 Matt Garner Seminole OK 7.922
136 136 131 David Walker Sevierville TN Ranger/Evinrude 115.025
278 272 266 Bob Morin Seymour TN 65.820
14 17 12 Bryan Thrift Shelby NC Ranger/Mercury 176.923
21 25 48 Matt Arey Shelby NC Ranger/Evinrude 171.376
228 223 185 John Hunter, Jr. Shelbyville KY Falcon/Mercury 85.355
237 240 227 Clark Reehm Shreveport LA Skeeter/Yamaha 83.078
297 305 319 Randy Allen Shreveport LA 55.251
321 322 350 Drew Ratley Shreveport LA 28.175
312 309 315 Craig Rozema Simpsonsville SC 41.623
381 388 Kevin Meeks Smyrna TN 9.039
367 358 343 Freddy Hurley Somerset KY 11.147
236 233 187 Daryl Biron South Windsor CT 83.135
176 169 141 Christopher Brasher Spring TX 102.503
34 30 31 Wesley Strader Spring City TN Ranger/Evinrude 165.151
139 134 129 John Murray Spring City TN Ranger/Mercury 113.646
133 137 168 Chris Groh Spring Grove IL Phoenix/Mercury 115.354
142 144 172 Wes Logan Springville AL Skeeter/Yamaha 113.137
300 295 291 Richard Lowitzki St. Charles IL 52.304
397 392 356 Steven Hatala St. Clair Shores MI 5.320
54 45 36 Cody Meyer Star ID Ranger/Evinrude 152.024
378 391 Alvin Shaw State Road NC Ranger/Evinrude 9.424
336 351 Jake Ormond Sterlington LA 18.433
69 77 198 Patrick Walters Summerville SC Falcon/Yamaha 146.337
175 196 220 Bradford Beavers Summerville SC Ranger/Mercury 103.533
301 302 328 David Gaston Sylacauga AL 51.014
6 4 2 Edwin Evers Talala OK Nitro/Mercury 187.766
209 212 276 Frank Talley Temple TX 91.773
117 111 81 Matt Becker Ten Mile TN Phoenix/Mercury 123.963
115 123 112 Shinichi Fukae Thomson GA Bass Cat/Mercury 124.670
376 394 Lane Olson Tigard OR 9.725
398 401 Dennis Cameron Travelers Rest SC 4.737
67 76 66 Matt Herren Trussville AL Skeeter/Yamaha 146.868
87 71 69 James Elam Tulsa OK Phoenix/Mercury 137.865
116 98 88 Andrew Upshaw Tulsa OK Bass Cat/Mercury 124.309
19 35 24 Mark Daniels, Jr. Tuskegee AL Ranger/Mercury 172.539
268 270 228 Billy Hines Vacaville CA Ranger/Mercury 69.836
331 328 349 Harry Moore Valley AL 20.646
187 170 130 James Niggemeyer Van TX Ranger/Yamaha 97.880
63 56 71 Adrian Avena Vineland NJ BassCat/Suzuki 148.065
86 87 85 Alton Jones, Sr. Waco TX Ranger/Mercury 137.952
174 174 200 Tommy Biffle Wagoner OK Ranger/Mercury 103.882
286 284 263 Eric Jackson Walling TN 61.753
91 81 68 Gerald Swindle Warrior AL Phoenix/Mercury 135.877
342 330 301 Taylor Ashley Warrior AL 17.008
229 214 208 Cody Hahner Wausau WI 84.507
111 129 183 James Watson Waynesville MO Ranger/Mercury 125.749
200 182 138 Tyler Stewart West Monroe LA 94.862
352 348 321 Jim Dillard West Monroe LA Ranger/Mercury 13.964
62 65 46 Greg Vinson Wetumpka AL Phoenix/Mercury 148.890
277 288 289 Hensley Powell Whitwell TN 65.888
276 261 271 Russell Cecil Willis TX 66.429
323 320 335 Tony Dumitras Winston GA 26.986
392 398 David Perdue Wirtz VA 7.221
256 252 214 Jimmy Reese Witter Springs CA Ranger/Mercury 76.642
29 24 13 Mark Rose Wynne AR Bass Cat/Mercury 168.757
373 379 Dave Parsons Yantis TX 10.125
180 187 192 Tyler Carriere Youngsville LA 101.848
232 238 210 Aaron Britt Yuba City CA Ranger/Mercury 84.176

About the World Rankings

The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".


While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.


Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.



How

Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)


  • The rankings are based on angler performance in top-level Bass Pro Tour, B.A.S.S. and FLW events. These events are the top competitions in the sport and attract the top fishermen.
  • Events are weighted based on strength of field (calculated using the BassFan World Rank of everyone in the field) and size of field, meaning that it's easier to do well in smaller-field events than larger-field ones.
  • Bonus points are given for winning and for placing in the top 10 percent in all regular-season events. No bonuses are given for league Angler of the Year awards, points or standings because that data is already accounted for in the World Rankings methodology.
  • Championships are treated differently than regular-season tournaments.
  • The BassFan World Rankings methodology ensures that anglers who fish only one circuit are not at a disadvantage versus anglers who fish more than one. Rather, anglers who fish more events have more chances to do better (or worse) than anglers who fish fewer events. A simple example: six 5th-place finishes are better than three, and four 100th-place finishes are worse than two.
  • The rankings use data from the current and immediately prior years only (a rolling 2-calendar year cycle).
  • The rankings are not an indication of who is/was the best bass angler ever. That is not a World Rankings. It's a list.
  • As with all World Rankings in all sports, the methodology used in the BassFan World Rankings calculation will change over time based on feedback from interested parties.
  • Bassmaster Opens, FLW Series (formerly Stren/EverStart) and Bass Fishing League (BFL) tournament data are not included in the BassFan World Rankings because these are "minor-league" or "triple-A" events.

Everything on BassFan.com, including the various BassFan ranking methodologies, is copyright Kroenke Sports and Entertainment except where noted (notably photo credits). Members of accredited media may use BassFan content with few restrictions (see the Media Center page for more details). Any use of BassFan content not explicitly permitted by BassFan is a breach of copyright law and will be prosecuted as such.

Archives

Latest News

  • Hamner's Hot Streak Culminated At Grand

    Hamner's Hot Streak Culminated At Grand

    By John Johnson BassFan Senior Editor

