Hometown | Fairfax, Virginia |
---|---|
Age | 52 |
Former Occupation | Fishing guide (current) |
Height | 6' 0'' |
Weight | 225 lbs. |
Injuries | Tendonitis (right arm and elbow) |
Top 10 Finishes (Wins)* | 3 (0) As of 1/29/2016 |
---|---|
Career Earnings* | $198,424 As of 1/29/2016 |
Last 3 Finishes |
131 - St. Lawrence River, 7/29/2021 84 - Potomac River, 6/17/2021 154 - Lake Eufaula, 5/13/2021 |
Bassmaster Classics Fished (Won) | 0 (0) As of 1/29/2016 |
REDCREST Championships Fished (Won) | 0 (0) As of 1/29/2016 |
Angling Hero | "All of the early guys that are still at it – Denny Brauer, Jay Yelas, Gary Klein." |
---|---|
Home Lake | Amistad |
Favorite Lake | Thousand Islands (St. Lawrence River) |
Least Favorite Lake | "I don't have one yet." |
Favorite Technique | Flipping and frogging |
Primary Fishing Strength | Shallow vegetation |
Secondary Fishing Strength | Dropshot |
Biggest Weakness | Cranking ledges |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Skeeter, Yamaha, Dean's Marine, iMA Lures, Optimum Baits, BoatUS, Power-Pole, Bass Edge Radio, Ten Bears Bait, Optima Batteries |
Non-Fishing Sponsors | Expanse Energy Solutions, Mesilla Valley Transportation |
Tow Vehicle (Sponsor) | Toyota Tundra (Dixie Electric) |
Favorite Food | Buffalo wings |
---|---|
Favorite Music | Country and Top 40 |
Favorite Book/Movie | Diary of a Bass Pro (book)/Young Guns (movie) |
Non-Angling Hero | Family |
When Not Fishing | Golf, follow college basketball (George Mason University) |
Why He Fishes | "I was born with the passion." |
Website | www.kurtdove.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/29/2016
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Mitchell Forde MLF Communications
When he flew halfway across the world to compete in a tournament in Zanhuang, China, last month, Brent Chapman didn’t
By MLF Communications Staff
INDIAN RIVER COUNTY, Fla. – In a field of anglers that included a former REDCREST champion and multiple Bassmaster Classic
By MLF Communication Staff
INDIAN RIVER COUNTY, Fla. – It’s been a tale of two fisheries this week for Team Coign at the fourth and final MLF Team Series