Hometown | Wilkesboro, North Carolina |
---|---|
Age | 51 |
Former Occupation | Convenience store |
Height | 5' 10'' |
Weight | 175 lbs. |
Injuries | None |
Years Pro | 28 |
---|---|
Top 10 Finishes (Wins)* | 13 (2) As of 11/18/2013 |
Career Earnings* | $661,971 As of 11/18/2013 |
Last 3 Finishes |
134 - Potomac River, 6/15/2017 24 - Mississippi River, 5/18/2017 36 - Beaver Lake, 4/27/2017 |
Bassmaster Classics Fished (Won) | 2 (0) As of 11/18/2013 |
REDCREST Championships Fished (Won) | 6 (0) As of 11/18/2013 |
Angling Hero | Denny Brauer - "I like to fish shallow and flip a jig, like he does." |
---|---|
Favorite Lake | High Rock (NC) - "It has shallow, dirty water." |
Least Favorite Lake | Ross Barnett (MS) - "It didn't seem like there were many fish there. I guess I couldn't find them." |
Favorite Technique | Flipping a jig |
Primary Fishing Strength | Shallow water |
Secondary Fishing Strength | Deep cranking |
Biggest Weakness | Dropshotting and other finesse fishing in clear water |
Boat | Nitro |
Motor | Mercury |
Fishing Sponsors | Cashion Rods, Minn Kota, Humminbird, Bass Pro Shops |
Tow Vehicle (Sponsor) | Chevy Tahoe |
Favorite Food | Wendy's cheeseburger |
---|---|
Favorite Music | "Anything. I listen to everything, but let's put rock." |
Favorite Book/Movie | Bad Boys 2 (movie) |
When Not Fishing | "I like to spend time with my wife and kids." |
Why He Fishes | "My dad got me into it when I was young, and I've just loved it ever since. We still fish a lot of team tournaments together." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/18/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Mitchell Forde MLF Communications
When he flew halfway across the world to compete in a tournament in Zanhuang, China, last month, Brent Chapman didn’t
By MLF Communications Staff
INDIAN RIVER COUNTY, Fla. – In a field of anglers that included a former REDCREST champion and multiple Bassmaster Classic
By MLF Communication Staff
INDIAN RIVER COUNTY, Fla. – It’s been a tale of two fisheries this week for Team Coign at the fourth and final MLF Team Series