Hometown | Ocala, Florida |
---|---|
Age | 48 |
Former Occupation | Commerical floor-care (current) |
Height | 6' 2'' |
Weight | 193 lbs. |
Years Pro | 20 |
---|---|
Top 10 Finishes (Wins)* | 25 (1) As of 8/4/2015 |
Career Earnings* | $950,821 As of 8/4/2015 |
Last 3 Finishes |
177 - Smith Lake, 4/26/2018 49 - Lake Lanier, 3/8/2018 4 - Harris Chain of Lakes, 2/22/2018 |
Bassmaster Classics Fished (Won) | 0 (0) As of 8/4/2015 |
REDCREST Championships Fished (Won) | 6 (0) As of 8/4/2015 |
Angling Hero | Rick Clunn – "Just for his longevity and focus." |
---|---|
Home Lake | Toho (FL) |
Favorite Lake | Kissimmee Chain (FL) |
Favorite Technique | Flipping |
Primary Fishing Strength | Flipping with heavy weights |
Secondary Fishing Strength | Topwater |
Biggest Weakness | Dropshot |
Boat | Ranger |
Motor | Evinrude |
Fishing Sponsors | Lew's, Minn Kota, Penetrator weights, Gambler, Warrior Baits, Gamma line |
Non-Fishing Sponsors | Superchips |
Tow Vehicle (Sponsor) | Chevy 2500 HD |
Favorite Food | Steak (ribeye, medium) |
---|---|
Favorite Music | Country |
When Not Fishing | "I like to relax and go fishing." |
Why He Fishes | "Because I just like the competition. That's what gets me fired-up." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 8/4/2015
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
CROSSE, Wis. — Chris Hellebuyck knows what works, but he also knows what works a little better. Trusting his instincts,
By B.A.S.S. Communications Staff LA CROSSE, Wis. — It might sound intrusive, but Chris Beaudrie of Princeton, Ky., exploited safe spaces to sack up a 19-pound
By B.A.S.S. Communications Staff
LA CROSSE, Wis. — Cool times could lead to hot action. So says Bassmaster Elite Series angler Seth Feider, as the Minnesota