Hometown | Temple, Texas |
---|
Current World Rank | 133 |
---|---|
Current Bassmaster Standing | 70 (426 points) |
Best Finish in 2023 | 10 - Lake St. Clair, 7/27/2023 |
Best Finish in 2022 | 15 - Lake Oahe, 8/18/2022 |
Last 3 Finishes |
63 - St. Lawrence River, 8/24/2023 65 - Lake Champlain, 8/17/2023 10 - Lake St. Clair, 7/27/2023 |
Fishing Sponsors | AFTCO |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
JUNCTION CITY, Kan. — Throughout his young fishing career, several unfortunate incidents have ruined Easton Fothergill’s
By John Johnson BassFan Senior Editor
Jesse Wiggins says he usually forgets about fishing for a while once a tour-level season ends and a new one is
By John Johnson BassFan Senior Editor
Kyle Patrick has secured a berth in next year's Bassmaster Classic and his bank account is much healthier than