Hometown | Blanchard, Oklahoma |
---|---|
Age | 34 |
Former Occupation | College student |
Height | 5' 11'' |
Weight | 180 lbs. |
Years Pro | 10 |
---|---|
Top 10 Finishes (Wins)* | 28 (4) As of 5/7/2024 |
Career Earnings* | $1,066,657 As of 5/7/2024 |
Current World Rank | 14 |
Best Finish in 2025 | 8 - Lake Conroe, 1/30/2025 |
Best Finish in 2024 | 1 - Lake Eufaula, 4/30/2024 |
Last 3 Finishes |
50 - Lake Murray, 3/6/2025 13 - Harris Chain of Lakes, 2/13/2025 8 - Lake Conroe, 1/30/2025 |
Bassmaster Classics Fished (Won) | 0 (0) As of 5/7/2024 |
REDCREST Championships Fished (Won) | 4 (0) As of 5/7/2024 |
Angling Hero | Brent Ehrler – "He catches fish about anywhere he goes." |
---|---|
Home Lake | Grand |
Favorite Lake | Texoma |
Least Favorite Lake | Okeechobee |
Favorite Technique | Covering water with square-bill crankbait |
Primary Fishing Strength | Power-fishing |
Secondary Fishing Strength | Frogging |
Biggest Weakness | Offshore fishing |
Boat | Blazer |
Motor | Mercury |
Fishing Sponsors | Blazer Boats, Mercury, Flambeau, Yo-Zuri, Alpha Angler Rods, Monster Marine Lithium, Lowrance, Omega Custom Tackle, Top This, DD26, Solid Pawn and Outdoors, Power-Pole
|
Non-Fishing Sponsors | Solid Pawn and Outdoors
|
Tow Vehicle (Sponsor) | Ford F-250 |
Favorite Food | Pizza |
---|---|
Favorite Music | Rock and roll |
Favorite Book/Movie | The Fast and the Furious (movie) |
Non-Angling Hero | My grandfather – "He always told me to believe in whatever I wanted to and is a big part of where I'm at today." |
When Not Fishing | Hunting, car and truck modifcations |
Why He Fishes | "Everything about the sport. I get an adrenaline rush from the second I launch my boat until I weigh my fish." |
Website | www.zackbirgefishing.com/ |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/7/2024
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications Staff
ANDERSON, S.C. – The final day of the MLF Invitational on Lake Hartwell turned out to be a classic. Big spotted bass and largemouth
By MLF Communications Staff
ANDERSON, S.C.– The second Major League Fishing Invitational event of 2025 is set to launch on Lake Hartwell today and run
By John Johnson BassFan Senior Editor
Jason Christie wasn't looking to make any type of statement by competing in the National Professional Fishing League