Hometown | Queen Creek, Arizona |
---|---|
Age | 36 |
Former Occupation | Fishing guide (current) |
Height | 6' 0'' |
Weight | 180 lbs. |
Top 10 Finishes (Wins)* | 16 (2) As of 9/15/2023 |
---|---|
Career Earnings* | $930,465 As of 9/15/2023 |
Current World Rank | 136 |
Best Finish in 2024 | 12 - St. Lawrence River, 8/6/2024 |
Best Finish in 2023 | 5 - Caney Creek Reservoir/Bussey Brake Wildlife Area, 4/24/2023 |
Last 3 Finishes |
12 - St. Lawrence River, 8/6/2024 67 - James River, 6/25/2024 73 - Chowan River, 6/4/2024 |
Bassmaster Classics Fished (Won) | 4 (0) As of 9/15/2023 |
REDCREST Championships Fished (Won) | 3 (0) As of 9/15/2023 |
Titles/Honors | WON Bass U.S. Open champion (2022) |
Angling Hero | John Murray and Cliff Pirch |
---|---|
Home Lake | Saguaro |
Favorite Lake | Havasu |
Least Favorite Lake | Red River |
Favorite Technique | Dropshot |
Primary Fishing Strength | Deep water |
Secondary Fishing Strength | Reaction baits |
Biggest Weakness | Docks |
Boat | Nitro |
Motor | Mercury |
Fishing Sponsors | Berkley, Nitro, Garmin, Bass Pro Shops, Abu Garcia, Boat Bling, Nines Sunglasses, Netfish |
Non-Fishing Sponsors | Smokey Mountain Snuff, A&M Graphics, Anderson's Maple Syrup, Green Mountain Grills, TrueTimber |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Shrimp alfredo |
---|---|
Favorite Music | Rock and country |
Favorite Book/Movie | Major League (movie) |
Non-Angling Hero | "My parents are both hard workers and taught me a lot about work ethic." |
When Not Fishing | "I like to play golf and follow professional sports." |
Why He Fishes | "I love catching fish, but the competition is my favorite thing about it. You have the highs and lows, but there's nothing like the feeling of having a good bag of fish heading to the weigh-in." |
Website | www.joshbertrandfishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/15/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Mitchell Forde MLF Communications
When he flew halfway across the world to compete in a tournament in Zanhuang, China, last month, Brent Chapman didn’t
By MLF Communications Staff
INDIAN RIVER COUNTY, Fla. – In a field of anglers that included a former REDCREST champion and multiple Bassmaster Classic
By MLF Communication Staff
INDIAN RIVER COUNTY, Fla. – It’s been a tale of two fisheries this week for Team Coign at the fourth and final MLF Team Series