Hometown | Newnan, Georgia |
---|---|
Age | 35 |
Height | 5' 11'' |
Weight | 185 lbs. |
Years Pro | 13 |
---|---|
Top 10 Finishes (Wins)* | 20 (2) As of 8/19/2019 |
Career Earnings* | $677,782 As of 8/19/2019 |
Current World Rank | 131 |
Best Finish in 2022 | 10 - St. Johns River, 2/10/2022 |
Last 3 Finishes |
90 - Mississippi River, 8/26/2022 18 - Lake Oahe, 8/18/2022 63 - St. Lawrence River, 7/14/2022 |
Bassmaster Classics Fished (Won) | 3 (0) As of 8/19/2019 |
FLW Championships Fished (Won) | 2 (0) As of 8/19/2019 |
Angling Hero | Jay Yelas – "One day, he's the angler I'd like to be like. He's a great angler who still holds true to his faith." |
---|---|
Home Lake | Eufaula |
Favorite Lake | Champlain – "The fish up there are stupid. They'll eat whatever." |
Favorite Technique | Swimming a jig |
Primary Fishing Strength | Versatility |
Secondary Fishing Strength | Sight-fishing |
Biggest Weakness | Deep cranking |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Mann's, Power-Pole, Lowrance, PowerTeam Lures, Buckeye, Abu Garcia, AFTCO (apparel) |
Tow Vehicle (Sponsor) | Chevy Silverado 2500 |
Favorite Food | Sushi |
---|---|
Favorite Music | Christian |
When Not Fishing | Working out or hanging out with family |
Why He Fishes | "I love the competition and the traveling aspect of it." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 8/19/2019
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications Staff
The inaugural MLF Invitational is set to get under way today at Lake Okeechobee in Clewiston, Fla. The series replaces the
By MLF Communications Staff
After bringing 24 pounds to the scale on Day 1 and 27-11 on Day 2, Umatilla, Florida's Kennie Steverson weighed 20-02 on Friday
By John Johnson BassFan Senior Editor
With a long-sought Bassmaster Classic title on his career ledger, Jason Christie says he'll enter the 2023 season