| Hometown | Paducah, Kentucky |
|---|---|
| Age | 43 |
| Former Occupation | N/A - fished right after college |
| Height | 5' 10'' |
| Weight | 175 lbs. |
| Years Pro | 18 |
|---|---|
| Top 10 Finishes (Wins)* | 8 (0) As of 12/7/2012 |
| Career Earnings* | $606,000 As of 12/7/2012 |
| Current World Rank | 64 |
| Current FLW Standing | 63 (393 points) |
| Best Finish in 2013 | 53 - Lake Okeechobee, 2/7/2013 |
| Best Finish in 2012 | 11 - Kentucky Lake, 6/7/2012 |
| Last 3 Finishes |
67 - Beaver Lake, 4/11/2013 90 - Lewis Smith Lake, 3/7/2013 53 - Lake Okeechobee, 2/7/2013 |
| Bassmaster Classics Fished (Won) | 0 (0) As of 12/7/2012 |
| FLW Championships Fished (Won) | 11 (0) As of 12/7/2012 |
| Angling Hero | "There's several of them, but Rick Clunn and Gary Klein come to mind. They've simplified a lot of things, and they're still at the top of their game." |
|---|---|
| Home Lake | Kentucky Lake (KY) |
| Favorite Lake | Kentucky Lake (KY) - "It's probably one of the better structure lakes in the country, but it's a good shallow-water lake also. And it's so big you can fish any type of structure you want just by driving 45 minutes." |
| Least Favorite Lake | "Any lake in Florida." |
| Favorite Technique | Spinnerbaits, shallow or deep |
| Primary Fishing Strength | Jig |
| Secondary Fishing Strength | Spinnerbait |
| Biggest Weakness | Grass-fishing |
| Boat | Ranger |
| Motor | Evinrude |
| Team | Off! |
| Fishing Sponsors | Rapala, Trigger X, Denali rods, Evinrude, Power-Pole, Lew's, Picasso Lures |
| Non-Fishing Sponsors | Off! |
| Tow Vehicle (Sponsor) | Chevy Suburban (Off!) |
| Favorite Food | Grilled ribeye steak (medium) |
|---|---|
| Favorite Music | "I listen to a little bit of everything. I'm a big Van Halen fan." |
| Favorite Book/Movie | Lethal Weapon series (movie) |
| When Not Fishing | "I like to go duck-hunting. That's probably my second-favorite thing to do." |
| Why He Fishes | "I just love to figure out how to catch fish every day. And I love to look for and find fish. There's nothing better in the world than when you get it all put together." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an off-shore
By BassFan Staff Bryan Thrift is fishing the way he likes to. So is Randy Haynes and so is J.T. Kenney. It stands to reason that they make up the
By BassFan Staff The leaderboard says one thing, but the pros are singing a different tune after day 1 of the Lake Eufaula FLW Tour. Three bags